![]() LSWILS Little Sebago, Windham |
Click on any property's code link for more property data and photos. We
acquire new listings every week, so do call 693.7808 or email Susan Russian to see what
may be new and not online yet. If you need to call long-distance, you
can use our toll-free number, 866.292.4679. Or tell us what you need. Winter Rentals are usually lakefront homes that are completely furnished and available September through May. These rentals are perfect for people new to the area who do not want to make a longterm commitment. It also allows you to enjoy a beautiful lakefront home at off-season rates! |
![]() Download Map pdf |
| Year-Round Rentals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
| LTBAR3 | Bridgton | - | n | 3 | 2.5 | y | 5 | $1100 | y | n/n | mb | n | Hot water | LP | 9/1/2010 | LTBAR3 | |
| New! TLCOSG | Casco | Thompson Lake | n | 3 | 2 | n | 5 | $1100 | y | y/y | y | n | FHW | propane | 8/1/2010 | New! TLCOSG | |
| LTGOR2 | Denmark | Moose Pond | y | 2 | 1 | n | 3 | $800 | n | y/y | mb | n | FHA | propane | 8/1/2010 | LTGOR2 | |
| LTWARR | Denmark | - | n | 3+ | 2 | y | 6 | $900 | y | y/y | y | n | FHW | oil | 8/1/2010 | LTWARR | |
| LTPRAG | Naples | Long Lake | y | 2+ | 2 | y | 5 | $1200 | y | y/y | mb | n | FHA | 8/15/2010 | 5/31/11 | LTPRAG | |
| LTMERE | Naples | Long Lake | y | 3+ | 3 | n | 5 | $1200 | y | n/n | N | n | FHA | oil | 7/1/2010 | nego | LTMERE |
| LTNORT | Otisfield | Thompson Lake | n | 4 | 2 | n | 4 | $800 | n | y/y | n | n | FHA | oil | 4/16/2010 | LTNORT | |
| New! LTBROW | Poland | Upper Range Pond | n | 3 | 1 | n | 4 | $925 | n | n/n | mb | n | FHW | oil | 7/27/2010 | New! LTBROW | |
| LTCAI4 | Raymond | - | n | 2 | 1 | n | 4 | $750 | n | n/n | mb | n | monitor/FHW | oil | 7/1/2010 | LTCAI4 | |
| LTCLIN | Raymond | - | n | 2 | 1 | n | 4 | $800 | n | y/y | y | n | FHW | propane | 1/1/2010 | year | LTCLIN |
| LTPATT | Windham | - | n | 3 | 1 | n | 5 | $1200 | y-2 | n/n | mb | n | FHW | oil | 4/19/2010 | LTPATT |
| Over-Winter Rentals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
| New! LSMARS | Gray | Little Sebago | y | 3 | 1 | yes | 4 | $750 | n | y/y | y | n | Monitor | prop | 9/1/2010 | 6/15/2011 | New! LSMARS |
| PLBRIS | Otisfield | Pleasant Lake | y | 4+ | 3 | y | 6 | $1000 | y-2 | y/y | mb | n | FHW | oil | 9/1/2010 | 6/15/11 | PLBRIS |
| LTGREE | Raymond | Sebago Lake | y | 2 | 2 | y | 4 | $800 | y | y/y | n | n | monitor | propane | 10/1/2010 | 6/15/2011 | LTGREE |
| PPFOLK | Raymond | Panther Pond | y | 3 | 2 | y | 3 | $1150 | n | y/y | n | n | FHW | oil | 9/1/2010 | 5/31/11 | PPFOLK |
| New! SLSPIN | Standish | Sebago Lake | n | 3 | 1 | y | 4 | $800 | y | y/y | n | y | Monitor | K-1 | 9/1/2010 | 5/31/2011 | New! SLSPIN |
| SLMOUL1 | Windham | Sebago Lake | y | 1 | 1 | y | 5 | $650 | n | y/y | mb | n | FHA | oil | 9/1/2010 | 6/15/2011 | SLMOUL1 |
| PTWEST | Windham | Pettingill Pond | y | 3 | 1 | y | 3 | $1000 | n | y/y | n | n | FHA | oil | 9/1/2010 | 06/30/2011 | PTWEST |
| SLMOUL | Windham | Sebago Lake | y | 3 | 2 | y | 5 | $1000 | n | y/y | mb | n | FHA | oil | 9/1/2010 | 6/15/2011 | SLMOUL |
| LSWILS | Windham | Little Sebago | n | 4 | 2 | y | 4 | $1275 | y-heated | y/y | mb | n | FHW | oil | 9/1/2010 | 5/31/2011 | LSWILS |
