![]() LTMSTA Standish Ranch |
Click on any property's code link for more property data and photos. We
acquire new listings every week, so do call 693-7808 or email Susan Russian to see what
may be new and not online yet. If you need to call long-distance, you
can use our toll-free number, 866-292-4679. Or tell us what you need. Winter Rentals are usually lakefront homes that are completely furnished and available September through May. These rentals are perfect for people new to the area who do not want to make a longterm commitment. It also allows you to enjoy a beautiful lakefront home at off-season rates! |
![]() Download Map pdf |
| Year-Round | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
| LTCLI1 | Bridgton | - | n | 1 | .75 | n | 2 | $500 | n | n/n | mb | n | Monitor | propane | 9/1/2009 | LTCLI1 | |
| LTCHAD | Bridgton | - | n | 1 | 1 | n | 2 | $650 | n | n/n | y | n | FHA | oil | 5/1/2009 | LTCHAD | |
| LTCLI2 | Bridgton | - | n | 2 | .75 | n | 4 | $650 | n | n/n | mb | n | Monitor | propane | 9/1/2009 | year | LTCLI2 |
| LTGLEA | Bridgton | - | n | 3+ | 1.5 | y | 6 | $900 | y-2 | y/y | mb | n | FHW | oil | 8/9/2009 | 9/30/2010 | LTGLEA |
| LTJOMU | Casco | - | n | 2 | 1 | y | 4 | $700 | y | n/n | y | n | FHA | oil | 8/1/2009 | LTJOMU | |
| New! LTHIGG | Cumberland | - | n | 3 | 2 | n | 5 | $1300 | y | n/n | n | n | FHW | oil | 8/7/2009 | New! LTHIGG | |
| LTWARR | Denmark | - | n | 3+ | 2 | y | 6 | $950 | y | y/y | y | n | FHW | oil | 7/1/2009 | LTWARR | |
| LTREIS | Harrison | - | n | 3 | 4 | y | 6 | $1200 | y-2 | n/n | mb | n | Monitor | propane | 7/1/2009 | negotiable | LTREIS |
| LTSTAN | Harrison | Crystal Lake | n | 3 | 3 | y | 4 | $1200 | y | y/y | n | n | FHW | oil | 1/1/2009 | year | LTSTAN |
| LTBRIT | Lovell | - | n | 3+ | 1 | y | 5 | $850 | n | y/y | mb | n | FHW | oil | 8/15/2009 | negotiable | LTBRIT |
| New! LTCAI3 | Raymond | - | n | 2 | 1 | n | 4 | $750 | n | n/n | n | n | Monitor | Propane | 7/10/2009 | year | New! LTCAI3 |
| LTCLIN | Raymond | - | n | 2 | 1 | n | 4 | $775 | n | y/y | y | n | FHW | propane | 5/1/2009 | year | LTCLIN |
| LTNOYE | South Casco | Sebago Lake | n | 1+ | 1 | n | 2 | $750 | n | y/n | y | n | Monitor | Propane | 6/8/2009 | LTNOYE | |
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
| LTMSTA | Standish | - | n | 3 | 2 | n | 4 | $1300 | n | n/n | mb | n | FHW | oil | 8/7/2009 | LTMSTA | |
| New! LTPHIL | Windham | - | n | 3 | 2 | n | 5 | $950 | y | n/n | y | n | FHW | oil | 7/22/2009 | New! LTPHIL |
| Over-Winter Rentals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
| New! LTCDES | Durham | - | n | 2 | 2 | y | 4 | $1500 | n | y/y | mb | n | FHW | bio | 9/1/2009 | 6/15/10 | New! LTCDES |
| LSMILL | Gray | Little Sebago | y | 3 | 2 | y | 3 | $800 | n | y/y | n | n | electric | 9/1/2009 | 5/31/2010 | LSMILL | |
| LSHERN | Gray | Little Sebago | y | 3 | 1 | y | 3 | $900 | n | y/y | n | n | monitor | prop | 9/6/2009 | 5/31/2010 | LSHERN |
| RPPETE | Raymond | Raymond Pond | y | 2 | 1 | y | 2 | $775 | n | y/y | n | n | Monitor | K-1 | 9/1/2009 | 5/31/2010 | RPPETE |
| NPCARR | Raymond | Notched Pond | y | 3 | 1 | y | 3 | $1000 | n | y/y | n | n | FHA | oil | 09/01/09 | 5/31/2010 | NPCARR |
| PPPOIS | Raymond | Panther Pond | y | 4 | 3 | y | 4 | $1200 | y | y/y | n | n | FHA | oil | 09/01/09 | 5/31/2010 | PPPOIS |
| PPFOLK | Raymond | Panther Pond | y | 3 | 2 | y | 3 | $1200 | n | y/y | n | n | FHW | propane | 09/01/09 | 5/31/2010 | PPFOLK |
| LTSTA1 | Standish | - | n | 1 | 1 | n | 2 | $750 | n | n/n | mb | n | FHW | oil | 9/7/2009 | LTSTA1 | |
| LTTINK | Standish | Sebago Lake | n | 3 | 1.5 | y | 3 | $800 | n | n/n | n | n | FHA | oil | 9/1/2009 | 5/31/10 | LTTINK |
| LTGATE | Standish | Sebago Lake | n | 3 | 2 | y | 3 | $1200 | n | y/y | n | n | monitor | K-1 | 9/1/2009 | 5/31/2010 | LTGATE |
