![]() Download Map pdf |
Click
on any property's code link for more property data and photos. We
acquire new listings every week, so do call 693-7808 or email Susan Russian to see what
may be new and not online yet. If you need to call long-distance, you
can use our tollfree number, 866-292-4679. Or tell us what you need. "Residential" includes both Winter and Year-Round Rentals. Winter Rentals are usually lakefront homes that are completely furnished and available September through May. These rentals are perfect for people new to the area who do not want to make a longterm commitment. It also allows you to enjoy a beautiful lakefront home at off-season rates! |
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTLCHA | Bridgton | - | n | 2 | .75 | n | 3 | $850 | n | y/y | y | n | FHA | oil | 5/10/08 | year | LTLCHA |
| LTWITH | Bridgton | Moose Pond | n | 3 | 2 | y | 5 | $900 | n | y/y | mb | n | EBB | propane | 02/01/08 | negotiable | LTWITH |
| LTBUXO | Bridgton | Moose Pond | n | 3 | 1.75 | y | 4 | $900 | n | y/y | mb | n | Monitor | propane | 02/01/08 | negotiable | LTBUXO |
| LTGLEA | Bridgton | - | n | 4 | 1.5 | n | 6 | $1200 | y-2 | y/y | n | n | FHW | oil | 7/1/08 | year | LTGLEA |
| LTLEAF | Casco | Thompson Lake | y | 3 | 2 | n | 5 | $1350 | 2-heated | y/y | y | n | FHW | oil | 06/01/08 | year | LTLEAF |
| LTVENE | Casco | Thomas Pond | y | 3 | 3 | n | 5 | $1600 | n | n/n | mb | n | FHW | oil | 6/1/08 | year | LTVENE |
| LTFICK | Denmark | - | n | 2 | 2 | y | 4 | $850 | n | y/y | mb | n | steam | oil | 5/1/08 | Nego | LTFICK |
| LTFBAK | Fryeburg | - | n | 3 | 2 | n | 5 | $900 | nego. | y/y | mb | n | Steam | oil | 6/1/08 | year | LTFBAK |
| LTHOLM | Harrison | - | n | 2 | .75 | y | 3 | $550 | n | n/n | mb | n | FHA | oil | 09/01/08 | negotiable | LTHOLM |
| LTLSTE | Naples | - | n | 2 | 1 | n | 3 | $750 | n | n/n | y | n | monitor | K1 | 6/1/08 | year | LTLSTE |
| LTNORT | Otisfield | Thompson Lake | n | 4 | 2 | n | 4 | $800 | n | y/y | mb | n | FHA | oil | 4/15/08 | nego. | LTNORT |
| LTCLIN | Raymond | - | n | 2 | 1 | n | 4 | $775 | n | n/n | cat | n | FHW | propane | check avail | year | LTCLIN |
| LTSTA1 | Standish | n | 1 | 1 | n | 2 | $750 | n | n/n | n | n | FHW | oil | 04/26/08 | year | LTSTA1 | |
| LTDESP | Standish | Sebago Lake | n | 2 | 1 | y | 4 | $1000 | y | n/n | mb | n | Monitor | K-1 | 02/01/08 | negotiable | LTDESP |
| LTRMAR1 | Windham | - | n | 2 | 1 | n | 3 | $995 | n | n/n | n | n | FHW | oil | 04/01/08 | year | LTRMAR1 |
| LTMMUR | Windham | Highland Lake | y | 3 | 2.5 | n | 4 | $1500 | y | y/y | mb | n | propane stove | propane | 05/15/08 | year | LTMMUR |
| Code | Town | Lake | Wft | Br | Ba | Furn | Occ | Rent | Garage | W-D | Pets | Smkg | Heat | Fuel | In | Out | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTSCHU | Harrison | - | n | 3 | 1 | y | 4 | $650 | n | y/y | mb | n | FHA | oil | 09/06/07 | 07/15/08 | LTSCHU |
| LTGREE | Raymond | Sebago | y | 2 | 2 | y | 4 | $1000 | y | y/y | n | n | Monitor | propane | 09/15/08 | 05/15/09 | LTGREE |
