| Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotts Pond | Oxfd. | Sumner | 24 | 50 | 0.44 | 0.18 | 3472 | yes | 11 | ||
| Adams Pond | Cumb. | Bridgton | 43 | 51 | 0.35 | 0.53 | 3396 | yes | 4 | 10 hp limit | |
| Adams Pond | Cumb. | Standish Baldwin | 14 | 3368 | no | 4 | |||||
| Anonymous | Crystal Lake | Cumb. | Harrison | 446 | 65 | 0.50 | 0.23 | 3452 | yes | 10 | |
| Back Pond Kezar | Oxfd. | Stoneham Lovell | 54 | 32 | 3199 | no | 10 | ||||
| Barker Pond | Oxfd. Cumb. | Hiram Sebago | 260 | 44 | 1.05 | 0.73 | 3136 | yes | 4 | ||
| Bay of Naples | Brandy Pond | Cumb. | Naples | 740 | 44 | 2.00 | 0.90 | 9685 | yes | 4 | |
| Bear Pond | Oxfd. | Waterford | 250 | 72 | 1.40 | 0.63 | 3420 | yes | 10 | ||
| Bear Pond & Little Bear Pd | Oxfd. Andr. | Hartford Turner | 437 | 28 | 3624 | yes | 11 | ||||
| Beaver Pond | Cumb. | Bridgton | 69 | 35 | 0.40 | 0.48 | 5582 | yes | 4 | ||
| Beaver Pond | Oxfd. | Denmark | 80 | 8 | 0.45 | 0.39 | 3124 | yes | 4 | 10 hp limit | |
| Bickford Pond | Oxfd. | Porter | 214 | 69 | 3158 | yes | 4 | ||||
| Big Clemmons Pond | Big Clemons Pond | Oxfd. | Hiram | 81 | 44 | 3174 | yes | 4 | |||
| Big Concord Pond | Oxfd. | Woodstock | 105 | 12 | 0.53 | 0.70 | 3466 | yes | 11 | no psl watercraft | |
| Big Labrador Pond | Oxfd. | Sumner | 105 | 13 | 0.92 | 0.93 | 3598 | yes | 11 | ||
| Big Sebago Lake | Sebago Lake | Cumb. | Windham Standish Raymond Casco Naples Sebago | 30513 | 316 | 10.0 | 12.0 | 5786 | yes | 5 | |
| Bird Pond | Oxfd. | Norway | 7 | 10 | 0.15 | 0.14 | 9693 | yes | 11 | ||
| Black Pond | Oxfd. | Fryeburg | 20 | 5 | 0.24 | 0.20 | 5564 | yes | 4 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Black Pond | Oxfd. | Porter | 79 | 10 | 0.87 | 0.50 | 0351 | yes | 4 | ||
| Bog Pond | Oxfd. | Fryeburg | 46 | 7 | 3248 | no | 4 | ||||
| Bonny Eagle | Bonney Eagle | Cumb. York | Standish Buxton | 211 | 22 | 5042 | yes | 4 | |||
| Boyd Pond | York | Limington | 22 | 19 | 5008 | yes | 4 | ||||
| Bradley Pond | Oxfd. | Lovell | 35 | 29 | 0.80 | 0.30 | 3220 | yes | 10 | ||
| Brandy Pond | Bay of Naples | Cumb. | Naples | 740 | 44 | 2.00 | 0.90 | 9685 | yes | 4 | |
| Broken Bridge Pond | Oxfd. | Albany Tp | 20 | 25 | 0.56 | 0.52 | 3264 | yes | 10 | ||
| Browns Pond | Cumb. | Sebago | 112 | 30 | 3384 | no | 4 | ||||
| Bryant Pond | Christopher Lake | Oxfd. | Woodstock Greenwood | 276 | 63 | 2.20 | 0.50 | 3464 | yes | 10 | no psl watercraft |
| Bunganock Pond | Oxfd. | Hartford | 51 | 0.44 | 0.34 | 3606 | yes | 11 | |||
| Burnt Meadow Pond | Oxfd. | Brownfield | 65 | 45 | 0.35 | 0.43 | 5572 | yes | 4 | ||
| Canton Lake | Lake Anasagunticook | Oxfd. | Hartford Canton | 598 | 54 | 3604 | yes | 11 | |||
| Chaffin Pond | Cumb. | Windham | 13 | 3718 | no | 5 | |||||
| Chalk Pond | Oxfd. | Albany Tp | 26 | 4 | 3270 | no | 10 | ||||
| Chalk Pond | Oxfd. | Porter | 1 | 3156 | no | 4 | |||||
| Chapman Pond | Oxfd. | Porter | 11 | 12 | 0.40 | 0.45 | 3168 | yes | 4 | ||
| Charles Pond | Oxfd. | Fryeburg | 124 | 13 | 3206 | no | 10 | ||||
| Christopher Lake | Bryant Pond | Oxfd. | Woodstock Greenwood | 276 | 63 | 2.20 | 0.50 | 3464 | yes | 10 | no psl watercraft |
| Coffee Pond | Cumb. | Casco | 106 | 70 | 3390 | no | 5 | ||||
| Colcord Pond | Oxfd. | Porter | 246 | 105 | 1.90 | 0.40 | 3160 | yes | 4 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Cold Rain Pond | Cumb. | Naples | 36 | 36 | 0.35 | 0.25 | 3376 | yes | 4 | 10 hp limit | |
| Collins Pond | Cumb. | Windham | 43 | 18 | 0.63 | 0.29 | 3728 | yes | 5 | ||
| Crescent Lake | Cumb. | Casco Raymond | 716 | 54 | 2.50 | 0.50 | 8895 | no | 5 | KRE map | |
| Crocker Pond | Papoose | Oxfd. | Albany Tp | 10 | 13 | 0.65 | 0.30 | 0361 | yes | 10 | |
| Crystal Lake | Dry Pond | Cumb. | Gray | 185 | 59 | 1.20 | 0.50 | 3708 | yes | 5 | |
| Crystal Lake | Anonymous | Cumb. | Harrison | 446 | 65 | 0.50 | 0.23 | 3452 | yes | 10 | |
| Cushman Pond | Oxfd. | Lovell | 37 | 21 | 0.25 | 0.33 | 3224 | yes | 10 | ||
| Cushman Pond | Oxfd. | Sumner | 11 | 21 | 0.18 | 0.28 | 3614 | yes | 11 | ||
| Dan Charles Pond | Oxfd. | Lovell | 28 | 13 | 3226 | no | 10 | ||||
| Doles Pond | York | Limington | 24 | 8 | 0.26 | 0.26 | 5006 | yes | 4 | ||
| Dollar Pond | York | Limington | 5 | 3412 | no | 4 | |||||
| Dry Pond | Crystal Lake | Cumb. | Gray | 185 | 59 | 1.20 | 0.50 | 3708 | yes | 5 | |
| Duck Lake | Highland Lake | Cumb. | Bridgton | 1334 | 50 | 3454 | yes | 4 | |||
| Duck Pond | Cumb. | Standish | 11 | 0511 | no | 4 | |||||
| Duck Pond | Oxfd. | Waterford | 38 | 10 | 0.34 | 0.24 | 3228 | yes | 10 | ||
| Dumpling Pond | Cumb. | Casco | 31 | 14 | 0.70 | 0.30 | 3698 | yes | 5 | ||
| Dundee Pond | Cumb. | Windham | 191 | 41 | 1.50 | 0.75 | 3732 | yes | 5 | ||
| Farrington Pond | Oxfd. | Lovell | 57 | 15 | 3200 | yes | 10 | ||||
| Forest Lake | Goose Pond | Cumb. | Windham Gray Cumberland | 211 | 38 | 0.80 | 0.45 | 3712 | yes | 5 | |
| Forest Pond | Oxfd. | Canton | 45 | 23 | 0.65 | 0.20 | 3602 | yes | 11 | ||
| Foster's | Ingalls Pond | Cumb. | Bridgton | 149 | 28 | 3188 | yes | 4 | 10 hp limit | ||
| Furlong pond | Oxfd. | Greenwood Norway Albany Twp. | 17 | 20 | 3488 | no | 10 | ||||
| Goose Pond | Forest Lake | Cumb. | Windham Gray Cumberland | 211 | 38 | 0.80 | 0.45 | 3712 | yes | 5 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Granger Pond | Oxfd. | Denmark | 125 | 28 | 1.47 | 0.27 | 3126 | yes | 4 | 6 hp limit | |
| Green Pond | Oxfd. | Oxford | 39 | 28 | 0.57 | 0.13 | 3768 | yes | 11 | ||
| Hall Pond | Oxfd. | Paris | 48 | 26 | 0.40 | 0.14 | 3780 | yes | 11 | ||
| Hancock Pond | Cumb. Oxfd. | Sebago Lake Denmark | 761 | 59 | 1.40 | 1.20 | 3132 | yes | 4 | ||
| Heald Pond | Oxfd. | Lovell | 106 | 17 | 3222 | yes | 10 | 6 hp limit | |||
| Hicks Pond | Oxfd. | Greenwood | 93 | 18 | 3484 | yes | 10 | no psl watercraft | |||
| Highland Lake | Duck Lake | Cumb. | Bridgton | 1334 | 50 | 3454 | yes | 4 | |||
| Highland Lake | Cumb. | Falmouth Windham Westbrook | 640 | 67 | 3734 | yes | 5 | ||||
| Hobbs Pond | Little Pennesseewassee | Oxfd. | Norway | 100 | 31 | 0367 | yes | 10 | 10 hp limit | ||
| Hogan Pond | Oxfd. | Oxford | 178 | 34 | 3770 | yes | 11 | ||||
| Holland Pond | Sokokis Lake | York | Limerick | 172 | 32 | 3942 | yes | 4 | |||
| Holt Pond | Cumb. | Bridgton | 41 | 10 | 3370 | yes | 4 | 10 hp limit | |||
| Horne Pond | Pequawket Lake | York | Limington | 139 | 58 | 3408 | yes | 4 | |||
| Horseshoe Pond | Oxfd. | Andover | 15 | 7 | 3516 | no | 18 | ||||
| Horseshoe Pond | Oxfd. | Denmark | 16 | 3144 | no | 4 | |||||
| Horseshoe Pond | Oxfd. | Lovell Stoneham | 136 | 40 | 3196 | no | 10 | 6 hp limit | |||
| Horseshoe Pond 1 | Oxfd. | Fryeburg | 11 | 3242 | no | 10 | |||||
| Horseshoe Pond 2 | Oxfd. | Fryeburg | 6 | 3244 | no | 10 | |||||
| Horseshoe Pond 3 | Oxfd. | Fryeburg | 14 | 3246 | no | 10 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Howard Pond | Oxfd. | Hanover | 128 | 118 | 3520 | yes | 18 | ||||
| Hubbard Pond | Oxfd. | Porter | 6 | 3162 | no | 4 | |||||
| Hunt Pond | Oxfd. | Fryeburg | 16 | 10 | 3258 | yes | 10 | ||||
| Hutchinson Pond | Oxfd. | Albany Tp | 88 | 38 | 3494 | yes | 10 | ||||
| Indian Pond | Oxfd. | Greenwood | 61 | 62 | 3480 | yes | 10 | no psl watercraft | |||
| Ingalls Pond | South | Cumb. | Baldwin | 49 | 4 | 3372 | yes | 4 | |||
| Ingalls Pond | Foster's | Cumb. | Bridgton | 149 | 28 | 3188 | yes | 4 | 10 hp limit | ||
| Isinglass Pond | York | Limington Waterboro | 28 | 25 | 5010 | yes | 4 | ||||
| Island Pond | Cumb. Oxfd. | Harrison Waterford | 115 | 48 | 0.75 | 0.30 | 3448 | yes | 10 | ||
| Jaybird Pond | Oxfd. | Hiram Porter | 14 | 21 | 3178 | yes | 4 | ||||
| Jewett Pond Kezar | Oxfd. | Waterford | 43 | 41 | 3198 | yes | 10 | ||||
| Keewaydin Lake | Oxfd. | Stoneham | 263 | 52 | 3272 | yes | 10 | no psl watercraft | |||
| Keoka Lake | Oxfd. | Waterford | 460 | 42 | 3416 | yes | 10 | ||||
| Keys Pond | Oxfd. | Sweden | 191 | 42 | 3232 | yes | 10 | ||||
| Kezar Lake | Oxfd. | Lovell | 2665 | 155 | 0097 | yes | 10 | ||||
| Kezar Pond | Oxfd. | Fryeburg | 1851 | 12 | 9709 | yes | 10 | ||||
| Kezar Pond | Oxfd. | Winthrop | 20 | 23 | 5316 | yes | 12 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Kneeland Pond | Oxfd. | Albany Tp | 16 | 3266 | no | 10 | |||||
| Lake Anasagunticook | Canton Lake | Oxfd. | Hartford Canton | 598 | 54 | 3604 | yes | 11 | |||
| Lake Arrowhead | Ossipee Flowage | York | Limerick Waterboro Limington | 779 | 25 | 9715 | yes | 2 | |||
| Lake Suzanne | Cumb. | Windham | no | ||||||||
| Lily Pond | Oxfd. | Denmark | no | ||||||||
| Lily Pond | Cumb. | New Gloucester | 24 | 23 | 3702 | yes | 5 | ||||
| Lily Pond | Oxfd. | Sweden | 4 | 3238 | no | 10 | |||||
| Little Boyd Pond | York | Limington | 10 | 7 | 6895 | no | 4 | ||||
| Little Clemmons Pond | Oxfd. | Hiram | 30 | 30 | 0.23 | 0.28 | 3176 | yes | 4 | ||
| Little Concord Pond | Oxfd. | Woodstock | 30 | 56 | 3468 | yes | 11 | no psl watercraft | |||
| Little Duck Pond | Cumb. | Windham | 34 | 16 | 3730 | yes | 5 | ||||
| Little Labrador Pond | Oxfd. | Sumner | 15 | 17 | 3600 | yes | 11 | ||||
| Little Moose Pond | Oxfd. | Denmark | 33 | 13 | 3128 | yes | 4 | ||||
| Little Moose Pond | Moose Pond | Oxfd. | Waterford | 195 | 43 | 3424 | yes | 10 | |||
| Little Papoose Pond | Oxfd. | Albany Tp | 20 | 8 | 3268 | no | 10 | ||||
| Little Pennesseewassee | Hobbs Pond | Oxfd. | Norway | 100 | 31 | 0367 | yes | 10 | 10 hp limit | ||
| Little Pond | Oxfd. | Denmark | no | 6 hp limit | |||||||
| Little Pond | Oxfd. | Fryeburg | 10 | 5580 | no | 10 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Little Pond | Oxfd. | Stoneham | 5 | 6707 | no | 10 | |||||
| Little Sebago Lake | Cumb. | Windham Gray | 2009 | 52 | 3714 | yes | 5 | ||||
| Little Watchic Pond | Cumb. | Standish | 67 | 22 | 3398 | yes | 4 | ||||
| Long Lake | Cumb. | Bridgton Naples Harrison | 5295 | 59 | 5780 | yes | 4 | ||||
| Long Pond | Oxfd. | Denmark | 44 | 19 | 3084 | no | 4 | 6 hp limit | |||
| Long Pond | York | Parsonsfield | 263 | 33 | 9701 | yes | 4 | ||||
| Long Pond | McWain Pond | Oxfd. | Waterford | 445 | 42 | 3418 | yes | 10 | |||
| Lovewell Pond | Oxfd. | Fryeburg | 1129 | 45 | 3254 | yes | 4 | ||||
| Lower Kimball Pond | Oxfd. Carroll | Fryeburg Chatham NH | 396 | 65 | 3240 | yes | 10 | ||||
| Lower Mud Pond | Cumb. | Windham | 4 | 8 | 3720 | yes | 5 | ||||
| Lower Range Pond | Andr. | Poland | 270 | 41 | 3760 | yes | 5 | 10 hp limit | |||
| Marshall Pond | Matthews | Oxfd. | Oxford Hebron | 158 | 40 | 3776 | yes | 11 | |||
| Matthews | Marshall Pond | Oxfd. | Oxford Hebron | 158 | 40 | 3776 | yes | 11 | |||
| McWain Pond | Long Pond | Oxfd. | Waterford | 445 | 42 | 3418 | yes | 10 | |||
| Middle Pond Kezar | Oxfd. | Waterford | 92 | 49 | 3201 | no | 10 | ||||
| Middle Range Pond | Andr. | Poland | 382 | 66 | 3762 | yes | 5 | no psl watercraft | |||
| Mine Pond | Oxfd. | Porter | 50 | 34 | 3164 | yes | 4 | ||||
| Moose Pond | Oxfd. Cumb. | Denmark Bridgton Sweden | 1697 | 70 | 3134 | yes | 4 | ||||
| Moose Pond | Oxfd. | Lovell | 3 | 3202 | no | 10 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Moose Pond | Oxfd. | Otisfield | 196 | 16 | 3438 | yes | 11 | no psl watercraft | |||
| Moose Pond | Little Moose Pond | Oxfd. | Waterford | 195 | 43 | 3424 | yes | 10 | |||
| Moose Pond | Oxfd. | West Paris | 97 | 10 | 3496 | yes | 11 | ||||
| Mud Pond | Oxfd. | Buckfield | 7 | 3778 | no | 11 | |||||
| Mud Pond | Oxfd. | Denmark | 5 | 6729 | no | 4 | |||||
| Mud Pond | Oxfd. | Greenwood | 54 | 6 | 3486 | yes | 10 | no psl watercraft | |||
| Mud Pond | Oxfd. | Norway | 28 | 3430 | no | 10 | |||||
| Mud Pond | Oxfd. | Peru | 9 | 3596 | no | 11 | |||||
| Mud Pond Kezar | Oxfd. | Waterford | 39 | 35 | 3422 | no | 10 | ||||
| Noah Eastman Pond | Oxfd. | Lovell | 7 | 3204 | no | 10 | |||||
| Noah's Pond | York | Parsonsfield | 3948 | no | |||||||
| North Gorham Pond | Cumb. | Gorham Windham Standish | 94 | 23 | 9705 | yes | 5 | ||||
| North Pond | Oxfd. | Greenwood Woodstock | 307 | 37 | 3460 | no | 10 | no psl watercraft | |||
| North Pond | Oxfd. | Norway | 273 | 10 | 3500 | no | 10 | ||||
| North Pond | Oxfd. | Sumner Buckfield | 156 | 50 | 3616 | no | 11 | 10 hp limit; electric only | |||
| Northeast Pond | Oxfd. | Hartford | 11 | 3618 | no | 11 | |||||
| Northwest Pond | York | Waterboro | 36 | 14 | 3938 | yes | 2 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Notched Pond | Cumb. | Raymond Raymond | 77 | 21 | 3706 | yes | 5 | ||||
| Ossipee Flowage | Lake Arrowhead | York | Limerick Waterboro Limington | 779 | 25 | 9715 | yes | 2 | |||
| Otter Pond | Cumb. | Bridgton | 90 | 21 | 3458 | yes | 4 | 10 hp limit | |||
| Otter Pond 1 | Cumb. | Standish | 9 | 32 | 3402 | yes | 5 | ||||
| Otter Pond 2 | Cumb. | Standish | 12 | 39 | 3404 | yes | 5 | ||||
| Otter Pond 3 | Cumb. | Standish | 9 | 26 | 3406 | yes | 5 | ||||
| Otter Pond 4 | Cumb. | Standish | 3402 | yes | |||||||
| Overset Pond | Snake Pond | Oxfd. | Greenwood | 6 | 21 | 9689 | yes | 5 | no psl watercraft | ||
| Owl Pond | Cumb. | Casco | 21 | 15 | 3386 | yes | 5 | ||||
| Paine Pond | Oxfd. | Paris | 12 | 3498 | no | 11 | |||||
| Panther Pond | Cumb. | Raymond | 1417 | 68 | 3694 | yes | 5 | ||||
| Papoose | Crocker Pond | Oxfd. | Albany Tp | 10 | 13 | 0.65 | 0.30 | 0361 | yes | 10 | |
| Papoose Pond | Oxfd. | Waterford | 70 | 15 | 3414 | yes | 10 | ||||
| Parker Pond | Cumb. | Casco | 167 | 19 | 3388 | yes | 5 | ||||
| Peabody Pond | Cumb. | Sebago Bridgton Naples | 740 | 64 | 3374 | yes | 4 | ||||
| Pennesseewassee Lake | Oxfd. | Norway | 987 | 48 | 3434 | yes | 11 | ||||
| Pequawket Lake | Rattlesnake Pond | Oxfd. | Brownfield Denmark | 81 | 20 | 0401 | yes | 4 | |||
| Pequawket Lake | Horne Pond | York | Limington | 139 | 58 | 3408 | yes | 4 | |||
| Perley Pond | Oxfd. | Denmark | 68 | 27 | 3140 | yes | 4 | ||||
| Perley Pond | Cumb. | Sebago | 24 | 16 | 3378 | yes | 4 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Pettingill Pond | Cumb. | Windham | 43 | 29 | 3716 | yes | 5 | ||||
| Pickerel Pond | Oxfd. | Denmark | 16 | 18 | 9687 | yes | 4 | ||||
| Pickerel Pond | York | Limerick | 52 | 16 | 3940 | yes | 4 | ||||
| Plain Pond | Oxfd. | Porter | 18 | 25 | 3166 | yes | 4 | ||||
| Pleasant Lake | Cumb. Oxfd. | Casco Otisfield | 1332 | 62 | 3446 | yes | 5 | ||||
| Pleasant Pond | Oxfd. | Fryeburg Brownfield Denmark | 604 | 15 | 3252 | yes | 4 | ||||
| Pleasant Pond | Oxfd. | Sumner | 119 | 14 | 3612 | no | 11 | ||||
| Proctor Pond | Oxfd. | Albany Tp | 33 | 15 | 3210 | yes | 10 | ||||
| Province Lake | York | Parsonsfield | 650 | 15 | 9887 | yes | 4 | ||||
| Rattlesnake Pond | Pequawket Lake | Oxfd. | Brownfield Denmark | 81 | 20 | 0401 | yes | 4 | |||
| Raymond Pond | Cumb. | Raymond | 344 | 42 | 3690 | yes | 5 | ||||
| Rich Mill Pond | Richville Mill Pond | Cumb. | Standish | 158 | 7 | 3445 | yes | 5 | 6 hp limit | ||
| Robson Pond | Woods Pond | Cumb. | Bridgton | 462 | 29 | 3456 | yes | 4 | |||
| Round Pond | Oxfd. | Albany Tp | 14 | 29 | 6755 | no | 10 | ||||
| Round Pond | Oxfd. | Brownfield | 10 | 6697 | no | 4 | |||||
| Round Pond | Oxfd. | Fryeburg | 5 | 14 | 5576 | no | 4 | ||||
| Round Pond | Oxfd. | Norway | 12 | 3428 | no | 10 | |||||
| Round Pond (& South) | Oxfd. | Greenwood | 9683 | no | no psl watercraft | ||||||
| Sabbathday Lake | Cumb. | N.Gloucester | 342 | 68 | 3700 | yes | 5 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Sand Pond | Cumb. | Baldwin | 53 | 18 | 3394 | yes | 4 | ||||
| Sand Pond | Walden Pond | Oxfd. | Denmark | 248 | 44 | 3130 | no | 4 | |||
| Sand Pond | York | Limington | 12 | 61 | 5012 | yes | 4 | no power boats | |||
| Sand Pond | Oxfd. | Norway | 136 | 56 | 3432 | no | 10 | ||||
| Saturday Pond | Oxfd. | Otisfield | 180 | 25 | 3440 | no | 11 | ||||
| Sebago Lake | Big Sebago Lake | Cumb. | Windham Standish Raymond Casco Naples Sebago | 30513 | 316 | 10.0 | 12.0 | 5786 | yes | 5 | |
| Shagg Pond | Oxfd. | Woodstock | 56 | 41 | 3470 | yes | 11 | ||||
| Shell Pond | Oxfd. | Stow Stoneham | 54 | 3194 | no | 10 | |||||
| Smith Pond | Oxfd. | Greenwood? | no | ||||||||
| Snake Pond | Overset Pond | Oxfd. | Greenwood | 6 | 21 | 9689 | yes | 5 | no psl watercraft | ||
| Sokokis Lake | Holland Pond | York | Limerick | 172 | 32 | 3942 | yes | 4 | |||
| Songo Pond | Oxfd. | Albany Tp Bethel | 196 | 25 | 3262 | yes | 10 | ||||
| South | Ingalls Pond | Cumb. | Baldwin | 49 | 4 | 3372 | yes | 4 | |||
| South Pond | Oxfd. | Buckfield | 49 | 11 | 3622 | no | 11 | ||||
| Southeast Pond | Cumb. Oxfd. | Baldwin Hiram | 162 | 30 | 3138 | yes | 4 | ||||
| Spectacle Pond 1 | Oxfd. | Porter | 42 | 29 | 3170 | no | 4 | ||||
| Spectacle Pond 2 | Oxfd. | Porter | 36 | 15 | 3172 | no | 4 | ||||
| Stanley Pond | Oxfd. | Hiram Porter | 146 | 75 | 3182 | yes | 4 | ||||
| Stearns Pond | Oxfd. | Sweden | 248 | 47 | 3234 | yes | 10 | ||||
| Swan Pond | Oxfd. | Hartford | 28 | 18 | 3620 | yes | 11 | ||||
| Tarkill Pond | Cumb. | Windham | 26 | 5 | 3724 | yes | 5 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
| Thomas Pond | Cumb. | Raymond Casco | 533 | 64 | 3392 | yes | 5 | ||||
| Thompson Lake | Cumb. Oxfd. Andr. | Casco Otisfield Poland Oxford | 4419 | 121 | 3444 | yes | 5 | ||||
| Trafton Pond | Oxfd. | Hiram Porter | 51 | 43 | 3180 | yes | 4 | ||||
| Trickey Pond | Tricky Pond | Cumb. | Naples | 315 | 57 | 3382 | yes | 4 | no psl watercraft | ||
| Tripp Pond | Andr. | Poland | 735 | 35 | 3758 | yes | 5 | no psl watercraft | |||
| Trout Pond | Oxfd. | Stoneham | 54 | 68 | 3212 | no | 10 | ||||
| Twitchell Pond | Oxfd. | Greenwood | 169 | 47 | 3478 | yes | 10 | no psl watercraft | |||
| Upper Mud Pond | Cumb. | Windham | 2 | 9 | 3722 | yes | 5 | ||||
| Upper Range Pond | Andr. | Poland | 357 | 38 | 3688 | yes | 5 | no psl watercraft | |||
| Virginia Lake | Oxfd. | Stoneham | 145 | 28 | 3274 | yes | 10 | no psl watercraft | |||
| Walden Pond | Sand Pond | Oxfd. | Denmark | 248 | 44 | 3130 | no | 4 | |||
| Wards Pond | Oxfd. | Fryeburg | 6 | 3256 | no | 4 | |||||
| Wards Pond | York | Limington | 54 | 34 | 3410 | yes | 4 | ||||
| Washburn Pond | Oxfd. | Woodstock Sumner | 10 | 18 | 3476 | yes | 11 | ||||
| Watchic Pond | Cumb. | Standish | 443 | 41 | 5040 | yes | 4 | ||||
| Webber Pond | Oxfd. | Sweden | 34 | 8 | 3236 | yes | 10 | ||||
| West Pond | York | Parsonsfield | 167 | 28 | 3186 | yes | 4 | ||||
| Weymouth Pond | Oxfd. | Stoneham | 19 | 19 | 3214 | yes | 10 | ||||
| Whitney Pond | Oxfd. | Oxford | 167 | 24 | 3772 | no | 11 | ||||
| Whitney Pond | Oxfd. | Stoneham | 6 | 5 | 3216 | no | 10 | no psl watercraft | |||
| Woods Pond | Robson Pond | Cumb. | Bridgton | 462 | 29 | 3456 | yes | 4 | |||
| Worthley Pond | Oxfd. | Peru | 375 | 49 | 3594 | yes | 11 | ||||
| Worthley Pond | Andr. | Poland | 54 | 46 | 3764 | yes | 5 | Lake Name | Alternate Name | County | Towns | GIS Acres |
Max Depth |
Approx Length (miles) |
Approx Width (miles) |
Pearl Data (Midas#) |
Midas Map |
DeLorme Atlas Page |
Restrictions |
