|
22 (Low) May 29-June 5 23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 |
28 (Peak) July 10-17 29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 |
34 (Peak) Aug 21-28 35 (Peak) Aug 8-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLFILL | 31 | y | 8 + 0 | 1900 | 1200 | n | n | 4 | 2 | n | y | y | SLFILL |
| HBHALL | 31 & 32 | n | 8 + 0 | 850 | 800 | y | n | 3 | 2 | n | y | y | HBHALL |
| SLCAHE | 33 | y | 7 + 2 | 1400 | 900 | y | n | 3 | 1 | n | n | y | SLCAHE |
| FI0025 | 30 | y | 6 + 1 | 1600 | 1400 | n | n | 3 | 1 | n | y | y | FI0025 |
| LSVORL | 30 | y | 4 + 2 | 725 | 650 | y | n | 1 | 1 | n | n | y | LSVORL |
| RPWILL | 31 | y | 4 + 0 | 1050 | 900 | y | n | 2 | 1 | y | n | n | RPWILL |
| LSDRAV | 36 | y | 4 + 0 | 700 | 500 | y | n | 1 | 1 | n | n | y | LSDRAV |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSGLEN | Wks 34 & 35 were $7000 now $4500. Rent both weeks 34 & 35 for $8000 | y | 20 + 2 | 7000 | 5000 | n | n | 8 | 4 | y | n | y | LSGLEN | ||||||||||||||
| SLPRAS | Peak was $5200 now $3500. For parties of 10 or less $3200. Wks 34 & 35 were $4500 now $3000 | y | 16 + 0 | 3500 | 3000 | n | n | 6 | 3 | y 2 | n | y | SLPRAS | ||||||||||||||
| LLWALK | Wks 34 & 35 now $3250. Owner may consider renting just the main house w/the occupancy of 10 for $2900 | y | 14 + 0 | 3750 | 3200 | n | n | 6 | 3 | y | n | y | LLWALK | ||||||||||||||
| TPBEST | Wks 34 & 35 now $1925. 30% off all remaining available September weeks. | y | 14 + 4 | 2600 | 2200 | n | n | 5 | 4 | n | n | y | TPBEST | ||||||||||||||
| WPSPAC | Remaining Peak weeks were $1800 now $1500 | y | 12 + 2 | Now 1500 | 1400 | y | y | 5 | 1 | n | n | y | WPSPAC | ||||||||||||||
| TLHALE | Wk 35 plus 3 additional nights (8/28-9/7) for $3125 | y | 12 + 0 | 3500 | 2100 | n | n | 5 | 3 | n | y | y | TLHALE | ||||||||||||||
| PPDODG | Wk 33 now $2600 | y | 12 + 0 | 2800 | 2200 | n | n | 5 | 4 | y | n | y | PPDODG | ||||||||||||||
| SLMOUL | Remaining peak weeks: were 2400 now 2000. Remaining low weeks were 2100 now 1800 | y | 12 + 0 | 2400 | 2100 | y | n | 4 | 3 | y | n | y | SLMOUL | ||||||||||||||
| SLLAMP | Owner will consider reasonable offers on remaining available weeks | y | 10 + 2 | 2750 | 2450 | y* | n | 4 | 2 | n | n | y | SLLAMP | ||||||||||||||
| HBFULL | Peak was $2800 now $2400 | y | 10 + 2 | Now 2400 | 1900 | n | n | 5 | 2 | y | n | y | HBFULL | ||||||||||||||
| TLADAM | $100 off all weeks but July weeks | y | 10 + 0 | 1700 | 1300 | y | n | 3 | 2 | n | n | y | TLADAM | ||||||||||||||
| MPGIUF | Peak was $1650 now $1450 | n | 10 + 0 | Now 1450 | 1400 | n | n | 4 | 4 | y | n | y | MPGIUF | ||||||||||||||
| KLGANL | Peak was $1600 now $1200 | y | 10 + 0 | Now 1200 | 1200 | y | n | 5 | 2 | n | n | y | KLGANL | ||||||||||||||
| CLBELI | wk 35 now $1995 | y | 9 + 0 | 2500 | 2000 | y | n | 3 | 3 | y | n | y | CLBELI | ||||||||||||||
| TLSPRA | Peak was $3300 Now $2800. | y | 8 + 2 | Now 2800 | 2800 | n | n | 3 | 3 | y | n | y | TLSPRA | ||||||||||||||
| SLBLAN | Wk 34 was $1800 now $1700 | y | 8 + 2 | 1800 | 1800 | y | n | 3 | 2 | y | n | y | SLBLAN | ||||||||||||||
| TLNELS | Rent the whole month of September for $895. | y | 8 + 2 | 1650 | 1100 | y | n | 4 | 2 | y | n | n | TLNELS | ||||||||||||||
| TYLAPO | Wk 35 now $1280 | y | 8 + 2 | 1600 | 1550 | n | n | 3 | 2 | n | n | y | TYLAPO | ||||||||||||||
| SLSHUL | Peak was $1500 now $1300 | n | 8 + 2 | Now 1300 | 1000 | y | n | 4 | 3 | y | n | y | SLSHUL | ||||||||||||||
| MPRAWC | Peak was $900 now $800. | y | 8 + 2 | Now 800 | 800 | y | n | 4 | 2 | n | n | y | MPRAWC | ||||||||||||||
| SLMORR | Peak was 2800 now $2500. Now offering internet | y | 8 + 0 | Now 2500 | 2000 | n | n | 3 | 2 | y | n | y | SLMORR | ||||||||||||||
| LLWOOD | Peak was $2800 now $2300 | y | 8 + 0 | Now 2300 | 2000 | n | n | 4 | 2 | y | n | y | LLWOOD | ||||||||||||||
| LSHERN | Wk 35 now $1620 | y | 8 + 0 | 1800 | 1000 | n | n | 3 | 1 | n | n | y | LSHERN | ||||||||||||||
| SLROWL | Peak was $2000 now $1700 | y | 8 + 0 | Now 1700 | 1700 | n | n | 4 | 2 | y | y | y | SLROWL | ||||||||||||||
| TLSTEV | Wks 36-39 were $1350 now $1000. Peak was $1700 now $1500 or reserve 2 consecutive wks for $2500 | y | 8 + 0 | Now 1500 | 1350 | n | n | 3 | 3 | n | n | y | TLSTEV | ||||||||||||||
| CGBERG | Rent week 35 & get 2 extra nights (9/4 & 9/5) for free. wks 33, 34 & 35 now $1300 | y | 8 + 0 | 1500 | 1000 | n | n | 3 | 1 | n | n | y | CGBERG | ||||||||||||||
| SPDIOR | Peak was $1700 now $1500. $100 off wks 34 & 35 | y | 8 + 0 | Now 1500 | 1350 | y | n | 4 | 2 | n | y | y | SPDIOR | ||||||||||||||
| WLCHIA | Peak was $1400 Now $1300 | y | 8 + 0 | Now 1300 | 1200 | n | n | 2 | 1 | n | n | y | WLCHIA | ||||||||||||||
| LSKUHN | Remaining peak weeks were $1200 now $1100 | n | 8 + 0 | Now 1100 | 1100 | y | n | 3 | 3 | n | n | y | LSKUHN | ||||||||||||||
| LSKELL | Peak was $1300 now $1150. WK 31 now $995 | y | 8 + 0 | Now 1150 | 700 | n | n | 3 | 1 | n | n | y | LSKELL | ||||||||||||||
| HBHALL | Peak was $850 now $750 | n | 8 + 0 | Now 750 | 800 | y | n | 3 | 2 | n | y | y | HBHALL | ||||||||||||||
| LLNEWE | Wks 33 & 34 were $1800 now $1625, Wk 35 was $1800 now $1575 | y | 7 + 2 | 1800 | 950 | y | n | 3 | 1 | n | n | y | LLNEWE | ||||||||||||||
| TLPITT | Wks 34 & 35 were $1650 now $1400 | y | 7 + 2 | 1650 | 1400 | y | n | 3 | 2 | n | n | y | TLPITT | ||||||||||||||
| BPJOYE | Low was $2400 now $1650 Peak was $2600 now $2400 | y | 7 + 1 | Now 2400 | Now 1650 | n | n | 3 | 3 | y | y | y | BPJOYE | ||||||||||||||
| TPULEN | Peak was $1600 now $1495 | y | 7 + 0 | Now 1495 | 1200 | n | n | 3 | 3 | n | n | y | TPULEN | ||||||||||||||
| LSLAFO | Peak was $1700 now $1500 | y | 6 + 3 | Now 1500 | 1200 | n | n | 3 | 2 | y | n | y | LSLAFO | ||||||||||||||
| HBBECK | Peak was $2400 Now $1900. | y | 6 + 2 | Now 1900 | 1800 | y | n | 2 | 2 | y | n | y | TLMARC | All remaining August weeks now $1500 | y | 6 + 2 | 1845 | 1100 | n | n | 3 | 1 | n | y | y | TLMARC | |
| SLJONE | Owner will consider reasonable offers on remaining available weeks | y | 6 + 2 | 1600 | 1300 | y | n | 3 | 3 | y | y | y | SLJONE | ||||||||||||||
| BPBIAN | Wks 30 & 33 now $850 | n | 6 + 2 | 1000 | 800 | n | n | 4 | 2 | n | n | y | BPBIAN | ||||||||||||||
| SDATT5 | Wk 35 now $850 | y | 6 + 2 | 1050 | 950 | y | n | 2 | 1 | n | y | y | SDATT5 | ||||||||||||||
| SLSHU1 | Peak was $1200 now $995 | n | 6 + 2 | Now 995 | 800 | y | n | 3 | 2 | y | n | y | SLSHU1 | ||||||||||||||
| SLEPPI | wk 34 now $875 | n | 6 + 2 | 950 | 800 | n | n | 2 | 1 | n | y | y | SLEPPI | ||||||||||||||
| PLFRIE | Owner will consider reasonable offers | y | 6 + 1 | 1550 | y | n | 3 | 2 | y | n | y | PLFRIE | |||||||||||||||
| CHREID | Wk 35 now $1150, Wk 36 now $825 | y | 6 + 1 | 1250 | 925 | y | n | 3 | 1 | n | y | n | CHREID | ||||||||||||||
| SLPMOR | Peak was $2800 now $2600 | y | 6 + 0 | Now 2600 | 1400 | n | n | 3 | 2 | y | n | y | SLPMOR | ||||||||||||||
| FI0253 | Rent wk 34, get wk 35 at half price OR Rent wk 35 and stay for Labor Day weekend for free | y | 6 + 0 | 1700 | 1150 | n | n | 3 | 2 | n | n | y | FI0253 | ||||||||||||||
| SLBATT | 15% off September weeks. | y | 6 + 0 | 1690 | 1415 | n | n | 3 | 2 | y | n | y | SLBATT | ||||||||||||||
| SLHOLL | Wk 35 now $1300, wks 36 & 37 now $1150 | y | 6 + 0 | 1550 | 1200 | n | n | 3 | 1 | y | n | y | SLHOLL | ||||||||||||||
| TPBES3 | Wks 34 & 35 now $975. 30% off all remaining available September weeks. | y | 6 + 0 | 1400 | 1300 | n | n | 2 | 2 | n | n | y | TPBES3 | ||||||||||||||
| FI0062 | Peak was $1500 now $1400. May accept pets. | y | 6 + 0 | Now 1400 | 1400 | y | n | 3 | 1 | n | y | n | FI0062 | ||||||||||||||
| LSWBR1 | Peak was $1600 now $1400 | y | 6 + 0 | Now 1400 | 1400 | n | n | 3 | 2 | n | n | y | LSWBR1 | ||||||||||||||
| FI1104 | Low was $1100 now $900 | n | 6 + 0 | 1200 | Now 900 | n | n | 3 | 2 | n | y | n | FI1104 | ||||||||||||||
| LLSHEA | Peak was $1250 now $1000 | y | 6 + 0 | 1000 | 950 | y | n | 2 | 1 | n | n | y | LLSHEA | ||||||||||||||
| PBANDE | Peak was $1350 now $1080. | y | 6 + 0 | 1000 | 1000 | y | n | 3 | 2 | n | n | y | PBANDE | ||||||||||||||
| LLMCGO | Peak was $1000 now $895 | y | 6 + 0 | Now 895 | 650 | y | n | 2 | 1 | n | y | n | LLMCGO | ||||||||||||||
| MPRUSK | Wk 35 now $695 | n | 6 + 0 | 750 | 700 | y | n | 2 | 1 | y | n | y | MPRUSK | ||||||||||||||
| PRSOND | Peak wks were $825 now $750 | y | 6 + 0 | Now 750 | 600 | y | y | 2 | 1 | n | y | n | PRSOND | ||||||||||||||
| MRMILD | All remaining weeks now $900. Were $1000 | y | 5 + 2 | 900 | 800 | y | n | 3 | 1 | n | n | y | MRMILD | ||||||||||||||
| PPCRI2 | Wk 35 now $800 | y | 5 + 2 | 850 | 800 | y | n | 2 | 1 | n | n | y | PPCRI2 | ||||||||||||||
| LSWBRO | Peak was $950 now $900 | y | 5 + 0 | Now 900 | 700 | n | n | 2 | 1 | n | y | y | LSWBRO | ||||||||||||||
| SPSMIT | Owner will consider reasonable offers on remaining available weeks | y | 5 + 0 | 600 | 550 | y | n | 2 | 1 | y | n | n | SPSMIT | ||||||||||||||
| SLWRIG | 3 night weekends in Sept & October for $600 | y | 4 + 2 | 1475 | 875 | n | n | 3 | 1 | n | n | y | SLWRIG | ||||||||||||||
| TLROBB | Rent 1 low week at regular price and get the second week half off. | y | 4 + 2 | 1200 | 850 | n | n | 2 | 1 | n | y | y | TLROBB | ||||||||||||||
| SDATT4 | Wk 35 now $700. | y | 4 + 2 | 900 | 800 | y | n | 2 | 1 | n | y | y | SDATT4 | ||||||||||||||
| SDATT1 | Wks 31 & 35 now $700 | y | 4 + 2 | 900 | 800 | y | n | 2 | 1 | n | n | y | SDATT1 | ||||||||||||||
| SDATT2 | Wk 35 now $675 | y | 4 + 2 | 825 | 750 | n | n | 2 | 1 | y | n | y | SDATT2 | ||||||||||||||
| TLPHEL | Rent Wk 35 and stay for Saturday 9/4 & Sunday 9/5 nights for free | y | 4 + 2 | 800 | 675 | n | n | 2 | 1 | n | n | y | TLPHEL | ||||||||||||||
| FI1151 | Peak was $700 now $675 | n | 4 + 2 | Now 675 | 600 | y | n | 3 | 1 | y | n | y | FI1151 | ||||||||||||||
| TPBES1 | Wks 34 & 35 now $475. 30% off all remaining available September weeks. | y | 4 + 1 | 600 | 400 | n | n | 1 | 1 | n | n | y | TPBES1 | ||||||||||||||
| TPBES2 | Wks 34 & 35 now $475. 30% off all remaining available September weeks. | y | 4 + 1 | 600 | 400 | n | n | 1 | 1 | n | n | y | TPBES2 | ||||||||||||||
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
