|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Off) Sept 27-Oct 4 |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPLIBB | 31 | y | 8 + 2 | 2800 | 2500 | y | n | 3 | 2 | y | n | y | TPLIBB |
| FI1075 | 27 | n | 8 + 2 | 1400 | 900 | n* | n | 4 | 3 | n | n | y | FI1075 |
| LSRYAN | 30 | y | 6 + 2 | 2100 | 2000 | y | n | 3 | 3 | y 2 | n | y | LSRYAN |
| RPSTED | 33 | y | 6 + 2 | 1050 | 950 | y | y | 3 | 1 | y | n | y | RPSTED |
| PBDOLA | 33 | y | 4 + 2 | 900 | 800 | n | n | 2 | 1 | n | y | n | PBDOLA |
| SLFAIR | 31 & 32 | n | 6 + 2 | 900 | 750 | y | n | 3 | 1 | n | na | y | SLFAIR |
| PPFOLK | 27 | y | 6 + 1 | 1750 | 1200 | y | n | 3 | 3 | n | n | y | PPFOLK |
| LLSCHE | 27 | y | 6 + 0 | 2200 | 1800 | n | n | 2 | 2 | y do not use | n | y | LLSCHE |
| LLNOLI | 29 | y | 6 + 0 | 1600 | 1400 | y | n | 3 | 2 | y | n | y | LLNOLI |
| LSKEIM | 35 | y | 6 + 0 | 1000 | 900 | n | n | 2 | .75 | n | n | y | LSKEIM |
| WPFURE | 35 | y | 5 + 0 | 950 | 700 | y | n | 2 | 1 | n | y | n | WPFURE |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLTELE | Also available as Main Cottage only for 14 people for $5500 | y | 18 + 0 | 6500 | 4000 | n | n | 5 | 5 | y | n | y | SLTELE |
| LSCASP | Wks 25 & 26 now $2300 | y | 15 + 0 | 3200 | 2500 | y | n | 5 | 3 | n | n | y | LSCASP |
| LSCASP | Peak was $3200 | y | 15 + 0 | Now 2950 | 2500 | y | n | 5 | 3 | n | n | y | LSCASP |
| TLHALE | Rent wk 35 and get the nights of 8/30-9/1 free | y | 10 + 0 | 2800 | 1850 | n | n | 4 | 2 | n | y | y | TLHALE |
| TLHALE | Rent either wk 25, 26, 27, 28 or 35 and get a free 3 night weekend to be used after 9/20. | y | 10 + 0 | 2800 | 1850 | n | n | 4 | 2 | n | y | y | TLHALE |
| LLHILL | Wk 27 is now $3300 | y | 8 + 2 | 3500 | 3200 | y | n | 4 | 2 | n | n | y | LLHILL |
| TLADAM | Peak was $2000 | y | 8 + 2 | Now 1800 | 1000 | y | n | 3 | 2 | n | n | n | TLADAM |
| TLSAYD | Peak was $1800 | y | 8 + 0 | Now 1650 | 1650 | n | n | 3 | 1 | n | n | y | TLSAYD |
| LSBMIL | Peak was $2500, Low was $2000 | y | 7 + 2 | Now 2000 | Now 1800 | n | n | 3 | 3 | y | n | y | LSBMIL |
| PPMATH | Wk 35 now $1000 | y | 6 + 2 | 1300 | 1100 | mb | n | 2 | 2 | n | na | y | PPMATH |
| PBANDE | Peak was $1500, Low was $1400 | y | 6 + 0 | Now 1200 | Now 1000 | y | n | 3 | 2 | n | n | y | PBANDE |
| SLMILL | Peak was $1200 | y | 6 + 0 | Now 1100 | 1000 | n | n | 3 | 1 | n | y | y | SLMILL |
| LLSMIT | Peak was $800 | n | 5 + 0 | Now 700 | 650 | y | n | 2 | 2 | y | y | n | LLSMIT |
| LLSMIT | Rent 6/14-9/13 for $4300 | n | 5 + 0 | 700 | 650 | y | n | 2 | 2 | y | y | n | LLSMIT |
| SLWRIG | Low was $1050 | y | 4 + 2 | 1450 | Now 850 | n | n | 3 | 1 | n | n | y | SLWRIG |
| CLLING | Peak was $1100 | y | 4 + 0 | Now 1000 | 800 | n | n | 2 | 1 | n | y do not use | y | CLLING |
| Code | Details | Wft | Occ+G | Peak$ | Low$ | Pets | Smkg | Bdrms | Baths | Fplc | Wdstv | Heat | Code |
