| Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPTHOR | n | 25 + 0 | $3100 | $2700 | n | n | 13 | 7 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | IPTHOR |
| HBCOLL | y | 15 + 2 | $1700 | $1500 | y | n | 5 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| TPBEST | y | 14 + 6 | $2200 | $1600 | n | n | 5 | 4 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TPBEST |
| CLCORR | y | 14 + 0 | $1200 | $1000 | n | n | 3 | 2 | y | y* | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLCORR |
| PPDODG | y | 12 + 0 | $2200 | $1550 | n | n | 5 | 4 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PPDODG |
| WPSPAC | y | 12 + 2 | $1400 | $1100 | y | y | 5 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPSPAC |
| PLBRIS | y | 10 + 0 | $2800 | $1100 | n | n | 5 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PLBRIS |
| HBMILL | y | 10 + 2 | $1900 | $1100 | n | n | 5 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | HBMILL |
| WPMAZO | y | 10 + 1 | $2200 | $ | n | n | 4 | 3 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | WPMAZO |
| HBFULL | y | 10 + 2 | $1900 | $1000 | n | n | 5 | 2 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | HBFULL |
| SDRYAN | y | 10 + 4 | $1750 | $ | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDRYAN |
| MPCARR | y | 10 + 0 | $1200 | $1000 | n | n | 5 | 2 | y | n | y | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | MPCARR |
| CLSAVA | y | 10 + 2 | $1300 | $ | y | n | 5 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSAVA |
| PPPETE | y | 10 + 2 | $1450 | $ | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPETE |
| MPGIUF | n | 10 + 0 | $1400 | $1000 | n | n | 4 | 4 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | MPGIUF |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| KLGANL | y | 10 + 0 | $1200 | $ | y | n | 5 | 2 | n | n | y | - | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | KLGANL |
| CLBELI | y | 9 + 0 | $2000 | $1800 | y | n | 3 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CLBELI |
| CLNAYL | y | 9 + 0 | $2000 | $1500 | n | n | 4 | 4 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CLNAYL |
| TPLIBB | y | 8 + 2 | $2500 | $2000 | y | n | 4 | 2 | y | n | y | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPLIBB |
| CLSCHW | y | 8 + 0 | $2400 | $2100 | y | n | 4 | 3 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSCHW |
| HBBUON | y | 8 + 2 | $2500 | $2000 | n | n | 4 | 3 | y | n | n | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | HBBUON |
| MRJOHN | y | 8 + 0 | $1500 | $1200 | n | n | 3 | 3 | y | n | y | - | - | - | A | A | A | A | A | A | - | A | - | - | - | - | - | - | - | MRJOHN |
| PPPOIS | y | 8 + 2 | $1500 | $1500 | y | n | 4 | 3 | y | n | y | - | - | A | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PPPOIS |
| SBBERN | y | 8 + 1 | $1800 | $1600 | y | n | 3 | 3 | n | y | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SBBERN |
| MPPHAN | y | 8 + 0 | $1500 | $1200 | y | n | 3 | 2 | n | y | y | - | - | A | A | A | - | - | A | A | A | A | A | A | A | A | A | A | A | MPPHAN |
| TPGUAR | y | 8 + 2 | $1550 | $1200 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | A | A | A | A | A | A | - | - | - | - | - | TPGUAR |
| SDKLEN | y | 8 + 0 | $1000 | $850 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | SDKLEN |
| TYLAPO | y | 8 + 2 | $1550 | $1300 | n | n | 3 | 2 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TYLAPO |
| CPSTOR | y | 8 + 0 | $1300 | $1000 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CPSTOR |
| TPBUCK | y | 8 + 2 | $1200 | $1000 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBUCK |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| CGBERG | y | 8 + 0 | $1000 | $900 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | CGBERG |
| HNNAYL | y | 8 + 2 | $1150 | $900 | n | n | 5 | 2 | n | n | y | - | A | A | A | A | - | A | - | - | - | - | - | - | - | - | - | - | - | HNNAYL |
| SPDIOR | y | 8 + 0 | $1350 | $1150 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | SPDIOR |
| TRLACO | y | 8 + 0 | $1000 | $800 | y | n | 4 | 3 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TRLACO |
| WLCHIA | y | 8 + 0 | $1200 | $900 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | WLCHIA |
| CLREED | y | 8 + 0 | $900 | $700 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | CLREED |
| HBSTEV | y | 8 + 2 | $ | $ | n | y | 3 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBSTEV |
| HPKOIV | y | 8 + 0 | $800 | $500 | y | n | 3 | 1 | n | n | y | - | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | HPKOIV |
| LPGRAN | y | 8 + 2 | $1200 | $1000 | y | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | A | A | LPGRAN |
| MPHUTC | y | 8 + 2 | $1000 | $1000 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | MPHUTC |
| PPLCIR | y | 8 + 2 | $1100 | $ | y | n | 5 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPLCIR |
| PLRICH | y | 8 + 2 | $900 | $700 | n | y | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLRICH |
| PLHALL | y | 8 + 2 | $750 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| HBHALL | n | 8 + 0 | $800 | $750 | y | n | 3 | 2 | n | y | y | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | HBHALL |
| MPRAWC | y | 8 + 2 | $800 | $750 | y | n | 4 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | MPRAWC |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| TPULEN | y | 7 + 0 | $1200 | $ | n | n | 3 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPULEN |
| CLFAY | y | 7 + 0 | $900 | $700 | y | n | 4 | 2 | n | n | y | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | CLFAY |
| RPCOUR | n | 7 + 2 | $900 | $ | y | n | 3 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCOUR |
| PPDEGE | y | 6 + 3 | $1800 | $1500 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | PPDEGE |
| NLCASE | y | 6 + 2 | $1500 | $1200 | y | n | 3 | 2 | y | y 2 | n | - | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | NLCASE |
| PPNORM | y | 6 + 2 | $1850 | $ | n | n | 3 | 1 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPNORM |
| PLMACD | y | 6 + 2 | $1400 | $ | n | n | 4 | 2 | y | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLMACD |
| HBBECK | y | 6 + 2 | $1800 | $1400 | y | n | 2 | 2 | y | n | y | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | HBBECK |
| TPDEPI | y | 6 + 2 | $1300 | $1000 | y | y | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPDEPI |
| URBRAK | y | 6 + 5 | $1600 | $1200 | n | n | 3 | 3 | n | n | y | - | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | URBRAK |
| NLBETT | y | 6 + 0 | $1300 | $950 | n | n | 3 | 2 | y | n | y | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | NLBETT |
| PPFOLK | y | 6 + 1 | $1200 | $900 | y | n | 3 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPFOLK |
| PPTURN | y | 6 + 0 | $1500 | $1200 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPTURN |
| TPDAVI | y | 6 + 2 | $1300 | $900 | y | n | 3 | 2 | n | n | y | - | A | - | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | TPDAVI |
| TPRAKO | y | 6 + 2 | $1350 | $1000 | n | n | 3 | 3 | y | n | y | - | - | A | A | A | - | - | A | A | A | - | - | - | - | - | - | - | - | TPRAKO |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| PLFRIE | y | 6 + 1 | $ | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLFRIE |
| TPLARE | y | 6 + 0 | $900 | $625 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TPLARE |
| URHARR | y | 6 + 2 | $1200 | $900 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | URHARR |
| TPWELC | y | 6 + 2 | $1200 | $950 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | TPWELC |
| TPBES3 | y | 6 + 4 | $1300 | $1200 | n | n | 2 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES3 |
| PBANDE | y | 6 + 0 | $1000 | $ | y | n | 3 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PBANDE |
| HBMAIE | y | 6 + 2 | $950 | $950 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | HBMAIE |
| RPSCAL | y | 6 + 0 | $1000 | $ | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSCAL |
| CHREID | y | 6 + 1 | $925 | $700 | y | n | 3 | 1 | n | y | n | - | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHREID |
| CLBERM | y | 6 + 0 | $900 | $ | y | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLBERM |
| RPSTED | y | 6 + 2 | $950 | $600 | y | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSTED |
| SDATT5 | y | 6 + 2 | $950 | $ | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT5 |
| PPCIRE | y | 6 + 1 | $875 | $ | n | n | 2 | 1 | y | n | n | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCIRE |
| PPCRIL | y | 6 + 2 | $875 | $725 | y | n | 4 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCRIL |
| PPPET1 | y | 6 + 2 | $950 | $ | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPET1 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| URMICH | y | 6 + 0 | $850 | $ | y | n | 3 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | URMICH |
| MPMOOR | y | 6 + 2 | $850 | $750 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | MPMOOR |
| PRADOL | y | 6 + 2 | $850 | $800 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | PRADOL |
| CHCHEE | y | 6 + 1 | $725 | $ | n | n | 3 | 1 | n | n | n | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHCHEE |
| CLCARE | y | 6 + 0 | $700 | $ | y | n | 3 | 1 | y | n | n | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLCARE |
| HGKAIS | y | 6 + 0 | $700 | $ | n | n | 2 | 1 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HGKAIS |
| NNMIDD | y | 6 + 2 | $800 | $700 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | NNMIDD |
| PWKOEN | y | 6 + 0 | $800 | $ | n | n | 2 | 1 | y | n | n | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PWKOEN |
| MPRUSK | n | 6 + 0 | $700 | $600 | y | n | 2 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | MPRUSK |
| PRSOND | y | 6 + 0 | $600 | $500 | y | y | 2 | 1 | n | y | n | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PRSOND |
| WPFURE | y | 5 + 0 | $700 | $700 | y | n | 2 | 1 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPFURE |
| MRMILD | y | 5 + 2 | $800 | $700 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MRMILD |
| RPLOCK | y | 5 + 2 | $800 | $ | y | n | 3 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | RPLOCK |
| RPHENR | y | 5 + 0 | $ | $ | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPHENR |
| PPCRI2 | y | 5 + 2 | $800 | $ | y | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCRI2 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| TPKIMB | y | 5 + 2 | $750 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| SPSMIT | y | 5 + 0 | $550 | $450 | y | n | 2 | 1 | n | y | n | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SPSMIT |
| RPHAMI | y | 4 + 2 | $975 | $925 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | RPHAMI |
| RPGALE | y | 4 + 0 | $995 | $995 | n | n | 2 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPGALE |
| RPWILL | y | 4 + 0 | $900 | $ | y | n | 2 | 1 | y | n | n | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPWILL |
| CLLING | y | 4 + 0 | $800 | $ | n | n | 2 | 1 | n | n | y | - | - | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | CLLING |
| PBDOLA | y | 4 + 2 | $800 | $675 | n | n | 2 | 1 | n | y | n | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | PBDOLA |
| SDATT1 | y | 4 + 2 | $800 | $ | y | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT1 |
| SDATT4 | y | 4 + 2 | $800 | $ | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT4 |
| RPCAMP | y | 4 + 2 | $800 | $ | n | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCAMP |
| SDATT2 | y | 4 + 2 | $750 | $ | n | n | 2 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT2 |
| URGOSS | y | 4 + 0 | $675 | $550 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | URGOSS |
| NLSPEN | y | 4 + 0 | $700 | $ | y | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | NLSPEN |
| PGPARK | y | 4 + 0 | $650 | $ | n | n | 1 | 2 | y | n | n | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PGPARK |
| TPBES1 | y | 4 + 1 | $400 | $ | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TPBES1 |
| TPBES2 | y | 4 + 1 | $400 | $ | n | n | 1 | 1 | n | n | y | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TPBES2 |
| PPPET3 | y | 4 + 0 | $475 | $ | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPET3 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
