| Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPTHOR | n | 25 + 0 | $3100 | $2700 | n | n | 13 | 7 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | IPTHOR |
| HBCOLL | y | 15 + 2 | $1700 | $1500 | y | n | 5 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| TPBEST | y | 14 + 6 | $2200 | $1600 | n | n | 5 | 4 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TPBEST |
| WPSPAC | y | 12 + 2 | $1400 | $1100 | y | y | 5 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPSPAC |
| PLBRIS | y | 10 + 0 | $2800 | $1100 | n | n | 5 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PLBRIS |
| HBMILL | y | 10 + 2 | $1900 | $1100 | n | n | 5 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | HBMILL |
| WPMAZO | y | 10 + 1 | $2200 | $ | n | n | 4 | 3 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | WPMAZO |
| HBFULL | y | 10 + 2 | $1900 | $1000 | n | n | 5 | 2 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | HBFULL |
| SDRYAN | y | 10 + 4 | $1750 | $ | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDRYAN |
| MPCARR | y | 10 + 0 | $1200 | $1000 | n | n | 5 | 2 | y | n | y | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | MPCARR |
| MPGIUF | n | 10 + 0 | $1400 | $1000 | n | n | 4 | 4 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | MPGIUF |
| HBBUON | y | 8 + 2 | $2500 | $2000 | n | n | 4 | 3 | y | n | n | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | HBBUON |
| MPPHAN | y | 8 + 0 | $1500 | $1200 | y | n | 3 | 2 | n | y | y | - | - | A | A | A | - | - | A | A | A | A | A | A | A | A | A | A | A | MPPHAN |
| TPGUAR | y | 8 + 2 | $1550 | $1200 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | A | A | A | A | A | A | - | - | - | - | - | TPGUAR |
| SDKLEN | y | 8 + 0 | $1000 | $850 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | SDKLEN |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| TYLAPO | y | 8 + 2 | $1550 | $1300 | n | n | 3 | 2 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TYLAPO |
| CPSTOR | y | 8 + 0 | $1300 | $1000 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CPSTOR |
| SPDIOR | y | 8 + 0 | $1350 | $1150 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | SPDIOR |
| HBSTEV | y | 8 + 2 | $ | $ | n | y | 3 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBSTEV |
| PLRICH | y | 8 + 2 | $900 | $700 | n | y | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLRICH |
| PLHALL | y | 8 + 2 | $750 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| HBHALL | n | 8 + 0 | $800 | $750 | y | n | 3 | 2 | n | y | y | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | HBHALL |
| MPRAWC | y | 8 + 2 | $800 | $750 | y | n | 4 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | MPRAWC |
| PLMACD | y | 6 + 2 | $1400 | $ | n | n | 4 | 2 | y | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLMACD |
| HBBECK | y | 6 + 2 | $1800 | $1400 | y | n | 2 | 2 | y | n | y | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | HBBECK |
| TPDAVI | y | 6 + 2 | $1300 | $900 | y | n | 3 | 2 | n | n | y | - | A | - | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | TPDAVI |
| TPRAKO | y | 6 + 2 | $1350 | $1000 | n | n | 3 | 3 | y | n | y | - | - | A | A | A | - | - | A | A | A | - | - | - | - | - | - | - | - | TPRAKO |
| PLFRIE | y | 6 + 1 | $ | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLFRIE |
| TPLARE | y | 6 + 0 | $900 | $625 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TPLARE |
| TPBES3 | y | 6 + 4 | $1300 | $1200 | n | n | 2 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES3 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| HBMAIE | y | 6 + 2 | $950 | $950 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | HBMAIE |
| CHREID | y | 6 + 1 | $925 | $700 | y | n | 3 | 1 | n | y | n | - | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHREID |
| SDATT5 | y | 6 + 2 | $950 | $ | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT5 |
| PRADOL | y | 6 + 2 | $850 | $800 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | PRADOL |
| CHCHEE | y | 6 + 1 | $725 | $ | n | n | 3 | 1 | n | n | n | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHCHEE |
| PRSOND | y | 6 + 0 | $600 | $500 | y | y | 2 | 1 | n | y | n | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PRSOND |
| WPFURE | y | 5 + 0 | $700 | $700 | y | n | 2 | 1 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPFURE |
| TPKIMB | y | 5 + 2 | $750 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| SPSMIT | y | 5 + 0 | $550 | $450 | y | n | 2 | 1 | n | y | n | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SPSMIT |
| CLLING | y | 4 + 0 | $800 | $ | n | n | 2 | 1 | n | n | y | - | - | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | CLLING |
| SDATT1 | y | 4 + 2 | $800 | $ | y | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT1 |
| SDATT4 | y | 4 + 2 | $800 | $ | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT4 |
| SDATT2 | y | 4 + 2 | $750 | $ | n | n | 2 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT2 |
| TPBES1 | y | 4 + 1 | $400 | $ | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TPBES1 |
| TPBES2 | y | 4 + 1 | $400 | $ | n | n | 1 | 1 | n | n | y | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TPBES2 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
