| Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPTHOR | n | 25 + 0 | $3500 | $3100 | n | n | 13 | 7 | y | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | IPTHOR |
| TPBEST | y | 14 + 4 | $3000 | $2500 | n | n | 5 | 4 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | TPBEST |
| HBCOLL | y | 12 + 2 | $2000 | $1700 | y | n | 5 | 2 | y | n | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| WPSPAC | y | 12 + 2 | $1600 | $1500 | y | y | 5 | 1 | n | y | y | - | A | A | A | A | A | - | - | - | A | - | - | A | A | A | A | A | A | A | WPSPAC |
| CLDYER | y | 10 + 2 | $3800 | $2500 | n | n | 4 | 3 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLDYER |
| HBMILL | y | 10 + 2 | $3100 | $1900 | n | n | 5 | 3 | y | n | y | - | A | - | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | HBMILL |
| TPTALA | y | 8 + 0 | $3100 | $2600 | y | n | 4 | 4 | y | n | y | - | A | A | A | A | - | - | A | - | - | - | - | A | - | - | A | - | - | - | TPTALA |
| HBBUON | y | 8 + 2 | $3000 | $2100 | n | n | 4 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBBUON |
| HBLEEN | y | 8 + 2 | $2500 | $1500 | y | n | 4 | 2 | n | y | y | - | A | A | A | - | A | - | A | A | - | - | - | - | A | A | A | - | - | - | HBLEEN |
| PLTHOM | y | 8 + 0 | $2200 | $1800 | n | n | 4 | 2 | y | n | y | - | - | - | - | - | A | A | - | - | - | - | - | - | - | A | - | - | - | - | PLTHOM |
| PLMACD | y | 8 + 2 | $1900 | $1300 | n | n | 4 | 2 | y | y | y | - | - | - | A | A | A | A | A | - | - | - | - | - | A | A | A | A | A | A | PLMACD |
| MPPHAN | y | 8 + 0 | $1800 | $1500 | y | n | 2 | 2 | n | y | y | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | A | - | A | MPPHAN |
| SPDIOR | y | 8 + 0 | $1750 | $1400 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | SPDIOR |
| HBRUNY | y | 8 + 2 | $1600 | $1200 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | HBRUNY |
| SDKLEN | y | 8 + 0 | $1500 | $1200 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | A | A | - | - | - | - | - | - | A | - | A | A | A | A | SDKLEN |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| TYLERM | n | 8 + 0 | $1395 | $995 | n | n | 3 | 2 | y | y | y | - | - | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | TYLERM |
| HBSTEV | y | 8 + 2 | $1300 | $1250 | n | y | 3 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | HBSTEV |
| PLRICH | y | 8 + 2 | $1050 | $900 | n | y | 3 | 1 | y | n | n | - | - | - | - | A | A | - | - | - | - | - | A | - | - | - | - | - | - | - | PLRICH |
| PLHALL | y | 8 + 2 | $950 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | A | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| PRPORT | y | 8 + 0 | $900 | $850 | n | n | 4 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | A | A | A | A | A | A | PRPORT |
| TPRAKO | y | 6 + 2 | $2000 | $1500 | n | n | 3 | 3 | y | n | y | - | A | - | A | A | A | - | - | - | - | A | A | A | A | - | A | A | A | A | TPRAKO |
| TPDAVI | y | 6 + 2 | $1650 | $1050 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | A | - | A | A | A | A | A | TPDAVI |
| TPGUAR | y | 6 + 2 | $1600 | $1350 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | A | - | - | - | - | - | A | - | - | A | A | A | A | TPGUAR |
| PLFRIE | y | 6 + 1 | $1600 | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | PLFRIE |
| TPBES3 | y | 6 + 0 | $1500 | $1400 | n | n | 2 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | A | A | TPBES3 |
| SDATT5 | y | 6 + 2 | $1350 | $950 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | A | - | - | A | A | A | A | A | - | A | A | A | A | SDATT5 |
| HBMAIE | y | 6 + 2 | $1300 | $950 | y | n | 3 | 1 | n | y | y | - | A | A | A | - | A | A | - | - | - | A | - | A | - | A | A | A | A | - | HBMAIE |
| TPLARE | y | 6 + 0 | $1200 | $900 | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | TPLARE |
| CHREID | y | 6 + 1 | $1175 | $925 | y | n | 3 | 1 | n | y | n | - | - | A | A | A | A | A | - | - | - | - | - | - | A | - | A | A | A | A | CHREID |
| CLNELS | y | 6 + 2 | $1100 | $825 | y | n | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | A | A | - | - | - | - | - | - | - | - | - | CLNELS |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| PRRAGO | y | 6 + 2 | $1000 | $950 | n | n | 4 | 2 | y 2 | n | y | - | - | - | - | - | - | A | A | - | - | - | - | A | A | A | A | A | A | A | PRRAGO |
| PRADOL | y | 6 + 2 | $950 | $850 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | A | A | - | A | - | A | A | A | A | A | A | A | A | PRADOL |
| TPWARR | n | 6 + 2 | $900 | $800 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | TPWARR |
| PRSOND | y | 6 + 0 | $825 | $600 | y | y | 2 | 1 | n | y | n | - | A | A | - | A | A | - | A | - | - | - | - | A | A | A | A | A | A | A | PRSOND |
| CHCHEE | y | 6 + 1 | $800 | $725 | n | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | A | - | - | A | - | - | - | - | - | A | A | A | CHCHEE |
| SDLIBB | y | 6 + 0 | $750 | $700 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SDLIBB |
| WPFURE | y | 5 + 0 | $950 | $700 | y | n | 2 | 1 | n | y | n | - | A | A | - | A | - | - | - | - | - | - | A | - | A | A | A | A | A | A | WPFURE |
| TPKIMB | y | 5 + 2 | $800 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| SDATT1 | y | 4 + 2 | $1000 | $850 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | SDATT1 |
| CLLING | y | 4 + 0 | $1000 | $800 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | A | A | - | A | A | A | A | A | A | A | CLLING |
| SDATT3 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | SDATT3 |
| SDATT4 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | - | - | - | A | - | - | - | - | - | A | A | A | A | SDATT4 |
| SDATT2 | y | 4 + 2 | $925 | $800 | n | n | 2 | 1 | y | n | y | - | - | - | A | A | A | A | A | - | - | - | - | - | A | - | A | A | A | A | SDATT2 |
| CPBRAM | y | 4 + 2 | $875 | $675 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | A | - | - | - | - | A | A | A | A | A | A | A | A | A | CPBRAM |
| PREDWA | y | 4 + 1 | $750 | $600 | n | n | 2 | 1 | y | n | n | - | - | - | - | - | - | A | A | - | - | - | - | A | - | - | - | - | - | - | PREDWA |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| TPBES1 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES1 |
| TPBES2 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | - | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | TPBES2 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
