| Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLCORR | y | 14 + 0 | $1200 | $1000 | n | n | 3 | 2 | y | y* | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLCORR |
| PPDODG | y | 12 + 0 | $2200 | $1550 | n | n | 5 | 4 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PPDODG |
| CLSAVA | y | 10 + 2 | $1300 | $ | y | n | 5 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSAVA |
| PPPETE | y | 10 + 2 | $1450 | $ | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPETE |
| CLBELI | y | 9 + 0 | $2000 | $1800 | y | n | 3 | 3 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CLBELI |
| CLNAYL | y | 9 + 0 | $2000 | $1500 | n | n | 4 | 4 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | CLNAYL |
| TPLIBB | y | 8 + 2 | $2500 | $2000 | y | n | 4 | 2 | y | n | y | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPLIBB |
| CLSCHW | y | 8 + 0 | $2400 | $2100 | y | n | 4 | 3 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSCHW |
| MRJOHN | y | 8 + 0 | $1500 | $1200 | n | n | 3 | 3 | y | n | y | - | - | - | A | A | A | A | A | A | - | A | - | - | - | - | - | - | - | MRJOHN |
| PPPOIS | y | 8 + 2 | $1500 | $1500 | y | n | 4 | 3 | y | n | y | - | - | A | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PPPOIS |
| SBBERN | y | 8 + 1 | $1800 | $1600 | y | n | 3 | 3 | n | y | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SBBERN |
| TPBUCK | y | 8 + 2 | $1200 | $1000 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBUCK |
| CGBERG | y | 8 + 0 | $1000 | $900 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | CGBERG |
| TRLACO | y | 8 + 0 | $1000 | $800 | y | n | 4 | 3 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TRLACO |
| CLREED | y | 8 + 0 | $900 | $700 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | CLREED |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| PPLCIR | y | 8 + 2 | $1100 | $ | y | n | 5 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPLCIR |
| TPULEN | y | 7 + 0 | $1200 | $ | n | n | 3 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPULEN |
| CLFAY | y | 7 + 0 | $900 | $700 | y | n | 4 | 2 | n | n | y | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | CLFAY |
| RPCOUR | n | 7 + 2 | $900 | $ | y | n | 3 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCOUR |
| PPDEGE | y | 6 + 3 | $1800 | $1500 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | PPDEGE |
| PPNORM | y | 6 + 2 | $1850 | $ | n | n | 3 | 1 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPNORM |
| TPDEPI | y | 6 + 2 | $1300 | $1000 | y | y | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPDEPI |
| URBRAK | y | 6 + 5 | $1600 | $1200 | n | n | 3 | 3 | n | n | y | - | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | URBRAK |
| PPFOLK | y | 6 + 1 | $1200 | $900 | y | n | 3 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPFOLK |
| PPTURN | y | 6 + 0 | $1500 | $1200 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPTURN |
| URHARR | y | 6 + 2 | $1200 | $900 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | URHARR |
| TPWELC | y | 6 + 2 | $1200 | $950 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | TPWELC |
| RPSCAL | y | 6 + 0 | $1000 | $ | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSCAL |
| CLBERM | y | 6 + 0 | $900 | $ | y | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLBERM |
| RPSTED | y | 6 + 2 | $950 | $600 | y | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSTED |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| PPCIRE | y | 6 + 1 | $875 | $ | n | n | 2 | 1 | y | n | n | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCIRE |
| PPCRIL | y | 6 + 2 | $875 | $725 | y | n | 4 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCRIL |
| PPPET1 | y | 6 + 2 | $950 | $ | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPET1 |
| URMICH | y | 6 + 0 | $850 | $ | y | n | 3 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | URMICH |
| CLCARE | y | 6 + 0 | $700 | $ | y | n | 3 | 1 | y | n | n | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLCARE |
| MRMILD | y | 5 + 2 | $800 | $700 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MRMILD |
| RPLOCK | y | 5 + 2 | $800 | $ | y | n | 3 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | RPLOCK |
| RPHENR | y | 5 + 0 | $ | $ | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPHENR |
| PPCRI2 | y | 5 + 2 | $800 | $ | y | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCRI2 |
| RPHAMI | y | 4 + 2 | $975 | $925 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | RPHAMI |
| RPGALE | y | 4 + 0 | $995 | $995 | n | n | 2 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPGALE |
| RPWILL | y | 4 + 0 | $900 | $ | y | n | 2 | 1 | y | n | n | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPWILL |
| RPCAMP | y | 4 + 2 | $800 | $ | n | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCAMP |
| URGOSS | y | 4 + 0 | $675 | $550 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | URGOSS |
| PGPARK | y | 4 + 0 | $650 | $ | n | n | 1 | 2 | y | n | n | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | PGPARK |
| PPPET3 | y | 4 + 0 | $475 | $ | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPET3 |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
