|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 30-June 6 24 (Low) June 6-13 25 (Low) June 13-20 26 (Low) June 20-27 27 (Peak) June 27-July 4 28 (Peak) July 4-11 |
29 (Peak) July 11-18 30 (Peak) July 18-25 31 (Peak) July 25-Aug 1 32 (Peak) Aug 1-8 33 (Peak) Aug 8-15 34 (Peak) Aug 15-22 |
35 (Peak) Aug 22-29 36 (Low) Aug 29-Sept 5 37 (Low) Sept 5-12 38 (Low) Sept 12-19 39 (Low) Sept 19-26 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FI1690 | y | 13 + 0 | $1800 | $1350 | n | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | - | - | - | - | FI1690 |
| FI0040 | y | 12 + 0 | $2450 | $2300 | y | n | 4 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0040 |
| FI0203 | y | 10 + 2 | $3000 | $2400 | n | n | 5 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0203 |
| FI0205 | y | 10 + 2 | $2900 | $2700 | n | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0205 |
| FI0043 | y | 9 + 0 | $2450 | $2350 | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0043 |
| FI1632 | y | 9 + 0 | $1700 | $1000 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | A | A | - | - | - | - | - | A | A | A | A | A | FI1632 |
| FI0244 | y | 8 + 2 | $2050 | $1850 | n | n | 4 | 2 | n | n | y | - | - | A | A | - | - | - | - | - | A | - | - | - | A | - | A | A | A | A | FI0244 |
| FI1638 | y | 8 + 0 | $1800 | $1600 | n | n | 4 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | - | A | A | A | FI1638 |
| FI0030 | y | 8 + 2 | $1500 | $1200 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | A | A | - | - | A | - | - | A | - | A | A | A | A | A | FI0030 |
| FI1075 | n | 8 + 2 | $1450 | $900 | n | n | 4 | 3 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | FI1075 |
| FI1079 | n | 8 + 0 | $1200 | $1050 | n | n | 4 | 2 | n | n | y | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | FI1079 |
| FI0392 | n | 7 + 2 | $1275 | $950 | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | A | - | - | - | - | - | A | A | A | A | A | A | A | FI0392 |
| FI0261 | y | 6 + 2 | $3000 | $2800 | n | n | 3 | 2 | y 2 | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | FI0261 |
| FI0298 | y | 6 + 2 | $1950 | $1500 | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | A | - | - | - | A | A | A | A | A | A | FI0298 |
| FI0253 | y | 6 + 0 | $1650 | $1150 | n | n | 3 | 2 | n | n | y | - | - | A | A | A | A | A | - | - | A | - | - | A | A | A | A | A | A | - | FI0253 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| FI0025 | y | 6 + 1 | $1600 | $1400 | n | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | FI0025 |
| FI0062 | y | 6 + 0 | $1500 | $1400 | n | n | 3 | 1 | n | y | n | - | A | - | A | A | A | A | - | A | - | - | - | A | A | A | A | A | A | A | FI0062 |
| FI0507 | y | 6 + 0 | $1450 | $1250 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | A | - | - | - | - | A | A | A | A | - | - | FI0507 |
| FI0051 | y | 6 + 2 | $1400 | $1200 | n | n | 2 | 1 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | FI0051 |
| FI0872 | n | 6 + 2 | $1350 | $800 | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | FI0872 |
| FI0317 | n | 6 + 0 | $1300 | $950 | n | n | 3 | 2 | n | n | y | - | A | A | A | - | - | A | - | - | - | - | - | - | - | A | A | A | A | A | FI0317 |
| FI0918 | n | 6 + 2 | $1300 | $1100 | n | n | 3 | 2 | n | y | y | - | - | - | - | A | A | A | - | - | - | - | - | - | A | - | - | - | - | - | FI0918 |
| FI0819 | n | 6 + 3 | $1200 | $950 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | - | - | - | A | - | - | - | - | A | - | A | A | A | A | FI0819 |
| FI1001 | n | 6 + 0 | $1150 | $900 | n | n | 3 | 1 | y | n | y | - | A | A | A | - | A | A | - | - | - | - | - | - | A | A | A | A | A | A | FI1001 |
| FI0337 | n | 6 + 0 | $1000 | $900 | n | y | 3 | 2 | n | n | y | - | - | - | - | - | A | A | - | - | - | - | - | A | A | A | - | - | - | - | FI0337 |
| FI1889 | n | 6 + 0 | $1000 | $850 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | - | - | - | A | - | - | - | A | A | A | - | A | A | A | FI1889 |
| FI1101 | n | 6 + 2 | $1000 | $900 | n | n | 3 | 3 | n | n | y | - | - | - | - | - | A | A | - | - | A | - | - | A | A | A | A | A | A | A | FI1101 |
| FI1553 | n | 6 + 0 | $975 | $750 | y | n | 3 | 1 | n | n | n | - | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | A | A | A | FI1553 |
| FI0825 | n | 6 + 1 | $900 | $750 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | A | A | A | A | A | A | A | FI0825 |
| FI1151 | n | 4 + 2 | $700 | $600 | y | y | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | A | A | A | FI1151 |
| FI0899 | n | 4 + 2 | $700 | $800 | y | n | 2 | 1 | y | n | y | - | A | A | A | A | - | - | A | A | A | - | - | - | A | - | A | A | A | A | FI0899 |
| FI1010 | n | 4 + 2 | $700 | $600 | n | n | 2 | 1 | n | n | y | - | - | - | A | A | A | A | - | - | A | A | A | A | A | A | A | A | A | A | FI1010 |
| FI1208 | n | 4 + 1 | $650 | $600 | n | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | - | A | A | A | - | A | A | A | A | A | A | A | FI1208 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
