|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCASP | y | 15 + 0 | $2950 | $2500 | y | n | 5 | 3 | n | n | y | - | A | A | A | A | A | A | A | - | A | - | A | A | A | A | A | A | A | A | LSCASP |
| LSMAST | y | 12 + 0 | $2500 | $2100 | y | n | 4 | 3 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | LSMAST |
| FI0040 | y | 12 + 0 | $2450 | $2300 | y | n | 4 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0040 |
| HBCOLL | y | 12 + 2 | $2000 | $1700 | y | n | 5 | 2 | y | n | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| WPSPAC | y | 12 + 2 | $1600 | $1500 | y | y | 5 | 1 | n | y | y | - | A | A | A | A | A | - | - | - | A | - | - | A | A | A | A | A | A | A | WPSPAC |
| HGCARO | y | 12 + 1 | $1400 | $1000 | y | n | 4 | 1 | y | n | y | - | A | A | A | - | A | - | - | - | - | - | - | - | - | - | A | A | A | A | HGCARO |
| SLLAMP | y | 10 + 2 | $2750 | $2450 | y | n | 3 | 2 | y | n | y | - | - | - | A | A | - | - | - | - | - | - | - | - | A | - | - | - | - | - | SLLAMP |
| SLMOUL | y | 10 + 0 | $2600 | $2000 | y | n | 4 | 3 | y | n | y | - | - | - | - | A | - | - | A | A | - | - | - | - | A | - | - | - | - | - | SLMOUL |
| CLSAVA | y | 10 + 2 | $1500 | $1200 | y | n | 5 | 3 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSAVA |
| LLHILL | y | 8 + 2 | $3500 | $3200 | y | n | 4 | 2 | n | n | y | - | - | - | - | - | A | - | - | - | - | - | - | - | - | A | A | A | A | A | LLHILL |
| TPTALA | y | 8 + 0 | $3100 | $2600 | y | n | 4 | 4 | y | n | y | - | A | A | A | A | - | - | A | - | - | - | - | A | - | - | A | - | - | - | TPTALA |
| TLNEAL | y | 8 + 0 | $3000 | $2300 | y | n | 4 | 2 | n | y | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | TLNEAL |
| TPLIBB | y | 8 + 2 | $2800 | $2500 | y | n | 3 | 2 | y | n | y | - | - | - | - | A | A | A | - | A | - | - | - | - | A | A | A | A | - | - | TPLIBB |
| SBBERN | y | 8 + 0 | $2800 | $2400 | y | n | 3 | 3 | n | y | y | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | SBBERN |
| HBLEEN | y | 8 + 2 | $2500 | $1500 | y | n | 4 | 2 | n | y | y | - | A | A | A | - | A | - | A | A | - | - | - | - | A | A | A | - | - | - | HBLEEN |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| TLCOUR | y | 8 + 2 | $2100 | $1200 | y | n | 3 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | TLCOUR |
| MRJOHN | y | 8 + 0 | $2100 | $1300 | y | n | 3 | 3 | y | n | y | - | A | - | A | - | - | A | - | - | - | - | - | - | - | - | A | - | - | - | MRJOHN |
| PPPOIS | y | 8 + 2 | $2100 | $2000 | y | n | 4 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPOIS |
| SLBLAN | y | 8 + 2 | $2000 | $1800 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | A | A | A | A | A | - | - | A | A | - | - | - | - | - | SLBLAN |
| TRBOUC | y | 8 + 2 | $1950 | $1500 | y | n | 4 | 3 | y | n | y | - | - | - | - | A | - | - | A | A | - | - | - | - | A | A | - | - | - | - | TRBOUC |
| LLSPAN | y | 8 + 2 | $1800 | $1600 | y | n | 4 | 3 | y | n | y | - | - | A | A | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | LLSPAN |
| MPPHAN | y | 8 + 0 | $1800 | $1500 | y | n | 2 | 2 | n | y | y | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | A | - | A | MPPHAN |
| LSCAIA | y | 8 + 2 | $1800 | $1500 | y | n | 5 | 2 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSCAIA |
| TLPERK | y | 8 + 0 | $1800 | $1200 | y | n | 4 | 2 | y | y | y | - | A | A | A | - | A | - | - | - | - | - | - | - | - | A | A | A | A | A | TLPERK |
| TLADAM | y | 8 + 2 | $1800 | $1000 | y | n | 3 | 2 | n | n | n | - | A | A | A | A | - | A | - | - | - | - | - | - | A | A | A | A | A | A | TLADAM |
| SRALDE | y | 8 + 2 | $1750 | $1500 | y | n | 4 | 2 | n | n | y | - | - | A | A | A | A | - | A | - | - | - | A | A | A | A | - | - | - | - | SRALDE |
| SPDIOR | y | 8 + 0 | $1750 | $1400 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | SPDIOR |
| LLBOLL | y | 8 + 0 | $1725 | $1400 | y | n | 3 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | A | - | - | A | A | A | A | A | A | LLBOLL |
| SLSHUL | n | 8 + 2 | $1700 | $1425 | y | n | 4 | 2 | y | n | y | - | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | SLSHUL |
| SLFERS | n | 8 + 2 | $1600 | $1200 | y | n | 5 | 2 | n | y | y | - | A | A | A | A | - | - | A | A | A | A | A | A | A | A | A | A | A | A | SLFERS |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| HBRUNY | y | 8 + 2 | $1600 | $1200 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | HBRUNY |
| SDKLEN | y | 8 + 0 | $1500 | $1200 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | A | A | - | - | - | - | - | - | A | - | A | A | A | A | SDKLEN |
| TRLACO | y | 8 + 0 | $1400 | $1000 | y | n | 4 | 3 | n | y | y | - | A | A | A | - | - | - | - | A | A | - | - | A | A | A | A | A | A | A | TRLACO |
| LSKUHN | n | 8 + 0 | $1300 | $1200 | y | n | 3 | 3 | n | n | y | - | - | - | - | A | A | - | A | - | A | - | - | - | A | A | - | - | - | - | LSKUHN |
| HPKOIV | y | 8 + 0 | $1300 | $800 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | A | - | - | A | A | A | A | A | A | HPKOIV |
| SBCRUZ | y | 8 + 0 | $1300 | $1000 | y | n | 3 | 2 | n | y | y | - | A | A | - | - | - | A | A | - | - | - | - | - | - | A | A | A | A | A | SBCRUZ |
| MPHUTC | y | 8 + 2 | $1275 | $1000 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | MPHUTC |
| LSTURN | n | 8 + 2 | $1000 | $900 | y | n | 4 | 1 | n | n | y | - | A | A | A | A | A | - | A | A | A | - | A | A | A | A | A | A | A | A | LSTURN |
| TLCARL | n | 8 + 0 | $1000 | $850 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TLCARL |
| PLHALL | y | 8 + 2 | $950 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | A | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| TPMURR | y | 8 + 0 | $920 | $820 | y | y | 4 | 1 | n | y | n | - | - | - | - | - | A | A | - | - | - | - | - | - | A | A | - | - | - | - | TPMURR |
| SLFLAH | y | 7 + 0 | $1500 | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLFLAH |
| CLFAY | y | 7 + 0 | $1300 | $900 | y | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | CLFAY |
| WYSAND | y | 7 + 2 | $1300 | $1100 | y | n | 4 | 1 | y | n | y | - | - | A | A | A | - | - | A | A | A | - | - | - | - | - | - | A | A | A | WYSAND |
| TLPETE | y | 7 + 0 | $1100 | $925 | y | n | 3 | 2 | n | y | y | - | - | - | A | - | A | A | - | - | - | - | - | - | A | A | - | - | - | - | TLPETE |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LSRYAN | y | 6 + 2 | $2100 | $2000 | y | n | 3 | 3 | y 2 | n | y | - | - | - | - | - | A | - | A | - | - | - | - | A | A | A | A | A | A | A | LSRYAN |
| SLLEEC | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLLEEC |
| NLCASE | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | y 2 | n | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | NLCASE |
| TLWATS | y | 6 + 2 | $1850 | $1000 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | TLWATS |
| TPDEPI | y | 6 + 2 | $1800 | $1300 | y | y | 3 | 2 | y | y | y | - | A | A | A | A | - | - | - | - | - | - | - | A | - | - | A | A | A | A | TPDEPI |
| SLHAGE | y | 6 + 2 | $1800 | $1500 | y | n | 3 | 2 | n | n | y | - | A | A | - | A | - | - | - | - | - | A | - | A | A | - | - | - | - | - | SLHAGE |
| PPFOLK | y | 6 + 1 | $1750 | $1200 | y | n | 3 | 3 | y | n | y | - | - | - | - | - | A | - | - | - | - | - | - | - | - | A | - | - | - | - | PPFOLK |
| SLSANG | y | 6 + 2 | $1650 | $1200 | y | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | - | - | - | - | A | A | A | A | A | A | A | SLSANG |
| LLNOLI | y | 6 + 0 | $1600 | $1400 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLNOLI |
| TLTUC2 | y | 6 + 0 | $1600 | $1600 | y | n | 2 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | A | TLTUC2 |
| PLFRIE | y | 6 + 1 | $1600 | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | PLFRIE |
| LLCONN | y | 6 + 1 | $1550 | $1500 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | LLCONN |
| NPCARR | y | 6 + 2 | $1500 | $1200 | y | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | NPCARR |
| SLJONE | y | 6 + 2 | $1500 | $1200 | y | n | 3 | 3 | y | y | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | SLJONE |
| LSTERR | y | 6 + 2 | $1475 | $1100 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | LSTERR |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LLANDE | y | 6 + 0 | $1450 | $850 | y | n | 3 | 1 | y | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | LLANDE |
| TPWELC | y | 6 + 2 | $1450 | $1200 | y | n | 3 | 1 | y | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | TPWELC |
| TLMAHO | y | 6 + 2 | $1400 | $1175 | y | n | 3 | 1 | y | y | n | - | - | - | - | A | A | A | - | - | A | - | - | - | - | A | A | A | A | - | TLMAHO |
| FI0051 | y | 6 + 2 | $1400 | $1200 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | A | A | - | - | - | A | - | - | - | - | A | A | A | A | FI0051 |
| SDATT5 | y | 6 + 2 | $1350 | $950 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | A | - | - | A | A | A | A | A | - | A | A | A | A | SDATT5 |
| BPSALA | y | 6 + 2 | $1350 | $900 | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | A | A | - | A | A | - | - | A | - | - | - | - | BPSALA |
| PPBROW | y | 6 + 2 | $1300 | $1100 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | PPBROW |
| SLJOHN | y | 6 + 0 | $1300 | $900 | y | y | 2 | 1 | y | n | y | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | SLJOHN |
| HBMAIE | y | 6 + 2 | $1300 | $950 | y | n | 3 | 1 | n | y | y | - | A | A | A | - | A | A | - | - | - | A | - | A | - | A | A | A | A | - | HBMAIE |
| FI1553 | n | 6 + 0 | $1250 | $750 | y | n | 3 | 1 | n | n | n | - | A | A | A | - | - | A | A | - | - | - | - | A | A | A | - | - | - | - | FI1553 |
| LLSHEA | y | 6 + 0 | $1250 | $950 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | A | - | A | - | - | - | - | - | - | LLSHEA |
| SLSMIT | y | 6 + 2 | $1225 | $900 | y | y | 2 | 1 | y | n | n | - | - | - | A | - | - | A | - | A | - | - | - | - | A | A | A | A | A | A | SLSMIT |
| PBANDE | y | 6 + 0 | $1200 | $1000 | y | n | 3 | 2 | n | n | y | - | - | A | A | A | A | A | A | - | - | A | - | - | A | A | - | - | - | - | PBANDE |
| CHREID | y | 6 + 1 | $1175 | $925 | y | n | 3 | 1 | n | y | n | - | - | A | A | A | A | A | - | - | - | - | - | - | A | - | A | A | A | A | CHREID |
| CLBERM | y | 6 + 0 | $1150 | $900 | y | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | - | - | - | - | CLBERM |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| CLNELS | y | 6 + 2 | $1100 | $825 | y | n | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | A | A | - | - | - | - | - | - | - | - | - | CLNELS |
| RPSTED | y | 6 + 2 | $1050 | $950 | y | y | 3 | 1 | y | n | y | - | - | - | - | - | A | A | - | A | - | - | A | A | - | A | A | A | - | - | RPSTED |
| URMICH | y | 6 + 0 | $950 | $850 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | - | A | - | URMICH |
| SLFAIR | n | 6 + 2 | $900 | $750 | y | n | 3 | 1 | n | y | y | - | - | A | A | A | A | A | A | A | A | A | - | - | A | A | - | - | - | - | SLFAIR |
| SLDAY | y | 6 + 2 | $850 | $750 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | A | SLDAY |
| CLCARE | y | 6 + 0 | $850 | $700 | y | n | 3 | 1 | y | n | n | - | - | - | - | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | CLCARE |
| PRSOND | y | 6 + 0 | $825 | $600 | y | y | 2 | 1 | n | y | n | - | A | A | - | A | A | - | A | - | - | - | - | A | A | A | A | A | A | A | PRSOND |
| SCULMS | y | 6 + 0 | $800 | $775 | y | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | A | - | - | - | A | A | - | A | A | A | A | A | SCULMS |
| PBBOYC | y | 6 + 2 | $800 | $700 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | A | A | A | A | A | - | A | A | A | A | A | A | A | PBBOYC |
| SDLIBB | y | 6 + 0 | $750 | $700 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SDLIBB |
| LSREID | n | 6 + 0 | $725 | $650 | y | n | 2 | 1 | n | y | y | - | - | - | - | A | - | A | A | A | A | - | - | A | A | A | A | A | - | - | LSREID |
| BPRYAN | y | 5 + 2 | $1100 | $900 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | A | - | - | A | A | - | A | A | A | - | A | A | A | BPRYAN |
| MRMILD | y | 5 + 2 | $1000 | $800 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | MRMILD |
| WPFURE | y | 5 + 0 | $950 | $700 | y | n | 2 | 1 | n | y | n | - | A | A | - | A | - | - | - | - | - | - | A | - | A | A | A | A | A | A | WPFURE |
| TPKIMB | y | 5 + 2 | $800 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LLSMIT | n | 5 + 0 | $700 | $650 | y | n | 2 | 2 | y | y | n | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | LLSMIT |
| SLCHAS | y | 4 + 2 | $1600 | $1550 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | - | - | A | A | A | A | A | A | A | SLCHAS |
| LSADAM | y | 4 + 2 | $1400 | $ | y | n | 2 | 2 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSADAM |
| LLPOWE | y | 4 + 2 | $1125 | $1090 | y | n | 2 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | LLPOWE |
| SDATT1 | y | 4 + 2 | $1000 | $850 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | SDATT1 |
| PTHULL | y | 4 + 2 | $1000 | $900 | y | n | 2 | 1 | y | n | y | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | PTHULL |
| SDATT3 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | SDATT3 |
| SDATT4 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | - | - | - | A | - | - | - | - | - | A | A | A | A | SDATT4 |
| LSBAXT | y | 4 + 1 | $950 | $800 | y | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | - | - | - | - | LSBAXT |
| LSVERS | y | 4 + 0 | $900 | $850 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSVERS |
| PTTUST | y | 4 + 2 | $800 | $700 | y | n | 3 | 2 | y 2 | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | - | PTTUST |
| PPCING | y | 4 + 0 | $750 | $700 | y | n | 3 | 1 | n | n | y | - | - | - | - | A | A | A | - | - | A | - | - | A | A | A | - | - | - | - | PPCING |
| KWROVZ | y | 4 + 2 | $750 | $650 | y | n | 2 | 1 | y | n | y | - | A | A | A | A | A | - | A | - | A | - | - | - | A | - | A | A | A | A | KWROVZ |
| PPCSUN | y | 4 + 0 | $700 | $650 | y | n | 2 | 1 | n | n | y | - | - | - | - | A | A | A | A | - | A | - | A | A | A | A | - | - | - | - | PPCSUN |
| FI1151 | n | 4 + 2 | $700 | $600 | y | y | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | FI1151 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
