|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Off) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSDRAV | y | 5 + 0 | $700 | $500 | mb | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | A | - | - | - | A | A | - | A | A | A | A | A | LSDRAV |
| SLROND | y | 4 + 0 | $1000 | $900 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | A | - | - | - | - | - | A | A | A | A | A | - | SLROND |
| PGPARK | y | 4 + 0 | $700 | $650 | n | n | 1 | 2 | y | n | n | - | - | A | A | A | A | - | A | A | A | A | A | - | - | A | A | A | A | A | PGPARK |
| LLWARR | y | 4 + 1 | $700 | $625 | n | n | 1 | 1 | y | n | n | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLWARR |
| TPBES1 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES1 |
| TPBES2 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | - | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | TPBES2 |
| PPPET3 | y | 4 + 0 | $500 | $475 | n | n | 1 | 1 | n | n | y | - | - | - | - | - | - | - | A | - | - | A | A | A | A | A | A | - | - | - | PPPET3 |
| LLELLI | y | 2 + 0 | $600 | $500 | n | n | 1 | 1 | n | n | y | - | - | A | A | A | - | - | A | - | - | - | A | - | A | - | - | - | - | - | LLELLI |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
