|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLKOUK | n | 5 + 1 | $625 | $525 | y | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | - | A | A | - | - | A | A | - | A | A | A | A | SLKOUK |
| NLSPEN | y | 4 + 0 | $800 | $700 | y | n | 1 | 1 | n | n | y | - | - | A | A | A | A | A | - | A | - | - | A | - | A | A | A | A | A | A | NLSPEN |
| LSVORL | y | 4 + 2 | $725 | $650 | y | n | 1 | 1 | n | n | y | - | - | - | - | - | - | - | - | A | - | - | - | - | A | A | A | A | A | A | LSVORL |
| LLWARR | y | 4 + 1 | $700 | $625 | n | n | 1 | 1 | y* | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLWARR |
| LSDRAV | y | 4 + 0 | $700 | $500 | y | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | - | - | - | LSDRAV |
| PGPARK | y | 4 + 0 | $700 | $650 | n | n | 1 | 2 | y | n | n | - | A | A | A | - | - | A | - | - | - | - | - | - | A | - | - | A | A | A | PGPARK |
| TPBES1 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | A | - | TPBES1 |
| TPBES2 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | A | A | A | - | A | A | A | - | TPBES2 |
| PPPET3 | y | 4 + 0 | $500 | $475 | n | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | - | PPPET3 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
