|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCASP | y | 15 + 0 | $2950 | $2500 | y | n | 5 | 3 | n | n | y | - | A | A | A | A | A | A | A | - | A | - | A | A | A | A | A | A | A | A | LSCASP |
| TPBEST | y | 14 + 4 | $3000 | $2500 | n | n | 5 | 4 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | TPBEST |
| HBCOLL | y | 12 + 2 | $2000 | $1700 | y | n | 5 | 2 | y | n | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| SCDALY | y | 12 + 2 | $3000 | $2000 | n | n | 5 | 3 | n | n | y | - | A | A | A | A | - | A | A | - | - | - | - | - | A | A | A | A | A | A | SCDALY |
| PPDODG | y | 12 + 0 | $2800 | $2200 | n | n | 4 | 4 | y | n | y | - | A | - | - | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | PPDODG |
| LSMAST | y | 12 + 0 | $2500 | $2100 | y | n | 4 | 3 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | LSMAST |
| FI0040 | y | 12 + 0 | $2450 | $2300 | y | n | 4 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0040 |
| TLHALE | y | 10 + 0 | $2800 | $1850 | n | n | 4 | 2 | n | y | y | - | - | - | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | TLHALE |
| FI0205 | y | 10 + 2 | $2900 | $2700 | n | n | 4 | 2 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | FI0205 |
| LSCAR1 | y | 10 + 2 | $3000 | $2200 | n | n | 3 | 2 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | LSCAR1 |
| SLLAMP | y | 10 + 2 | $2750 | $2450 | y | n | 3 | 2 | y | n | y | - | - | - | A | A | - | - | - | - | - | - | - | - | A | - | - | - | - | - | SLLAMP |
| SLMACQ | y | 10 + 2 | $2850 | $2200 | n | n | 4 | 2 | n | y | y | - | A | A | - | A | - | - | A | - | - | - | - | - | - | - | A | A | A | A | SLMACQ |
| SLMOUL | y | 10 + 0 | $2600 | $2000 | y | n | 4 | 3 | y | n | y | - | - | - | - | A | - | - | A | A | - | - | - | - | A | - | - | - | - | - | SLMOUL |
| FI0029 | y | 10 + 2 | $2100 | $1700 | n | n | 5 | 2 | n | y | n | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0029 |
| FI0048 | y | 10 + 0 | $2300 | $1800 | n | n | 5 | 2 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | FI0048 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LLGILL | y | 10 + 0 | $2500 | $2000 | n | n | 4 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | LLGILL |
| LSIOVE | y | 10 + 0 | $3000 | $2500 | n | n | 4 | 3 | y | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | A | - | A | A | A | A | LSIOVE |
| LLIRE3 | y | 9 + 0 | $2700 | $2500 | n | n | 5 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLIRE3 |
| CLNAYL | y | 9 + 0 | $2700 | $2200 | n | n | 4 | 4 | y | n | y | - | A | A | A | - | A | A | A | - | A | - | - | - | A | A | - | A | A | A | CLNAYL |
| LLBAIL | y | 8 + 0 | $2500 | $2100 | n | n | 3 | 3 | y | n | y | - | A | A | A | A | - | A | - | - | - | - | - | - | - | A | A | A | A | A | LLBAIL |
| HBBUON | y | 8 + 2 | $3000 | $2100 | n | n | 4 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBBUON |
| SLCARL | y | 8 + 0 | $2500 | $2000 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | SLCARL |
| TLCAST | y | 8 + 0 | $2500 | $1800 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | TLCAST |
| FI0244 | y | 8 + 2 | $2000 | $1800 | n | n | 4 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | FI0244 |
| TLCOUR | y | 8 + 2 | $2100 | $1200 | y | n | 3 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | TLCOUR |
| MRJOHN | y | 8 + 0 | $2100 | $1300 | y | n | 3 | 3 | y | n | y | - | A | - | A | - | - | A | - | - | - | - | - | - | - | - | A | - | - | - | MRJOHN |
| SLDRUR | y | 8 + 0 | $2300 | $1200 | n | n | 3 | 2 | y | y | y | - | - | A | - | - | A | A | A | - | - | - | - | - | A | - | - | A | A | A | SLDRUR |
| LSGOOD | y | 8 + 0 | $2100 | $1700 | n | y | 3 | 2 | n | n | y | - | - | - | - | A | - | A | A | - | A | - | - | - | A | - | - | - | - | - | LSGOOD |
| TPLIBB | y | 8 + 2 | $2800 | $2500 | y | n | 3 | 2 | y | n | y | - | - | - | - | A | A | A | - | A | - | - | - | - | A | A | A | A | - | - | TPLIBB |
| SLMORR | y | 8 + 0 | $2750 | $2000 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | SLMORR |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| TLNEAL | y | 8 + 0 | $3000 | $2300 | y | n | 4 | 2 | n | y | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | TLNEAL |
| PPPOIS | y | 8 + 2 | $2100 | $2000 | y | n | 4 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPOIS |
| SLROWL | y | 8 + 0 | $2000 | $1700 | n | n | 4 | 2 | y | y | y | - | - | - | - | A | A | A | A | - | - | - | - | A | A | A | - | - | - | - | SLROWL |
| TLSTEV | y | 8 + 0 | $2100 | $1100 | n | n | 3 | 3 | n | n | y | - | - | - | A | A | A | A | A | A | - | A | A | - | A | A | A | A | A | A | TLSTEV |
| PLTHOM | y | 8 + 0 | $2200 | $1800 | n | n | 4 | 2 | y | n | y | - | - | - | - | - | A | A | - | - | - | - | - | - | - | A | - | - | - | - | PLTHOM |
| LLWOOD | y | 8 + 0 | $2800 | $2000 | n | n | 4 | 2 | y | n | y | - | A | - | - | A | - | A | - | A | - | - | - | - | A | A | A | A | A | A | LLWOOD |
| SBBERN | y | 8 + 0 | $2800 | $2400 | y | n | 3 | 3 | n | y | y | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | SBBERN |
| SLBLAN | y | 8 + 2 | $2000 | $1800 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | A | A | A | A | A | - | - | A | A | - | - | - | - | - | SLBLAN |
| BPWORD | y | 8 + 2 | $2200 | $1200 | n | n | 3 | 3 | y | y | y | - | - | - | - | - | - | A | A | - | - | - | - | - | - | - | A | A | A | - | BPWORD |
| HBLEEN | y | 8 + 2 | $2500 | $1500 | y | n | 4 | 2 | n | y | y | - | A | A | A | - | A | - | A | A | - | - | - | - | A | A | A | - | - | - | HBLEEN |
| LLIRE2 | y | 7 + 0 | $2150 | $1950 | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLIRE2 |
| BPJOYE | y | 7 + 1 | $2200 | $1600 | n | n | 3 | 3 | y | y | y | - | - | A | A | A | A | - | A | - | - | - | - | A | A | - | - | - | - | - | BPJOYE |
| LSBMIL | y | 7 + 2 | $2000 | $1800 | n | n | 3 | 3 | y | n | y | - | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | A | A | LSBMIL |
| LSBLYT | y | 7 + 2 | $2600 | $2100 | n | n | 3 | 4 | y | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | - | A | A | A | A | LSBLYT |
| SLDELL | y | 6 + 2 | $2500 | $2000 | n | n | 3 | 2 | y | n | y | - | - | A | A | A | - | A | - | A | A | A | A | - | - | A | - | - | - | - | SLDELL |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LLLADU | y | 6 + 2 | $2500 | $2200 | n | n | 3 | 3 | y | n | y | - | - | - | - | A | A | - | A | - | - | - | - | A | A | A | - | - | - | - | LLLADU |
| SLLEEC | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLLEEC |
| SLMART | y | 6 + 2 | $2800 | $2400 | n | n | 3 | 2 | y | y | y | - | A | A | A | A | - | A | - | - | - | - | - | - | A | A | - | - | - | - | SLMART |
| SLMCCL | y | 6 + 0 | $2100 | $ | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | SLMCCL |
| PPNORM | y | 6 + 2 | $2000 | $2000 | n | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | PPNORM |
| LLSCHE | y | 6 + 0 | $2200 | $1800 | n | n | 2 | 2 | y | n | y | - | A | A | A | A | A | - | - | A | - | - | A | A | - | A | A | A | A | A | LLSCHE |
| SLSKER | y | 6 + 4 | $2100 | $1900 | n | n | 3 | 1 | y | n | y | - | - | - | - | A | - | - | - | - | - | - | - | - | A | A | A | - | - | - | SLSKER |
| LSWALD | y | 6 + 2 | $2000 | $1200 | n | n | 3 | 2.5 | y | y 2 | y | - | A | A | A | A | - | - | A | - | - | - | - | A | - | - | A | A | A | A | LSWALD |
| SLMAGU | y | 6 + 2 | $3000 | $1700 | n | n | 4 | 1 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | SLMAGU |
| FI1603 | y | 6 + 2 | $2300 | $ | n | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI1603 |
| LSRYAN | y | 6 + 2 | $2100 | $2000 | y | n | 3 | 3 | y 2 | n | y | - | - | - | - | - | A | - | A | - | - | - | - | A | A | A | A | A | A | A | LSRYAN |
| NLCASE | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | y 2 | n | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | NLCASE |
| TLABBO | y | 6 + 0 | $2000 | $1500 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | TLABBO |
| PPDEGE | y | 6 + 3 | $2500 | $2000 | n | n | 3 | 2 | n | y | y | - | - | - | - | - | A | A | - | - | - | - | - | A | A | A | A | A | A | A | PPDEGE |
| TPRAKO | y | 6 + 2 | $2000 | $1500 | n | n | 3 | 3 | y | n | y | - | A | - | A | A | A | - | - | - | - | A | A | A | A | - | A | A | A | A | TPRAKO |
| LLMAL1 | y | 4 + 0 | $2500 | $2500 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | - | - | A | A | - | - | - | A | A | A | A | A | A | A | LLMAL1 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
