|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLCORR | y | 14 + 0 | $1850 | $1000 | n | n | 3 | 2 | y | y* | y | - | - | - | - | - | A | - | - | - | - | - | - | A | A | A | A | A | A | A | CLCORR |
| FI1690 | y | 13 + 0 | $1800 | $1350 | n | n | 4 | 2 | n | n | y | - | - | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | A | FI1690 |
| HBCOLL | y | 12 + 2 | $2000 | $1700 | y | n | 5 | 2 | y | n | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBCOLL |
| WPSPAC | y | 12 + 2 | $1600 | $1500 | y | y | 5 | 1 | n | y | y | - | A | A | A | A | A | - | - | - | A | - | - | A | A | A | A | A | A | A | WPSPAC |
| PPKELL | y | 11 + 0 | $1800 | $1350 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | A | - | - | - | - | - | - | A | A | A | A | A | A | PPKELL |
| CLSAVA | y | 10 + 2 | $1500 | $1200 | y | n | 5 | 3 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLSAVA |
| LLBILC | y | 8 + 0 | $1850 | $1300 | n | n | 3 | 1 | y | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | LLBILC |
| LLBOLL | y | 8 + 0 | $1725 | $1400 | y | n | 3 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | A | - | - | A | A | A | A | A | A | LLBOLL |
| TRBOUC | y | 8 + 2 | $1950 | $1500 | y | n | 4 | 3 | y | n | y | - | - | - | - | A | - | - | A | A | - | - | - | - | A | A | - | - | - | - | TRBOUC |
| FI0244 | y | 8 + 2 | $2000 | $1800 | n | n | 4 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | FI0244 |
| SLFERS | n | 8 + 2 | $1600 | $1200 | y | n | 5 | 2 | n | y | y | - | A | A | A | A | - | - | A | A | A | A | A | A | A | A | A | A | A | A | SLFERS |
| SLFILL | y | 8 + 0 | $1900 | $1200 | n | n | 4 | 2 | n | y | y | - | - | - | A | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | SLFILL |
| TLGARO | y | 8 + 1 | $1500 | $1400 | n | n | 3 | 1 | n | n | y | - | - | A | A | A | A | A | - | A | A | A | A | - | A | A | A | A | A | A | TLGARO |
| FI1638 | y | 8 + 0 | $1800 | $1600 | n | n | 4 | 2 | n | y | y | - | - | A | A | A | - | - | A | - | - | - | - | - | - | A | A | A | A | A | FI1638 |
| FI1632 | y | 8 + 0 | $1700 | $1000 | n | n | 3 | 2 | n | n | y | - | - | A | A | A | - | A | A | - | - | - | - | A | A | A | A | A | A | A | FI1632 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LSHERN | y | 8 + 0 | $1700 | $1000 | n | n | 3 | 1 | n | n | y | - | A | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | LSHERN |
| LSLAGE | y | 8 + 0 | $1500 | $1000 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | - | - | LSLAGE |
| PLMACD | y | 8 + 2 | $1900 | $1300 | n | n | 4 | 2 | y | y | y | - | - | - | A | A | A | A | A | - | - | - | - | - | A | A | A | A | A | A | PLMACD |
| FI0030 | y | 8 + 0 | $1500 | $1200 | n | n | 3 | 1 | n | n | y | - | A | - | - | - | A | A | - | - | - | - | - | - | - | A | A | A | A | A | FI0030 |
| SLMUNR | y | 8 + 0 | $1600 | $1450 | n | n | 4 | 2 | n | y | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | - | SLMUNR |
| TLMUNR | y | 8 + 2 | $1600 | $1500 | n | n | 4 | 2 | n | y | y | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | TLMUNR |
| HNNAYL | y | 8 + 2 | $1500 | $1150 | n | n | 5 | 2 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | HNNAYL |
| TLNELS | y | 8 + 2 | $1850 | $1600 | n | n | 4 | 2 | y | n | n | - | - | A | A | A | - | - | A | - | - | - | - | A | A | - | A | A | A | A | TLNELS |
| SLROWL | y | 8 + 0 | $2000 | $1700 | n | n | 4 | 2 | y | y | y | - | - | - | - | A | A | A | A | - | - | - | - | A | A | A | - | - | - | - | SLROWL |
| TLSAYD | y | 8 + 0 | $1650 | $1650 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | A | - | - | A | A | A | TLSAYD |
| LLSOUC | y | 8 + 2 | $1600 | $1400 | n | n | 3 | 2 | n | n | n | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | LLSOUC |
| LLSPAN | y | 8 + 2 | $1800 | $1600 | y | n | 4 | 3 | y | n | y | - | - | A | A | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | LLSPAN |
| LSKELL | y | 8 + 0 | $1500 | $800 | n | y | 3 | 1 | n | y | y | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | - | - | - | - | LSKELL |
| MPPHAN | y | 8 + 0 | $1800 | $1500 | y | n | 2 | 2 | n | y | y | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | A | - | A | MPPHAN |
| SRALDE | y | 8 + 2 | $1750 | $1500 | y | n | 4 | 2 | n | n | y | - | - | A | A | A | A | - | A | - | - | - | A | A | A | A | - | - | - | - | SRALDE |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| CLHAFN | y | 8 + 0 | $1700 | $1400 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | CLHAFN |
| LSCAIA | y | 8 + 2 | $1800 | $1500 | y | n | 5 | 2 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSCAIA |
| SLSHUL | n | 8 + 2 | $1700 | $1425 | y | n | 4 | 2 | y | n | y | - | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | SLSHUL |
| TLPERK | y | 8 + 0 | $1800 | $1200 | y | n | 4 | 2 | y | y | y | - | A | A | A | - | A | - | - | - | - | - | - | - | - | A | A | A | A | A | TLPERK |
| SPDIOR | y | 8 + 0 | $1750 | $1400 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | SPDIOR |
| TLADAM | y | 8 + 2 | $1800 | $1000 | y | n | 3 | 2 | n | n | n | - | A | A | A | A | - | A | - | - | - | - | - | - | A | A | A | A | A | A | TLADAM |
| SDKLEN | y | 8 + 0 | $1500 | $1200 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | A | A | - | - | - | - | - | - | A | - | A | A | A | A | SDKLEN |
| SLBLAN | y | 8 + 2 | $2000 | $1800 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | A | A | A | A | A | - | - | A | A | - | - | - | - | - | SLBLAN |
| HBRUNY | y | 8 + 2 | $1600 | $1200 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | - | - | - | - | A | - | - | A | A | A | A | A | A | A | HBRUNY |
| LSWILS | n | 8 + 0 | $1800 | $1600 | n | n | 4 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | LSWILS |
| SLFLAH | y | 7 + 0 | $1500 | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLFLAH |
| LSBMIL | y | 7 + 2 | $2000 | $1800 | n | n | 3 | 3 | y | n | y | - | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | A | A | LSBMIL |
| SLBATT | y | 6 + 0 | $1690 | $1415 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | A | SLBATT |
| FI0062 | y | 6 + 0 | $1500 | $1400 | n | n | 3 | 1 | n | y | n | - | A | A | A | A | A | A | A | - | - | - | A | - | A | A | A | A | A | A | FI0062 |
| TPBES3 | y | 6 + 0 | $1500 | $1400 | n | n | 2 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | A | A | TPBES3 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| NLBETT | y | 6 + 0 | $1650 | $1300 | n | n | 3 | 2 | y | n | y | - | A | A | - | - | A | A | - | - | - | - | - | A | - | - | A | A | A | - | NLBETT |
| NPCARR | y | 6 + 2 | $1500 | $1200 | y | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | NPCARR |
| LSCUNN | y | 6 + 0 | $1600 | $1500 | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSCUNN |
| TPDAVI | y | 6 + 2 | $1650 | $1050 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | A | - | A | A | A | A | A | TPDAVI |
| TPDEPI | y | 6 + 2 | $1800 | $1300 | y | y | 3 | 2 | y | y | y | - | A | A | A | A | - | - | - | - | - | - | - | A | - | - | A | A | A | A | TPDEPI |
| PPFOLK | y | 6 + 1 | $1750 | $1200 | y | n | 3 | 3 | y | n | y | - | - | - | - | - | A | - | - | - | - | - | - | - | - | A | - | - | - | - | PPFOLK |
| SLGREG | y | 6 + 4 | $1850 | $1200 | n | n | 2 | 3 | y | n | y | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SLGREG |
| TPGUAR | y | 6 + 2 | $1600 | $1350 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | A | - | - | - | - | - | A | - | - | A | A | A | A | TPGUAR |
| TLGUAY | y | 6 + 0 | $1500 | $1350 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | TLGUAY |
| URHARR | y | 6 + 2 | $1500 | $1200 | n | n | 3 | 2 | n | y | y | - | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | A | URHARR |
| SLHOLL | y | 6 + 0 | $1550 | $ | n | n | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | SLHOLL |
| LLIRE1 | y | 6 + 0 | $1950 | $1750 | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | LLIRE1 |
| LLJOHN | y | 6 + 2 | $1500 | $ | n | n | 3 | 2 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLJOHN |
| SLJONE | y | 6 + 2 | $1500 | $1200 | y | n | 3 | 3 | y | y | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | SLJONE |
| CGKYLE | y | 6 + 2 | $1850 | $1600 | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CGKYLE |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LSLAMB | y | 6 + 2 | $1695 | $1200 | n | n | 3 | 1 | y | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | - | LSLAMB |
| SLLEEC | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLLEEC |
| TLMARC | y | 6 + 2 | $1845 | $1700 | n | n | 3 | 1 | n | y | y | - | - | - | - | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | TLMARC |
| LLNOLI | y | 6 + 0 | $1600 | $1400 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLNOLI |
| PPNORM | y | 6 + 2 | $2000 | $2000 | n | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | PPNORM |
| FI0253 | y | 6 + 0 | $1750 | $1350 | n | n | 3 | 2 | y | n | y | - | - | A | A | A | A | - | - | - | - | - | A | A | - | A | A | A | A | - | FI0253 |
| LLORBI | y | 6 + 2 | $1950 | $ | n | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | A | A | - | - | A | A | - | - | - | - | - | LLORBI |
| LLORLA | y | 6 + 0 | $1650 | $1300 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | A | - | A | A | A | A | A | A | LLORLA |
| TLPETT | y | 6 + 2 | $1600 | $ | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | A | A | - | A | A | - | - | - | - | - | - | - | TLPETT |
| SLSANG | y | 6 + 2 | $1650 | $1200 | y | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | - | - | - | - | A | A | A | A | A | A | A | SLSANG |
| TPULEN | y | 6 + 0 | $1600 | $ | n | n | 3 | 3 | y | n | y | - | - | - | - | - | - | - | A | A | A | A | A | A | - | - | - | - | - | - | TPULEN |
| LSWALD | y | 6 + 2 | $2000 | $1200 | n | n | 3 | 2.5 | y | y 2 | y | - | A | A | A | A | - | - | A | - | - | - | - | A | - | - | A | A | A | A | LSWALD |
| TLWATS | y | 6 + 2 | $1850 | $1000 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | TLWATS |
| LLDEVO | y | 6 + 2 | $1900 | $1100 | n | n | 4 | 2 | y | n | y | - | A | A | A | - | A | - | - | - | - | - | A | - | A | - | A | A | A | A | LLDEVO |
| LLCONN | y | 6 + 1 | $1550 | $1500 | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | LLCONN |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| SLSWET | y | 6 + 0 | $1800 | $ | n | n | 2 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLSWET |
| TLTUC2 | y | 6 + 0 | $1600 | $1600 | y | n | 2 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | A | TLTUC2 |
| NLCASE | y | 6 + 2 | $2000 | $1500 | y | n | 3 | 2 | y | y 2 | n | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | NLCASE |
| TLABBO | y | 6 + 0 | $2000 | $1500 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | TLABBO |
| SLHAGE | y | 6 + 2 | $1800 | $1500 | y | n | 3 | 2 | n | n | y | - | A | A | - | A | - | - | - | - | - | A | - | A | A | - | - | - | - | - | SLHAGE |
| TPRAKO | y | 6 + 2 | $2000 | $1500 | n | n | 3 | 3 | y | n | y | - | A | - | A | A | A | - | - | - | - | A | A | A | A | - | A | A | A | A | TPRAKO |
| PLFRIE | y | 6 + 1 | $1600 | $ | y | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | A | A | A | - | - | - | - | - | PLFRIE |
| TLGAYT | y | 6 + 2 | $1800 | $1600 | n | n | 4 | 2 | y | n | y | - | - | A | A | A | A | A | A | - | - | A | A | A | - | - | A | A | A | A | TLGAYT |
| BPBAIR | y | 4 + 2 | $1500 | $1200 | n | n | 2 | 3 | y | n | y | - | - | A | A | A | A | A | A | - | - | - | - | A | A | - | - | - | - | - | BPBAIR |
| SLCHAS | y | 4 + 2 | $1600 | $1550 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | - | - | A | A | A | A | A | A | A | SLCHAS |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
