|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPSPAC | y | 12 + 2 | $1400 | $1100 | y | y | 5 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPSPAC |
| PPPETE | y | 10 + 2 | $1450 | $ | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPETE |
| MPGIUF | n | 10 + 0 | $1400 | $1000 | n | n | 4 | 4 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | MPGIUF |
| CGBERG | y | 8 + 0 | $1000 | $900 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | CGBERG |
| HNNAYL | y | 8 + 2 | $1150 | $900 | n | n | 5 | 2 | n | n | y | - | A | A | A | A | - | A | - | - | - | - | - | - | - | - | - | - | - | HNNAYL |
| SPDIOR | y | 8 + 0 | $1350 | $1150 | y | n | 4 | 2 | n | y | y | - | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | SPDIOR |
| TLSTEV | y | 8 + 0 | $1350 | $1000 | n | n | 3 | 3 | n | n | y | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TLSTEV |
| BPROMA | y | 8 + 0 | $1200 | $ | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BPROMA |
| TLWHIT | n | 8 + 2 | $1200 | $1000 | n | n | 4 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TLWHIT |
| TRLACO | y | 8 + 0 | $1000 | $800 | y | n | 4 | 3 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | TRLACO |
| WLCHIA | y | 8 + 0 | $1200 | $900 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | WLCHIA |
| CLREED | y | 8 + 0 | $900 | $700 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | CLREED |
| FI1075 | n | 8 + 2 | $900 | $600 | n | n | 4 | 3 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | FI1075 |
| LSMCCO | y | 8 + 2 | $1100 | $1000 | n | n | 4 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSMCCO |
| BPEMMO | y | 8 + 0 | $1100 | $800 | n | n | 3 | 1 | y | n | n | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | BPEMMO |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| HBSTEV | y | 8 + 2 | $ | $ | n | y | 3 | 2 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HBSTEV |
| HPKOIV | y | 8 + 0 | $800 | $500 | y | n | 3 | 1 | n | n | y | - | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | HPKOIV |
| LPGRAN | y | 8 + 2 | $1200 | $1000 | y | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | A | A | LPGRAN |
| SLSHUL | n | 8 + 2 | $1000 | $900 | y | n | 4 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLSHUL |
| MPHUTC | y | 8 + 2 | $1000 | $1000 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | MPHUTC |
| TPULEN | y | 7 + 0 | $1200 | $ | n | n | 3 | 3 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPULEN |
| CLFAY | y | 7 + 0 | $900 | $700 | y | n | 4 | 2 | n | n | y | - | - | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | CLFAY |
| LLNEWE | y | 7 + 2 | $950 | $700 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | - | A | A | A | A | A | A | A | A | A | A | A | A | LLNEWE |
| LSBMIL | y | 7 + 2 | $1200 | $1000 | y | n | 3 | 3 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSBMIL |
| SLCAHE | y | 7 + 2 | $900 | $700 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SLCAHE |
| FI0392 | n | 7 + 2 | $950 | $750 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | FI0392 |
| TLPETE | y | 7 + 0 | $1000 | $900 | y | n | 3 | 2 | n | y | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TLPETE |
| LLANDE | y | 6 + 0 | $850 | $600 | y | n | 3 | 1 | y | n | y | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | LLANDE |
| LLLOON | y | 6 + 1 | $1000 | $800 | y | n | 3 | 2 | y | n | y | - | A | A | A | - | A | A | A | A | - | - | - | - | - | - | - | - | - | LLLOON |
| LSLAFO | y | 6 + 3 | $1200 | $1000 | n | n | 3 | 2 | y | n | y | - | - | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | LSLAFO |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| SLCAPP | y | 6 + 0 | $1200 | $ | n | n | 3 | 1 | y | n | n | - | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | SLCAPP |
| TPLARE | y | 6 + 0 | $900 | $625 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TPLARE |
| URHARR | y | 6 + 2 | $1200 | $900 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | URHARR |
| LLWASE | y | 6 + 1 | $1400 | $1000 | n | n | 3 | 2 | n | y | y | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | A | A | A | LLWASE |
| TPWELC | y | 6 + 2 | $1200 | $950 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | TPWELC |
| FI0062 | y | 6 + 0 | $1400 | $1200 | y | n | 3 | 1 | n | y | n | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | FI0062 |
| LLCOX | y | 6 + 0 | $1175 | $975 | n | n | 3 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLCOX |
| LSWBR1 | y | 6 + 0 | $1400 | $ | n | n | 3 | 2 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSWBR1 |
| SLGIUD | n | 6 + 0 | $1200 | $900 | n | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLGIUD |
| TPBES3 | y | 6 + 4 | $1300 | $1200 | n | n | 2 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES3 |
| BPSALA | y | 6 + 2 | $900 | $650 | y | n | 2 | 1 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BPSALA |
| FI0872 | n | 6 + 2 | $800 | $500 | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0872 |
| PBANDE | y | 6 + 0 | $1000 | $ | y | n | 3 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PBANDE |
| FI0317 | n | 6 + 0 | $950 | $ | n | n | 3 | 2 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0317 |
| HBMAIE | y | 6 + 2 | $950 | $950 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | HBMAIE |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| LSBAXT | y | 6 + 0 | $1100 | $900 | y | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | LSBAXT |
| LSMILL | y | 6 + 2 | $1200 | $1000 | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSMILL |
| SLCARD | y | 6 + 0 | $1000 | $ | n | n | 5 | 1 | n | n | y | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SLCARD |
| RPSCAL | y | 6 + 0 | $1000 | $ | n | n | 3 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSCAL |
| CHREID | y | 6 + 1 | $925 | $700 | y | n | 3 | 1 | n | y | n | - | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHREID |
| SLEWIG | y | 6 + 0 | $950 | $775 | n | n | 2 | 1 | y | n | y | - | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | SLEWIG |
| SLMILL | y | 6 + 0 | $950 | $800 | n | n | 3 | 1 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLMILL |
| SLCOHE | n | 5 + 2 | $1100 | $900 | n | n | 2 | 2 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SLCOHE |
| SLWRIG | y | 4 + 2 | $875 | $875 | n | n | 3 | 1 | n | n | y | - | - | - | A | A | A | - | - | A | A | - | - | - | - | - | - | - | - | SLWRIG |
| BPMOOR | y | 4 + 2 | $1100 | $1000 | n | n | 3 | 1 | y | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BPMOOR |
| LSADAM | y | 4 + 2 | $ | $ | y | n | 2 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSADAM |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
