|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FI1406 | n | 8 + 0 | $1250 | $1100 | n | n | 4 | 2 | y | n | y | - | - | A | A | A | A | A | - | - | - | - | - | A | A | A | A | A | A | A | FI1406 |
| SLMASO | y | 8 + 0 | $1150 | $1000 | n | n | 3 | 2 | y | y | y | - | - | A | A | - | A | - | - | - | - | - | - | - | A | A | A | A | A | - | SLMASO |
| PLRICH | y | 8 + 2 | $1050 | $900 | n | y | 3 | 1 | y | n | n | - | - | - | - | A | A | - | - | - | - | - | A | - | - | - | - | - | - | - | PLRICH |
| FI1079 | n | 8 + 0 | $1200 | $1050 | n | n | 4 | 2 | n | n | y | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | FI1079 |
| TLWHIT | n | 8 + 2 | $1200 | $1100 | n | n | 3 | 3 | y | n | y | - | A | A | A | A | A | - | - | - | - | - | - | A | A | - | - | - | - | - | TLWHIT |
| LSTURN | n | 8 + 2 | $1000 | $900 | y | n | 4 | 1 | n | n | y | - | A | A | A | A | A | - | A | A | A | - | A | A | A | A | A | A | A | A | LSTURN |
| TLCARL | n | 8 + 0 | $1000 | $850 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TLCARL |
| TLPETE | y | 7 + 0 | $1100 | $925 | y | n | 3 | 2 | n | y | y | - | - | - | A | - | A | A | - | - | - | - | - | - | A | A | - | - | - | - | TLPETE |
| FI0392 | n | 7 + 2 | $1250 | $950 | n | n | 3 | 2 | y | n | y | - | A | A | A | A | - | A | - | - | - | - | - | A | - | - | A | A | A | A | FI0392 |
| BPBIAN | n | 6 + 2 | $1000 | $800 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | A | A | A | A | A | - | A | A | A | A | BPBIAN |
| LSCAR2 | y | 6 + 0 | $1000 | $800 | n | n | 2 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | LSCAR2 |
| PPCRIL | y | 6 + 2 | $1000 | $875 | n | n | 4 | 1 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | PPCRIL |
| SLDELA | y | 6 + 0 | $1200 | $1100 | n | y | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | SLDELA |
| FI1001 | n | 6 + 0 | $1050 | $850 | n | n | 3 | 1 | y | n | y | - | - | - | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | FI1001 |
| SLEWIG | y | 6 + 0 | $1250 | $950 | n | n | 2 | 1 | y | n | y | - | A | A | A | - | A | - | - | - | - | - | - | - | - | - | A | A | A | A | SLEWIG |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| FI0825 | n | 6 + 1 | $1000 | $750 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | - | FI0825 |
| FI1553 | n | 6 + 0 | $1250 | $750 | y | n | 3 | 1 | n | n | n | - | A | A | A | - | - | A | A | - | - | - | - | A | A | A | - | - | - | - | FI1553 |
| TPLARE | y | 6 + 0 | $1200 | $900 | n | n | 3 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | TPLARE |
| SLMILL | y | 6 + 0 | $1100 | $1000 | n | n | 3 | 1 | n | y | y | - | - | A | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | SLMILL |
| CLBERM | y | 6 + 0 | $1150 | $900 | y | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | - | - | - | - | CLBERM |
| PRRAGO | y | 6 + 2 | $1000 | $950 | n | n | 4 | 2 | y 2 | n | y | - | - | - | - | - | - | A | A | - | - | - | - | A | A | A | A | A | A | A | PRRAGO |
| CHREID | y | 6 + 1 | $1175 | $925 | y | n | 3 | 1 | n | y | n | - | - | A | A | A | A | A | - | - | - | - | - | - | A | - | A | A | A | A | CHREID |
| FI0337 | n | 6 + 0 | $1000 | $900 | n | y | 3 | 2 | n | n | y | - | - | A | A | - | A | A | - | - | - | - | A | A | A | A | A | A | A | A | FI0337 |
| LLSHEA | y | 6 + 0 | $1250 | $950 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | A | - | A | - | - | - | - | - | - | LLSHEA |
| SLSMIT | y | 6 + 2 | $1225 | $900 | y | y | 2 | 1 | y | n | n | - | - | - | A | - | - | A | - | A | - | - | - | - | A | A | A | A | A | A | SLSMIT |
| RPSTED | y | 6 + 2 | $1050 | $950 | y | y | 3 | 1 | y | n | y | - | - | - | - | - | A | A | - | A | - | - | A | A | - | A | A | A | - | - | RPSTED |
| FI1291 | n | 6 + 2 | $1150 | $900 | n | n | 3 | 2 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | FI1291 |
| FI0819 | n | 6 + 3 | $1200 | $950 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | A | - | A | A | A | A | A | A | FI0819 |
| LSMORN | n | 6 + 0 | $1200 | $1000 | n | n | 3 | 3 | n | n | y | - | A | A | A | A | - | - | - | - | - | A | A | A | A | A | - | - | - | - | LSMORN |
| PBANDE | y | 6 + 0 | $1200 | $1000 | y | n | 3 | 2 | n | n | y | - | - | A | A | A | A | A | A | - | - | A | - | - | A | A | - | - | - | - | PBANDE |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| FI1889 | n | 6 + 0 | $1000 | $850 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | - | A | - | A | - | - | - | A | A | - | A | A | A | A | FI1889 |
| LSKEIM | y | 6 + 0 | $1000 | $900 | n | n | 2 | .75 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | LSKEIM |
| CLNELS | y | 6 + 2 | $1100 | $825 | y | n | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | A | A | - | - | - | - | - | - | - | - | - | CLNELS |
| RPLOCK | y | 5 + 2 | $1000 | $800 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | A | A | A | - | A | A | A | A | - | A | A | A | A | A | RPLOCK |
| MRMILD | y | 5 + 2 | $1000 | $800 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | MRMILD |
| RPPETE | y | 5 + 0 | $1075 | $950 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | A | - | A | A | - | - | - | - | - | RPPETE |
| BPRYAN | y | 5 + 2 | $1100 | $900 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | A | - | - | A | A | - | A | A | A | - | A | A | A | BPRYAN |
| SDATT1 | y | 4 + 2 | $1000 | $850 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | SDATT1 |
| SLBELA | n | 4 + 2 | $1000 | $800 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | SLBELA |
| PPCIRE | y | 4 + 2 | $1100 | $850 | n | n | 2 | 1 | y | n | n | - | - | - | - | A | A | - | - | - | A | - | - | A | A | A | - | - | - | - | PPCIRE |
| TLEDWA | y | 4 + 2 | $1100 | $1000 | n | n | 3 | 1 | n | y | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | TLEDWA |
| RPHAMI | y | 4 + 2 | $1200 | $975 | n | n | 2 | 1 | n | n | y | - | - | - | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | RPHAMI |
| LLJOHA | y | 4 + 2 | $1100 | $950 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | A | LLJOHA |
| CLLING | y | 4 + 0 | $1000 | $800 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | A | A | - | A | A | A | A | A | A | A | CLLING |
| LLPOWE | y | 4 + 2 | $1125 | $1090 | y | n | 2 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | A | LLPOWE |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| TLROBB | y | 4 + 2 | $1150 | $850 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | - | A | - | - | - | - | - | - | - | A | A | A | A | A | TLROBB |
| SLROND | y | 4 + 0 | $1000 | $900 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | A | - | - | - | - | - | A | A | A | A | A | - | SLROND |
| SLRU2R | y | 4 + 2 | $1200 | $1000 | n | n | 2 | 1 | n | y | n | - | - | - | A | A | A | - | A | - | A | A | - | A | A | A | - | - | - | - | SLRU2R |
| RPWILL | y | 4 + 0 | $1050 | $900 | n | n | 2 | 1 | y | n | n | - | - | A | A | A | A | A | - | - | - | - | - | - | A | A | - | - | - | - | RPWILL |
| PTHULL | y | 4 + 2 | $1000 | $900 | y | n | 2 | 1 | y | n | y | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | PTHULL |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
