|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLGANL | y | 10 + 0 | $1200 | $ | y | n | 5 | 2 | n | n | y | - | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | KLGANL |
| FI1079 | n | 8 + 0 | $1050 | $ | n | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI1079 |
| LSKUHN | n | 8 + 0 | $1100 | $900 | y | n | 3 | 3 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSKUHN |
| SLMASO | y | 8 + 0 | $1000 | $900 | n | n | 3 | 2 | y | n | y | - | - | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | SLMASO |
| PPLCIR | y | 8 + 2 | $1100 | $ | y | n | 5 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPLCIR |
| LSKELL | y | 8 + 0 | $700 | $650 | n | n | 3 | 1 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | LSKELL |
| FI1881 | n | 8 + 2 | $780 | $ | y | n | 4 | 2 | n | n | n | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI1881 |
| PLRICH | y | 8 + 2 | $900 | $700 | n | y | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLRICH |
| RPCOUR | n | 7 + 2 | $900 | $ | y | n | 3 | 2 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCOUR |
| CHREID | y | 6 + 1 | $925 | $700 | y | n | 3 | 1 | n | y | n | - | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | CHREID |
| SLEWIG | y | 6 + 0 | $950 | $775 | n | n | 2 | 1 | y | n | y | - | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | SLEWIG |
| SLMILL | y | 6 + 0 | $950 | $800 | n | n | 3 | 1 | n | n | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLMILL |
| LLOTTO | y | 6 + 0 | $1075 | $900 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | LLOTTO |
| FI1104 | n | 6 + 0 | $900 | $900 | n | n | 3 | 2 | n | y | n | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | FI1104 |
| CLBERM | y | 6 + 0 | $900 | $ | y | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLBERM |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
| FI1001 | n | 6 + 0 | $1000 | $ | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | FI1001 |
| RPSTED | y | 6 + 2 | $950 | $600 | y | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPSTED |
| SDATT5 | y | 6 + 2 | $950 | $ | y | n | 2 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | SDATT5 |
| BPBIAN | n | 6 + 2 | $800 | $800 | n | n | 4 | 2 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BPBIAN |
| FI0337 | n | 6 + 0 | $900 | $775 | n | n | 3 | 2 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0337 |
| LLSHEA | y | 6 + 0 | $950 | $800 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLSHEA |
| LSKEIM | y | 6 + 0 | $900 | $800 | n | n | 2 | 1 | n | n | y | - | - | A | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | LSKEIM |
| PPCIRE | y | 6 + 1 | $875 | $ | n | n | 2 | 1 | y | n | n | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCIRE |
| PPCRIL | y | 6 + 2 | $875 | $725 | y | n | 4 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPCRIL |
| PPPET1 | y | 6 + 2 | $950 | $ | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PPPET1 |
| SLROND | y | 6 + 0 | $600 | $600 | n | n | 2 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | SLROND |
| TLMACI | y | 6 + 2 | $900 | $700 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | TLMACI |
| SLCOCC | y | 5 + 2 | $1000 | $800 | y | n | 2 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLCOCC |
| LLPOWE | y | 4 + 0 | $1100 | $1000 | y | n | 2 | 1 | y | n | y | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | LLPOWE |
| RPHAMI | y | 4 + 2 | $975 | $925 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | RPHAMI |
| TLROBB | y | 4 + 2 | $850 | $750 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - | - | TLROBB |
| RPGALE | y | 4 + 0 | $995 | $995 | n | n | 2 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPGALE |
| RPWILL | y | 4 + 0 | $900 | $ | y | n | 2 | 1 | y | n | n | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPWILL |
| LLJOHA | y | 4 + 2 | $925 | $700 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | LLJOHA |
| Code | Wf | Occ+G | Low | Off | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Code |
