|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPDEAN | y | 10 + 0 | $950 | $800 | n | n | 3 | 2 | n | n | y | - | - | - | - | A | A | - | - | - | - | - | - | - | A | A | - | - | - | - | BPDEAN |
| SLSPIN | n | 9 + 0 | $850 | $750 | n | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLSPIN |
| LLCLAR | y | 8 + 0 | $1000 | $ | y | n | 4 | 2 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLCLAR |
| PLHALL | y | 8 + 2 | $950 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| HBHALL | n | 8 + 0 | $850 | $800 | y | n | 3 | 2 | n | y | y | - | A | A | - | - | - | - | - | - | - | A | - | - | A | - | - | A | A | A | HBHALL |
| MPRAWC | y | 8 + 2 | $800 | $800 | y | n | 4 | 2 | n | n | y | - | - | - | - | - | - | A | - | - | - | - | A | A | A | A | A | A | A | A | MPRAWC |
| SLBREW | y | 8 + 0 | $800 | $700 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLBREW |
| LSMARS | n | 8 + 0 | $775 | $675 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | LSMARS |
| BPBIAN | n | 6 + 2 | $1000 | $800 | n | n | 4 | 2 | n | n | y | - | A | A | A | - | - | - | - | A | - | - | A | - | - | - | - | - | - | - | BPBIAN |
| FI0337 | n | 6 + 0 | $1000 | $900 | n | n | 3 | 2 | n | n | y | - | - | - | A | - | - | - | - | - | A | - | - | - | A | A | - | - | - | - | FI0337 |
| LLSHEA | y | 6 + 0 | $1000 | $950 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | A | A | A | A | A | A | - | - | - | - | - | - | LLSHEA |
| LSKEIM | y | 6 + 0 | $1000 | $900 | n | n | 2 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | LSKEIM |
| PPCIRE | y | 6 + 1 | $1000 | $875 | n | n | 2 | 1 | y | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | PPCIRE |
| PPCRIL | y | 6 + 2 | $1000 | $875 | y | n | 4 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | PPCRIL |
| PPPET1 | y | 6 + 2 | $1000 | $950 | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | - | PPPET1 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| SLROND | y | 6 + 0 | $1000 | $900 | n | n | 2 | 2 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | - | - | SLROND |
| TLMACI | y | 6 + 2 | $1000 | $900 | n | n | 3 | 2 | n | n | y | - | A | A | A | - | A | - | - | - | - | - | - | - | A | A | A | A | A | A | TLMACI |
| FI0918 | n | 6 + 2 | $995 | $995 | y | n | 3 | 2 | n | y | y | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FI0918 |
| SLSHU1 | n | 6 + 2 | $995 | $800 | y | n | 3 | 2 | y | n | y | - | A | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | SLSHU1 |
| URMICH | y | 6 + 0 | $995 | $850 | y | n | 3 | 1 | n | y | y | - | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | - | URMICH |
| MPMOOR | y | 6 + 2 | $950 | $850 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | MPMOOR |
| PRADOL | y | 6 + 2 | $950 | $850 | n | n | 3 | 1 | y | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | PRADOL |
| SLEPPI | n | 6 + 2 | $950 | $800 | n | n | 2 | 1 | n | y | y | - | A | - | - | - | A | - | - | - | - | - | - | A | A | A | A | - | - | - | SLEPPI |
| SLDAY | y | 6 + 2 | $900 | $800 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | - | A | - | - | - | - | - | A | A | A | A | A | A | A | SLDAY |
| CHCHEE | y | 6 + 1 | $900 | $725 | n | n | 3 | 1 | n | n | n | - | A | A | A | - | - | - | - | - | - | - | - | - | A | - | - | A | A | - | CHCHEE |
| LLMCGO | y | 6 + 0 | $895 | $650 | y | n | 2 | 1 | n | y | n | - | - | - | A | A | - | A | - | A | - | - | - | A | A | A | A | - | - | - | LLMCGO |
| CLCARE | y | 6 + 0 | $850 | $700 | y | n | 3 | 1 | y | n | n | - | - | - | A | - | - | - | - | - | - | - | - | A | A | A | A | A | - | - | CLCARE |
| FI0825 | n | 6 + 1 | $850 | $750 | n | n | 3 | 1 | n | n | y | - | - | - | A | A | A | A | - | - | - | - | - | A | A | A | A | - | - | - | FI0825 |
| HGKAIS | y | 6 + 0 | $850 | $700 | n | n | 2 | 1 | n | y | n | - | - | - | - | - | - | - | - | A | - | - | A | A | A | A | A | A | A | A | HGKAIS |
| LSCOBB | y | 6 + 2 | $850 | $600 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | LSCOBB |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| NNMIDD | y | 6 + 2 | $850 | $800 | y | n | 2 | 1 | n | y | y | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | NNMIDD |
| PWKOEN | y | 6 + 0 | $850 | $800 | n | n | 2 | 1 | y | n | n | - | - | - | - | A | A | A | - | A | - | A | - | - | - | - | A | A | A | - | PWKOEN |
| TLDAPO | n | 6 + 0 | $825 | $725 | n | n | 3 | 1 | n | y | y | - | A | A | A | - | - | A | - | A | A | - | A | A | A | A | A | A | A | A | TLDAPO |
| SLFAIR | n | 6 + 2 | $800 | $650 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SLFAIR |
| MPRUSK | n | 6 + 0 | $750 | $700 | y | n | 2 | 1 | y | n | y | - | A | A | A | - | A | - | - | - | - | - | - | A | A | A | A | A | A | A | MPRUSK |
| PRSOND | y | 6 + 0 | $750 | $600 | y | y | 2 | 1 | n | y | n | - | A | A | A | - | A | A | - | - | - | - | A | - | A | A | - | - | - | - | PRSOND |
| LSREID | n | 6 + 0 | $725 | $650 | y | n | 2 | 1 | n | y | y | - | A | A | A | - | - | A | - | A | A | - | - | - | A | A | A | A | A | A | LSREID |
| WPFURE | y | 5 + 0 | $950 | $700 | y | n | 2 | 1 | n | y | n | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WPFURE |
| LSWBRO | y | 5 + 0 | $900 | $700 | n | n | 2 | 1 | n | y | y | - | - | A | - | - | A | - | A | - | - | - | - | - | A | A | A | A | - | - | LSWBRO |
| MRMILD | y | 5 + 2 | $900 | $800 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | MRMILD |
| RPLOCK | y | 5 + 2 | $900 | $800 | y | n | 3 | 1 | n | n | y | - | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | A | A | - | RPLOCK |
| RPHENR | y | 5 + 0 | $895 | $ | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | RPHENR |
| PPCRI2 | y | 5 + 2 | $850 | $800 | y | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | PPCRI2 |
| TPKIMB | y | 5 + 2 | $800 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| SLKOUK | n | 5 + 1 | $625 | $525 | y | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | - | A | A | - | - | A | A | - | A | A | A | A | SLKOUK |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LLSMIT | n | 5 + 0 | $600 | $500 | y | n | 2 | 2 | y | y | n | - | A | A | - | - | - | - | - | - | - | - | - | A | - | - | A | A | A | - | LLSMIT |
| SPSMIT | y | 5 + 0 | $600 | $550 | y | n | 2 | 1 | n | y | n | - | A | - | A | A | A | - | A | - | - | - | - | A | A | A | A | A | A | - | SPSMIT |
| LLJOHA | y | 4 + 2 | $1000 | $925 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | LLJOHA |
| CLLING | y | 4 + 0 | $950 | $800 | n | n | 2 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | CLLING |
| PBDOLA | y | 4 + 2 | $900 | $800 | n | n | 2 | 1 | n | y | n | - | A | A | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | PBDOLA |
| SDATT1 | y | 4 + 2 | $900 | $800 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | - | SDATT1 |
| SDATT4 | y | 4 + 2 | $900 | $800 | y | n | 2 | 1 | n | y | y | - | - | A | A | A | - | - | A | - | - | - | - | - | A | A | A | A | A | - | SDATT4 |
| RPCAMP | y | 4 + 2 | $875 | $800 | n | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RPCAMP |
| LSHILT | y | 4 + 2 | $850 | $700 | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | LSHILT |
| SDATT2 | y | 4 + 2 | $825 | $750 | n | n | 2 | 1 | y | n | y | - | - | - | A | A | - | - | - | - | - | - | A | - | A | A | A | A | A | - | SDATT2 |
| FI1010 | n | 4 + 2 | $800 | $600 | n | n | 2 | 1 | n | n | y | - | - | - | A | - | A | - | A | A | A | - | - | A | A | A | - | - | - | - | FI1010 |
| TLPHEL | y | 4 + 2 | $800 | $675 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | A | A | A | A | TLPHEL |
| URGOSS | y | 4 + 0 | $800 | $675 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | URGOSS |
| NLSPEN | y | 4 + 0 | $800 | $700 | y | n | 1 | 1 | n | n | y | - | - | A | A | A | A | A | - | A | - | - | A | - | A | A | A | A | A | A | NLSPEN |
| LLDEMA | y | 4 + 2 | $775 | $675 | y | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | - | LLDEMA |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| BPHALP | y | 4 + 2 | $750 | $750 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | - | A | - | - | A | A | A | A | A | A | A | A | A | - | BPHALP |
| LSVORL | y | 4 + 2 | $725 | $650 | y | n | 1 | 1 | n | n | y | - | - | - | - | - | - | - | - | A | - | - | - | - | A | A | A | A | A | A | LSVORL |
| LLWARR | y | 4 + 1 | $700 | $625 | n | n | 1 | 1 | y* | n | n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLWARR |
| LSDRAV | y | 4 + 0 | $700 | $500 | y | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | - | - | - | LSDRAV |
| PGPARK | y | 4 + 0 | $700 | $650 | n | n | 1 | 2 | y | n | n | - | A | A | A | - | - | A | - | - | - | - | - | - | A | - | - | A | A | A | PGPARK |
| TLTUC1 | y | 4 + 2 | $700 | $650 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | TLTUC1 |
| FI1151 | n | 4 + 2 | $675 | $600 | y | n | 3 | 1 | y | n | y | - | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | A | A | FI1151 |
| FI1208 | n | 4 + 1 | $650 | $600 | n | n | 2 | 1 | n | y | y | - | - | A | A | A | A | - | A | A | A | A | A | A | A | A | A | A | A | A | FI1208 |
| TPBES1 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | A | - | TPBES1 |
| TPBES2 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | A | A | A | - | A | A | A | - | TPBES2 |
| PPPET3 | y | 4 + 0 | $500 | $475 | n | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | - | PPPET3 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
