|
Cottages are listed by maximum occupancy and rate. If Wft is Yes, the property owns its own waterfront -- distances can vary; if no, it could be close or not -- best to read the data. Many non-waterfront properties have very nice shared beaches nearby, and the prices are significantly lower. Occ means Occupancy for the full time period; G means Overnight Guests for a couple of nights. Peak is the rate for Peak Weeks, and Pt means Pets, Sm means Smoking, Br = Bedrooms, Ba = Baths, Fp = Fireplace, Ws = Woodstove, and Ht = Heat. Please remember that all data is subject to change without notice. |
|
23 (Low) May 31-June 7 24 (Low) June 7-14 25 (Low) June 14-21 26 (Low) June 21-28 27 (Peak) June 28-July 5 28 (Peak) July 5-12 |
29 (Peak) July 12-19 30 (Peak) July 19-26 31 (Peak) July 26-Aug 2 32 (Peak) Aug 2-9 33 (Peak) Aug 9-16 34 (Peak) Aug 16-23 |
35 (Peak) Aug 23-30 36 (Low) Aug 30-Sept 6 37 (Low) Sept 6-13 38 (Low) Sept 13-20 39 (Low) Sept 20-27 40 (Low) Sept 27-Oct 4 |
"A" means Available. Please keep in mind that Availability is subject to change and not guaranteed.
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLSPIN | n | 9 + 0 | $900 | $750 | n | n | 3 | 1 | n | y | y | - | A | A | A | A | A | - | A | A | A | - | - | A | A | - | - | - | - | - | SLSPIN |
| PLHALL | y | 8 + 2 | $950 | $750 | y | n | 3 | 1 | y* | n | n | - | - | - | A | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | PLHALL |
| TPMURR | y | 8 + 0 | $920 | $820 | y | y | 4 | 1 | n | y | n | - | - | - | - | - | A | A | - | - | - | - | - | - | A | A | - | - | - | - | TPMURR |
| PRPORT | y | 8 + 0 | $900 | $850 | n | n | 4 | 2 | n | n | y | - | A | A | A | A | A | A | A | A | - | - | - | - | A | A | A | A | A | A | PRPORT |
| LSTURN | n | 8 + 2 | $1000 | $900 | y | n | 4 | 1 | n | n | y | - | A | A | A | A | A | - | A | A | A | - | A | A | A | A | A | A | A | A | LSTURN |
| TLCARL | n | 8 + 0 | $1000 | $850 | y | n | 3 | 1 | y | y | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TLCARL |
| PRADOL | y | 6 + 2 | $950 | $850 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | - | A | A | - | A | - | A | A | A | A | A | A | A | A | PRADOL |
| BPBIAN | n | 6 + 2 | $1000 | $800 | n | n | 4 | 2 | y | n | y | - | A | A | A | A | - | - | - | - | A | A | A | A | A | - | A | A | A | A | BPBIAN |
| LSCAR2 | y | 6 + 0 | $1000 | $800 | n | n | 2 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | LSCAR2 |
| LSCOBB | y | 6 + 2 | $850 | $600 | n | n | 3 | 1 | y | n | y | - | A | A | A | - | - | A | - | - | - | - | - | - | - | A | A | A | A | A | LSCOBB |
| TLCOSG | n | 6 + 0 | $950 | $ | n | n | 3 | 2 | y | n | y | - | - | A | A | A | A | A | - | - | A | - | A | A | A | A | - | - | - | - | TLCOSG |
| PPCRIL | y | 6 + 2 | $1000 | $875 | n | n | 4 | 1 | y | n | y | - | A | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | PPCRIL |
| TLDAPO | n | 6 + 0 | $900 | $725 | n | n | 3 | 1 | n | y | y | - | A | A | A | A | - | - | A | A | - | A | A | A | A | A | A | A | A | A | TLDAPO |
| SLFAIR | n | 6 + 2 | $900 | $750 | y | n | 3 | 1 | n | y | y | - | - | A | A | A | A | A | A | A | A | A | - | - | A | A | - | - | - | - | SLFAIR |
| FI0825 | n | 6 + 1 | $1000 | $750 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | A | A | A | A | - | FI0825 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| SLHOWL | n | 6 + 4 | $800 | $700 | n | n | 2 | 1 | n | y | n | - | A | A | A | A | A | A | - | - | - | A | A | - | A | A | A | A | A | A | SLHOWL |
| URMICH | y | 6 + 0 | $950 | $850 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | A | A | - | A | - | - | - | A | A | A | A | - | A | - | URMICH |
| PPPET1 | y | 6 + 2 | $975 | $950 | n | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | PPPET1 |
| PRRAGO | y | 6 + 2 | $1000 | $950 | n | n | 4 | 2 | y 2 | n | y | - | - | - | - | - | - | A | A | - | - | - | - | A | A | A | A | A | A | A | PRRAGO |
| LSREID | n | 6 + 0 | $725 | $650 | y | n | 2 | 1 | n | y | y | - | - | - | - | A | - | A | A | A | A | - | - | A | A | A | A | A | - | - | LSREID |
| NNSCHO | y | 6 + 0 | $900 | $800 | n | n | 2 | 1 | n | n | y | - | - | A | A | A | - | - | - | - | A | - | - | - | A | - | - | - | - | - | NNSCHO |
| FI0337 | n | 6 + 0 | $1000 | $900 | n | y | 3 | 2 | n | n | y | - | - | A | A | - | A | A | - | - | - | - | A | A | A | A | A | A | A | A | FI0337 |
| PRSOND | y | 6 + 0 | $825 | $600 | y | y | 2 | 1 | n | y | n | - | A | A | - | A | A | - | A | - | - | - | - | A | A | A | A | A | A | A | PRSOND |
| SCULMS | y | 6 + 0 | $800 | $775 | y | n | 3 | 1 | y | n | y | - | - | - | - | - | - | - | A | - | - | - | A | A | - | A | A | A | A | A | SCULMS |
| HGKAIS | y | 6 + 0 | $850 | $650 | n | n | 2 | 1 | n | y | n | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | A | A | HGKAIS |
| SLDAY | y | 6 + 2 | $850 | $750 | y | n | 3 | 1 | n | y | y | - | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | A | SLDAY |
| CLCARE | y | 6 + 0 | $850 | $700 | y | n | 3 | 1 | y | n | n | - | - | - | - | A | - | - | - | - | - | - | - | - | - | A | A | A | - | - | CLCARE |
| TPWARR | n | 6 + 2 | $900 | $800 | n | n | 3 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | TPWARR |
| FI1889 | n | 6 + 0 | $1000 | $850 | n | n | 3 | 2 | n | n | y | - | A | A | A | A | - | A | - | A | - | - | - | A | A | - | A | A | A | A | FI1889 |
| SDLIBB | y | 6 + 0 | $750 | $700 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SDLIBB |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| LSKEIM | y | 6 + 0 | $1000 | $900 | n | n | 2 | .75 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | LSKEIM |
| PBBOYC | y | 6 + 2 | $800 | $700 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | A | A | A | A | A | - | A | A | A | A | A | A | A | PBBOYC |
| CHCHEE | y | 6 + 1 | $800 | $725 | n | n | 3 | 1 | y | n | n | - | - | - | - | - | - | - | A | - | - | A | - | - | - | - | - | A | A | A | CHCHEE |
| LSWBRO | y | 5 + 0 | $950 | $700 | n | n | 2 | 1 | n | y | n | - | - | - | - | A | A | - | - | - | - | - | - | - | A | A | A | - | - | - | LSWBRO |
| PPCRI2 | y | 5 + 2 | $950 | $800 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | A | - | - | - | A | - | A | A | A | A | A | A | PPCRI2 |
| LSDRAV | y | 5 + 0 | $700 | $500 | mb | n | 1 | 1 | n | n | y | - | A | - | - | - | - | - | A | - | - | - | A | A | - | A | A | A | A | A | LSDRAV |
| TPKIMB | y | 5 + 2 | $800 | $750 | y | n | 2 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPKIMB |
| RPLOCK | y | 5 + 2 | $1000 | $800 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | A | A | A | - | A | A | A | A | - | A | A | A | A | A | RPLOCK |
| SLLOCK | y | 5 + 0 | $900 | $775 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | A | A | A | A | - | A | - | - | A | A | - | - | - | - | SLLOCK |
| LSMARS | n | 5 + 0 | $825 | $675 | n | n | 3 | 1 | n | n | y | - | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSMARS |
| MRMILD | y | 5 + 2 | $1000 | $800 | y | n | 3 | 1 | n | n | y | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | MRMILD |
| LLSMIT | n | 5 + 0 | $700 | $650 | y | n | 2 | 2 | y | y | n | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | LLSMIT |
| WPFURE | y | 5 + 0 | $950 | $700 | y | n | 2 | 1 | n | y | n | - | A | A | - | A | - | - | - | - | - | - | A | - | A | A | A | A | A | A | WPFURE |
| SLAJEM | n | 4 + 2 | $850 | $775 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | - | - | A | A | A | A | A | A | A | SLAJEM |
| SDATT1 | y | 4 + 2 | $1000 | $850 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | A | - | A | A | A | A | SDATT1 |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| SDATT2 | y | 4 + 2 | $925 | $800 | n | n | 2 | 1 | y | n | y | - | - | - | A | A | A | A | A | - | - | - | - | - | A | - | A | A | A | A | SDATT2 |
| SDATT3 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | y | n | y | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | SDATT3 |
| SDATT4 | y | 4 + 2 | $975 | $825 | y | n | 2 | 1 | n | y | y | - | - | - | A | A | A | - | - | - | A | - | - | - | - | - | A | A | A | A | SDATT4 |
| SLBELA | n | 4 + 2 | $1000 | $800 | n | n | 2 | 1 | y | n | y | - | A | A | A | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | SLBELA |
| TPBES1 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | TPBES1 |
| TPBES2 | y | 4 + 1 | $600 | $400 | n | n | 1 | 1 | n | n | y | - | - | A | A | A | A | A | - | - | - | A | A | A | A | A | A | A | A | A | TPBES2 |
| CPBRAM | y | 4 + 2 | $875 | $675 | n | n | 2 | 1 | n | n | y | - | - | - | - | - | A | - | - | - | - | A | A | A | A | A | A | A | A | A | CPBRAM |
| RPCAMP | y | 4 + 2 | $900 | $800 | n | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | A | A | A | - | RPCAMP |
| FI1208 | n | 4 + 1 | $650 | $600 | n | n | 2 | 1 | n | y | y | - | - | A | A | A | A | A | A | - | - | A | A | A | A | A | A | A | A | A | FI1208 |
| PPCING | y | 4 + 0 | $750 | $700 | y | n | 3 | 1 | n | n | y | - | - | - | - | A | A | A | - | - | A | - | - | A | A | A | - | - | - | - | PPCING |
| PPCSUN | y | 4 + 0 | $700 | $650 | y | n | 2 | 1 | n | n | y | - | - | - | - | A | A | A | A | - | A | - | A | A | A | A | - | - | - | - | PPCSUN |
| LLDEMA | y | 4 + 2 | $750 | $650 | n | y | 2 | 1 | n | y | y | - | A | - | - | A | - | - | - | - | - | - | A | A | A | A | A | A | A | A | LLDEMA |
| PBDOLA | y | 4 + 2 | $900 | $800 | n | n | 2 | 1 | n | y | n | - | A | A | A | A | A | - | - | - | - | - | A | - | A | A | A | A | A | A | PBDOLA |
| LSHILT | y | 4 + 2 | $850 | $700 | n | n | 3 | 1 | y | n | n | - | A | A | A | A | A | - | - | - | - | - | - | - | A | A | A | A | A | A | LSHILT |
| CLLING | y | 4 + 0 | $1000 | $800 | n | n | 2 | 1 | n | y | y | - | A | A | A | A | A | A | A | - | A | A | - | A | A | A | A | A | A | A | CLLING |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
| FI1151 | n | 4 + 2 | $700 | $600 | y | y | 3 | 1 | y | n | y | - | - | - | - | A | A | A | - | - | - | - | - | - | A | A | A | A | A | A | FI1151 |
| PGPARK | y | 4 + 0 | $700 | $650 | n | n | 1 | 2 | y | n | n | - | - | A | A | A | A | - | A | A | A | A | A | - | - | A | A | A | A | A | PGPARK |
| PPPET3 | y | 4 + 0 | $500 | $475 | n | n | 1 | 1 | n | n | y | - | - | - | - | - | - | - | A | - | - | A | A | A | A | A | A | - | - | - | PPPET3 |
| TLPHEL | y | 4 + 2 | $800 | $675 | n | n | 2 | 1 | n | n | y | - | - | - | A | A | - | - | - | - | - | - | - | - | A | A | A | A | A | A | TLPHEL |
| SLROND | y | 4 + 0 | $1000 | $900 | n | n | 1 | 1 | n | n | y | - | A | A | A | A | - | - | A | - | - | - | - | - | A | A | A | A | A | - | SLROND |
| PTTUST | y | 4 + 2 | $800 | $700 | y | n | 3 | 2 | y 2 | n | y | - | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | - | PTTUST |
| LSVERS | y | 4 + 0 | $900 | $850 | y | n | 3 | 1 | n | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSVERS |
| LLWARR | y | 4 + 1 | $700 | $625 | n | n | 1 | 1 | y | n | n | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LLWARR |
| TLTUC1 | y | 4 + 0 | $700 | $700 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | - | - | - | - | - | A | - | - | A | A | A | A | A | A | TLTUC1 |
| URGOSS | y | 4 + 0 | $875 | $725 | n | n | 2 | 1 | n | n | y | - | A | A | A | A | A | A | A | A | - | A | A | A | A | A | A | A | A | A | URGOSS |
| PREDWA | y | 4 + 1 | $750 | $600 | n | n | 2 | 1 | y | n | n | - | - | - | - | - | - | A | A | - | - | - | - | A | - | - | - | - | - | - | PREDWA |
| PTHULL | y | 4 + 2 | $1000 | $900 | y | n | 2 | 1 | y | n | y | - | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | PTHULL |
| LSBAXT | y | 4 + 1 | $950 | $800 | y | n | 2 | 1 | n | y | y | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | - | - | - | - | LSBAXT |
| KWROVZ | y | 4 + 2 | $750 | $650 | y | n | 2 | 1 | y | n | y | - | A | A | A | A | A | - | A | - | A | - | - | - | A | - | A | A | A | A | KWROVZ |
| LLELLI | y | 2 + 0 | $600 | $500 | n | n | 1 | 1 | n | n | y | - | - | A | A | A | - | - | A | - | - | - | A | - | A | - | - | - | - | - | LLELLI |
| Code | Wf | Occ+G | Peak | Low | Pt | Sm | Br | Ba | Fp | Ws | Ht | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Code |
