|
23 (Low) June 5-12 24 (Low) June 12-19 25 (Low) June 19-26 26 (Low) June 26-July 3 27 (Peak) July 3-10 28 (Peak) July 10-17 |
29 (Peak) July 17-24 30 (Peak) July 24-31 31 (Peak) July 31-Aug 7 32 (Peak) Aug 7-14 33 (Peak) Aug 14-21 34 (Peak) Aug 21-28 |
35 (Peak) Aug 28-Sept 4 36 (Low) Sept 4-11 37 (Low) Sept 11-18 38 (Low) Sept 18-25 39 (Low) Sept 25-Oct 2 40 (Low) Oct 2-9 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
|---|---|---|---|---|---|---|---|---|---|---|
| OFF | JAN | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| OFF | JAN | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2 |
| OFF | JAN | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 |
| OFF | JAN | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 4 |
| OFF | JAN/FEB | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 5 |
| OFF | FEB | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 |
| OFF | FEB | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 |
| OFF | FEB | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 |
| OFF | FEB/MAR | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 9 |
| OFF | MAR | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 |
| OFF | MAR | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 |
| OFF | MAR | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 12 |
| OFF | MAR/APRIL | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 13 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| OFF | APRIL | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 |
| OFF | APRIL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 |
| OFF | APRIL | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 |
| OFF | APRIL/MAY | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 17 |
| OFF | MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 18 |
| OFF | MAY | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 |
| OFF | MAY | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 |
| OFF | MAY | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 21 |
| LOW | MAY/JUNE | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 22 |
| LOW | JUNE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 23 |
| LOW | JUNE | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 24 |
| LOW | JUNE | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 25 |
| LOW | JUNE/JULY | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 26 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| PEAK | JULY | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 27 |
| PEAK | JULY | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 28 |
| PEAK | JULY | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 29 |
| PEAK | JULY | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 30 |
| PEAK | JULY/AUG | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 |
| PEAK | AUG | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 32 |
| PEAK | AUG | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 33 |
| PEAK | AUG | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 34 |
| PEAK | AUG/SEPT | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 35 |
| LOW | SEPT | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 36 |
| LOW | SEPT | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 37 |
| LOW | SEPT | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 38 |
| LOW | SEPT/OCT | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 39 |
| LOW | OCT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 40 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| OFF | OCT | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 41 |
| OFF | OCT | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 42 |
| OFF | OCT | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 43 |
| OFF | OCT/NOV | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 44 |
| OFF | NOV | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 |
| OFF | NOV | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 |
| OFF | DEC | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 |
| OFF | NOV/DEC | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 48 |
| OFF | DEC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 49 |
| OFF | DEC | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 50 |
| OFF | DEC | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 51 |
| OFF | DEC/JAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 52 |
