|
23 (Low) June 2-9 24 (Low) June 9-16 25 (Low) June 16-23 26 (Low) June 23-30 27 (Peak) June 30-July 7 28 (Peak) July 7-14 |
29 (Peak) July 14-21 30 (Peak) July 21-28 31 (Peak) July 28-Aug 4 32 (Peak) Aug 4-11 33 (Peak) Aug 11-18 34 (Peak) Aug 18-25 |
35 (Peak) Aug 25-Sept 1 36 (Low) Sept 1-Sept 8 37 (Low) Sept 8-15 38 (Low) Sept 15-22 39 (Low) Sept 22-29 40 (Low) Sept 29-Oct 6 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
|---|---|---|---|---|---|---|---|---|---|---|
| OFF | DEC/JAN | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 1 |
| OFF | JAN | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 |
| OFF | JAN | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 |
| OFF | JAN | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 4 |
| OFF | JAN/FEB | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 5 |
| OFF | FEB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 |
| OFF | FEB | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 7 |
| OFF | FEB | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 8 |
| OFF | FEB/MAR | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 9 |
| OFF | MAR | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 |
| OFF | MAR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 |
| OFF | MAR | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 12 |
| OFF | MAR | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 13 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| OFF | APRIL | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 |
| OFF | APRIL | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| OFF | APRIL | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 16 |
| OFF | APRIL | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 17 |
| OFF | APRIL/MAY | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 18 |
| OFF | MAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 |
| OFF | MAY | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| OFF | MAY | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 |
| OFF | MAY/JUNE | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 22 |
| LOW | JUNE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 23 |
| LOW | JUNE | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 24 |
| LOW | JUNE | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 |
| LOW | JUNE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 26 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| PEAK | JUNE/JULY | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 |
| PEAK | JULY | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 28 |
| PEAK | JULY | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 |
| PEAK | JULY | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
| PEAK | JULY/AUG | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 31 |
| PEAK | AUG | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 32 |
| PEAK | AUG | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 33 |
| PEAK | AUG | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 34 |
| PEAK | AUG/SEPT | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 35 |
| LOW | SEPT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 36 |
| LOW | SEPT | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 37 |
| LOW | SEPT | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 38 |
| LOW | SEPT | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 39 |
| LOW | SEPT/OCT | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 40 |
| Type | Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk# |
| OFF | OCT | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 41 |
| OFF | OCT | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 42 |
| OFF | OCT | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 43 |
| OFF | OCT/NOV | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 44 |
| OFF | NOV | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 |
| OFF | NOV | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 |
| OFF | NOV | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 |
| OFF | NOV/DEC | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 48 |
| OFF | DEC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 49 |
| OFF | DEC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 50 |
| OFF | DEC | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 51 |
| OFF | DEC | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 52 |
