Updated 2/6/2012 - 8:00 pm
in Towns Adjacent to the Sebago Lake Region (Albany Township - Bethel - Bryant Pond - Gilead - Greenwood - Hanover - Hartford Mason Township - Newry - Peru - Sumner - W Paris - Woodstock) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Newry | Multi-Level | $499,000 | 2011 | 10/3 | 2/0 | 11.03 | - | No | - | Yes | 0 Stream | 0 | 0 | 0 | 889876 | ||
| 2) | Hartford | Contemporary | $225,000 | 1999 | 10/4 | 2/0 | 2.14 | 170 | No | - | Yes | Anasagunticook Lake | 260 | 0 | 260 | 1001975 | ||
| 3) | Hartford | Camp | $185,000 | 1990 | 4/3 | 1/0 | 10 | 250 | Yes | - | Yes | Anasagunticook/Canton Lake | 100 | 0 | 100 | 1017141 | ||
| 4) | Hartford | A Frame, | $169,900 | 1950 | 6/2 | 1/0 | .41 | 70 | Yes | - | Yes | Anasaqunticook (Canton) Lake | 60 | 60 | 0 | 1028484 | ||
| 5) | Woodstock | Ranch | $72,900 | 1978 | 5/2 | 1/0 | 2.96 | 140 | No | - | Yes | Andrews Brook | 580 | 580 | 0 | 1034742 | ||
| 6) | Bethel | Farmhouse | $239,000 | 1900 | 6/3 | 2/0 | 2.22 | - | No | - | Yes | Androscoggin River | 25 | 25 | 25 | 983446 | ||
| 7) | Bethel | Colonial | $229,000 | 2002 | 7/4 | 2/1 | 5.3 | - | No | - | Yes | Androscoggin River | 310 | 310 | 0 | 1034712 | ||
| 8) | Bethel | Cape | $219,000 | 2002 | 9/3 | 2/0 | 1.48 | - | No | - | Yes | Androscoggin River | 20 | 0 | 20 | 1009524 | ||
| 9) | Hanover | Contemporary | $169,000 | 2007 | 5/2 | 2/1 | 7 | - | No | - | Yes | Androscoggin River | 261 | 261 | 0 | 1020387 | ||
| 10) | Bethel | Greek Revival | $119,000 | 1900 | 7/3 | 1/1 | 1.9 | - | No | - | Yes | Androscoggin River | 400 | 0 | 400 | 1036342 | ||
| 11) | Bethel | Other Style | $69,000 | 1900 | 1/0 | 0/0 | 1.26 | - | No | - | Yes | Androscoggin River | 400 | 0 | 400 | 1036324 | ||
| 12) | Hartford | Gambrel | $175,000 | 1980 | 7/4 | 1/0 | .5 | 100 | Yes | - | Yes | Bear Pond | 130 | 130 | 0 | 1016610 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Newry | Chalet | $350,000 | 2004 | 7/3 | 2/0 | 2.38 | - | No | - | Yes | Bear River | 200 | 200 | 0 | 948337 | ||
| 14) | Woodstock | Gambrel | $299,900 | 1996 | 7/2 | 3/0 | .57 | - | No | - | Yes | Billings Hill Brook | 300 | 300 | 0 | 990970 | ||
| 15) | Woodstock | Ranch | $95,000 | 1991 | 6/3 | 1/0 | 1.15 | - | No | - | Yes | Brook | 400 | 400 | 0 | 998141 | ||
| 16) | Woodstock | Split Entry | $119,900 | 1986 | 4/2 | 1/0 | 0 | - | No | - | Yes | Bryant Pond | 200 | 0 | 200 | 1030405 | ||
| 17) | Hartford | Ranch | $193,000 | 2011 | 5/3 | 1/0 | 3.05 | 541 | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1019825 | ||
| 18) | Bethel | Single Wide | $95,000 | 1988 | 4/2 | 1/0 | 3.86 | - | No | - | Yes | Chandler Brook | 100 | 100 | 0 | 1039324 | ||
| 19) | Bethel | Single Wide | $69,000 | 1988 | 4/2 | 1/0 | 1.27 | - | No | - | Yes | Chandler Brook | 100 | 100 | 0 | 1039375 | ||
| 20) | West Paris | Camp | $14,000 | 999 | 1/0 | 0/0 | .5 | 180 | No | - | Yes | Chase Brook | 150 | 150 | 0 | 953273 | ||
| 21) | Gilead | Ranch | $99,900 | 1992 | 8/3 | 2/0 | .9 | - | No | - | Yes | Farm Pond | 150 | 150 | 0 | 1032137 | ||
| 22) | Greenwood | Colonial, | $275,000 | 1800 | 10/5 | 3/0 | 14 | 1290 | No | - | Yes | Hicks Pond | 2180 | 2180 | 0 | 1007520 | ||
| 23) | Greenwood | Camp | $39,900 | 1959 | 1/1 | 0/0 | .27 | 150 | Yes | - | Yes | Hicks Pond | 150 | 150 | 0 | 1030328 | ||
| 24) | Greenwood | Cape, | $279,900 | 1992 | 5/3 | 2/0 | .5 | - | No | - | Yes | Indian Pond | 100 | 100 | 0 | 1037400 | ||
| 25) | Greenwood | Chalet | $249,900 | 1988 | 5/3 | 1/0 | .5 | 100 | No | - | Yes | Indian Pond | 100 | 100 | 0 | 983456 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Greenwood | Cottage | $179,000 | 1974 | 4/2 | 1/0 | .5 | - | Yes | - | Yes | Indian Pond | 100 | 100 | 0 | 1031890 | ||
| 27) | Woodstock | Chalet, | $345,000 | 1975 | 7/4 | 2/0 | 1.55 | 220 | No | - | Yes | Lake Christopher Lake | 200 | 200 | 0 | 968909 | ||
| 28) | Greenwood | Other Style | $77,500 | 1900 | 5/3 | 1/0 | 1.1 | - | No | - | Yes | Little Androscoggin River | 700 | 700 | 0 | 1036517 | ||
| 29) | Bethel | Bungalow | $52,500 | 1930 | 6/3 | 1/0 | .2 | - | No | - | Yes | Mill Brook | 100 | 100 | 0 | 1015696 | ||
| 30) | West Paris | Cape | $269,000 | 1960 | 6/4 | 1/0 | 4.9 | - | No | - | Yes | Moose Pond Stream | 200 | 200 | 0 | 1038436 | ||
| 31) | Hartford | Other Style | $74,900 | 1997 | 0/0 | 0/0 | 10.85 | 300 | No | - | Yes | Nezinscot River | 2000 | 2000 | 0 | 996992 | ||
| 32) | Woodstock | Camp, | $199,900 | 1950 | 4/2 | 1/0 | .41 | - | Yes | - | Yes | North Pond | 150 | 150 | 0 | 1020745 | ||
| 33) | Sumner | Cape | $329,000 | 1990 | 6/3 | 2/0 | 3 | - | No | - | Yes | Pleasant Pond | 396 | 396 | 50 | 1027964 | ||
| 34) | Sumner | Chalet, | $299,000 | 2004 | 5/2 | 2/0 | .35 | - | Unknown | - | Yes | Pleasant Pond | 77 | 77 | 0 | 1012071 | ||
| 35) | Bethel | Farmhouse | $200,000 | 1800 | 7/4 | 1/0 | 46 | 485 | No | - | Yes | Pleasant River | 1200 | 1200 | 0 | 1026704 | ||
| 36) | Greenwood | Contemporary | $675,000 | 1994 | 6/2 | 2/0 | 1.5 | - | No | - | Yes | Round Pond | 450 | 450 | 0 | 1024568 | ||
| 37) | Bethel | Chalet, | $399,000 | 2001 | 7/3 | 2/0 | 1.4 | - | No | - | Yes | Songo Pond | 300 | 300 | 0 | 1001842 | ||
| 38) | Greenwood | Chalet, | $895,000 | 2011 | 9/4 | 7/1 | 5.49 | - | No | - | Yes | South Pond | 415 | 415 | 0 | 1027915 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Greenwood | Chalet | $339,900 | 2007 | 9/3 | 2/0 | 7.37 | - | No | - | Yes | South Pond | 300 | 0 | 300 | 1026236 | ||
| 40) | Greenwood | Chalet | $259,000 | 1995 | 7/4 | 2/1 | 5.13 | - | No | - | Yes | South Pond | 0 | 0 | 200 | 1029340 | ||
| 41) | Hartford | Split Entry | $237,000 | 1992 | 10/3 | 2/0 | 16.5 | 1868 | Unknown | - | Yes | Sparrow Brook | 1300 | 1300 | 0 | 1014647 | ||
| 42) | Peru | Cape | $160,000 | 1986 | 7/3 | 2/0 | 20 | - | No | - | Yes | Spear Stream | 1000 | 1000 | 0 | 1039308 | ||
| 43) | Newry | Contemporary, | $309,000 | 2006 | 7/3 | 2/1 | 0 | - | No | - | Yes | Sunday River | 100 | 0 | 100 | 1038213 | ||
| 44) | Bethel | Townhouse | $170,000 | 2005 | 4/2 | 2/0 | 0 | - | No | - | Yes | Sunday River | 100 | 100 | 100 | 1019169 | ||
| 45) | Greenwood | Ranch | $124,000 | 1958 | 4/2 | 1/0 | 1.3 | 220 | No | - | Yes | Twitchell Brook | 300 | 300 | 0 | 1000027 | ||
| 46) | Greenwood | Contemporary | $479,000 | 2004 | 7/2 | 2/0 | .81 | - | No | - | Yes | Twitchell Pond | 100 | 100 | 0 | 1012486 | ||
| 47) | Greenwood | Chalet | $399,000 | 1999 | 6/3 | 2/0 | 22.53 | - | No | - | Yes | Twitchell Pond | 215 | 215 | 0 | 1026340 | ||
| 48) | Greenwood | Colonial, | $249,000 | 1940 | 7/4 | 2/0 | 1 | - | No | - | Yes | Twitchell Pond | 450 | 450 | 0 | 1032236 | ||
| 49) | Peru | Contemporary | $399,000 | 1965 | 8/4 | 3/1 | 30 | 100 | No | - | Yes | Worthley Pond | 95 | 95 | 0 | 1027249 | ||
| 50) | Peru | Saltbox | $269,000 | 1989 | 6/3 | 1/1 | .92 | - | No | - | Yes | Worthley Pond | 170 | 160 | 10 | 1039358 | ||
| 51) | Peru | Cottage | $229,000 | 1950 | 4/2 | 2/0 | .18 | 140 | Yes | - | Yes | Worthley Pond | 140 | 140 | 0 | 1038604 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Peru | Camp, | $175,000 | 1945 | 5/1 | 1/0 | .5 | 85 | Yes | - | Yes | Worthley Pond | 85 | 85 | 0 | 960307 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |