Updated 10/9/2008 - 10:18 AM
in Towns Adjacent to the Sebago Lake Region (Albany Township - Bethel - Bryant Pond - Gilead - Greenwood - Hanover - Hartford Mason Township - Newry - Peru - Sumner - W Paris - Woodstock) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Newry | Multi-Level | $599,000 | 2008 | 10/5 | 2/1/1 | 11.03 | - | No | Snc | Yes | 0 Stream | 0 | 0 | 0 | 889876 | ||
| 2) | Hartford | Bungalow | $139,000 | 1937 | 3/1 | 0/1/0 | .25 | - | Yes | WtrSnc | Yes | Anasagunticook Lake | 61 | 61 | 20 | 822753 | ||
| 3) | West Paris | New Englander | $289,000 | 999 | 9/3 | 2/0/1 | .75 | 175 | No | - | Yes | Andrews Brook | 2000 | 2000 | 0 | 869160 | ||
| 4) | West Paris | Gambrel | $174,900 | 1980 | 6/4 | 0/1/1 | 20 | - | No | Snc | Yes | Andrews Brook | 379 | 379 | 0 | 907233 | ||
| 5) | West Paris | Saltbox | $119,900 | 1993 | 5/2 | 1/0/1 | .7 | 205 | No | - | Yes | Andrews Brook | 230 | 230 | 0 | 887867 | ||
| 6) | Bethel | Victorian | $989,000 | 1938 | 7/4 | 1/0/1 | 13 | - | No | Snc | Yes | Androscoggin River | 200 | 200 | 0 | 894536 | ||
| 7) | Bethel | Cape | $369,900 | 1999 | 10/4 | 2/1/0 | 1.51 | 250 | No | - | Yes | Androscoggin River | 500 | 0 | 500 | 898910 | ||
| 8) | Bethel | Cape | $349,900 | 2002 | 9/4 | 2/1/1 | 1.52 | - | No | - | Yes | Androscoggin River | 20 | 0 | 20 | 887917 | ||
| 9) | Gilead | Cape | $285,000 | 2004 | 6/4 | 1/1/0 | 7.5 | - | No | Snc | Yes | Androscoggin River | 825 | 825 | 0 | 804849 | ||
| 10) | Bethel | Ranch | $259,999 | 2004 | 5/3 | 2/0/0 | 2.89 | 200 | No | WtrSnc | Yes | Androscoggin River | 200 | 200 | 0 | 872795 | ||
| 11) | Hanover | Cape | $249,900 | 1969 | 8/4 | 2/0/0 | 5 | - | No | Snc | Yes | Androscoggin River | 360 | 360 | 0 | 892935 | ||
| 12) | Bethel | Ranch | $249,800 | 2003 | 6/3 | 2/0/0 | 6 | - | No | WtrSnc | Yes | Androscoggin River | 300 | 300 | 0 | 909449 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Bethel | Cape | $243,900 | 2002 | 7/3 | 2/0/0 | 1.48 | - | No | Snc | Yes | Androscoggin River | 20 | 0 | 20 | 886930 | ||
| 14) | Hanover | Contemporary | $199,900 | 2007 | 5/2 | 2/0/1 | 2.31 | 280 | No | Snc | Yes | Androscoggin River | 261 | 261 | 0 | 883915 | ||
| 15) | West Paris | Farmhouse | $175,000 | 1800 | 11/4 | 2/0/0 | 16 | 1000 | No | Wtr | Yes | Androscoggin River | 1000 | 1000 | 0 | 872053 | ||
| 16) | West Paris | Farmhouse | $175,000 | 1850 | 9/4 | 2/0/0 | 7 | - | No | - | Yes | Androscoggin River | 2000 | 0 | 2000 | 911839 | ||
| 17) | West Paris | Greek Revival | $139,000 | 1859 | 9/4 | 1/1/0 | 1 | 290 | No | - | Yes | Androscoggin River | 150 | 150 | 0 | 889680 | ||
| 18) | Albany Tp | Cape | $185,000 | 2007 | 5/3 | 1/0/0 | 1.66 | 329 | No | - | Yes | Barker Brook | 270 | 270 | 0 | 905101 | ||
| 19) | Bethel | Farmhouse | $169,900 | 1893 | 5/2 | 1/0/0 | 2 | - | No | - | Yes | Barker Brook | 0 | 0 | 0 | 895221 | ||
| 20) | Hartford | Contemporary | $449,000 | 2002 | 8/3 | 1/2/0 | .9 | 100 | No | Snc | Yes | Bear Pond | 100 | 100 | 0 | 846979 | ||
| 21) | Newry | Chalet | $419,900 | 2005 | 6/3 | 2/0/0 | 2.38 | - | No | Snc | Yes | Bear River | 200 | 200 | 0 | 829866 | ||
| 22) | Newry | Other Style | $389,900 | 2008 | 5/3 | 0/0/0 | 3.62 | - | No | Snc | Yes | Bear River | 200 | 200 | 1000 | 884076 | ||
| 23) | Newry | Contemporary | $389,000 | 2007 | 5/3 | 2/0/1 | 4.5 | - | No | - | Yes | Bear River | 261 | 261 | 0 | 831366 | ||
| 24) | Newry | Other Style | $389,000 | 2008 | 5/3 | 0/0/0 | 3.97 | - | No | Snc | Yes | Bear River | 200 | 200 | 1000 | 884075 | ||
| 25) | Newry | Cape | $369,000 | 2006 | 5/3 | 2/0/1 | 3.98 | - | No | - | Yes | Bear River | 262 | 262 | 0 | 831364 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Newry | Saltbox | $249,500 | 2003 | 6/3 | 0/2/0 | 2.2 | - | No | Snc | Yes | Bear River | 100 | 100 | 0 | 912355 | ||
| 27) | Newry | Other Style | $249,000 | 2007 | 5/3 | 0/0/0 | 1.87 | - | No | Snc | Yes | Bear River | 200 | 200 | 1000 | 851021 | ||
| 28) | Newry | New Englander | $129,900 | 1890 | 7/4 | 0/1/0 | 2.9 | - | No | - | Yes | Bear River | 200 | 200 | 0 | 894071 | ||
| 29) | Newry | Camp | $112,000 | 1987 | 4/3 | 0/1/0 | 1.5 | - | Yes | Snc | Yes | Bear River | 495 | 495 | 0 | 893571 | ||
| 30) | Woodstock | Gambrel | $399,000 | 1996 | 7/2 | 2/1/0 | .57 | 336 | No | WtrSnc | Yes | Billings Hill Brook | 300 | 300 | 0 | 900498 | ||
| 31) | Greenwood | Greek Revival | $219,900 | 1900 | 8/3 | 1/0/0 | 1.4 | - | No | Snc | Yes | Brook | 0 | 0 | 0 | 906966 | ||
| 32) | Hartford | Contemporary | $309,500 | 1998 | 6/2 | 1/1/0 | 3.6 | - | No | WtrSnc | Yes | Canton Lake | 465 | 0 | 465 | 868761 | ||
| 33) | Hartford | Ranch | $195,000 | 1995 | 5/3 | 2/0/0 | 2.73 | 133 | No | Snc | Yes | Canton Lake | 260 | 0 | 260 | 891747 | ||
| 34) | Woodstock | Victorian | $495,000 | 1910 | 16/4 | 3/0/0 | 1 | 260 | No | WtrSnc | Yes | Christopher Lake | 260 | 260 | 0 | 902866 | ||
| 35) | Sumner | Gambrel | $142,500 | 1900 | 7/2 | 1/0/0 | 1.2 | 390 | No | - | Yes | Common Brook | 400 | 400 | 0 | 894942 | ||
| 36) | Woodstock | Camp | $185,000 | 1967 | 5/3 | 0/0/0 | .52 | - | Yes | WtrSnc | Yes | Concord Pond | 120 | 120 | 0 | 900733 | ||
| 37) | Woodstock | Camp | $179,000 | 999 | 2/1 | 1/0/0 | .12 | - | Yes | Snc | Yes | Concord Pond | 0 | 0 | 0 | 888471 | ||
| 38) | Woodstock | Camp | $169,000 | 1940 | 4/2 | 0/0/0 | .18 | - | No | Snc | Yes | Concord Pond | 50 | 50 | 0 | 898970 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Woodstock | Camp | $145,500 | 999 | 2/0 | 0/1/0 | 0 | - | Yes | Snc | Yes | Concord Pond | 0 | 0 | 0 | 888474 | ||
| 40) | Sumner | A Frame | $79,900 | 1971 | 6/3 | 1/0/1 | 14 | 1200 | Unknown | WtrSnc | Yes | East Branch Nezinscott River | 1200 | 1200 | 0 | 901838 | ||
| 41) | Greenwood | Camp | $195,000 | 1968 | 3/1 | 0/0/0 | 88 | 0 | Yes | Snc | Yes | Hick's & Mud Pond | 2000 | 2000 | 0 | 905103 | ||
| 42) | Greenwood | Camp | $225,000 | 1970 | 4/2 | 1/0/0 | 1.5 | - | Yes | Snc | Yes | Hicks Pond | 270 | 270 | 0 | 842744 | ||
| 43) | Hanover | Camp | $199,000 | 1900 | 4/2 | 0/0/0 | .39 | - | Unknown | WtrSnc | Yes | Howard Pond | 100 | 100 | 0 | 908388 | ||
| 44) | Hanover | Cape | $279,000 | 1800 | 10/4 | 2/0/0 | 2.37 | - | No | Snc | Yes | Howard Pond Mill Stream | 300 | 300 | 0 | 890431 | ||
| 45) | Greenwood | Chalet | $379,000 | 1988 | 5/3 | 1/0/0 | .5 | 100 | No | WtrSnc | Yes | Indian Pond | 100 | 100 | 0 | 851218 | ||
| 46) | Woodstock | Chalet | $495,000 | 1975 | 7/4 | 1/1/0 | 1.55 | 239 | No | Snc | Yes | Lake Christopher Lake | 200 | 200 | 0 | 877051 | ||
| 47) | Woodstock | Multi-Level | $179,000 | 1986 | 4/2 | 1/0/0 | 0 | - | No | WtrSnc | Yes | Lake Christopher Lake | 200 | 0 | 200 | 879116 | ||
| 48) | West Paris | Bungalow | $169,000 | 999 | 3/1 | 1/0/0 | 14.2 | 423 | No | Wtr | Yes | Little Androscoggin River | 1372 | 1272 | 0 | 887692 | ||
| 49) | West Paris | Cape | $110,000 | 1925 | 10/4 | 1/0/0 | .37 | - | No | - | Yes | Little Androscoggin River | 25 | 25 | 0 | 876200 | ||
| 50) | West Paris | Camp | $60,000 | 1945 | 2/1 | 0/1/0 | 3.67 | - | No | - | Yes | Little Androscoggin River | 495 | 495 | 0 | 896463 | ||
| 51) | Hartford | Colonial | $399,900 | 1965 | 7/4 | 0/2/0 | 1.54 | - | No | Wtr | Yes | Little Bear Pond | 117 | 117 | 0 | 892130 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Hartford | Chalet | $399,900 | 1970 | 6/3 | 1/0/0 | 1 | 186 | Unknown | WtrSnc | Yes | Little Bear Pond | 295 | 295 | 0 | 883405 | ||
| 53) | Hartford | Other Style | $279,900 | 1965 | 6/2 | 1/0/0 | 1.05 | - | No | WtrSnc | Yes | Little Bear Pond | 94 | 94 | 0 | 889706 | ||
| 54) | Hartford | Ranch | $220,000 | 1950 | 7/3 | 0/2/0 | .49 | - | Yes | - | Yes | Little Bear Pond | 102 | 102 | 0 | 904605 | ||
| 55) | Hartford | Camp | $155,000 | 999 | 5/2 | 0/1/0 | 2.64 | 20 | Yes | Snc | Yes | Little Bear Pond | 216 | 216 | 0 | 904644 | ||
| 56) | Bethel | Cape | $199,900 | 1940 | 10/4 | 1/0/1 | .41 | 130 | No | - | Yes | Mill Brook | 236 | 236 | 0 | 908191 | ||
| 57) | Hartford | Bungalow | $98,000 | 1993 | 4/2 | 0/0/0 | 3 | 250 | No | - | Yes | Mitchell Brook | 20 | 20 | 0 | 912049 | ||
| 58) | Bethel | Cape | $499,000 | 1787 | 9/4 | 0/0/0 | 13 | - | No | - | Yes | No Name Pond | 75 | 100 | 0 | 905813 | ||
| 59) | Woodstock | Colonial | $425,000 | 1993 | 7/3 | 2/0/0 | 1.5 | 200 | No | Snc | Yes | North Pond | 200 | 200 | 0 | 832556 | ||
| 60) | Greenwood | Cottage | $299,900 | 1940 | 6/2 | 1/1/0 | .6 | - | No | WtrSnc | Yes | North Pond | 125 | 125 | 0 | 833622 | ||
| 61) | Woodstock | Cottage | $279,900 | 1950 | 3/2 | 0/1/0 | .41 | - | Yes | Snc | Yes | North Pond | 150 | 150 | 0 | 903205 | ||
| 62) | Woodstock | Cottage | $279,900 | 1949 | 5/2 | 1/0/0 | .88 | 240 | No | Snc | Yes | North Pond | 240 | 240 | 0 | 849993 | ||
| 63) | Woodstock | Camp | $199,900 | 1949 | 1/1 | 0/0/0 | .79 | 465 | Yes | WtrSnc | Yes | North Pond | 430 | 430 | 0 | 782225 | ||
| 64) | Sumner | Other Style | $274,000 | 1960 | 5/2 | 1/0/0 | .8 | - | No | Snc | Yes | Pleasant Pond | 151 | 151 | 0 | 860539 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Albany Tp | Colonial | $299,000 | 1987 | 7/3 | 1/2/0 | 4.75 | - | No | Snc | Yes | Pleasant River | 595 | 595 | 0 | 900833 | ||
| 66) | Woodstock | Cottage | $185,000 | 1956 | 4/1 | 0/1/0 | .5 | - | No | Snc | Yes | Shagg Pond | 69 | 69 | 0 | 865867 | ||
| 67) | Albany Tp | Cottage | $359,000 | 1930 | 5/3 | 1/0/1 | 2.1 | - | No | WtrSnc | Yes | Songo Pond | 125 | 125 | 0 | 894449 | ||
| 68) | Albany Tp | Cottage | $359,000 | 1920 | 4/3 | 2/0/0 | .97 | - | No | Snc | Yes | Songo Pond | 200 | 200 | 0 | 895691 | ||
| 69) | Albany Tp | Cottage | $239,000 | 1926 | 3/1 | 0/1/0 | .23 | - | Yes | Snc | Yes | Songo Pond | 0 | 0 | 0 | 906882 | ||
| 70) | Greenwood | Chalet | $399,000 | 2007 | 8/3 | 1/1/0 | 7.37 | 800 | No | - | Yes | South Pond | 300 | 0 | 300 | 826335 | ||
| 71) | Peru | Camp | $45,000 | 1971 | 5/2 | 1/0/0 | 1 | 467 | No | - | Yes | Spear Stream | 420 | 420 | 0 | 901187 | ||
| 72) | Newry | Contemporary | $324,000 | 2006 | 7/3 | 1/1/1 | 0 | - | No | - | Yes | Sunday River | 100 | 0 | 100 | 885192 | ||
| 73) | Bethel | Townhouse | $219,900 | 2005 | 5/2 | 1/1/0 | 0 | - | No | Snc | Yes | Sunday River | 100 | 100 | 100 | 868633 | ||
| 74) | Greenwood | Cottage | $339,900 | 1971 | 7/2 | 1/0/0 | .5 | - | No | Snc | Yes | Twichell Pond | 60 | 60 | 0 | 882398 | ||
| 75) | Greenwood | Farmhouse | $269,000 | 1898 | 7/3 | 2/0/0 | 35 | 1000 | No | - | Yes | "Twitchell Brook, Brook" | 400 | 400 | 0 | 895342 | ||
| 76) | Peru | Colonial | $299,500 | 2005 | 8/3 | 1/1/0 | 5.89 | 150 | No | Snc | Yes | Worthley Pond | 93 | 93 | 25 | 873300 | ||
| 77) | Peru | Cottage | $250,000 | 1935 | 4/1 | 1/0/0 | .63 | 150 | Yes | WtrSnc | Yes | Worthley Pond | 150 | 150 | 0 | 912403 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Peru | Cape | $249,900 | 1920 | 3/2 | 0/1/0 | .16 | 50 | Yes | WtrSnc | Yes | Worthley Pond | 50 | 50 | 0 | 907140 | ||
| 79) | Peru | Camp | $199,900 | 1950 | 5/2 | 0/0/1 | 3 | 80 | No | WtrSnc | Yes | Worthley Pond | 40 | 40 | 0 | 882157 | ||
| 80) | Peru | Camp | $190,000 | 2000 | 4/2 | 0/0/0 | .5 | 100 | Yes | Wtr | Yes | Worthley Pond | 110 | 110 | 0 | 811579 | ||
| 81) | Peru | Cape | $175,000 | 999 | 5/3 | 1/0/0 | .4 | 50 | No | Snc | Yes | Worthley Pond | 50 | 50 | 0 | 905547 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |