Updated 2/2/2012 - 8:00 pm
extended area North of Lake Sebago (Buckfield - Hebron - Lovell - Norway - Oxford - Paris - Stoneham - Stow - Waterford) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Lovell | Cape | $1,150,000 | 1980 | 7/2 | 2/0 | 24 | - | No | - | Yes | Andrews Brook | 2000 | 2000 | 0 | 975202 | ||
| 2) | Stoneham | Cottage, | $299,990 | 1968 | 5/2 | 1/0 | .51 | - | No | - | Yes | Back Pond | 271 | 271 | 0 | 975619 | ||
| 3) | Waterford | Colonial, | $349,999 | 1800 | 12/5 | 2/1 | 6 | 241 | No | - | Yes | Bear River | 179 | 179 | 0 | 1021280 | ||
| 4) | Norway | Farmhouse, | $269,000 | 1840 | 9/4 | 2/1 | 15 | 1500 | No | - | Yes | Crooked River | 1200 | 1200 | 0 | 1018981 | ||
| 5) | Waterford | Ranch | $149,000 | 2001 | 5/3 | 1/0 | 7.3 | 1274 | No | - | Yes | Crooked River | 20 | 0 | 20 | 1013842 | ||
| 6) | Norway | Camp | $59,500 | 1950 | 2/1 | 0/0 | 2.2 | 53 | Yes | - | Yes | Crooked River | 1170 | 1170 | 0 | 1035380 | ||
| 7) | Lovell | Chalet | $330,000 | 1968 | 8/3 | 2/0 | 1.6 | - | No | - | Yes | Cushman Pond | 215 | 215 | 0 | 972480 | ||
| 8) | Oxford | Cottage, | $139,900 | 1973 | 4/2 | 1/0 | 2 | 427 | No | - | Yes | Greeley Brook | 248 | 248 | 0 | 1025203 | ||
| 9) | Norway | Gambrel | $499,000 | 2002 | 6/3 | 2/0 | 2.1 | - | No | - | Yes | Hobbs Pond | 200 | 200 | 0 | 964120 | ||
| 10) | Norway | Camp, | $195,000 | 1993 | 4/2 | 1/0 | .45 | - | Yes | - | Yes | Hobbs Pond | 95 | 95 | 0 | 977899 | ||
| 11) | Norway | Cottage, | $189,900 | 2004 | 5/2 | 2/0 | .321 | - | No | - | Yes | Hobbs Pond | 75 | 75 | 0 | 1028337 | ||
| 12) | Oxford | Camp | $129,800 | 1920 | 3/1 | 0/0 | 1 | - | Unknown | - | Yes | Hogan & Whitney Pond | 300 | 300 | 0 | 1015395 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Waterford | Camp, | $199,500 | 1944 | 8/4 | 1/0 | 1 | - | No | - | Yes | Jewett Pond | 220 | 220 | 0 | 1033685 | ||
| 14) | Waterford | Cape | $198,500 | 1983 | 6/3 | 1/1 | 37 | 480 | No | - | Yes | Kedarbrook Brook | 900 | 900 | 0 | 1003466 | ||
| 15) | Stoneham | Camp | $225,000 | 1940 | 5/2 | 1/0 | .25 | - | No | - | Yes | Keewaydin Lake | 69 | 69 | 0 | 1009385 | ||
| 16) | Stoneham | Camp, | $199,900 | 999 | 4/2 | 1/0 | .5 | - | Yes | - | Yes | Keewaydin Lake | 150 | 150 | 0 | 1013116 | ||
![]() 17) | Waterford | Other Style | $240,000 | 2006 | 0/0 | 0/0 | 1.25 | 170 | Yes | - | Yes | Keoka Lake | 250 | 250 | 0 | 1040691 | ||
| 18) | Lovell | Cottage | $3,600,000 | 2004 | 11/6 | 6/1 | 2.1 | - | No | - | Yes | Kezar Lake | 423 | 423 | 0 | 1037214 | ||
| 19) | Lovell | Other Style | $2,450,000 | 1959 | 6/3 | 2/1 | 157.5 | - | No | - | Yes | Kezar Lake | 667 | 667 | 0 | 1032623 | ||
| 20) | Lovell | Ranch | $1,399,000 | 2005 | 7/5 | 3/0 | 4.36 | - | No | - | Yes | Kezar Lake | 239 | 239 | 0 | 997272 | ||
| 21) | Lovell | Other Style | $1,250,000 | 2010 | 8/4 | 3/0 | 1 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 1020045 | ||
| 22) | Lovell | Contemporary, | $769,000 | 1972 | 8/4 | 3/1 | 1.9 | - | Yes | - | Yes | Kezar Lake | 200 | 200 | 0 | 973346 | ||
| 23) | Lovell | New Englander, | $748,500 | 2009 | 7/4 | 3/1 | .87 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 1032345 | ||
| 24) | Lovell | Cape | $699,000 | 1850 | 9/4 | 1/1 | 51 | 1828 | No | - | Yes | Kezar Lake | 1590 | 1590 | 0 | 1019237 | ||
| 25) | Lovell | Cape, | $695,000 | 1989 | 10/5 | 3/1 | .92 | - | No | - | Yes | Kezar Lake | 1300 | 0 | 1300 | 1031280 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Stow | Camp | $590,000 | 1992 | 3/1 | 1/0 | .46 | - | Yes | - | Yes | Kezar Lake | 135 | 135 | 0 | 1039368 | ||
| 27) | Lovell | Cape | $569,000 | 1960 | 9/3 | 3/0 | 3.1 | - | No | - | Yes | Kezar Lake | 400 | 0 | 400 | 1015553 | ||
| 28) | Lovell | Camp | $495,000 | 1940 | 2/1 | 0/0 | 1.12 | 271 | Yes | - | Yes | Kezar Lake | 180 | 180 | 0 | 1007118 | ||
| 29) | Lovell | A Frame | $399,000 | 1963 | 5/3 | 1/0 | .5 | - | Yes | - | Yes | Kezar Lake | 100 | 100 | 0 | 995864 | ||
| 30) | Lovell | Cape | $255,000 | 999 | 6/3 | 2/0 | 2.8 | - | No | - | Yes | Kezar Lake | 109 | 0 | 109 | 990945 | ||
| 31) | Norway | Cottage | $345,000 | 1923 | 7/2 | 1/0 | 2.86 | - | Unknown | - | Yes | Lake Pennesseewassee Lake | 210 | 210 | 0 | 1017929 | ||
| 32) | Waterford | Camp, | $350,000 | 1960 | 7/3 | 1/0 | 5 | - | Yes | - | Yes | Little Moose Pond | 400 | 400 | 0 | 1031380 | ||
| 33) | Oxford | A Frame | $180,800 | 1992 | 1/1 | 0/0 | 185 | 60 | Yes | - | Yes | Marshall Pond | 2100 | 2100 | 0 | 1038703 | ||
| 34) | Waterford | Chalet, | $349,000 | 1985 | 7/3 | 2/0 | 1.44 | 200 | No | - | Yes | Mcwain Lake | 200 | 200 | 0 | 947267 | ||
| 35) | Waterford | Farmhouse | $2,750,000 | 1890 | 13/4 | 5/0 | 180 | 50 | No | - | Yes | Mcwain Pond | 1550 | 1550 | 0 | 989528 | ||
| 36) | Waterford | Ranch | $122,400 | 1988 | 5/2 | 1/0 | 4 | 301 | No | - | Yes | Mcwain Pond | 260 | 0 | 260 | 1010766 | ||
| 37) | Norway | Cottage | $89,000 | 2007 | 4/2 | 0/0 | 6.6 | - | Unknown | - | Yes | Meadow Brook | 500 | 500 | 0 | 1012991 | ||
| 38) | Buckfield | Colonial, | $189,900 | 1800 | 7/3 | 2/0 | 2 | - | No | - | Yes | Nezinscot River | 100 | 100 | 0 | 947253 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Norway | Chalet, | $285,000 | 1970 | 5/2 | 1/0 | .46 | - | Yes | - | Yes | North Pond | 100 | 100 | 0 | 1011379 | ||
| 40) | Norway | Ranch | $239,000 | 1981 | 4/1 | 1/0 | 1 | - | No | - | Yes | North Pond | 200 | 200 | 0 | 1016142 | ||
| 41) | Buckfield | Camp, | $225,000 | 1994 | 4/1 | 0/0 | 4.3 | - | Yes | - | Yes | North Pond | 558 | 558 | 0 | 1035982 | ||
| 42) | Oxford | Greek Revival, | $249,000 | 1860 | 10/4 | 2/1 | 4.75 | 535 | No | - | Yes | Outlet Stream | 1000 | 1000 | 0 | 1023101 | ||
| 43) | Waterford | Contemporary, | $349,000 | 1980 | 8/4 | 1/1 | .75 | - | No | - | Yes | Papoose Pond | 260 | 260 | 0 | 1038408 | ||
| 44) | Waterford | Cottage | $189,900 | 1994 | 5/2 | 2/0 | .92 | - | No | - | Yes | Papoose Pond | 200 | 200 | 0 | 1012843 | ||
| 45) | Waterford | Camp, | $160,000 | 1947 | 4/2 | 1/0 | .3 | - | Yes | - | Yes | Papoose Pond | 200 | 200 | 0 | 1013270 | ||
| 46) | Norway | A Frame, | $795,000 | 1959 | 5/2 | 1/0 | 8.5 | - | No | - | Yes | Pennesseewassee Lake | 231 | 231 | 0 | 988864 | ||
| 47) | Norway | Cottage, | $399,900 | 1935 | 6/2 | 1/0 | .63 | - | No | - | Yes | Pennesseewassee Lake | 185 | 185 | 0 | 1024512 | ||
| 48) | Norway | Cape | $299,500 | 1943 | 6/3 | 1/0 | 1 | - | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 0 | 1018360 | ||
| 49) | Norway | Other Style, | $299,000 | 1930 | 3/1 | 1/0 | .25 | - | Yes | - | Yes | Pennesseewassee Lake | 250 | 250 | 0 | 959444 | ||
| 50) | Norway | Contemporary | $297,000 | 1989 | 8/3 | 3/0 | 6.69 | - | No | - | Yes | Pennesseewassee Lake | 833 | 833 | 0 | 1012779 | ||
![]() 51) | Norway | Chalet | $285,900 | 1975 | 5/2 | 1/0 | 1.2 | - | No | - | Yes | Pennesseewassee Lake | 115 | 115 | 0 | 1040744 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Norway | Farmhouse, | $375,000 | 1895 | 17/4 | 0/2 | .96 | - | No | - | Yes | Pennessewassee Stream | 132 | 132 | 0 | 1001336 | ||
| 53) | Stoneham | Camp, | $197,500 | 1953 | 4/2 | 1/0 | .45 | 0 | Yes | - | Yes | Proctor Pond | 200 | 200 | 0 | 1006895 | ||
| 54) | Norway | Cape, | $295,000 | 1986 | 6/3 | 1/1 | .59 | - | No | - | Yes | Sand Pond | 86 | 86 | 0 | 993578 | ||
| 55) | Norway | Camp | $225,000 | 1961 | 5/2 | 1/0 | 1.04 | - | Yes | - | Yes | Sand Pond | 150 | 150 | 0 | 1022548 | ||
| 56) | Oxford | Chalet, | $150,000 | 1978 | 6/3 | 1/0 | 1.3 | 250 | No | - | Yes | Whitney Pond | 70 | 0 | 70 | 1017861 | ||
| 57) | Oxford | Camp | $114,900 | 1947 | 4/2 | 0/0 | .49 | 166 | Yes | - | Yes | Whitney Pond | 166 | 166 | 0 | 1013052 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |