Updated 5/12/2008 - 7:00am
in towns North of Lake Sebago (Bridgton - Casco - Harrison - Naples - Otisfield - Sweden) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Bridgton | Cape | $275,000 | 2008 | 8/4 | 2/0/0 | 3 | - | No | Snc | Yes | Bear River | 500 | 500 | 0 | 877063 | ||
| 2) | Casco | Cottage | $295,000 | 1968 | 4/2 | 1/0/0 | .22 | 100 | Yes | WtrSnc | Yes | Coffee Pond | 100 | 100 | 0 | 813168 | ||
| 3) | Casco | Cottage | $275,000 | 1962 | 4/1 | 0/1/0 | .36 | 100 | No | Snc | Yes | Coffee Pond | 100 | 100 | 0 | 881612 | ||
| 4) | Casco | Cottage | $254,000 | 1980 | 3/2 | 1/0/0 | .22 | 100 | Yes | - | Yes | Coffee Pond | 100 | 100 | 0 | 837096 | ||
| 5) | Casco | Camp | $239,000 | 1940 | 4/2 | 0/0/1 | .9 | - | Yes | WtrSnc | Yes | Coffee Pond | 120 | 120 | 0 | 867393 | ||
| 6) | Casco | Chalet | $179,900 | 1972 | 6/3 | 1/0/1 | .8 | - | No | WtrSnc | Yes | Coffee Pond | 30 | 0 | 30 | 876576 | ||
| 7) | Harrison | Cape | $194,889 | 2001 | 6/3 | 1/0/2 | 2 | 379 | No | WtrSnc | Yes | Crooked River | 250 | 200 | 0 | 884599 | ||
| 8) | Harrison | Ranch | $149,900 | 2003 | 4/2 | 1/0/0 | 1 | - | No | - | Yes | Crooked River | 400 | 0 | 400 | 890982 | ||
| 9) | Otisfield | Ranch | $95,000 | 1986 | 4/2 | 0/1/0 | .55 | - | No | - | Yes | Crooked River | 20 | 0 | 20 | 813838 | ||
| 10) | Otisfield | Cape | $78,000 | 1900 | 5/3 | 1/0/0 | .2 | 140 | No | WtrSnc | Yes | Crooked River | 90 | 90 | 0 | 872776 | ||
| 11) | Harrison | Contemporary | $700,000 | 2001 | 8/3 | 1/2/1 | 3 | 178 | No | Snc | Yes | Crystal Lake | 50 | 0 | 50 | 853191 | ||
| 12) | Harrison | Ranch | $595,000 | 1970 | 6/3 | 1/0/1 | 1.24 | 200 | No | WtrSnc | Yes | Crystal Lake | 260 | 260 | 0 | 861547 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Harrison | Cape | $574,900 | 2002 | 8/5 | 2/1/0 | 1.39 | 151 | No | WtrSnc | Yes | Crystal Lake | 152 | 152 | 0 | 845014 | ||
| 14) | Harrison | Contemporary | $450,000 | 1995 | 8/3 | 1/0/1 | .75 | - | No | Snc | Yes | Crystal Lake | 100 | 100 | 0 | 878350 | ||
| 15) | Naples | Contemporary | $199,900 | 1972 | 9/3 | 1/0/0 | 1.5 | 375 | No | - | Yes | Dingley Brook | 50 | 50 | 0 | 886015 | ||
| 16) | Casco | Farmhouse | $299,000 | 1971 | 11/4 | 2/0/1 | 9.5 | - | No | - | Yes | Farm Pond | 500 | 500 | 0 | 874870 | ||
| 17) | Bridgton | Cottage | $269,000 | 1993 | 3/2 | 0/0/0 | 3.15 | - | Yes | Snc | Yes | Foster Pond | 200 | 200 | 0 | 890630 | ||
| 18) | Bridgton | Gambrel | $499,900 | 1914 | 9/4 | 1/1/1 | 9.6 | - | No | Snc | Yes | Highland Lake | 0 | 0 | 25 | 838421 | ||
| 19) | Bridgton | Cape | $469,500 | 1985 | 6/3 | 1/1/0 | .63 | - | No | WtrSnc | Yes | Highland Lake | 120 | 120 | 0 | 870174 | ||
| 20) | Bridgton | Chalet | $255,000 | 1973 | 6/4 | 1/0/0 | 1.67 | - | No | - | Yes | Highland Lake | 100 | 0 | 100 | 866209 | ||
| 21) | Harrison | Cottage | $229,000 | 1960 | 5/2 | 0/1/0 | .5 | - | No | WtrSnc | Yes | Island Pond | 135 | 135 | 0 | 867335 | ||
| 22) | Bridgton | Contemporary | $424,900 | 2002 | 9/3 | 1/2/1 | .64 | - | No | - | Yes | Moose Lake | 300 | 0 | 300 | 890433 | ||
| 23) | Bridgton | Bungalow | $219,900 | 2003 | 7/2 | 1/1/0 | .6 | 20 | No | - | Yes | Moose Lake | 300 | 0 | 300 | 878956 | ||
| 24) | Bridgton | Contemporary | $675,000 | 1970 | 8/4 | 3/0/0 | 1.2 | - | No | WtrSnc | Yes | Moose Pond | 514 | 214 | 300 | 880500 | ||
| 25) | Bridgton | Contemporary | $650,000 | 2003 | 10/5 | 2/0/0 | 12.52 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 854917 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Otisfield | Contemporary | $599,900 | 2000 | 8/3 | 1/0/0 | 3.37 | - | No | - | Yes | Moose Pond | 213 | 213 | 0 | 880380 | ||
| 27) | Bridgton | Camp | $440,000 | 1963 | 5/3 | 1/0/0 | .75 | 109 | No | Snc | Yes | Moose Pond | 138 | 138 | 0 | 876701 | ||
| 28) | Bridgton | Other Style | $389,000 | 1986 | 7/3 | 3/0/1 | 10 | - | No | WtrSnc | Yes | Moose Pond | 1500 | 0 | 1500 | 868875 | ||
| 29) | Bridgton | Other Style | $389,000 | 1986 | 7/3 | 3/0/1 | 10 | - | No | WtrSnc | Yes | Moose Pond | 1500 | 0 | 1500 | 868885 | ||
| 30) | Bridgton | Colonial | $360,000 | 2004 | 10/4 | 2/1/0 | .94 | 40 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 799994 | ||
| 31) | Bridgton | Townhouse | $349,900 | 1985 | 8/3 | 2/1/1 | 10 | - | No | WtrSnc | Yes | Moose Pond | 1300 | 0 | 1300 | 881994 | ||
| 32) | Bridgton | Chalet | $345,000 | 1970 | 5/3 | 1/0/0 | .6 | - | No | WtrSnc | Yes | Moose Pond | 600 | 0 | 600 | 868855 | ||
| 33) | Bridgton | Contemporary | $325,000 | 1985 | 8/4 | 1/2/1 | 10 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 881740 | ||
| 34) | Bridgton | Cape | $299,000 | 2004 | 7/3 | 1/1/0 | .8 | 290 | No | Snc | Yes | Moose Pond | 800 | 0 | 800 | 858234 | ||
| 35) | Bridgton | Contemporary | $299,000 | 1971 | 7/3 | 1/1/0 | .53 | 127 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 882205 | ||
| 36) | Bridgton | Cape | $242,000 | 2003 | 6/3 | 1/1/0 | .51 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 889458 | ||
| 37) | Bridgton | Chalet | $239,900 | 1987 | 6/3 | 1/1/0 | .5 | 200 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 886469 | ||
| 38) | Bridgton | Camp | $234,900 | 1977 | 7/4 | 1/1/0 | .54 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 857019 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Bridgton | Cape | $209,000 | 1997 | 5/2 | 1/0/0 | 6.97 | - | No | Snc | Yes | Moose Pond | 1000 | 0 | 1000 | 869466 | ||
| 40) | Bridgton | A Frame | $190,000 | 1971 | 5/3 | 1/1/0 | .49 | 100 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 874241 | ||
| 41) | Bridgton | Chalet | $189,000 | 1972 | 7/3 | 1/1/0 | .6 | 129 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 828165 | ||
| 42) | Bridgton | Ranch | $169,000 | 1984 | 6/3 | 1/0/0 | .5 | 100 | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 857031 | ||
| 43) | Bridgton | Chalet | $158,000 | 1977 | 5/3 | 1/0/0 | .5 | 100 | No | Snc | Yes | Moose Pond | 1000 | 0 | 1000 | 890314 | ||
| 44) | Bridgton | Cottage | $155,000 | 1969 | 7/3 | 2/0/0 | .65 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 867375 | ||
| 45) | Bridgton | Ranch | $155,000 | 1973 | 6/3 | 1/0/0 | .56 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 876097 | ||
| 46) | Bridgton | Chalet | $154,900 | 1972 | 6/4 | 2/0/0 | .64 | - | No | - | Yes | Moose Pond | 600 | 0 | 600 | 867945 | ||
| 47) | Bridgton | Colonial | $154,500 | 2003 | 6/2 | 1/1/0 | .48 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 834025 | ||
| 48) | Bridgton | Multi-Level | $825,000 | 1994 | 6/2 | 1/1/0 | 1.5 | - | No | WtrSnc | Yes | "Moose Pond, Moose Lake" | 125 | 125 | 0 | 865558 | ||
| 49) | Casco | Cottage | $289,000 | 1969 | 3/1 | 1/0/0 | .3 | 66 | Yes | WtrSnc | Yes | Parker Pond | 130 | 130 | 0 | 862230 | ||
| 50) | Casco | Cottage | $499,900 | 1960 | 5/3 | 1/1/0 | .97 | - | No | WtrSnc | Yes | Pleasant Lake | 110 | 110 | 0 | 876886 | ||
| 51) | Casco | Farmhouse | $439,900 | 1900 | 10/4 | 2/0/1 | .7 | - | No | Snc | Yes | Pleasant Lake | 290 | 290 | 0 | 884065 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Casco | Greek Revival | $279,900 | 1860 | 8/4 | 1/1/0 | 2 | - | No | Wtr | Yes | Robinson Brook | 700 | 700 | 0 | 887738 | ||
| 53) | Casco | Townhouse | $600,000 | 1987 | 8/4 | 2/1/0 | 0 | - | No | Snc | Yes | Thiompson Lake | 2500 | 0 | 2500 | 876414 | ||
| 54) | Casco | Contemporary | $550,000 | 1968 | 10/3 | 1/1/1 | .34 | 100 | No | WtrSnc | Yes | Thomas Pond | 100 | 100 | 0 | 885920 | ||
| 55) | Casco | Contemporary | $524,900 | 2001 | 9/3 | 3/0/0 | .33 | - | No | WtrSnc | Yes | Thomas Pond | 100 | 100 | 0 | 876383 | ||
| 56) | Casco | Gambrel | $414,900 | 1987 | 8/3 | 2/0/0 | .5 | - | No | Snc | Yes | Thomas Pond | 95 | 95 | 0 | 881794 | ||
| 57) | Casco | Ranch | $369,900 | 1954 | 7/3 | 2/0/0 | .42 | - | No | WtrSnc | Yes | Thomas Pond | 103 | 103 | 0 | 880614 | ||
| 58) | Casco | Farmhouse | $359,000 | 1850 | 8/4 | 2/0/0 | .83 | 225 | No | WtrSnc | Yes | Thomas Pond | 10 | 0 | 10 | 860736 | ||
| 59) | Casco | Chalet | $312,000 | 1967 | 5/2 | 1/0/0 | .17 | 50 | No | WtrSnc | Yes | Thomas Pond | 50 | 50 | 0 | 853992 | ||
| 60) | Casco | Ranch | $299,900 | 2006 | 7/3 | 2/0/0 | 1 | - | No | - | Yes | Thomas Pond | 20 | 0 | 20 | 889490 | ||
| 61) | Casco | Chalet | $285,000 | 999 | 5/2 | 0/1/0 | .76 | 100 | No | WtrSnc | Yes | Thomas Pond | 100 | 0 | 100 | 885267 | ||
| 62) | Casco | Cottage | $275,000 | 1926 | 5/2 | 1/0/0 | .45 | - | Yes | WtrSnc | Yes | Thomas Pond | 180 | 180 | 0 | 875822 | ||
| 63) | Casco | Contemporary | $224,900 | 1981 | 5/2 | 1/0/0 | 1.75 | 500 | No | - | Yes | Thomas Pond | 50 | 0 | 50 | 882514 | ||
| 64) | Casco | Ranch | $174,000 | 2001 | 5/3 | 1/0/0 | .5 | - | No | - | Yes | Thomas Pond | 30 | 0 | 30 | 883847 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Casco | Single Wide | $124,900 | 1977 | 5/2 | 1/0/0 | .75 | - | No | - | Yes | Thomas Pond | 50 | 0 | 50 | 886862 | ||
| 66) | Casco | Colonial | $325,000 | 2003 | 7/3 | 1/0/1 | 2.17 | - | No | Snc | Yes | "Thompson, Heath" Lake | 347 | 200 | 147 | 876714 | ||
| 67) | Bridgton | Other Style | $549,900 | 1999 | 7/3 | 2/0/0 | 1.14 | 127 | No | Snc | Yes | Woods Pond | 125 | 125 | 35 | 850778 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |