Updated 2/6/2012 - 8:00 pm
in towns North of Lake Sebago (Bridgton - Casco - Harrison - Naples - Otisfield - Sweden) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Bridgton | Other Style | $299,999 | 1861 | 6/3 | 2/0 | 9.76 | - | No | - | Yes | Adams Pond | 25 | 25 | 0 | 1036873 | ||
| 2) | Bridgton | Camp | $50,000 | 2002 | 1/0 | 1/0 | 2.1 | 195 | No | - | Yes | Bear River | 195 | 195 | 0 | 1003163 | ||
| 3) | Casco | Cape, | $375,000 | 1991 | 6/3 | 1/1 | .58 | - | No | - | Yes | Coffee Pond | 100 | 100 | 0 | 1010794 | ||
| 4) | Casco | Camp | $325,000 | 2006 | 7/2 | 1/0 | .44 | 100 | Yes | - | Yes | Coffee Pond | 100 | 100 | 0 | 1037591 | ||
| 5) | Casco | Contemporary, | $207,500 | 1975 | 5/3 | 1/0 | .76 | - | Yes | - | Yes | Coffee Pond | 100 | 100 | 0 | 1040250 | ||
| 6) | Harrison | Cape, | $695,000 | 2006 | 8/4 | 2/0 | 1.98 | 152 | No | - | Yes | Crooked River | 1700 | 0 | 1700 | 1032181 | ||
| 7) | Harrison | Cape | $215,000 | 2001 | 7/3 | 2/0 | 11.2 | - | No | - | Yes | Crooked River | 350 | 350 | 0 | 1031537 | ||
| 8) | Otisfield | Colonial | $199,000 | 1840 | 9/4 | 3/0 | 1 | 346 | No | - | Yes | Crooked River | 405 | 405 | 0 | 1030779 | ||
| 9) | Otisfield | Camp, | $185,000 | 1960 | 5/2 | 1/1 | 8 | - | No | - | Yes | Crooked River | 740 | 740 | 0 | 1017910 | ||
| 10) | Harrison | Split Entry | $185,000 | 1975 | 5/3 | 1/0 | .5 | 173 | No | - | Yes | Crooked River | 170 | 170 | 0 | 1033333 | ||
| 11) | Casco | Colonial, | $249,500 | 1950 | 9/5 | 3/0 | 1.48 | - | No | - | Yes | Dingley Brook | 310 | 310 | 0 | 1038721 | ||
| 12) | Bridgton | Single Wide | $189,000 | 1989 | 4/1 | 1/1 | 1.2 | - | No | - | Yes | Foster Pond | 85 | 85 | 0 | 969779 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Bridgton | Bed & Breakfast, | $2,350,000 | 1910 | 8/3 | 2/0 | 23 | - | No | - | Yes | Highland Lake | 480 | 480 | 0 | 940278 | ||
| 14) | Bridgton | Contemporary | $1,395,000 | 1991 | 8/4 | 3/1 | 1.7 | - | No | - | Yes | Highland Lake | 200 | 200 | 0 | 969551 | ||
| 15) | Bridgton | Ranch, | $339,000 | 2004 | 7/3 | 3/1 | 1.92 | 200 | No | - | Yes | Highland Lake | 200 | 0 | 200 | 1009184 | ||
| 16) | Bridgton | Colonial, | $239,900 | 2001 | 7/3 | 2/1 | 2.39 | 300 | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 1009619 | ||
| 17) | Harrison | Camp, | $120,000 | 1958 | 3/2 | 1/0 | 1 | 270 | Yes | - | Yes | Island Pond | 205 | 205 | 0 | 1024573 | ||
| 18) | Sweden | Cottage | $225,000 | 1988 | 7/2 | 1/1 | 1 | - | No | - | Yes | Keyes Pond | 45 | 45 | 45 | 1030589 | ||
| 19) | Sweden | Ranch | $225,000 | 1975 | 5/2 | 1/0 | .3 | 100 | Yes | - | Yes | Keyes Pond | 100 | 100 | 0 | 1027235 | ||
| 20) | Bridgton | Colonial | $399,000 | 1978 | 8/4 | 2/0 | 10 | - | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028303 | ||
| 21) | Bridgton | Cape, | $154,900 | 1978 | 6/3 | 1/1 | .5 | 300 | No | - | Yes | Moose Lake | 1000 | 0 | 1000 | 988307 | ||
| 22) | Bridgton | Chalet, | $539,000 | 1988 | 6/3 | 2/0 | 4.2 | - | No | - | Yes | Moose Pond | 209 | 209 | 0 | 1036356 | ||
| 23) | Bridgton | Contemporary | $495,000 | 1975 | 7/4 | 2/0 | .49 | - | No | - | Yes | Moose Pond | 114 | 114 | 600 | 1035098 | ||
| 24) | Bridgton | Cottage, | $480,000 | 2005 | 6/3 | 1/1 | .93 | - | No | - | Yes | Moose Pond | 100 | 100 | 0 | 1012339 | ||
| 25) | Bridgton | Contemporary | $450,000 | 1986 | 6/3 | 3/1 | 45 | - | No | - | Yes | Moose Pond | 1700 | 0 | 1700 | 1018761 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Bridgton | Cottage | $349,900 | 1969 | 5/3 | 1/0 | .61 | 100 | Unknown | - | Yes | Moose Pond | 100 | 100 | 0 | 1015796 | ||
| 27) | Bridgton | Chalet, | $299,000 | 1985 | 7/4 | 3/1 | 14 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 1040261 | ||
| 28) | Bridgton | Chalet | $285,000 | 1983 | 5/3 | 1/1 | .51 | - | No | - | Yes | Moose Pond | 100 | 100 | 600 | 1037989 | ||
| 29) | Bridgton | Townhouse | $279,900 | 1985 | 7/3 | 3/1 | 10 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 1035867 | ||
| 30) | Bridgton | Contemporary, | $272,000 | 2005 | 8/3 | 2/0 | .57 | 225 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 1038476 | ||
| 31) | Bridgton | Chalet, | $265,000 | 2004 | 7/3 | 2/0 | .82 | 293 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 1029088 | ||
| 32) | Bridgton | Ranch | $265,000 | 2005 | 5/3 | 2/0 | .41 | 100 | No | - | Yes | Moose Pond | 0 | 0 | 1000 | 1021229 | ||
| 33) | Bridgton | Townhouse | $260,000 | 1985 | 8/4 | 3/0 | 43 | - | No | - | Yes | Moose Pond | 2250 | 0 | 2250 | 1009046 | ||
| 34) | Bridgton | Contemporary, | $249,900 | 1971 | 7/3 | 2/0 | .53 | 126 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 1038597 | ||
| 35) | Bridgton | Contemporary | $240,000 | 1999 | 10/3 | 2/1 | .88 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 1026315 | ||
| 36) | Bridgton | Split Entry | $239,900 | 1984 | 10/4 | 2/1 | 1.09 | 203 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1029835 | ||
| 37) | Bridgton | Ranch | $237,000 | 1970 | 6/3 | 2/0 | 1.5 | 272 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1040889 | ||
| 38) | Bridgton | Camp, | $230,000 | 999 | 4/2 | 1/0 | .15 | - | Unknown | - | Yes | Moose Pond | 50 | 50 | 0 | 1035856 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Bridgton | Contemporary, | $224,900 | 2006 | 6/3 | 2/0 | .71 | 129 | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 1036154 | ||
![]() 40) | Bridgton | Split Entry | $219,900 | 1984 | 10/4 | 2/1 | .56 | 103 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1041012 | ||
| 41) | Bridgton | Contemporary | $199,000 | 1971 | 7/3 | 3/0 | .46 | - | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1016738 | ||
| 42) | Bridgton | Chalet | $174,500 | 1988 | 8/4 | 1/1 | .75 | 140 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 990795 | ||
| 43) | Bridgton | Ranch | $125,000 | 1974 | 5/3 | 1/0 | .4 | 100 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 1032442 | ||
| 44) | Casco | Chalet, | $375,000 | 1988 | 6/3 | 2/0 | .67 | 145 | No | - | Yes | Parker Pond | 145 | 145 | 0 | 1019317 | ||
| 45) | Casco | Colonial, | $299,999 | 2003 | 9/4 | 2/1 | 1.37 | 331 | No | - | Yes | Parker Pond | 20 | 0 | 20 | 1017361 | ||
| 46) | Casco | Camp | $169,000 | 1930 | 5/2 | 1/0 | .35 | - | Yes | - | Yes | Parker Pond | 135 | 135 | 0 | 1011121 | ||
| 47) | Bridgton | Colonial | $425,000 | 2006 | 8/4 | 2/1 | 14 | 560 | No | - | Yes | Rogers Brook | 560 | 560 | 0 | 1038981 | ||
| 48) | Otisfield | Cottage, | $389,900 | 2012 | 6/3 | 2/0 | 3.9 | - | No | - | Yes | Saturday Pond | 205 | 205 | 0 | 1038983 | ||
| 49) | Otisfield | Cape | $379,900 | 1987 | 7/3 | 2/0 | 1 | - | No | - | Yes | Saturday Pond | 200 | 120 | 80 | 993857 | ||
| 50) | Otisfield | Cape | $259,900 | 2007 | 6/3 | 2/1 | 3.3 | - | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 1027501 | ||
| 51) | Otisfield | Cottage | $189,000 | 1950 | 4/2 | 0/1 | 1 | - | Yes | - | Yes | Saturday Pond | 200 | 200 | 0 | 1011723 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Otisfield | Camp | $135,000 | 1955 | 5/2 | 0/1 | .24 | - | Yes | - | Yes | Saturday Pond | 100 | 100 | 0 | 1002476 | ||
| 53) | Bridgton | Cape, | $148,500 | 1850 | 9/4 | 3/0 | .25 | 95 | No | - | Yes | Stevens Brook | 95 | 95 | 0 | 1031587 | ||
| 54) | Bridgton | Farmhouse, | $129,900 | 1900 | 10/4 | 1/0 | 1.5 | 207 | No | - | Yes | Stevens Brook | 207 | 207 | 0 | 1032165 | ||
| 55) | Sweden | Other Style, | $170,000 | 1999 | 6/2 | 1/0 | 10 | - | No | - | Yes | Stream | 100 | 100 | 0 | 1021539 | ||
| 56) | Casco | Farmhouse, | $350,000 | 1831 | 8/4 | 2/0 | .9 | - | No | - | Yes | Thomas Pond | 258 | 258 | 0 | 1008164 | ||
| 57) | Casco | Ranch | $240,000 | 1955 | 5/2 | 1/0 | 1.13 | - | No | - | Yes | Thomas Pond | 140 | 140 | 0 | 1010075 | ||
| 58) | Naples | Ranch | $625,000 | 1972 | 6/3 | 3/0 | 1.52 | 80 | No | - | Yes | Trickey Pond | 100 | 100 | 0 | 1040033 | ||
| 59) | Naples | Contemporary | $559,000 | 1984 | 7/3 | 3/0 | 1.48 | 250 | No | - | Yes | Trickey Pond | 300 | 300 | 0 | 1005108 | ||
| 60) | Naples | Cape | $289,000 | 2003 | 7/3 | 2/0 | 1.4 | - | No | - | Yes | Trickey Pond | 320 | 0 | 320 | 1018983 | ||
| 61) | Naples | Cape | $279,000 | 2004 | 8/3 | 2/1 | .46 | - | No | - | Yes | Trickey Pond | 200 | 0 | 200 | 1039565 | ||
| 62) | Naples | Contemporary | $277,000 | 1987 | 7/3 | 2/1 | 1.12 | 197 | No | - | Yes | Trickey Pond | 100 | 0 | 100 | 1025006 | ||
| 63) | Naples | Cottage, | $159,900 | 1969 | 5/3 | 1/0 | .41 | 100 | No | - | Yes | Trickey Pond | 100 | 0 | 100 | 1039117 | ||
| 64) | Bridgton | Cape, | $449,900 | 2012 | 5/3 | 2/1 | 4.2 | - | No | - | Yes | Woods Pond | 228 | 228 | 0 | 932695 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |