Updated 2/2/2012 - 8:00 pm
in towns West of Lake Sebago (Baldwin - Brownfield - Denmark - Fryeburg - Hiram - Porter - Sebago) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Hiram | Cottage | $249,000 | 1963 | 4/1 | 0/0 | .45 | 200 | Yes | - | Yes | Barker Pond | 200 | 200 | 0 | 937143 | ||
| 2) | Brownfield | Cottage, | $379,000 | 1997 | 5/2 | 1/1 | 75.44 | 467 | No | - | Yes | Billy Brook | 2535 | 2535 | 0 | 1004931 | ||
| 3) | Porter | Contemporary, | $99,900 | 1965 | 5/1 | 1/0 | .68 | - | No | - | Yes | Brook | 150 | 150 | 0 | 1003605 | ||
| 4) | Brownfield | Camp | $595,000 | 1950 | 30/18 | 6/0 | 27.1 | - | Yes | - | Yes | Burnt Meadow Pond | 1558 | 1558 | 0 | 1012066 | ||
| 5) | Porter | Ranch, | $219,900 | 1992 | 6/3 | 2/0 | 20 | 490 | No | - | Yes | Chapman Pond | 500 | 500 | 0 | 1009330 | ||
| 6) | Hiram | Cape | $336,000 | 1987 | 6/2 | 2/0 | .93 | - | No | - | Yes | Clemons Pond | 150 | 150 | 0 | 1010281 | ||
| 7) | Brownfield | Cape | $249,900 | 2001 | 7/3 | 1/2 | 14 | 490 | No | - | Yes | Dyer Brook | 490 | 490 | 0 | 1036329 | ||
| 8) | Brownfield | Single Wide | $79,900 | 1997 | 5/3 | 2/0 | 3 | - | No | - | Yes | Haley Brook | 300 | 300 | 0 | 1006495 | ||
| 9) | Denmark | Cape, | $459,900 | 2002 | 8/3 | 2/1 | .89 | - | No | - | Yes | Hancock Pond | 200 | 200 | 0 | 1028742 | ||
| 10) | Denmark | Chalet, | $299,000 | 1985 | 5/3 | 2/0 | .95 | 196 | No | - | Yes | Long Pond | 157 | 157 | 0 | 934066 | ||
| 11) | Fryeburg | Camp | $225,150 | 1969 | 6/4 | 1/0 | .4 | - | No | - | Yes | Lovewell Pond | 88 | 88 | 0 | 1017222 | ||
| 12) | Denmark | Cottage, | $325,000 | 1940 | 5/3 | 1/0 | .36 | 115 | No | - | Yes | Moose Lake | 100 | 100 | 0 | 963794 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Denmark | Other Style, | $495,000 | 1960 | 10/5 | 2/1 | .87 | - | No | - | Yes | Moose Pond | 260 | 260 | 0 | 1014171 | ||
| 14) | Denmark | Cape | $295,000 | 1989 | 5/3 | 2/0 | 1.35 | 282 | No | - | Yes | Moose Pond | 420 | 190 | 230 | 977485 | ||
| 15) | Denmark | Cottage, | $259,900 | 1969 | 6/4 | 1/0 | .34 | 135 | Yes | - | Yes | Moose Pond | 96 | 96 | 96 | 1007234 | ||
| 16) | Denmark | Cape, | $199,000 | 2006 | 7/4 | 2/0 | 1.5 | 300 | No | - | Yes | Moose Pond | 50 | 0 | 50 | 930486 | ||
| 17) | Brownfield | Contemporary | $289,000 | 2009 | 8/4 | 3/1 | 2.03 | - | No | - | Yes | Pequawket Pond | 50 | 0 | 50 | 1037994 | ||
| 18) | Denmark | Other Style | $1,590,000 | 2006 | 10/4 | 3/1 | 16.6 | 1180 | No | - | Yes | Pickerel Pond | 1220 | 1220 | 0 | 1002630 | ||
| 19) | Denmark | Other Style | $4,100,000 | 2006 | 10/4 | 3/1 | 1690.78 | 25000 | No | - | Yes | Pickerel, Perley,Willett Pond | 6600 | 6600 | 0 | 1002252 | ||
| 20) | Brownfield | Cape | $424,500 | 1992 | 8/3 | 2/0 | 14.4 | 456 | No | - | Yes | Pond | 225 | 225 | 0 | 1024602 | ||
| 21) | Baldwin | Ranch | $159,900 | 1955 | 5/2 | 1/0 | 5 | - | No | - | Yes | Saco River | 180 | 180 | 0 | 1037367 | ||
| 22) | Hiram | Farmhouse | $135,000 | 1870 | 11/6 | 2/0 | 33 | 1250 | No | - | Yes | Saco River | 6000 | 6000 | 0 | 1009603 | ||
| 23) | Denmark | Camp, | $596,000 | 1920 | 2/1 | 0/0 | 24.32 | - | Yes | - | Yes | Sand Pond | 727 | 727 | 0 | 1035077 | ||
| 24) | Denmark | Camp, | $349,000 | 1995 | 7/3 | 1/0 | 1.07 | 200 | Yes | - | Yes | Sandy Walden Pond | 200 | 200 | 0 | 1021561 | ||
| 25) | Brownfield | Other Style | $489,900 | 2005 | 9/3 | 2/0 | 20 | 0 | No | - | Yes | Shepard River | 1563 | 1563 | 0 | 1021917 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Hiram | Colonial, | $299,900 | 1900 | 10/4 | 1/0 | 5.5 | 400 | No | - | Yes | Stanley Pond | 600 | 600 | 0 | 1023472 | ||
| 27) | Hiram | Colonial, | $269,000 | 1900 | 9/4 | 1/0 | 3 | 400 | No | - | Yes | Stanley Pond | 400 | 400 | 0 | 1025783 | ||
| 28) | Hiram | Camp, | $142,000 | 1985 | 6/3 | 1/0 | 4.37 | 700 | No | - | Yes | Stanley Pond | 50 | 0 | 50 | 989750 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |