Updated 2/6/2012 - 8:00 pm
in towns South of Lake Sebago (Cornish - Limerick - Limington - Parsonsfield - Standish) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Limerick | Ranch | $195,900 | 2011 | 5/3 | 2/0 | 1.96 | - | No | - | Yes | Arrowhead Lake | 660 | 660 | 0 | 1036535 | ||
| 2) | Standish | Cottage, | $175,000 | 1930 | 5/2 | 1/0 | .1 | - | No | - | Yes | Bonney Eagle Pond,Lake | 50 | 50 | 0 | 1037815 | ||
| 3) | Cornish | Ranch | $299,900 | 2009 | 6/3 | 3/1 | 3 | - | No | - | Yes | Brown Brook | 600 | 600 | 0 | 1015938 | ||
| 4) | Limington | Ranch | $89,900 | 1995 | 5/3 | 2/0 | 1.7 | - | No | - | Yes | Gilkey Brook | 600 | 600 | 0 | 1027030 | ||
| 5) | Limerick | Ranch | $325,000 | 2001 | 5/3 | 2/0 | 1.08 | 196 | No | - | Yes | Lake Arrowhead Lake | 207 | 207 | 0 | 1002367 | ||
| 6) | Limerick | Ranch | $159,900 | 1990 | 6/3 | 1/0 | 1.64 | - | No | - | Yes | Lake Arrowhead Lake | 100 | 0 | 100 | 1028650 | ||
| 7) | Limerick | Cape | $149,900 | 1999 | 5/3 | 2/0 | .97 | - | No | - | Yes | Lake Arrowhead Lake | 10 | 0 | 10 | 1038743 | ||
| 8) | Limerick | Contemporary, | $359,000 | 1984 | 8/3 | 2/0 | 1.06 | - | No | - | Yes | Lake Arrowhead Lake,River | 405 | 405 | 0 | 1037808 | ||
| 9) | Limerick | Chalet | $224,900 | 1997 | 6/3 | 2/0 | 2.43 | - | No | - | Yes | Lake Arrrowhead Lake | 230 | 230 | 0 | 1027760 | ||
| 10) | Limington | Ranch | $175,000 | 1973 | 7/4 | 2/0 | 1.83 | 125 | No | - | Yes | Little Ossippe River | 100 | 100 | 0 | 1010867 | ||
| 11) | Cornish | Cape | $99,900 | 1801 | 6/3 | 1/0 | .5 | - | No | - | Yes | Little River | 1 | 1 | 0 | 1023900 | ||
| 12) | Parsonsfield | Other Style | $167,900 | 2009 | 4/1 | 1/0 | 4 | - | No | - | Yes | Ossipee River | 500 | 500 | 0 | 1033470 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Parsonsfield | Gambrel | $149,900 | 1913 | 7/3 | 1/1 | 1 | - | No | - | Yes | Ossipee River | 1 | 1 | 0 | 1005692 | ||
| 14) | Parsonsfield | Cape | $145,900 | 1940 | 4/2 | 1/0 | 1.06 | - | No | - | Yes | Ossipee River | 150 | 150 | 0 | 1028911 | ||
| 15) | Parsonsfield | New Englander, | $145,000 | 1800 | 7/3 | 1/0 | .3 | 120 | No | - | Yes | Ossipee River | 100 | 100 | 0 | 1025419 | ||
| 16) | Limington | Cape | $299,500 | 1984 | 5/3 | 1/1 | 3 | - | No | - | Yes | Pequawket Lake | 100 | 100 | 0 | 1035613 | ||
| 17) | Limerick | Ranch | $149,000 | 1962 | 6/3 | 1/0 | .5 | 60 | No | - | Yes | Pickerel Pond | 135 | 135 | 0 | 1020361 | ||
| 18) | Limerick | Camp | $139,000 | 1950 | 4/2 | 1/0 | 1 | 120 | Yes | - | Yes | Pickerel Pond | 169 | 169 | 0 | 1035413 | ||
| 19) | Standish | Ranch | $325,000 | 1982 | 8/3 | 2/0 | 3.2 | - | No | - | Yes | Saco River | 440 | 440 | 0 | 1030877 | ||
| 20) | Standish | Colonial | $276,150 | 1989 | 8/3 | 2/1 | 2.28 | - | No | - | Yes | Saco River | 2000 | 0 | 2000 | 1036742 | ||
| 21) | Standish | Ranch | $258,000 | 1994 | 6/3 | 2/0 | 2.8 | - | No | - | Yes | Saco River | 300 | 0 | 300 | 1039138 | ||
| 22) | Standish | Ranch | $150,000 | 1960 | 5/2 | 1/0 | 1 | 150 | No | - | Yes | Saco River | 150 | 150 | 0 | 1039813 | ||
| 23) | Cornish | Ranch | $110,000 | 1978 | 5/3 | 2/0 | .5 | - | No | - | Yes | Saco River | 100 | 100 | 100 | 1040684 | ||
| 24) | Limerick | Contemporary, | $369,900 | 1989 | 7/3 | 2/0 | 1.25 | - | No | - | Yes | Sokokis Lake | 140 | 140 | 0 | 991532 | ||
| 25) | Limerick | Camp | $365,000 | 1945 | 6/2 | 2/0 | .5 | 177 | No | - | Yes | Sokokis Lake | 100 | 100 | 0 | 1014592 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Standish | Ranch | $169,900 | 2010 | 5/2 | 1/0 | 2.5 | - | No | - | Yes | Strout's Brook | 250 | 250 | 0 | 992001 | ||
| 27) | Standish | Farmhouse, | $54,900 | 1890 | 7/3 | 1/0 | .4 | - | No | - | Yes | Tucker Brook | 48 | 48 | 0 | 1039561 | ||
| 28) | Standish | Chalet | $272,499 | 2002 | 5/2 | 1/0 | .3 | - | No | - | Yes | Watchic Lake | 50 | 50 | 0 | 1040108 | ||
| 29) | Standish | Cottage, | $269,900 | 1950 | 5/2 | 2/0 | .3 | 25 | No | - | Yes | Watchic Lake | 50 | 50 | 0 | 1027722 | ||
| 30) | Standish | Camp | $249,900 | 1950 | 7/2 | 1/0 | .4 | 25 | Yes | - | Yes | Watchic Lake | 40 | 40 | 0 | 1038502 | ||
| 31) | Standish | Camp, | $225,000 | 1940 | 5/3 | 1/0 | .13 | 40 | Yes | - | Yes | Watchic Lake | 50 | 50 | 0 | 1037348 | ||
| 32) | Parsonsfield | Camp | $164,000 | 1960 | 7/5 | 1/0 | .25 | 50 | Yes | - | Yes | West Pond | 50 | 50 | 0 | 1021795 | ||
| 33) | Parsonsfield | Contemporary, | $110,000 | 2003 | 2/0 | 0/0 | .91 | - | No | - | Yes | West Pond | 20 | 20 | 0 | 1030342 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |