Updated 5/12/2008 - 7:00am
in towns South of Lake Sebago (Cornish - Limerick - Limington - Parsonsfield - Standish) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Limerick | Colonial | $1,599,000 | 1794 | 13/4 | 3/1/0 | 215 | 650 | No | Snc | Yes | 2 Private Pond | 2000 | 2000 | 0 | 880526 | ||
| 2) | Limerick | Colonial | $235,000 | 2007 | 7/3 | 2/0/0 | .73 | - | No | - | Yes | Arrowhead Lake | 100 | 0 | 100 | 874453 | ||
| 3) | Standish | Cottage | $225,000 | 1940 | 6/3 | 0/1/0 | .12 | 50 | Yes | Wtr | Yes | Bonny Eagle Pond | 50 | 50 | 0 | 890036 | ||
| 4) | Cornish | Cape | $325,000 | 1989 | 8/4 | 2/0/1 | 3.04 | 250 | No | WtrSnc | Yes | Brown Brook | 230 | 230 | 0 | 889075 | ||
| 5) | Parsonsfield | Ranch | $295,000 | 2000 | 6/3 | 2/0/0 | 6.2 | 600 | No | - | Yes | Collins Brook | 400 | 400 | 0 | 887209 | ||
| 6) | Standish | Cape | $550,000 | 2002 | 6/3 | 1/0/0 | 4.8 | - | No | - | Yes | Farm Pond | 500 | 500 | 0 | 864163 | ||
| 7) | Limington | Colonial | $375,000 | 1993 | 9/4 | 1/1/0 | .34 | 55 | No | Snc | Yes | Horne Pond | 65 | 65 | 0 | 811198 | ||
| 8) | Limerick | Split Entry | $279,000 | 2004 | 8/4 | 1/1/1 | 1 | - | No | - | Yes | Lake Arrowhead Lake | 300 | 300 | 0 | 889603 | ||
| 9) | Limerick | Cape | $264,900 | 1973 | 5/3 | 1/0/0 | .5 | - | No | Wtr | Yes | Lake Arrowhead Lake | 110 | 110 | 0 | 889935 | ||
| 10) | Limerick | Multi-Level | $215,000 | 1991 | 7/3 | 1/0/0 | .37 | 107 | No | Snc | Yes | Lake Arrowhead Lake | 101 | 101 | 0 | 889608 | ||
| 11) | Limerick | Contemporary | $100,000 | 1971 | 7/3 | 2/0/0 | 1.06 | - | No | - | Yes | Lake Arrowhead Lake | 100 | 0 | 100 | 878884 | ||
| 12) | Limerick | Cape | $259,000 | 1986 | 5/2 | 1/0/0 | 9.98 | - | No | Snc | Yes | Little Ossipee River | 290 | 290 | 0 | 889605 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Limington | Ranch | $195,000 | 1973 | 7/3 | 1/1/0 | 1.83 | 125 | No | Snc | Yes | Little Ossippe River | 100 | 100 | 0 | 886675 | ||
| 14) | Cornish | Colonial | $174,900 | 1844 | 7/3 | 1/0/0 | .3 | - | No | - | Yes | Little River | 100 | 100 | 0 | 842159 | ||
| 15) | Cornish | Cape | $99,000 | 1850 | 5/3 | 1/0/0 | .14 | 60 | No | - | Yes | Little River | 60 | 60 | 0 | 878657 | ||
| 16) | Parsonsfield | Contemporary | $779,900 | 2002 | 9/5 | 2/1/1 | 4.2 | - | No | Snc | Yes | Long Pond | 200 | 200 | 0 | 853319 | ||
| 17) | Cornish | Cape | $316,000 | 1975 | 9/3 | 1/0/0 | 30 | - | No | Snc | Yes | Ossipee River | 1500 | 1500 | 0 | 889236 | ||
| 18) | Parsonsfield | Cape | $285,000 | 2004 | 5/3 | 2/0/0 | 4.6 | - | No | - | Yes | Ossipee River | 300 | 300 | 0 | 887119 | ||
| 19) | Parsonsfield | Cape | $114,900 | 1900 | 5/2 | 1/0/0 | .15 | - | No | Snc | Yes | Ossipee River | 32 | 32 | 0 | 876154 | ||
| 20) | Parsonsfield | Single Wide | $95,900 | 999 | 4/2 | 1/0/0 | .28 | - | No | WtrSnc | Yes | Ossipee River | 80 | 80 | 0 | 860878 | ||
| 21) | Standish | Cape | $412,500 | 1990 | 7/2 | 2/0/0 | 2.99 | - | No | Wtr | Yes | Page Brook | 430 | 430 | 0 | 882969 | ||
| 22) | Limerick | Colonial | $725,000 | 1788 | 8/3 | 2/1/1 | 113 | 3865 | No | Snc | Yes | Pendexter Brook | 540 | 540 | 0 | 881784 | ||
| 23) | Limington | New Englander | $439,863 | 1932 | 8/4 | 1/1/0 | .25 | 75 | No | WtrSnc | Yes | Pequawket Lake | 60 | 60 | 0 | 881864 | ||
| 24) | Limington | Cottage | $279,000 | 1940 | 8/3 | 2/0/0 | .3 | 150 | Yes | Wtr | Yes | Pequawket Lake | 150 | 150 | 0 | 857857 | ||
| 25) | Limerick | Ranch | $349,995 | 1989 | 8/2 | 2/0/0 | 1.5 | 150 | No | WtrSnc | Yes | Pickerel Pond | 150 | 150 | 0 | 888247 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Limerick | Other Style | $215,000 | 1970 | 7/3 | 2/1/0 | .5 | - | No | Wtr | Yes | Pickerel Pond | 120 | 120 | 0 | 878220 | ||
| 27) | Limerick | Cottage | $199,000 | 1970 | 5/3 | 0/1/0 | .34 | 106 | Yes | WtrSnc | Yes | Pickerel Pond | 100 | 100 | 0 | 837436 | ||
| 28) | Parsonsfield | Raised Ranch | $299,900 | 2005 | 9/3 | 2/1/0 | .69 | 80 | No | Snc | Yes | Province Lake | 170 | 0 | 170 | 886745 | ||
| 29) | Standish | Colonial | $389,000 | 2005 | 6/3 | 2/0/0 | 15 | - | No | WtrSnc | Yes | Saco River | 736 | 736 | 0 | 879604 | ||
| 30) | Standish | Colonial | $309,900 | 1992 | 10/4 | 2/0/1 | 2.28 | - | No | - | Yes | Saco River | 2000 | 0 | 2000 | 883172 | ||
| 31) | Standish | Split Entry | $269,000 | 1972 | 9/4 | 1/1/0 | 2.7 | 150 | No | - | Yes | Saco River | 160 | 160 | 0 | 887683 | ||
| 32) | Standish | Cape | $239,900 | 2005 | 6/3 | 1/1/0 | 3 | - | No | - | Yes | Saco River | 50 | 0 | 50 | 879187 | ||
| 33) | Limington | Chalet | $219,900 | 1985 | 6/3 | 2/0/0 | 5.12 | - | No | - | Yes | Saco River | 350 | 350 | 0 | 868510 | ||
| 34) | Limington | Cape | $215,900 | 2008 | 5/3 | 1/0/0 | 4.6 | - | No | - | Yes | Saco River | 454 | 454 | 0 | 877543 | ||
| 35) | Standish | Camp | $129,900 | 1977 | 3/1 | 0/0/0 | .9 | - | Yes | WtrSnc | Yes | Saco River | 150 | 150 | 0 | 874389 | ||
| 36) | Cornish | Ranch | $108,000 | 1970 | 5/2 | 0/1/0 | .5 | 145 | No | - | Yes | Saco River | 100 | 0 | 100 | 887317 | ||
| 37) | Standish | Single Wide | $81,900 | 1972 | 6/3 | 1/0/0 | .8 | 184 | No | - | Yes | Saco River | 0 | 0 | 0 | 867596 | ||
| 38) | Cornish | Single Wide | $55,000 | 1984 | 4/2 | 1/0/0 | 1 | - | No | - | Yes | Saco River | 0 | 0 | 0 | 872479 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Limington | Cape | $264,900 | 2007 | 7/3 | 2/0/0 | .5 | 163 | No | - | Yes | Sand Pond | 99 | 99 | 0 | 869134 | ||
| 40) | Limington | Contemporary | $234,900 | 1995 | 8/3 | 1/1/0 | .28 | 113 | No | WtrSnc | Yes | Sand Pond | 50 | 50 | 0 | 888335 | ||
| 41) | Limington | Cape | $225,900 | 2008 | 6/3 | 1/0/1 | .5 | 163 | No | - | Yes | Sand Pond | 99 | 99 | 0 | 886869 | ||
| 42) | Limerick | Colonial | $350,000 | 1818 | 10/4 | 1/0/2 | .86 | - | No | WtrSnc | Yes | Sokokis Lake | 190 | 190 | 0 | 856817 | ||
| 43) | Limerick | Multi-Level | $295,000 | 1950 | 4/2 | 2/1/0 | .3 | 171 | No | Wtr | Yes | Sokokis Lake | 220 | 220 | 25 | 857202 | ||
| 44) | Limerick | Ranch | $169,900 | 2005 | 5/3 | 1/0/0 | 1.77 | - | No | Snc | Yes | Unknown Brook | 0 | 0 | 0 | 881960 | ||
| 45) | Standish | Camp | $359,000 | 1960 | 3/2 | 0/1/1 | 2 | - | Yes | Snc | Yes | Watchic Lake | 107 | 107 | 0 | 864463 | ||
| 46) | Standish | Cottage | $272,000 | 1950 | 4/2 | 0/1/0 | .18 | 50 | No | WtrSnc | Yes | Watchic Lake | 50 | 50 | 0 | 879288 | ||
| 47) | Standish | Cottage | $189,000 | 1963 | 5/3 | 1/0/0 | .14 | - | No | WtrSnc | Yes | Watchic Lake | 30 | 0 | 30 | 880743 | ||
| 48) | Standish | Ranch | $219,900 | 1986 | 6/2 | 1/1/0 | 3.3 | - | No | Wtr | Yes | Watchic Lake Inlet | 252 | 252 | 0 | 875858 | ||
| 49) | Parsonsfield | Cape | $579,000 | 1865 | 9/4 | 2/0/0 | 70 | - | No | WtrSnc | Yes | West Pond | 800 | 800 | 0 | 887818 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |