Updated 5/12/2008 - 7:00am
in towns East of Lake Sebago (Gray - New Gloucester - Poland - Raymond - Windham) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Windham | Ranch | $209,900 | 1972 | 8/3 | 1/0/0 | .47 | - | No | - | Yes | Collins Pond | 50 | 0 | 50 | 882722 | ||
| 2) | Raymond | Contemporary | $1,195,000 | 2003 | 12/4 | 2/2/1 | 5.27 | - | No | Snc | Yes | Crescent Lake | 161 | 161 | 0 | 867347 | ||
| 3) | Raymond | Contemporary | $649,900 | 2002 | 7/3 | 2/0/1 | 1.38 | - | No | WtrSnc | Yes | Crescent Lake | 226 | 226 | 0 | 866566 | ||
| 4) | Raymond | Cottage | $334,900 | 1938 | 4/2 | 0/1/0 | .17 | - | Yes | WtrSnc | Yes | Crescent Lake | 48 | 48 | 0 | 889526 | ||
| 5) | Raymond | Chalet | $224,900 | 1960 | 6/5 | 1/0/0 | .35 | - | No | - | Yes | Crescent Lake | 20 | 0 | 20 | 891219 | ||
| 6) | Raymond | Cape | $215,000 | 1964 | 6/3 | 1/0/0 | .35 | 100 | No | WtrSnc | Yes | Crescent Lake | 20 | 0 | 20 | 890869 | ||
| 7) | Raymond | Cottage | $179,900 | 1965 | 4/2 | 1/0/0 | .25 | - | No | - | Yes | Crescent Lake | 75 | 0 | 75 | 877093 | ||
| 8) | Raymond | Cottage | $140,000 | 1940 | 4/1 | 1/0/0 | 8.5 | - | No | WtrSnc | Yes | Crescent Lake | 75 | 75 | 75 | 878118 | ||
| 9) | Raymond | Camp | $110,000 | 1950 | 5/2 | 1/0/0 | 8.5 | - | No | Snc | Yes | Crescent Lake | 75 | 75 | 75 | 868922 | ||
| 10) | Gray | Contemporary | $409,000 | 1986 | 6/3 | 2/0/0 | 2.7 | - | No | WtrSnc | Yes | Crystal Lake | 100 | 0 | 100 | 868114 | ||
| 11) | Gray | Contemporary | $322,000 | 2008 | 5/3 | 2/0/0 | 1.85 | 60 | Unknown | Wtr | Yes | Crystal Lake | 10 | 0 | 10 | 887623 | ||
| 12) | New Gloucester | Farmhouse | $949,900 | 1880 | 10/3 | 2/0/0 | 95 | - | Unknown | Wtr | Yes | Cunningham Farm Pond | 400 | 400 | 0 | 873250 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Windham | Townhouse | $119,900 | 1999 | 4/2 | 1/0/0 | 7.77 | - | No | - | Yes | Ditch Brook | 150 | 150 | 0 | 823425 | ||
| 14) | Windham | Bungalow | $319,900 | 1950 | 5/1 | 1/0/1 | .18 | 50 | No | WtrSnc | Yes | Forest Lake | 50 | 50 | 0 | 888339 | ||
| 15) | Falmouth | Contemporary | $750,000 | 1986 | 10/5 | 2/0/1 | .72 | - | No | WtrSnc | Yes | Highland Lake | 192 | 192 | 1800 | 884342 | ||
| 16) | Falmouth | Colonial | $580,000 | 1993 | 9/4 | 2/0/1 | 1.4 | - | No | - | Yes | Highland Lake | 200 | 0 | 200 | 871202 | ||
| 17) | Windham | Colonial | $425,000 | 1940 | 8/3 | 1/1/0 | .15 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 884071 | ||
| 18) | Windham | Other Style | $275,000 | 1111 | 6/3 | 1/1/0 | 1.2 | 100 | Unknown | WtrSnc | Yes | Highland Lake | 113 | 113 | 0 | 869253 | ||
| 19) | Falmouth | Ranch | $265,000 | 2001 | 6/3 | 1/1/0 | 2.5 | - | No | - | Yes | Highland Lake | 50 | 0 | 50 | 877714 | ||
| 20) | Windham | A Frame | $250,000 | 1970 | 5/3 | 1/0/0 | .94 | - | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 876390 | ||
| 21) | Windham | Contemporary | $219,900 | 1940 | 6/3 | 0/1/0 | .35 | - | No | WtrSnc | Yes | Highland Lake | 50 | 0 | 50 | 888532 | ||
| 22) | Windham | Ranch | $189,900 | 2007 | 4/2 | 1/0/0 | .14 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 0 | 50 | 884225 | ||
| 23) | Windham | A Frame | $179,900 | 1978 | 4/2 | 0/0/0 | .23 | - | Yes | WtrSnc | Yes | Highland Lake | 71 | 71 | 0 | 888646 | ||
| 24) | Raymond | Cape | $424,900 | 1990 | 9/3 | 2/0/1 | 2.04 | 226 | No | Snc | Yes | Jordan River | 185 | 185 | 0 | 890516 | ||
| 25) | Windham | Camp | $119,900 | 1994 | 0/0 | 0/0/0 | 1.14 | 265 | Yes | Snc | Yes | Little Duck Pond | 222 | 222 | 0 | 890718 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Windham | Contemporary | $399,000 | 1988 | 15/5 | 3/1/1 | 1.15 | 200 | No | WtrSnc | Yes | Little Sebago Lake | 45 | 45 | 45 | 873102 | ||
| 27) | Gray | Camp | $439,000 | 1960 | 5/2 | 1/0/0 | .84 | - | No | Snc | Yes | "Little Sebago,Lake" | 200 | 200 | 0 | 846013 | ||
| 28) | Gray | Cape | $509,000 | 1963 | 7/3 | 1/2/0 | .23 | - | No | Snc | Yes | Little Sebagol Lake | 100 | 100 | 0 | 879376 | ||
| 29) | Poland | Cape | $309,900 | 1988 | 7/3 | 2/0/1 | 1.02 | 265 | No | WtrSnc | Yes | Middle Range Pond | 20 | 0 | 20 | 888099 | ||
| 30) | Windham | Split Entry | $188,900 | 1972 | 6/3 | 1/0/0 | .57 | 141 | No | - | Yes | Mill Pond | 200 | 0 | 200 | 875670 | ||
| 31) | Falmouth | Bungalow | $629,000 | 2008 | 6/2 | 3/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 882113 | ||
| 32) | Falmouth | Bungalow | $579,000 | 2007 | 6/2 | 3/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872488 | ||
| 33) | Falmouth | Bungalow | $535,000 | 2007 | 7/3 | 3/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872486 | ||
| 34) | Falmouth | Bungalow | $525,000 | 2007 | 6/2 | 3/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872476 | ||
| 35) | Falmouth | Bungalow | $515,000 | 2007 | 6/2 | 3/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872502 | ||
| 36) | Falmouth | Bungalow | $499,000 | 2007 | 7/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872396 | ||
| 37) | Falmouth | Bungalow | $499,000 | 2007 | 6/3 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Mission Lake | 2600 | 0 | 2600 | 872414 | ||
| 38) | Raymond | Other Style | $800,000 | 1960 | 5/1 | 1/0/0 | 63 | - | No | WtrSnc | Yes | Notched Pond | 1400 | 1400 | 0 | 880116 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Raymond | Bungalow | $289,000 | 1940 | 4/2 | 0/1/0 | .5 | 135 | No | WtrSnc | Yes | Notched Pond | 165 | 165 | 0 | 865185 | ||
| 40) | New Gloucester | Farmhouse | $279,000 | 1995 | 7/2 | 1/0/0 | 5 | - | No | Snc | Yes | Notched Pond | 460 | 260 | 200 | 886784 | ||
| 41) | Gray | Cape | $239,000 | 2006 | 6/3 | 1/0/1 | 5.02 | 416 | No | - | Yes | Notched Pond | 50 | 0 | 50 | 877790 | ||
| 42) | Raymond | Cottage | $198,202 | 1950 | 4/2 | 0/0/0 | .28 | - | Yes | Snc | Yes | Notched Pond | 100 | 100 | 0 | 888606 | ||
| 43) | New Gloucester | Shingle Style | $90,000 | 2003 | 5/2 | 2/0/0 | 5 | - | No | Snc | Yes | Notched Pond | 200 | 0 | 200 | 886800 | ||
| 44) | Raymond | Victorian | $379,000 | 2001 | 6/3 | 1/1/0 | 2.25 | 100 | No | Snc | Yes | Panther Brook | 175 | 175 | 0 | 875838 | ||
| 45) | Raymond | Bungalow | $142,500 | 1940 | 5/2 | 1/0/0 | .23 | - | No | - | Yes | Panther Pond | 100 | 0 | 100 | 872669 | ||
| 46) | Raymond | Cottage | $437,000 | 1930 | 7/2 | 2/0/0 | 1.4 | - | No | WtrSnc | Yes | Panther Run River | 201 | 201 | 0 | 886722 | ||
| 47) | Windham | Cape | $250,000 | 1990 | 7/3 | 2/0/0 | 2.6 | 241 | No | - | Yes | Pettingill Pond | 20 | 0 | 20 | 841275 | ||
| 48) | Windham | Ranch | $235,000 | 1920 | 8/2 | 1/0/0 | .19 | 43 | No | WtrSnc | Yes | Pettingill Pond | 45 | 45 | 0 | 890448 | ||
| 49) | Windham | Cottage | $219,900 | 1945 | 5/2 | 1/0/0 | .18 | 65 | Yes | Snc | Yes | Pettingill Pond | 69 | 69 | 0 | 883433 | ||
| 50) | Windham | Colonial | $379,000 | 2001 | 10/3 | 2/0/1 | 2.34 | - | No | - | Yes | Pleasant River | 200 | 200 | 0 | 883085 | ||
| 51) | Raymond | Chalet | $334,900 | 1956 | 6/3 | 1/0/0 | .16 | - | No | WtrSnc | Yes | Raymond Pond | 45 | 45 | 0 | 881444 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Raymond | Cottage | $279,900 | 1958 | 5/2 | 0/1/0 | .77 | 125 | No | WtrSnc | Yes | Raymond Pond | 125 | 125 | 0 | 885954 | ||
| 53) | New Gloucester | Colonial | $325,000 | 2008 | 8/4 | 2/0/1 | 2.01 | - | No | - | Yes | Royal River | 900 | 0 | 900 | 885821 | ||
| 54) | New Gloucester | Colonial | $299,900 | 2008 | 6/3 | 2/0/1 | 2.01 | - | No | - | Yes | Royal River | 900 | 0 | 900 | 881687 | ||
| 55) | Poland | Cape | $425,000 | 1995 | 8/3 | 2/0/0 | 1.59 | - | No | Snc | Yes | Tripp Lake | 150 | 0 | 150 | 879760 | ||
| 56) | Poland | Cottage | $240,000 | 1950 | 4/2 | 0/0/1 | .7 | 100 | Yes | WtrSnc | Yes | Tripp Lake | 250 | 250 | 0 | 816498 | ||
| 57) | Poland | Ranch | $239,900 | 1920 | 4/2 | 1/0/0 | .13 | - | No | Snc | Yes | Tripp Lake | 1091 | 85 | 0 | 883469 | ||
| 58) | Poland | Cape | $225,000 | 1950 | 7/3 | 1/0/0 | 4.7 | 679 | No | Wtr | Yes | Tripp Lake | 69 | 69 | 0 | 879095 | ||
| 59) | Poland | Camp | $195,000 | 1985 | 3/1 | 0/1/0 | .15 | 60 | Yes | WtrSnc | Yes | Tripp Lake | 60 | 60 | 0 | 886424 | ||
| 60) | Poland | Cottage | $425,000 | 1997 | 4/2 | 0/1/1 | 2 | - | No | Snc | Yes | Upper Range Pond | 1000 | 1000 | 0 | 885201 | ||
| 61) | Poland | Ranch | $162,900 | 1986 | 5/3 | 1/0/0 | .95 | 230 | No | - | Yes | Upper Range Pond | 0 | 0 | 0 | 889956 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |