Updated 2/6/2012 - 8:00 pm
in towns East of Lake Sebago (Gray - New Gloucester - Poland - Raymond - Windham) alphabetically by lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Raymond | Cottage | $479,000 | 2001 | 4/2 | 1/1 | 3 | - | No | - | Yes | Crescent Lake | 303 | 303 | 0 | 1036767 | ||
| 2) | Raymond | Colonial | $425,000 | 1996 | 9/4 | 2/1 | 2.27 | 330 | No | - | Yes | Crescent Lake | 75 | 0 | 75 | 1037555 | ||
| 3) | Gray | Cape | $429,900 | 2005 | 8/3 | 3/0 | .48 | - | No | - | Yes | Crystal Lake | 236 | 236 | 0 | 1029934 | ||
| 4) | Gray | Cottage, | $334,900 | 1958 | 6/2 | 2/0 | .13 | 50 | No | - | Yes | Crystal Lake | 54 | 54 | 0 | 1011495 | ||
| 5) | Windham | Townhouse | $99,000 | 1997 | 4/2 | 1/0 | 7.77 | - | No | - | Yes | Ditch Brook | 150 | 150 | 0 | 959814 | ||
| 6) | Windham | Cape, | $299,999 | 2011 | 11/4 | 3/1 | 2 | - | No | - | Yes | Farm Road Pond | 25 | 25 | 0 | 1036275 | ||
| 7) | Gray | Contemporary, | $329,000 | 1930 | 6/3 | 1/0 | .903 | 200 | No | - | Yes | Forest Lake | 20 | 20 | 0 | 1026493 | ||
| 8) | Windham | Chalet | $485,000 | 2005 | 7/3 | 2/1 | 1.29 | - | No | - | Yes | Highland Lake | 18 | 18 | 0 | 1038211 | ||
| 9) | Windham | Cape | $299,000 | 2011 | 6/3 | 2/0 | 45 | 150 | No | - | Yes | Highland Lake | 600 | 600 | 0 | 1030358 | ||
| 10) | Windham | Chalet | $299,000 | 1988 | 10/3 | 2/0 | .61 | - | No | - | Yes | Highland Lake | 16 | 0 | 16 | 1011147 | ||
| 11) | Windham | Colonial | $219,750 | 2011 | 8/3 | 2/0 | 1.74 | - | No | - | Yes | Highland Lake | 150 | 0 | 150 | 1025330 | ||
![]() 12) | Windham | Cottage | $182,500 | 1960 | 7/2 | 1/0 | .4 | - | No | - | Yes | Highland Lake | 52 | 52 | 0 | 1040989 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Windham | Cottage | $164,900 | 2006 | 5/2 | 1/0 | .32 | - | Yes | - | Yes | Little Duck Pond | 50 | 50 | 0 | 993164 | ||
| 14) | Windham | Contemporary | $875,000 | 1998 | 5/2 | 1/1 | .52 | 150 | No | - | Yes | Little Sebago Lake | 150 | 150 | 0 | 1036119 | ||
| 15) | Gray | Contemporary, | $339,995 | 1993 | 6/3 | 1/0 | .37 | - | No | - | Yes | Little Sebago Lake | 95 | 95 | 0 | 1029572 | ||
| 16) | Gray | Cottage, | $122,500 | 1950 | 5/2 | 1/0 | .34 | - | No | - | Yes | Little Sebago Lake | 80 | 80 | 80 | 1033151 | ||
| 17) | Poland | Ranch, | $369,000 | 1995 | 6/2 | 2/0 | .36 | 307 | No | - | Yes | Middle Range Pond | 263 | 263 | 0 | 1039253 | ||
| 18) | Poland | Contemporary | $365,000 | 1964 | 6/3 | 2/0 | .33 | 105 | No | - | Yes | Middle Range Pond | 100 | 100 | 0 | 1006504 | ||
| 19) | New Gloucester | Ranch | $179,000 | 2010 | 5/3 | 2/0 | 5.26 | 270 | No | - | Yes | Notched Pond | 60 | 0 | 60 | 977044 | ||
| 20) | Raymond | Contemporary | $289,900 | 1930 | 7/3 | 2/0 | .3 | - | No | - | Yes | Panther Pond | 100 | 0 | 100 | 1039433 | ||
| 21) | Windham | Cottage, | $239,900 | 2007 | 5/2 | 1/0 | .16 | - | No | - | Yes | Pettingill Pond | 50 | 50 | 0 | 1032347 | ||
| 22) | Windham | Ranch | $167,900 | 1983 | 5/2 | 2/0 | .48 | - | No | - | Yes | Pettingill Pond | 10 | 0 | 10 | 1027621 | ||
| 23) | Windham | Ranch | $145,000 | 1935 | 5/1 | 1/0 | .21 | - | No | - | Yes | Pettingill Pond | 50 | 50 | 0 | 1034051 | ||
| 24) | Gray | Contemporary | $350,000 | 2005 | 7/4 | 2/0 | 8 | - | No | - | Yes | Pickeral Pond | 970 | 970 | 0 | 977993 | ||
| 25) | Windham | Contemporary | $389,900 | 1987 | 6/3 | 3/0 | 20.4 | - | No | - | Yes | Pleasant River | 600 | 600 | 0 | 1036214 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Windham | Colonial | $349,900 | 2004 | 10/4 | 2/1 | 2.4 | 50 | No | - | Yes | Pleasant River | 225 | 225 | 0 | 1029196 | ||
| 27) | Windham | Single Wide | $120,000 | 1972 | 5/3 | 1/0 | .74 | - | No | - | Yes | Presumpscot River | 50 | 50 | 0 | 1019465 | ||
| 28) | Poland | Chalet, | $425,000 | 1993 | 6/3 | 2/0 | .61 | 79 | No | - | Yes | Range, Upper Pond | 564 | 188 | 376 | 1039131 | ||
| 29) | Raymond | Cape | $365,000 | 2001 | 6/3 | 2/1 | .45 | 120 | No | - | Yes | Raymond Pond | 75 | 45 | 30 | 1011132 | ||
| 30) | Raymond | Chalet, | $275,000 | 1985 | 8/4 | 2/0 | .29 | 150 | No | - | Yes | Raymond Pond | 200 | 200 | 0 | 1031778 | ||
| 31) | Raymond | Colonial, | $235,000 | 2004 | 10/5 | 2/2 | .61 | 305 | No | - | Yes | Raymond Pond | 58 | 0 | 58 | 1035371 | ||
| 32) | Raymond | Cape | $229,898 | 2008 | 5/2 | 1/1 | .34 | - | No | - | Yes | Raymond Pond | 40 | 0 | 40 | 1014145 | ||
| 33) | Raymond | Cottage | $217,400 | 1960 | 4/2 | 1/0 | .17 | - | Yes | - | Yes | Raymond Pond | 50 | 50 | 0 | 1025063 | ||
| 34) | Raymond | Other Style, | $169,000 | 2001 | 7/3 | 2/0 | .34 | 100 | No | - | Yes | Raymond Pond | 10 | 0 | 10 | 1038297 | ||
| 35) | Raymond | Bungalow, | $110,000 | 1900 | 4/2 | 1/0 | .45 | - | No | - | Yes | Raymond Pond | 58 | 0 | 58 | 986737 | ||
| 36) | New Gloucester | Ranch | $750,000 | 1993 | 15/5 | 3/1 | 2.2 | 250 | No | - | Yes | Sabbathday Lake | 290 | 290 | 0 | 1039407 | ||
| 37) | Raymond | Cape | $179,900 | 2003 | 4/2 | 2/0 | 3 | 297 | No | - | Yes | Tenney River | 50 | 0 | 50 | 997585 | ||
| 38) | Raymond | Raised Ranch | $179,900 | 1987 | 7/3 | 1/0 | 1.63 | 226 | No | - | Yes | Thomas Pond | 60 | 0 | 60 | 1032491 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Poland | Bed & Breakfast, | $989,000 | 1895 | 20/11 | 0/0 | 1.74 | - | No | - | Yes | Tripp Lake | 553 | 553 | 0 | 1039065 | ||
| 40) | Poland | Cape, | $284,900 | 1999 | 7/3 | 1/1 | .83 | - | No | - | Yes | Tripp Lake | 165 | 165 | 0 | 992348 | ||
| 41) | Poland | Cape, | $260,000 | 1997 | 9/3 | 2/0 | 1.59 | 150 | No | - | Yes | Tripp Lake | 150 | 0 | 150 | 1004042 | ||
| 42) | Poland | Cottage, | $259,900 | 1998 | 5/3 | 1/0 | .23 | - | Yes | - | Yes | Tripp Lake | 100 | 100 | 0 | 1029766 | ||
| 43) | Poland | Contemporary, | $795,000 | 2010 | 12/4 | 3/1 | 3.8 | - | No | - | Yes | Upper Range Pond | 331 | 331 | 0 | 1032367 | ||
| 44) | Poland | Cape, | $775,000 | 2005 | 7/4 | 3/1 | 2.17 | - | No | - | Yes | Upper Range Pond | 239 | 239 | 0 | 993751 | ||
| 45) | New Gloucester | Gambrel | $345,000 | 1989 | 5/3 | 1/1 | 2.1 | 101 | No | - | Yes | Upper Range Pond | 290 | 290 | 0 | 984287 | ||
| 46) | Poland | Contemporary, | $329,900 | 2000 | 5/2 | 2/0 | .34 | 60 | No | - | Yes | Upper Range Pond | 99 | 99 | 0 | 1003910 | ||
| 47) | Poland | Ranch, | $299,900 | 1968 | 5/2 | 1/0 | .56 | 150 | No | - | Yes | Upper Range Pond | 104 | 104 | 0 | 1029959 | ||
| 48) | Poland | Ranch | $134,900 | 1967 | 5/2 | 1/0 | 1.84 | 376 | No | - | Yes | Wortherly Brook | 376 | 376 | 0 | 1010742 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |