Updated 5/12/2008 - 7:00am
on Little Sebago Lake & Thompson Lake (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Otisfield | Cape | $289,900 | 2008 | 6/3 | 2/0/1 | .4 | 100 | No | Snc | Yes | Thompson Lake | 125 | 0 | 125 | 891306 | ![]() | |
| 2) | Windham | New Englander | $1,350,000 | 2008 | 10/4 | 4/0/1 | .74 | 142 | No | WtrSnc | Yes | Little Sebago Lake | 162 | 162 | 0 | 876556 | ||
| 3) | Casco | Contemporary | $1,300,000 | 1987 | 6/3 | 1/0/1 | .18 | 140 | No | WtrSnc | Yes | Thompson Lake | 160 | 160 | 0 | 874760 | ||
| 4) | Windham | Contemporary | $1,100,000 | 2008 | 8/4 | 3/0/0 | .6 | - | No | WtrSnc | Yes | Little Sebago Lake | 180 | 180 | 0 | 877876 | ||
| 5) | Oxford | Shingle Style | $1,100,000 | 1971 | 6/3 | 0/2/1 | 3.3 | - | No | Wtr | Yes | Thompson Lake | 214 | 214 | 0 | 878612 | ||
| 6) | Poland | Contemporary | $999,900 | 1980 | 7/4 | 1/1/0 | 5 | 300 | No | WtrSnc | Yes | Thompson Lake | 300 | 300 | 300 | 887736 | ||
| 7) | Windham | Colonial | $997,000 | 2005 | 9/4 | 2/0/1 | 1.18 | 120 | No | WtrSnc | Yes | Little Sebago Lake | 120 | 120 | 0 | 872471 | ||
| 8) | Windham | Other Style | $825,000 | 2008 | 8/4 | 0/0/0 | 1.31 | - | No | WtrSnc | Yes | Little Sebago Lake | 277 | 277 | 0 | 887828 | ||
| 9) | Oxford | Cottage | $750,000 | 1900 | 10/6 | 0/2/0 | 4.25 | - | Yes | WtrSnc | Yes | Thompson Lake | 609 | 609 | 0 | 850839 | ||
| 10) | Windham | Cape | $699,000 | 2004 | 6/3 | 2/0/1 | .75 | - | No | Snc | Yes | Little Sebago Lake | 209 | 209 | 0 | 877216 | ||
| 11) | Casco | Townhouse | $650,000 | 1987 | 7/5 | 2/1/0 | 0 | - | No | Snc | Yes | Thompson Lake | 2500 | 0 | 2500 | 876405 | ||
| 12) | Oxford | Raised Ranch | $649,900 | 1986 | 7/2 | 1/1/0 | .5 | - | No | Snc | Yes | Thompson Lake | 90 | 90 | 0 | 889069 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Oxford | Cottage | $649,000 | 1909 | 6/3 | 1/0/0 | 1.25 | - | Yes | Snc | Yes | Thompson Lake | 345 | 345 | 0 | 866509 | ||
| 14) | Windham | Colonial | $595,000 | 1996 | 7/3 | 1/1/1 | 1.2 | - | No | WtrSnc | Yes | Little Sebago Lake | 207 | 207 | 0 | 880249 | ||
| 15) | Oxford | Ranch | $549,900 | 1986 | 7/2 | 1/1/0 | .26 | - | No | WtrSnc | Yes | Thompson Lake | 90 | 90 | 0 | 889032 | ||
| 16) | Windham | Colonial | $499,900 | 2007 | 7/3 | 2/0/1 | 8.36 | - | No | - | Yes | Little Sebago Lake | 500 | 500 | 0 | 882200 | ||
| 17) | Otisfield | Raised Ranch | $499,900 | 1998 | 12/4 | 2/1/0 | 17.32 | 1172 | No | WtrSnc | Yes | Thompson Lake | 100 | 0 | 100 | 891137 | ||
| 18) | Oxford | Camp | $480,000 | 1993 | 6/2 | 1/0/0 | .5 | - | No | WtrSnc | Yes | Thompson Lake | 46 | 46 | 0 | 889107 | ||
| 19) | Gray | Colonial | $475,000 | 1984 | 7/3 | 1/0/0 | .74 | - | No | Wtr | Yes | Little Sebago Lake | 100 | 100 | 0 | 880132 | ||
| 20) | Gray | Colonial | $474,900 | 1998 | 6/3 | 2/0/1 | .67 | - | No | Wtr | Yes | Little Sebago Lake | 90 | 90 | 0 | 827427 | ||
| 21) | Oxford | Cottage | $460,000 | 1950 | 5/3 | 1/1/0 | 1.49 | 204 | Yes | Snc | Yes | Thompson Lake | 69 | 69 | 0 | 853723 | ||
| 22) | Gray | Ranch | $450,000 | 1980 | 10/3 | 1/0/0 | .53 | - | No | WtrSnc | Yes | Little Sebago Lake | 117 | 117 | 0 | 885855 | ||
| 23) | Gray | Contemporary | $449,000 | 1970 | 8/3 | 2/0/0 | .21 | - | No | Snc | Yes | Little Sebago Lake | 75 | 75 | 0 | 875969 | ||
| 24) | Casco | Cottage | $430,000 | 1970 | 5/3 | 1/0/0 | .43 | - | Yes | Snc | Yes | Thompson Lake | 100 | 100 | 0 | 885849 | ||
| 25) | Gray | Bungalow | $429,900 | 1954 | 7/3 | 1/0/0 | .56 | 151 | No | Snc | Yes | Little Sebago Lake | 178 | 178 | 0 | 889094 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Oxford | Cottage | $410,000 | 1948 | 5/2 | 0/1/0 | .53 | - | Yes | Snc | Yes | Thompson Lake | 82 | 82 | 0 | 862341 | ||
| 27) | Gray | Ranch | $409,000 | 1960 | 5/3 | 1/0/0 | .56 | - | No | Wtr | Yes | Little Sebago Lake | 160 | 160 | 0 | 885354 | ||
| 28) | Windham | Colonial | $405,000 | 1960 | 4/2 | 0/1/0 | .22 | - | Yes | WtrSnc | Yes | Little Sebago Lake | 124 | 124 | 0 | 889177 | ||
| 29) | Casco | Cape | $399,985 | 2003 | 7/3 | 1/2/2 | 2.5 | - | No | Snc | Yes | Thompson Lake | 200 | 200 | 0 | 885942 | ||
| 30) | Casco | Cottage | $399,900 | 1960 | 4/2 | 0/1/0 | .39 | - | Yes | WtrSnc | Yes | Thompson Lake | 177 | 177 | 0 | 858196 | ||
| 31) | Gray | Cape | $389,000 | 2006 | 7/3 | 2/0/1 | 1.86 | - | No | WtrSnc | Yes | Little Sebago Lake | 200 | 0 | 200 | 865880 | ||
| 32) | Casco | Colonial | $379,900 | 1993 | 8/3 | 2/0/1 | 5 | 455 | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 854736 | ||
| 33) | Gray | Camp | $375,000 | 1970 | 6/3 | 1/0/0 | .3 | - | No | WtrSnc | Yes | Little Sebago Lake | 70 | 70 | 0 | 868124 | ||
| 34) | Windham | Ranch | $375,000 | 1963 | 4/2 | 1/0/0 | .25 | 70 | No | WtrSnc | Yes | Little Sebago Lake | 70 | 70 | 0 | 881066 | ||
| 35) | Poland | Camp | $349,900 | 1940 | 4/2 | 0/1/0 | .75 | 430 | No | WtrSnc | Yes | Thompson Lake | 280 | 280 | 0 | 891016 | ||
| 36) | Gray | Raised Ranch | $325,000 | 1978 | 6/3 | 1/0/0 | 3.39 | 325 | No | WtrSnc | Yes | Little Sebago Lake | 70 | 70 | 0 | 874413 | ||
| 37) | Otisfield | Chalet | $325,000 | 2007 | 7/3 | 2/0/0 | .33 | - | No | - | Yes | Thompson Lake | 600 | 0 | 600 | 883168 | ||
| 38) | Gray | Colonial | $324,900 | 2007 | 8/4 | 2/0/1 | 3.27 | 300 | No | - | Yes | Little Sebago Lake | 20 | 0 | 20 | 871987 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Gray | Colonial | $324,900 | 2004 | 8/3 | 2/0/1 | 1.96 | - | No | Snc | Yes | Little Sebago Lake | 40 | 0 | 40 | 884849 | ||
| 40) | Oxford | Contemporary | $299,000 | 1996 | 7/3 | 2/0/1 | 1.38 | 402 | No | - | Yes | Thompson Lake | 165 | 0 | 165 | 826238 | ||
| 41) | Otisfield | Ranch | $295,000 | 1945 | 7/4 | 2/0/0 | .27 | - | No | WtrSnc | Yes | Thompson Lake | 53 | 0 | 53 | 873241 | ||
| 42) | Otisfield | Ranch | $274,900 | 2000 | 6/3 | 2/0/0 | .9 | 256 | No | - | Yes | Thompson Lake | 600 | 0 | 600 | 806706 | ||
| 43) | Gray | Cape | $269,900 | 2008 | 8/2 | 1/1/0 | .39 | 85 | No | - | Yes | Little Sebago Lake | 200 | 0 | 200 | 887542 | ||
| 44) | Otisfield | Camp | $259,900 | 1954 | 4/2 | 0/1/0 | .2 | 100 | No | Snc | Yes | Thompson Lake | 50 | 50 | 0 | 833902 | ||
| 45) | Casco | Split Entry | $255,000 | 1980 | 6/3 | 1/0/0 | 1 | 175 | No | Snc | Yes | Thompson Lake | 100 | 0 | 100 | 878227 | ||
| 46) | Gray | Camp | $189,900 | 1965 | 6/2 | 1/0/1 | .23 | 65 | Yes | - | Yes | Little Sebago Lake | 18 | 0 | 18 | 872299 | ||
| 47) | Gray | Cape | $179,889 | 1950 | 6/3 | 1/0/0 | .33 | - | No | Snc | Yes | Little Sebago Lake | 200 | 0 | 200 | 874596 | ||
| 48) | Casco | Colonial | $159,900 | 1999 | 7/2 | 1/0/1 | 1.83 | 52 | Unknown | - | Yes | Thompson Lake | 50 | 0 | 50 | 890138 | ||
| 49) | Gray | Single Wide | $124,900 | 1974 | 4/2 | 1/0/0 | 2.01 | 210 | No | Snc | No | Little Sebago | - | - | - | 886062 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |