Updated 5/12/2008 - 7:00am
on Long Lake & Brandy Pond (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Naples | Contemporary | $3,100,000 | 1991 | 11/4 | 2/2/0 | 1.01 | - | No | WtrSnc | Yes | Long Lake | 102 | 102 | 0 | 886470 | ||
| 2) | Bridgton | Bungalow | $2,500,000 | 1920 | 56/25 | 0/0/0 | 33 | - | Unknown | WtrSnc | Yes | Long Lake | 290 | 290 | 0 | 881925 | ||
| 3) | Naples | Other Style | $2,175,000 | 1910 | 13/4 | 3/0/2 | 12.48 | - | No | Snc | Yes | Long Lake | 455 | 455 | 0 | 855950 | ||
| 4) | Bridgton | Other Style | $1,999,999 | 1997 | 9/3 | 3/0/0 | 15 | - | No | WtrSnc | Yes | Long Lake | 206 | 206 | 0 | 878712 | ||
| 5) | Naples | Camp | $1,490,000 | 999 | 40/18 | 3/7/0 | 1.6 | 114 | Yes | WtrSnc | Yes | Long Lake | 81 | 81 | 0 | 889647 | ||
| 6) | Naples | Camp | $1,450,000 | 1984 | 1/0 | 0/0/1 | 1 | - | Yes | WtrSnc | Yes | Long Lake | 900 | 900 | 0 | 866395 | ||
| 7) | Naples | Farmhouse | $1,299,000 | 1820 | 10/6 | 1/0/0 | 107 | - | No | Snc | Yes | Long Lake | 715 | 715 | 0 | 884455 | ||
| 8) | Bridgton | Contemporary | $1,195,000 | 2000 | 8/3 | 3/0/1 | 1.8 | 25 | No | WtrSnc | Yes | Long Lake | 200 | 200 | 0 | 834561 | ||
| 9) | Bridgton | Shingle Style | $995,000 | 2005 | 8/4 | 2/1/1 | 18.35 | - | No | Snc | Yes | Long Lake | 206 | 206 | 0 | 876688 | ||
| 10) | Bridgton | Contemporary | $895,000 | 2002 | 8/3 | 3/0/1 | .92 | 150 | No | WtrSnc | Yes | Long Lake | 175 | 175 | 0 | 881776 | ||
| 11) | Naples | Chalet | $869,000 | 1997 | 11/6 | 2/1/0 | 2.15 | - | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 887384 | ||
| 12) | Bridgton | Other Style | $829,900 | 2002 | 9/3 | 2/0/2 | .85 | 152 | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 885963 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Naples | Contemporary | $799,900 | 1994 | 8/4 | 2/1/0 | .95 | - | No | Snc | Yes | Brandy Pond | 89 | 89 | 0 | 868667 | ||
| 14) | Naples | Contemporary | $799,900 | 999 | 5/2 | 1/0/1 | 2.7 | - | No | Snc | Yes | Brandy Pond | 160 | 160 | 0 | 868543 | ||
| 15) | Bridgton | A Frame | $789,000 | 2007 | 7/3 | 2/1/0 | 1 | - | No | Snc | Yes | Long Lake | 300 | 200 | 100 | 876816 | ||
| 16) | Naples | Cottage | $750,000 | 1930 | 5/2 | 0/1/0 | .28 | - | No | Snc | Yes | Long Lake | 180 | 92 | 91 | 888654 | ||
| 17) | Harrison | Contemporary | $699,900 | 1982 | 5/3 | 1/0/1 | .61 | 115 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 858931 | ||
| 18) | Naples | Ranch | $650,000 | 1975 | 6/3 | 2/0/0 | .46 | - | No | WtrSnc | Yes | Long Lake | 134 | 134 | 0 | 847099 | ||
| 19) | Bridgton | Cape | $599,889 | 2005 | 4/2 | 1/0/0 | .26 | 50 | No | Snc | Yes | Long Lake | 50 | 50 | 0 | 886904 | ||
| 20) | Naples | Chalet | $599,750 | 999 | 7/3 | 2/0/0 | .39 | 75 | No | WtrSnc | Yes | Brandy Pond | 100 | 100 | 0 | 875696 | ||
| 21) | Naples | Cape | $599,000 | 1985 | 7/3 | 2/0/1 | 1.28 | - | No | Snc | Yes | Long Lake | 85 | 85 | 0 | 863715 | ||
| 22) | Harrison | Gambrel | $585,000 | 1989 | 4/3 | 1/1/0 | 1.05 | - | No | Snc | Yes | Long Lake | 150 | 150 | 0 | 886251 | ||
| 23) | Harrison | Colonial | $585,000 | 2006 | 8/4 | 1/2/1 | 4.3 | - | No | Wtr | Yes | Long Lake | 355 | 355 | 0 | 830945 | ||
| 24) | Naples | Raised Ranch | $499,900 | 2007 | 6/3 | 2/0/0 | .4 | 101 | No | Wtr | Yes | Long Lake | 103 | 103 | 0 | 815558 | ||
| 25) | Naples | Camp | $499,900 | 1992 | 4/1 | 1/0/0 | .67 | - | Yes | WtrSnc | Yes | Long Lake | 80 | 80 | 0 | 889939 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Naples | Cottage | $474,900 | 1955 | 6/3 | 0/1/0 | .26 | - | Yes | WtrSnc | Yes | Brandy Pond | 60 | 60 | 0 | 877875 | ||
| 27) | Naples | Cape | $449,000 | 1900 | 5/2 | 1/0/0 | .15 | - | No | - | Yes | Long Lake | 50 | 50 | 0 | 885642 | ||
| 28) | Harrison | Camp | $439,900 | 1982 | 4/2 | 0/1/0 | 1 | 40 | No | Wtr | Yes | Long Lake | 285 | 285 | 0 | 879828 | ||
| 29) | Harrison | Ranch | $429,900 | 2006 | 7/3 | 2/0/0 | 2 | 100 | No | Snc | Yes | Long Lake | 120 | 0 | 120 | 889918 | ||
| 30) | Naples | Multi-Level | $399,000 | 1986 | 7/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Long Lake | 1500 | 0 | 1500 | 885741 | ||
| 31) | Harrison | Chalet | $399,000 | 2007 | 7/4 | 1/0/1 | 4.8 | 100 | No | Wtr | Yes | Long Lake | 537 | 537 | 0 | 845271 | ||
| 32) | Harrison | Cape | $385,000 | 1995 | 6/2 | 1/0/1 | 1.3 | - | No | - | Yes | Long Lake | 352 | 152 | 200 | 858286 | ||
| 33) | Naples | Townhouse | $349,000 | 1986 | 6/2 | 2/0/1 | 0 | - | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 885294 | ||
| 34) | Naples | Cape | $329,900 | 1986 | 8/3 | 2/0/0 | .49 | 171 | No | - | Yes | Brandy Pond | 100 | 0 | 100 | 851499 | ||
| 35) | Naples | Contemporary | $329,900 | 2003 | 5/2 | 1/1/0 | .94 | 356 | No | WtrSnc | Yes | Brandy Pond | 30 | 0 | 30 | 887670 | ||
| 36) | Naples | Split Entry | $299,900 | 1990 | 5/3 | 1/1/1 | .5 | - | No | - | Yes | Brandy Pond | 30 | 0 | 30 | 797107 | ||
| 37) | Naples | Colonial | $299,900 | 2008 | 6/3 | 2/0/1 | .5 | - | No | Snc | Yes | Brandy Pond | 30 | 0 | 30 | 887394 | ||
| 38) | Naples | Contemporary | $294,900 | 1986 | 6/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Brandy Pond | 380 | 0 | 380 | 887213 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Bridgton | Other Style | $292,000 | 1996 | 8/3 | 2/0/1 | .75 | 100 | No | WtrSnc | Yes | Long Lake | 100 | 0 | 100 | 851517 | ||
| 40) | Naples | Contemporary | $269,889 | 1997 | 5/2 | 1/1/0 | 1.45 | - | No | - | Yes | Brandy Pond | 50 | 0 | 50 | 860411 | ||
| 41) | Naples | Row-Inside | $243,000 | 1994 | 7/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 881192 | ||
| 42) | Naples | Chalet | $239,900 | 1993 | 8/2 | 2/0/0 | 1.5 | 100 | No | WtrSnc | Yes | Brandy Pond | 66 | 0 | 66 | 888950 | ||
| 43) | Naples | Cottage | $229,900 | 999 | 3/2 | 0/1/0 | 0 | - | Yes | Snc | Yes | Long Lake | 286 | 0 | 286 | 873310 | ||
| 44) | Naples | Townhouse | $219,985 | 1987 | 5/2 | 1/0/1 | 66 | - | No | Snc | Yes | Long Lake | 335 | 0 | 335 | 886665 | ||
| 45) | Naples | Cottage | $219,900 | 1935 | 7/2 | 1/0/1 | .53 | - | Yes | - | Yes | Long Lake | 35 | 0 | 35 | 882275 | ||
| 46) | Naples | Ranch | $209,900 | 2004 | 5/3 | 2/0/0 | 1.29 | - | No | - | Yes | Long Lake | 260 | 0 | 260 | 880707 | ||
| 47) | Naples | Ranch | $142,000 | 1974 | 6/3 | 1/0/0 | .94 | - | No | - | No | Long Lake | - | - | - | 887970 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |