Updated 2/6/2012 - 8:00 pm
on Long Lake & Brandy Pond (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Naples | Camp, | $399,900 | 1955 | 6/3 | 1/0 | .26 | - | Yes | - | Yes | Brandy Pond | 60 | 60 | 0 | 1040947 | ||
| 2) | Naples | Contemporary, | $1,590,000 | 1991 | 11/4 | 4/2 | 1.01 | - | No | - | Yes | Long Lake | 102 | 102 | 0 | 1033787 | ||
| 3) | Bridgton | Contemporary, | $1,399,997 | 1997 | 9/3 | 3/0 | 18 | 544 | No | - | Yes | Long Lake | 206 | 206 | 0 | 1000304 | ||
| 4) | Harrison | New Englander, | $1,200,000 | 1980 | 11/4 | 3/2 | .33 | - | No | - | Yes | Long Lake | 150 | 150 | 0 | 1038940 | ||
| 5) | Naples | Bungalow, | $1,200,000 | 1984 | 2/1 | 0/1 | 1 | - | Yes | - | Yes | Long Lake | 900 | 900 | 0 | 1003653 | ||
| 6) | Harrison | Contemporary | $899,900 | 2002 | 9/4 | 3/1 | 1.16 | - | No | - | Yes | Long Lake | 150 | 150 | 0 | 1021485 | ||
| 7) | Harrison | Multi-Level | $859,972 | 2001 | 7/4 | 3/0 | 3 | - | No | - | Yes | Long Lake | 101 | 101 | 0 | 1030341 | ||
| 8) | Harrison | Cape, | $795,000 | 1988 | 11/3 | 3/1 | 1.11 | 150 | No | - | Yes | Long Lake | 150 | 150 | 0 | 1039989 | ||
| 9) | Naples | Farmhouse | $749,900 | 1900 | 8/3 | 1/0 | 103 | - | No | - | Yes | Long Lake | 521 | 521 | 0 | 1038947 | ||
| 10) | Harrison | Cape | $699,000 | 1988 | 8/3 | 2/0 | 1.12 | 134 | No | - | Yes | Long Lake | 151 | 151 | 0 | 1027647 | ||
| 11) | Naples | Cottage | $629,000 | 1930 | 6/4 | 2/0 | .44 | - | No | - | Yes | Brandy Pond | 140 | 140 | 0 | 1038919 | ||
| 12) | Harrison | Chalet | $609,000 | 1995 | 6/3 | 2/1 | 1.601 | 203 | No | - | Yes | Long Lake | 204 | 204 | 0 | 1013172 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Bridgton | Gambrel | $599,000 | 1994 | 7/3 | 2/1 | .61 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 1039350 | ||
| 14) | Naples | Cottage | $599,000 | 1970 | 6/2 | 2/0 | .45 | - | No | - | Yes | Brandy Pond | 100 | 100 | 0 | 1037699 | ||
| 15) | Naples | Contemporary | $589,000 | 1993 | 8/4 | 3/0 | 1 | 70 | No | - | Yes | Brandy Pond | 70 | 70 | 0 | 1026346 | ||
| 16) | Bridgton | Contemporary, | $539,900 | 1992 | 6/3 | 2/0 | 1.3 | - | No | - | Yes | Long Lake | 175 | 86 | 175 | 999895 | ||
| 17) | Bridgton | Cottage, | $500,000 | 1933 | 6/4 | 1/0 | .5 | 150 | No | - | Yes | Long Lake | 150 | 150 | 0 | 934186 | ||
| 18) | Naples | Ranch | $499,000 | 1962 | 6/2 | 1/0 | .38 | 87 | No | - | Yes | Brandy Pond | 250 | 100 | 150 | 1005304 | ||
| 19) | Naples | Cottage | $495,900 | 1960 | 6/3 | 1/1 | .14 | 58 | No | - | Yes | Brandy Pond | 300 | 0 | 300 | 1027617 | ||
| 20) | Harrison | Contemporary | $479,900 | 1968 | 5/3 | 1/0 | .6 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 1022684 | ||
| 21) | Bridgton | Camp, | $425,000 | 1930 | 5/3 | 1/0 | 1.6 | - | Yes | - | Yes | Long Lake | 337 | 167 | 170 | 1027484 | ||
| 22) | Harrison | Chalet, | $419,000 | 1965 | 6/4 | 1/0 | .42 | 105 | Unknown | - | Yes | Long Lake | 100 | 100 | 0 | 1017898 | ||
| 23) | Bridgton | Townhouse | $399,000 | 1990 | 7/2 | 2/2 | 20 | 813 | No | - | Yes | Long Lake | 1600 | 1600 | 1600 | 974462 | ||
| 24) | Naples | Contemporary | $389,000 | 2000 | 8/3 | 2/1 | 2.3 | - | No | - | No | Long Lake | - | - | 139 | 1034019 | ||
| 25) | Bridgton | Townhouse | $385,000 | 1990 | 8/2 | 3/1 | 20 | 813 | No | - | Yes | Long Lake | 1600 | 0 | 1600 | 1039293 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Naples | Ranch, | $369,000 | 1954 | 7/2 | 2/0 | .56 | 100 | No | - | Yes | Brandy Pond | 100 | 100 | 0 | 1005098 | ||
| 27) | Naples | Chalet | $361,500 | 2011 | 6/3 | 2/0 | .83 | 111 | No | - | Yes | Brandy Pond | 1200 | 0 | 1200 | 1017241 | ||
| 28) | Bridgton | Other Style, | $349,000 | 1990 | 6/2 | 2/1 | 0 | - | No | - | Yes | Long Lake | 1000 | 0 | 1000 | 1009242 | ||
| 29) | Harrison | Cottage, | $349,000 | 2012 | 7/4 | 2/1 | 4.9 | - | No | - | Yes | Long Lake | 655 | 655 | 0 | 1040898 | ||
| 30) | Naples | Ranch | $349,000 | 1989 | 10/4 | 3/1 | 2.6 | - | No | - | Yes | Long Lake | 139 | 0 | 139 | 1009113 | ||
| 31) | Harrison | Contemporary | $329,000 | 2009 | 7/3 | 2/1 | 4.64 | - | No | - | Yes | Long Lake | 120 | 0 | 120 | 1020936 | ||
| 32) | Bridgton | Colonial | $295,900 | 1989 | 8/3 | 2/1 | .78 | 100 | No | - | Yes | Long Lake | 100 | 0 | 100 | 952960 | ||
| 33) | Parsonsfield | Ranch | $293,500 | 1991 | 7/3 | 2/0 | .8 | - | No | - | Yes | Long Pond | 100 | 100 | 0 | 1037186 | ||
| 34) | Parsonsfield | Ranch | $289,000 | 999 | 5/2 | 1/0 | .8 | - | Yes | - | Yes | Long Pond | 200 | 200 | 0 | 1034759 | ||
| 35) | Bridgton | Chalet | $280,000 | 1989 | 5/2 | 2/0 | .75 | 100 | No | - | Yes | Long Lake | 100 | 0 | 100 | 1024794 | ||
| 36) | Parsonsfield | Colonial | $265,000 | 1989 | 9/4 | 2/1 | 2.1 | - | No | - | Yes | Long Pond | 102 | 0 | 102 | 980866 | ||
| 37) | Naples | Townhouse | $249,900 | 1986 | 5/2 | 2/1 | 17.8 | - | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 1006650 | ||
| 38) | Naples | Chalet | $249,889 | 1965 | 5/2 | 1/0 | .3 | 200 | No | - | Yes | Brandy Pond | 150 | 0 | 150 | 1021748 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Harrison | Other Style, | $242,000 | 1990 | 6/3 | 1/1 | .41 | - | No | - | Yes | Long Lake | 47 | 0 | 47 | 1026360 | ||
| 40) | Harrison | Chalet | $229,000 | 1975 | 7/4 | 2/0 | .59 | - | No | - | Yes | Long Lake | 420 | 0 | 420 | 1030728 | ||
| 41) | Naples | Townhouse | $210,000 | 1986 | 7/3 | 2/1 | 15.4 | - | No | - | Yes | Long Lake | 1500 | 0 | 1500 | 982827 | ||
| 42) | Naples | Contemporary, | $209,889 | 1997 | 5/2 | 2/0 | 1.4 | - | No | - | Yes | Brandy Pond | 50 | 0 | 50 | 1013527 | ||
| 43) | Naples | Multi-Level | $200,000 | 1986 | 8/3 | 2/1 | 15.4 | - | No | - | Yes | Long Lake | 1500 | 0 | 1500 | 1013339 | ||
| 44) | Naples | Townhouse, | $200,000 | 1986 | 6/3 | 2/1 | 15.4 | - | No | - | Yes | Long Lake | 1500 | 0 | 1500 | 1028375 | ||
| 45) | Naples | Raised Ranch | $175,000 | 1962 | 7/2 | 2/0 | .4 | 256 | No | - | Yes | Brandy Pond | 30 | 0 | 30 | 1014180 | ||
| 46) | Naples | Townhouse | $149,000 | 1987 | 5/2 | 1/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 1040485 | ||
| 47) | Naples | Ranch | $118,000 | 999 | 4/2 | 1/0 | .52 | - | No | - | Yes | Brandy Pond | 65 | 0 | 65 | 1030581 | ||
| 48) | Bridgton | Single Wide | $105,000 | 1984 | 4/2 | 0/0 | 1.13 | - | No | - | Yes | Long Lake | 75 | 0 | 75 | 1017473 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |