Updated 5/12/2008 - 7:00am
on Lake Sebago, Songo River & Crooked River (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Raymond | Contemporary | $3,500,000 | 1972 | 14/6 | 6/0/2 | 19 | - | No | WtrSnc | Yes | Sebago Lake | 602 | 602 | 0 | 885311 | ||
| 2) | Standish | Cape | $2,999,999 | 1999 | 12/6 | 4/0/2 | 1.25 | - | No | Snc | Yes | Sebago Lake | 200 | 200 | 0 | 890451 | ||
| 3) | Standish | Contemporary | $2,280,000 | 1991 | 8/4 | 2/1/1 | 1.14 | 200 | No | WtrSnc | Yes | Sebago Lake | 200 | 200 | 0 | 890679 | ||
| 4) | Standish | Contemporary | $2,100,000 | 999 | 3/3 | 2/1/0 | 3 | 200 | No | WtrSnc | Yes | Sebago Lake | 200 | 200 | 0 | 874832 | ||
| 5) | Standish | Contemporary | $1,750,000 | 1989 | 9/3 | 3/0/0 | 5 | - | No | Snc | Yes | Sebago Lake | 1500 | 1500 | 0 | 880471 | ||
| 6) | Sebago | Contemporary | $1,550,000 | 1995 | 5/2 | 1/1/0 | 1 | 470 | No | WtrSnc | Yes | Sebago Lake | 290 | 290 | 0 | 882382 | ||
| 7) | Naples | Contemporary | $1,395,000 | 2007 | 9/3 | 3/1/1 | 3.87 | 160 | No | WtrSnc | Yes | Sebago Cove | 620 | 620 | 0 | 885190 | ||
| 8) | Raymond | Contemporary | $1,200,000 | 1975 | 7/3 | 2/0/0 | 3.5 | - | No | WtrSnc | Yes | Sebago Lake | 200 | 200 | 0 | 888877 | ||
| 9) | Standish | Contemporary | $1,187,500 | 2002 | 15/4 | 5/1/3 | 2.8 | 219 | No | WtrSnc | Yes | Sebago Lake | 304 | 304 | 0 | 870845 | ||
| 10) | Naples | Cape | $995,000 | 2004 | 11/5 | 3/1/1 | 3 | 300 | No | Wtr | Yes | Sebago Lake | 350 | 350 | 0 | 863634 | ||
| 11) | Raymond | Cape | $995,000 | 1988 | 9/4 | 1/1/1 | 1.94 | - | No | Snc | Yes | Sebago Lake | 190 | 190 | 0 | 869181 | ||
| 12) | Naples | Contemporary | $925,000 | 1990 | 9/5 | 4/0/0 | 1.05 | - | No | Snc | Yes | Sebago Lake | 239 | 239 | 700 | 886201 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Raymond | Cottage | $895,000 | 2007 | 5/3 | 1/1/0 | .29 | - | No | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 878625 | ||
| 14) | Raymond | Other Style | $799,000 | 1966 | 8/3 | 1/1/0 | .36 | - | No | Snc | Yes | Sebago Lake | 110 | 110 | 0 | 869190 | ||
| 15) | Raymond | Contemporary | $799,000 | 1984 | 6/3 | 1/1/0 | .76 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 889572 | ||
| 16) | Sebago | New Englander | $775,000 | 999 | 10/5 | 1/1/0 | .53 | 235 | No | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 890030 | ||
| 17) | Windham | Cottage | $769,900 | 1925 | 9/4 | 1/1/1 | .87 | - | No | WtrSnc | Yes | Sebago Lake | 85 | 85 | 0 | 890312 | ||
| 18) | Sebago | Contemporary | $749,900 | 1968 | 9/4 | 2/1/0 | .43 | - | No | WtrSnc | Yes | Sebago Lake | 85 | 85 | 0 | 890236 | ||
| 19) | Casco | Contemporary | $749,000 | 2004 | 6/3 | 1/1/0 | .36 | - | No | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 885550 | ||
| 20) | Sebago | Colonial | $699,900 | 2005 | 7/3 | 0/3/0 | .25 | 150 | No | WtrSnc | Yes | Sebago Lake | 30 | 0 | 30 | 871436 | ||
| 21) | Windham | Colonial | $699,000 | 2005 | 9/4 | 2/1/0 | 4.93 | 150 | No | - | Yes | Sebago Lake | 500 | 0 | 500 | 881563 | ||
| 22) | Naples | Other Style | $695,000 | 2004 | 6/2 | 1/0/0 | 1.61 | - | No | WtrSnc | Yes | Crooked River | 450 | 450 | 0 | 859995 | ||
| 23) | Raymond | Raised Ranch | $679,900 | 1967 | 7/3 | 2/0/0 | 2.8 | - | Unknown | WtrSnc | Yes | Sebago Lake | 155 | 155 | 0 | 889217 | ||
| 24) | Windham | Colonial | $679,000 | 1986 | 12/3 | 1/3/1 | 1.9 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 876544 | ||
| 25) | Standish | Cottage | $675,000 | 1940 | 5/2 | 1/0/0 | .45 | - | No | WtrSnc | Yes | Sebago Lake | 80 | 80 | 0 | 890436 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Raymond | Ranch | $649,900 | 1986 | 8/4 | 2/1/0 | .448 | 130 | No | Snc | Yes | Big Sebago | 130 | 130 | 337 | 876512 | ||
| 27) | Standish | Bungalow | $649,000 | 1930 | 5/3 | 1/0/0 | .2 | - | Yes | Snc | Yes | Sebago Lake | 210 | 210 | 0 | 880338 | ||
| 28) | Naples | Colonial | $619,000 | 1991 | 10/4 | 3/0/0 | 2.69 | 160 | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 866086 | ||
| 29) | Casco | Cottage | $598,889 | 1945 | 5/2 | 0/0/0 | 1.03 | - | No | WtrSnc | Yes | Sebago Lake | 120 | 120 | 0 | 870354 | ||
| 30) | Naples | Cape | $579,000 | 2004 | 7/3 | 1/0/1 | 1.02 | - | No | WtrSnc | Yes | Sebago Lake | 119 | 119 | 0 | 890880 | ||
| 31) | Casco | Cape | $579,000 | 1940 | 7/3 | 1/1/0 | .28 | 75 | No | WtrSnc | Yes | Sebago Lake | 85 | 85 | 0 | 813994 | ||
| 32) | Naples | Colonial | $569,400 | 2001 | 11/4 | 3/0/1 | 2.23 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 889403 | ||
| 33) | Windham | Raised Ranch | $565,000 | 1974 | 10/4 | 2/0/1 | .42 | 60 | No | WtrSnc | Yes | Big Sebago | 20 | 0 | 20 | 871151 | ||
| 34) | Naples | Contemporary | $559,000 | 2007 | 6/3 | 1/1/0 | 2.16 | 180 | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 861602 | ||
| 35) | Windham | Cottage | $550,000 | 1111 | 6/4 | 1/1/0 | .16 | - | No | - | Yes | Sebago Lake | 60 | 60 | 0 | 860422 | ||
| 36) | Sebago | Colonial | $549,900 | 1997 | 8/4 | 3/0/1 | 1.45 | - | No | WtrSnc | Yes | Sebago Lake | 113 | 0 | 113 | 880594 | ||
| 37) | Casco | Gambrel | $549,360 | 1998 | 5/2 | 1/0/0 | .17 | - | No | Snc | Yes | Sebago Lake | 50 | 50 | 0 | 882920 | ||
| 38) | Naples | Cape | $545,900 | 2002 | 8/3 | 2/0/0 | .51 | - | No | Snc | Yes | Sebago Cove | 457 | 157 | 300 | 888579 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Casco | Ranch | $545,900 | 1973 | 5/3 | 1/0/0 | .52 | - | Unknown | Wtr | Yes | Sebago Lake | 200 | 100 | 100 | 888662 | ||
| 40) | Naples | Other Style | $539,900 | 2006 | 9/4 | 3/0/0 | 2 | 215 | No | Snc | Yes | Sebago Lake | 600 | 0 | 600 | 831480 | ||
| 41) | Naples | A Frame | $529,000 | 1972 | 7/3 | 1/1/0 | .17 | - | No | - | Yes | Sebago Cove | 75 | 75 | 0 | 844752 | ||
| 42) | Casco | Cottage | $529,000 | 1930 | 5/2 | 0/0/1 | .5 | - | Yes | WtrSnc | Yes | Sebago Lake | 80 | 80 | 0 | 889168 | ||
| 43) | Standish | Cottage | $529,000 | 999 | 3/2 | 0/1/0 | .2 | 45 | Yes | Snc | Yes | Sebago Lake | 45 | 45 | 0 | 891067 | ||
| 44) | Sebago | Cottage | $525,000 | 1950 | 6/4 | 0/1/0 | .5 | - | Yes | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 886342 | ||
| 45) | Raymond | Ranch | $515,000 | 2003 | 8/3 | 1/1/1 | 2.7 | - | No | Wtr | Yes | Sebago Lake | 100 | 0 | 100 | 877786 | ||
| 46) | Casco | Cottage | $508,920 | 1998 | 3/1 | 1/0/0 | .17 | - | No | Snc | Yes | Sebago Lake | 50 | 50 | 0 | 882922 | ||
| 47) | Raymond | Cottage | $490,000 | 1950 | 5/3 | 1/0/0 | .22 | - | Unknown | Snc | Yes | Sebago Lake | 95 | 95 | 0 | 865958 | ||
| 48) | Sebago | Cape | $489,900 | 1961 | 4/2 | 0/1/0 | .6 | 110 | Yes | WtrSnc | Yes | Sebago Lake | 102 | 102 | 0 | 889036 | ||
| 49) | Raymond | Chalet | $489,900 | 1985 | 5/2 | 1/0/0 | .72 | - | No | Snc | Yes | Sebago Lake | 142 | 100 | 42 | 880323 | ||
| 50) | Sebago | Cape | $489,000 | 1962 | 5/3 | 1/0/0 | .22 | - | Unknown | Snc | Yes | Sebago Lake | 50 | 50 | 500 | 889840 | ||
| 51) | Raymond | Colonial | $489,000 | 2005 | 11/5 | 3/0/1 | 3 | 100 | No | Snc | Yes | Sebago Lake | 100 | 0 | 100 | 883865 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Standish | Ranch | $479,000 | 1930 | 3/2 | 0/1/0 | .2 | - | Yes | WtrSnc | Yes | Sebago Lake | 140 | 140 | 0 | 888939 | ||
| 53) | Raymond | Cottage | $475,000 | 1963 | 5/3 | 1/0/0 | .74 | - | Yes | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 883092 | ||
| 54) | Standish | Other Style | $449,000 | 2007 | 5/3 | 3/0/0 | 1.9 | - | No | WtrSnc | Yes | Sebago Lake Canal Lake | 618 | 418 | 200 | 880109 | ||
| 55) | Sebago | Cape | $444,900 | 999 | 10/4 | 2/1/0 | .34 | 250 | No | Snc | Yes | Sebago Lake | 50 | 0 | 50 | 888292 | ||
| 56) | Standish | Cape | $439,500 | 1830 | 11/4 | 2/1/0 | 3 | 449 | No | - | Yes | Sebago Lake | 200 | 0 | 200 | 833884 | ||
| 57) | Windham | Colonial | $439,000 | 1988 | 9/4 | 2/0/2 | 1 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 854476 | ||
| 58) | Casco | Camp | $427,500 | 1950 | 2/1 | 0/1/0 | .34 | - | Yes | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 889328 | ||
| 59) | Windham | Colonial | $419,000 | 2000 | 6/2 | 1/1/1 | 1.01 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 890978 | ||
| 60) | Naples | Chalet | $399,900 | 1998 | 9/3 | 3/0/0 | .46 | 200 | No | WtrSnc | Yes | Sebago Lake | 300 | 0 | 300 | 886205 | ||
| 61) | Standish | Camp | $399,900 | 1940 | 4/1 | 1/0/0 | .2 | 100 | No | WtrSnc | Yes | Sebago Lake | 93 | 93 | 0 | 890017 | ||
| 62) | Windham | Colonial | $399,000 | 1999 | 8/4 | 2/0/1 | 1.57 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 875034 | ||
| 63) | Naples | Ranch | $399,000 | 1975 | 6/3 | 1/0/0 | .46 | 250 | No | WtrSnc | Yes | Sebago Lake | 95 | 95 | 0 | 801499 | ||
| 64) | Sebago | Chalet | $395,000 | 2007 | 6/3 | 2/0/0 | 1.88 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 849875 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Sebago | Cottage | $395,000 | 2007 | 6/3 | 2/0/0 | 1.66 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 849903 | ||
| 66) | Sebago | Farmhouse | $385,000 | 2007 | 7/3 | 2/0/1 | 1.66 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 849827 | ||
| 67) | Sebago | Farmhouse | $385,000 | 2007 | 7/3 | 2/0/1 | 1.75 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 849996 | ||
| 68) | Sebago | Chalet | $385,000 | 2007 | 6/3 | 2/0/0 | 1.53 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 848324 | ||
| 69) | Sebago | Farmhouse | $385,000 | 2007 | 7/3 | 2/0/1 | 1.6 | - | No | - | Yes | Sebago Lake | 113 | 0 | 113 | 849941 | ||
| 70) | Raymond | Colonial | $385,000 | 1997 | 10/4 | 2/0/1 | 5.02 | 718 | No | WtrSnc | No | Big Sebago Lake Views | - | - | - | 880959 | ||
| 71) | Naples | Contemporary | $379,000 | 1973 | 5/2 | 1/0/0 | 1 | - | No | WtrSnc | Yes | Sebago Lake | 112 | 112 | 0 | 879790 | ||
| 72) | Raymond | Cape | $369,900 | 1998 | 6/3 | 2/0/0 | 2.2 | 225 | No | - | Yes | Sebago Lake | 110 | 110 | 11 | 869354 | ||
| 73) | Standish | Chalet | $359,900 | 2008 | 6/3 | 1/1/0 | .54 | - | No | Snc | Yes | Sebago Lake | 0 | 0 | 150 | 881839 | ||
| 74) | Casco | Chalet | $349,889 | 1975 | 7/3 | 1/0/0 | .57 | 100 | Unknown | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 889892 | ||
| 75) | Sebago | Contemporary | $339,900 | 1987 | 7/4 | 2/0/0 | .34 | - | No | WtrSnc | Yes | Sebago Lake | 50 | 0 | 50 | 890543 | ||
| 76) | Sebago | Ranch | $325,000 | 1991 | 6/3 | 2/0/0 | .23 | - | No | WtrSnc | Yes | Sebago Lake | 50 | 0 | 50 | 879768 | ||
| 77) | Sebago | Raised Ranch | $315,000 | 1984 | 6/3 | 1/0/1 | 1.2 | 251 | No | WtrSnc | Yes | Sebago Lake | 30 | 0 | 30 | 875639 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Sebago | Multi-Level | $299,000 | 1945 | 9/6 | 6/0/0 | .25 | - | Yes | WtrSnc | Yes | Sebago Lake | 300 | 0 | 300 | 883586 | ||
| 79) | Naples | Raised Ranch | $295,000 | 1975 | 8/4 | 2/0/0 | 1.45 | 294 | No | WtrSnc | Yes | Songo River | 325 | 0 | 325 | 884022 | ||
| 80) | Casco | Contemporary | $289,862 | 2004 | 6/3 | 1/1/0 | .18 | - | Yes | Snc | Yes | Sebago Lake | 282 | 72 | 210 | 868060 | ||
| 81) | Sebago | Colonial | $284,000 | 2007 | 6/3 | 2/0/1 | 1.5 | 152 | No | - | No | Sebago Lake | - | - | - | 881995 | ||
| 82) | Naples | Ranch | $279,900 | 1989 | 5/2 | 1/1/0 | .92 | - | No | Snc | Yes | Sebago Lake | 300 | 0 | 300 | 890759 | ||
| 83) | Windham | Ranch | $279,000 | 1925 | 7/4 | 2/0/0 | .34 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 881754 | ||
| 84) | Raymond | Saltbox | $274,900 | 1990 | 6/3 | 2/0/0 | 2 | 500 | Yes | Snc | Yes | Sebago Lake | 110 | 11 | 110 | 887755 | ||
| 85) | Sebago | Cottage | $259,900 | 1950 | 11/6 | 4/0/0 | .19 | - | No | WtrSnc | Yes | Sebago Lake | 300 | 0 | 300 | 874598 | ||
| 86) | Standish | Multi-Level | $259,900 | 1960 | 7/4 | 2/0/0 | .2 | - | No | WtrSnc | Yes | Sebago Lake | 136 | 0 | 136 | 888765 | ||
| 87) | Casco | Contemporary | $254,900 | 2005 | 5/3 | 1/1/0 | .19 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 869442 | ||
| 88) | Naples | Ranch | $249,900 | 1953 | 5/2 | 1/0/0 | .29 | 415 | No | - | Yes | Sebago Lake | 100 | 0 | 100 | 873363 | ||
| 89) | Standish | Camp | $239,900 | 1979 | 5/3 | 1/0/0 | 1.5 | 140 | No | - | No | Sebago Lake | - | - | - | 851546 | ||
| 90) | Naples | Ranch | $235,000 | 2004 | 4/1 | 1/0/0 | .23 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 820776 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Standish | Gambrel | $229,000 | 1990 | 7/3 | 1/1/0 | .4 | - | No | Snc | Yes | Sebago Lake | 80 | 0 | 80 | 890083 | ||
| 92) | Standish | Split Entry | $225,000 | 1980 | 7/3 | 1/0/0 | .9 | - | No | - | No | Sebago Lake | - | - | - | 888275 | ||
| 93) | Casco | Other Style | $225,000 | 2004 | 5/2 | 1/1/0 | .15 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 873536 | ||
| 94) | Naples | Ranch | $224,900 | 1988 | 7/3 | 1/1/0 | .37 | 210 | No | - | Yes | Sebago Lake | 305 | 0 | 305 | 830443 | ||
| 95) | Casco | Ranch | $216,900 | 2004 | 5/2 | 2/0/0 | .14 | 61 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 886907 | ||
| 96) | Casco | Ranch | $214,999 | 2003 | 6/2 | 2/0/0 | .16 | 60 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 826628 | ||
| 97) | Sebago | Chalet | $209,000 | 1971 | 4/2 | 1/0/0 | 4.5 | 160 | Yes | - | Yes | Sebago Lake | 50 | 0 | 50 | 890713 | ||
| 98) | Windham | Camp | $200,000 | 1958 | 4/1 | 0/1/0 | .17 | - | Unknown | - | Yes | Sebago Lake | 100 | 0 | 100 | 828982 | ||
| 99) | Casco | Other Style | $199,999 | 2003 | 5/2 | 1/0/1 | .15 | 63 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 823911 | ||
| 100) | Standish | Camp | $199,900 | 1950 | 4/2 | 1/0/0 | .1 | - | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 878002 | ||
| 101) | Sebago | Ranch | $192,900 | 2000 | 5/3 | 2/0/0 | .57 | - | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 863324 | ||
| 102) | Sebago | Cottage | $189,900 | 1988 | 8/4 | 2/0/1 | .11 | 50 | No | - | Yes | Sebago Lake | 0 | 0 | 50 | 845638 | ||
| 103) | Naples | Ranch | $189,900 | 999 | 4/2 | 0/1/0 | .75 | - | Unknown | Wtr | Yes | Crooked River | 510 | 510 | 0 | 851184 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Raymond | Ranch | $179,900 | 2002 | 5/3 | 1/0/0 | .72 | - | No | - | Yes | Big Sebago | 200 | 0 | 200 | 870844 | ||
| 105) | Raymond | Ranch | $175,000 | 1940 | 4/2 | 0/0/0 | .29 | - | No | - | Yes | Sebago Lake | 185 | 0 | 185 | 890224 | ||
| 106) | Naples | Cottage | $169,000 | 999 | 3/2 | 0/1/0 | .83 | - | Yes | - | Yes | Crooked River | 298 | 298 | 0 | 861723 | ||
| 107) | Naples | Ranch | $165,000 | 2006 | 5/2 | 1/0/0 | .16 | - | No | Snc | Yes | Crooked River | 200 | 200 | 0 | 887302 | ||
| 108) | Sebago | Camp | $159,900 | 999 | 5/2 | 1/0/0 | .1 | 50 | Yes | Snc | Yes | Sebago Lake | 50 | 0 | 50 | 875399 | ||
| 109) | Casco | Camp | $159,900 | 1965 | 5/2 | 0/1/0 | .23 | - | No | Wtr | Yes | Crooked River | 60 | 60 | 0 | 878115 | ||
| 110) | Casco | Other Style | $156,900 | 2001 | 4/2 | 0/0/0 | .125 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 875369 | ||
| 111) | Casco | Other Style | $152,500 | 2004 | 4/2 | 1/0/1 | .16 | 55 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 809327 | ||
| 112) | Naples | Ranch | $149,000 | 999 | 5/2 | 1/0/0 | .46 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 890222 | ||
| 113) | Casco | Other Style | $148,000 | 2002 | 4/2 | 1/0/1 | .12 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 887006 | ||
| 114) | Casco | Other Style | $147,000 | 1999 | 5/2 | 1/0/0 | .13 | 50 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 854870 | ||
| 115) | Casco | Ranch | $144,900 | 1970 | 8/3 | 1/0/0 | .45 | - | No | - | Yes | Crooked River | 20 | 0 | 20 | 879582 | ||
| 116) | Casco | Other Style | $141,720 | 1998 | 0/0 | 0/0/0 | .63 | - | No | WtrSnc | Yes | Sebago Lake | 100 | 0 | 50 | 882921 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Casco | Other Style | $130,000 | 1996 | 5/2 | 1/0/0 | .12 | - | Yes | Snc | Yes | Sebago Lake | 2000 | 0 | 2000 | 820747 | ||
| 118) | Casco | Other Style | $128,900 | 1995 | 4/1 | 1/0/0 | .14 | 51 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 804721 | ||
| 119) | Casco | Ranch | $120,000 | 2003 | 5/3 | 2/0/0 | .46 | 100 | No | - | Yes | Crooked River | 20 | 0 | 20 | 830695 | ||
| 120) | Casco | Other Style | $119,995 | 1995 | 4/1 | 1/0/0 | .148 | 50 | Yes | Snc | Yes | Sebago Lake | 2000 | 0 | 2000 | 860873 | ||
| 121) | Casco | Other Style | $119,900 | 1997 | 4/2 | 1/0/0 | .12 | 47 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 857707 | ||
| 122) | Casco | Other Style | $119,700 | 1997 | 4/1 | 1/0/0 | .14 | 52 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 879158 | ||
| 123) | Naples | Camp | $119,000 | 1970 | 2/2 | 1/0/0 | .62 | - | Yes | - | Yes | Sebago Cove | 300 | 0 | 300 | 889102 | ||
| 124) | Casco | Other Style | $117,500 | 1995 | 4/2 | 1/0/1 | .12 | 52 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 877994 | ||
| 125) | Naples | Camp | $75,000 | 1968 | 1/0 | 0/1/0 | .92 | 335 | Yes | - | Yes | Crooked River | 500 | 0 | 500 | 873471 | ||
| 126) | Naples | Chalet | $69,900 | 1970 | 5/3 | 0/1/0 | .2 | 40 | Yes | Snc | Yes | Crooked River | 45 | 45 | 0 | 846002 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |