Updated 2/6/2012 - 8:00 pm
on Lake Sebago, Songo River & Crooked River (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Windham | Cape | $675,000 | 1968 | 11/5 | 2/0 | .25 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1041040 | ||
![]() 2) | Naples | Farmhouse | $350,000 | 1850 | 7/3 | 2/0 | 9.78 | - | No | - | Yes | Songo River | 606 | 606 | 0 | 1041000 | ||
| 3) | Sebago | Contemporary | $1,895,000 | 1995 | 10/5 | 4/0 | 2.7 | 283 | No | - | Yes | Sebago Lake | 360 | 360 | 0 | 1006285 | ||
| 4) | Standish | Contemporary, | $1,795,000 | 1990 | 10/5 | 4/0 | 1.6 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 1006802 | ||
| 5) | Standish | Contemporary, | $1,695,000 | 2002 | 15/5 | 5/2 | 2.8 | - | No | - | Yes | Sebago Lake | 250 | 250 | 0 | 1040441 | ||
| 6) | Sebago | Contemporary, | $1,499,000 | 999 | 8/4 | 2/1 | 1.25 | - | No | - | Yes | Sebago Lake | 191 | 191 | 0 | 952790 | ||
| 7) | Casco | Contemporary, | $1,150,000 | 1998 | 6/3 | 2/0 | .53 | - | No | - | Yes | Sebago Lake | 118 | 118 | 0 | 1040712 | ||
| 8) | Raymond | Raised Ranch | $1,000,000 | 1968 | 9/4 | 2/0 | .43 | - | No | - | Yes | Sebago Lake | 190 | 190 | 300 | 1013432 | ||
| 9) | Windham | Chalet | $929,000 | 1970 | 5/2 | 2/0 | .9 | 90 | No | - | Yes | Sebago Lake | 89 | 89 | 0 | 1008618 | ||
| 10) | Sebago | Multi-Level, | $899,000 | 1970 | 11/6 | 4/1 | 1.2 | - | No | - | Yes | Sebago Lake | 130 | 130 | 0 | 1037529 | ||
| 11) | Sebago | Contemporary, | $895,000 | 1995 | 17/6 | 4/0 | 1 | 470 | No | - | Yes | Sebago Lake | 290 | 290 | 0 | 1030757 | ||
| 12) | Standish | Cape | $850,000 | 1920 | 5/3 | 2/1 | .2 | - | Yes | - | Yes | Sebago Lake | 50 | 50 | 0 | 1032265 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Standish | Colonial | $799,500 | 2000 | 10/3 | 3/1 | .4 | 107 | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 999009 | ||
| 14) | Naples | Contemporary, | $795,000 | 2007 | 9/3 | 3/1 | 3.87 | - | No | - | Yes | Sebago Cove,Lake | 620 | 620 | 0 | 1021827 | ||
| 15) | Raymond | Contemporary | $775,000 | 1973 | 13/4 | 3/0 | .92 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 938843 | ||
| 16) | Standish | Bungalow, | $749,900 | 1932 | 7/4 | 1/1 | 1 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 1027198 | ||
| 17) | Windham | Ranch | $685,000 | 1945 | 6/2 | 1/0 | .3 | - | No | - | Yes | Sebago Lake | 50 | 50 | 0 | 1031546 | ||
| 18) | Windham | Contemporary, | $659,000 | 2004 | 7/4 | 2/1 | .52 | - | No | - | Yes | Sebago Lake | 83 | 83 | 0 | 1004513 | ||
| 19) | Standish | Contemporary, | $649,000 | 2007 | 6/3 | 2/1 | .16 | 50 | No | - | Yes | Big Sebago Lake | 61 | 61 | 224 | 947406 | ||
| 20) | Naples | Shingle Style, | $649,000 | 1886 | 9/5 | 2/3 | .28 | - | Yes | - | Yes | Sebago Lake | 215 | 215 | 0 | 1023749 | ||
| 21) | Raymond | Contemporary | $649,000 | 1993 | 5/2 | 2/0 | .38 | 100 | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1026782 | ||
| 22) | Casco | Chalet, | $619,000 | 1973 | 5/3 | 1/0 | .52 | - | No | - | Yes | Sebago Lake | 200 | 100 | 100 | 1030129 | ||
| 23) | Casco | Colonial | $599,900 | 2000 | 8/3 | 1/1 | .34 | - | No | - | Yes | Sebago Lake | 70 | 70 | 0 | 963100 | ||
| 24) | Standish | Gambrel | $599,900 | 1978 | 12/4 | 2/2 | .2 | - | No | - | Yes | Sebago Lake | 30 | 30 | 0 | 1038095 | ||
| 25) | Raymond | Cape | $599,000 | 2001 | 7/3 | 2/0 | 1.8 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 1038706 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Standish | Contemporary, | $599,000 | 1958 | 7/3 | 1/1 | .4 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1022777 | ||
| 27) | Sebago | Camp, | $574,900 | 1972 | 5/3 | 1/0 | .35 | 100 | No | - | Yes | Sebago Lake | 120 | 100 | 20 | 1032015 | ||
| 28) | Windham | Camp, | $549,900 | 1993 | 4/2 | 1/1 | 1.5 | - | No | - | Yes | Sebago Lake | 112 | 112 | 0 | 1034799 | ||
| 29) | Raymond | Ranch | $529,900 | 1985 | 6/3 | 1/0 | .43 | - | No | - | Yes | Sebago Lake | 168 | 168 | 0 | 1037834 | ||
| 30) | Sebago | Cottage | $529,900 | 999 | 7/5 | 2/1 | .87 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1005266 | ||
| 31) | Raymond | Ranch | $529,000 | 999 | 6/3 | 1/1 | .34 | - | Yes | - | Yes | Sebago Lake | 100 | 100 | 0 | 1039941 | ||
| 32) | Windham | Cottage | $499,000 | 2010 | 8/2 | 4/0 | .12 | - | No | - | No | Sebago Lake | - | - | 200 | 993265 | ||
| 33) | Windham | Cottage | $499,000 | 2005 | 8/4 | 2/1 | .31 | - | No | - | No | Sebago Lake | - | 0 | 200 | 993286 | ||
| 34) | Sebago | Cottage | $475,000 | 1956 | 7/3 | 2/0 | .18 | - | No | - | Yes | Sebago Lake | 45 | 45 | 0 | 1040329 | ||
| 35) | Windham | Contemporary, | $475,000 | 1997 | 7/3 | 2/0 | 2.36 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1038803 | ||
| 36) | Windham | Cape, | $459,900 | 1989 | 10/4 | 3/1 | 1.03 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1033456 | ||
| 37) | Raymond | Contemporary | $449,000 | 1984 | 6/3 | 2/0 | .76 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 1017730 | ||
| 38) | Standish | Cape | $439,900 | 1999 | 5/2 | 1/0 | .3 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1038387 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Windham | Cape | $409,900 | 1992 | 5/2 | 2/0 | .16 | - | No | - | No | Sebago Lake | - | - | 8 | 1029825 | ||
| 40) | Casco | Cottage | $399,900 | 1960 | 6/3 | 1/0 | 1.25 | - | Yes | - | Yes | Sebago Lake | 240 | 240 | 0 | 1031632 | ||
| 41) | Standish | Cottage, | $399,900 | 1940 | 6/2 | 1/0 | .45 | - | Unknown | - | Yes | Sebago Lake | 80 | 80 | 0 | 1003554 | ||
| 42) | Windham | Contemporary, | $390,000 | 2004 | 10/3 | 2/0 | .31 | - | No | - | Yes | Sebago Lake | 0 | 0 | 200 | 1036819 | ||
| 43) | Naples | Raised Ranch | $375,000 | 1966 | 6/2 | 2/0 | .18 | 75 | No | - | Yes | Sebago Cove | 75 | 75 | 0 | 1027036 | ||
| 44) | Naples | Cottage, | $369,000 | 1965 | 6/3 | 1/0 | .5 | 60 | No | - | Yes | Big Sebago Lake | 220 | 220 | 0 | 1005772 | ||
| 45) | Windham | Ranch | $349,900 | 1986 | 9/3 | 3/0 | 1.28 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1022091 | ||
| 46) | Sebago | Cottage | $349,000 | 1920 | 10/5 | 1/1 | .18 | 80 | Yes | - | Yes | Sebago Lake | 50 | 0 | 50 | 1040837 | ||
| 47) | Standish | Cottage | $349,000 | 999 | 6/3 | 1/0 | .2 | 30 | No | - | Yes | Sebago Lake | 30 | 30 | 0 | 1039216 | ||
| 48) | Sebago | Cottage | $339,000 | 1950 | 6/4 | 1/0 | .5 | - | Yes | - | Yes | Sebago Lake | 100 | 100 | 15 | 960909 | ||
| 49) | Raymond | Contemporary, | $339,000 | 2000 | 7/2 | 1/1 | .97 | 233 | No | - | Yes | Sebago Lake | 65 | 15 | 50 | 1036094 | ||
| 50) | Standish | Garrison | $330,000 | 1969 | 10/4 | 2/1 | 13 | 25 | No | - | Yes | Sebago Lake | 25 | 25 | 0 | 978718 | ||
| 51) | Standish | Chalet | $325,000 | 1970 | 6/3 | 1/2 | .25 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 1028410 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Casco | Cape | $299,900 | 2011 | 7/3 | 2/1 | 1.8 | - | No | - | Yes | Sebago Lake | 1440 | 0 | 1440 | 1012964 | ||
| 53) | Casco | Camp | $299,900 | 1952 | 4/2 | 1/0 | .64 | - | Unknown | - | Yes | Sebago Lake | 140 | 140 | 0 | 1031811 | ||
| 54) | Naples | Raised Ranch | $299,900 | 1966 | 6/2 | 2/0 | .18 | 75 | No | - | Yes | Sebago Cove | 75 | 75 | 0 | 1030264 | ||
| 55) | Standish | Camp, | $285,000 | 1952 | 6/3 | 1/0 | .1 | - | No | - | Yes | Sebago Lake | 62 | 12 | 50 | 1036255 | ||
| 56) | Standish | Cottage | $284,900 | 1950 | 4/2 | 1/0 | .1 | - | Yes | - | Yes | Sebago Lake | 82 | 82 | 0 | 1012330 | ||
| 57) | Sebago | Cottage | $279,000 | 1940 | 4/2 | 1/0 | .6 | - | No | - | Yes | Sebago Lake | 126 | 126 | 0 | 1026307 | ||
| 58) | Naples | Ranch | $269,900 | 2009 | 6/3 | 2/0 | .28 | - | No | - | Yes | Sebago Lake | 50 | 0 | 100 | 1005815 | ||
| 59) | Casco | Contemporary, | $269,883 | 2008 | 4/2 | 2/0 | .11 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1027244 | ||
| 60) | Casco | Contemporary | $249,900 | 2008 | 5/2 | 1/1 | .15 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1003161 | ||
| 61) | Standish | Cottage | $249,900 | 1930 | 6/2 | 1/0 | .31 | 178 | No | - | Yes | Sebago Lake | 60 | 60 | 300 | 1010494 | ||
| 62) | Naples | Contemporary, | $249,900 | 1980 | 7/3 | 1/0 | .89 | 150 | No | - | Yes | Sebago Cove,Lake | 300 | 0 | 300 | 1022929 | ||
| 63) | Casco | Contemporary, | $249,900 | 2008 | 5/2 | 2/0 | .11 | 55 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1010337 | ||
| 64) | Naples | Contemporary | $249,900 | 2006 | 6/3 | 2/0 | 3.87 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1019307 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Raymond | Cape | $249,889 | 1970 | 4/3 | 2/0 | .37 | - | No | - | Yes | Sebago Lake | 25 | 0 | 25 | 978602 | ||
| 66) | Sebago | Contemporary | $249,000 | 1987 | 7/3 | 2/0 | .34 | 150 | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 999495 | ||
| 67) | Casco | Cottage | $247,500 | 2004 | 5/2 | 2/0 | .18 | 58 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1027838 | ||
| 68) | Sebago | Cottage | $245,000 | 999 | 4/2 | 1/0 | .16 | 50 | Yes | - | Yes | Northwest River | 50 | 50 | 0 | 984325 | ||
| 69) | Naples | Other Style | $240,000 | 2003 | 5/3 | 2/0 | .78 | - | No | - | Yes | Sebago Trickey Pond,Lake | 175 | 0 | 175 | 1028030 | ||
| 70) | Casco | Contemporary | $235,000 | 2005 | 5/2 | 2/0 | .17 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1006899 | ||
| 71) | Standish | Ranch | $234,900 | 1995 | 6/3 | 1/0 | 1 | - | No | - | Yes | Sebago Lake | 70 | 0 | 70 | 978457 | ||
| 72) | Naples | Cottage | $224,900 | 1964 | 4/2 | 1/0 | .2 | - | Yes | - | Yes | Sebago Cove | 80 | 80 | 0 | 935222 | ||
| 73) | Casco | Ranch | $219,900 | 2003 | 5/2 | 2/0 | .16 | 60 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1017936 | ||
| 74) | Windham | Cottage | $219,000 | 1960 | 6/3 | 1/0 | .57 | 65 | Yes | - | Yes | Sebago Lake | 110 | 0 | 100 | 1006416 | ||
| 75) | Casco | Chalet | $219,000 | 2004 | 6/3 | 2/0 | .15 | 62 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1013443 | ||
| 76) | Sebago | Cape | $219,000 | 1991 | 5/2 | 2/0 | .34 | - | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 1037178 | ||
| 77) | Casco | Ranch | $217,500 | 2005 | 6/3 | 2/0 | .2 | 55 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1013612 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Naples | Contemporary, | $214,900 | 2004 | 6/3 | 1/0 | .94 | 200 | No | - | Yes | Sebago Lake | 200 | 0 | 200 | 1029243 | ||
| 79) | Casco | Ranch | $212,000 | 2005 | 5/2 | 2/0 | .16 | 49 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1039197 | ||
| 80) | Casco | Ranch | $205,000 | 2003 | 5/2 | 2/0 | .14 | 62 | No | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1010679 | ||
| 81) | Casco | Ranch | $204,900 | 2004 | 5/2 | 2/0 | .14 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1005468 | ||
| 82) | Sebago | Ranch | $200,000 | 1956 | 5/2 | 1/0 | .4 | - | No | - | Yes | Sebago Lake | 215 | 215 | 0 | 1037001 | ||
| 83) | Windham | Ranch | $199,000 | 1925 | 7/4 | 2/0 | .34 | 120 | No | - | Yes | Sebago Lake | 110 | 0 | 110 | 1035382 | ||
| 84) | Naples | Colonial, | $199,000 | 2006 | 6/3 | 3/0 | 3.62 | 150 | Unknown | - | Yes | Crooked River | 235 | 235 | 0 | 993712 | ||
| 85) | Casco | Ranch | $199,000 | 2004 | 5/2 | 2/0 | .14 | 61 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1022913 | ||
| 86) | Casco | Ranch | $198,000 | 2003 | 4/2 | 1/1 | .11 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1038504 | ||
| 87) | Casco | Colonial, | $195,000 | 2000 | 5/2 | 1/0 | .09 | - | No | - | Yes | Sebago Lake | 100 | 0 | 100 | 1013310 | ||
| 88) | Casco | Ranch | $192,500 | 2002 | 5/2 | 2/0 | .18 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1011004 | ||
| 89) | Naples | Cottage | $189,000 | 1972 | 6/4 | 1/0 | .52 | 100 | No | - | Yes | Sebago Cove | 305 | 0 | 305 | 1030576 | ||
| 90) | Standish | Camp | $185,000 | 1930 | 8/5 | 1/0 | .1 | - | Yes | - | Yes | Sebago Lake | 10 | 0 | 10 | 1012933 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Naples | Ranch | $174,800 | 1995 | 8/3 | 1/0 | .37 | 100 | No | - | Yes | Sebago Cove | 100 | 0 | 100 | 1015469 | ||
| 92) | Casco | Ranch | $169,000 | 2003 | 4/2 | 2/0 | .15 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1039603 | ||
| 93) | Standish | Ranch | $165,000 | 2000 | 5/3 | 2/0 | .4 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 1030928 | ||
| 94) | Raymond | Ranch | $159,900 | 1973 | 6/3 | 1/0 | 1.7 | - | No | - | Yes | Sebago Lake | 10 | 10 | 0 | 1036979 | ||
| 95) | Casco | Camp, | $139,900 | 1945 | 5/2 | 1/0 | .16 | - | Yes | - | Yes | Sebago Lake | 20 | 0 | 20 | 1027075 | ||
| 96) | Standish | Cottage | $134,900 | 1920 | 4/2 | 1/0 | .12 | - | No | - | Yes | Sebago Lake | 678 | 0 | 678 | 1010395 | ||
| 97) | Casco | Other Style | $134,000 | 2005 | 4/2 | 1/1 | .18 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1035244 | ||
| 98) | Casco | Other Style | $132,000 | 1996 | 4/1 | 1/1 | .13 | 58 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 983319 | ||
| 99) | Casco | Other Style, | $129,900 | 2002 | 4/2 | 1/0 | .11 | - | No | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1011874 | ||
| 100) | Casco | Other Style | $129,900 | 2001 | 4/2 | 1/1 | .133 | 48 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 990733 | ||
| 101) | Standish | Cottage | $129,000 | 1920 | 1/1 | 1/0 | .12 | - | No | - | Yes | Sebago Lake | 678 | 0 | 678 | 1018985 | ||
| 102) | Casco | Camp, | $119,900 | 1965 | 4/2 | 1/0 | .41 | - | No | - | Yes | Crooked River | 70 | 70 | 0 | 992490 | ||
| 103) | Casco | Double Wide | $119,900 | 2000 | 5/2 | 1/0 | .14 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1016590 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Casco | Other Style | $119,900 | 1997 | 4/1 | 1/0 | .12 | 38 | Yes | - | Yes | Big Sebago | 2000 | 0 | 2000 | 1022909 | ||
| 105) | Casco | Camp, | $119,000 | 1965 | 5/3 | 1/0 | .19 | - | Yes | - | Yes | Crooked River | 40 | 40 | 0 | 994472 | ||
| 106) | Naples | A Frame | $119,000 | 999 | 4/2 | 1/0 | .83 | - | Yes | - | Yes | Crooked River | 298 | 298 | 0 | 1023943 | ||
| 107) | Casco | Double Wide | $117,000 | 2000 | 4/2 | 1/0 | .12 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1031167 | ||
| 108) | Casco | Other Style | $109,000 | 2000 | 4/2 | 1/1 | .13 | 46 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1035726 | ||
| 109) | Casco | Other Style | $109,000 | 1996 | 5/2 | 1/0 | .13 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1034963 | ||
| 110) | Casco | Double Wide | $107,500 | 1999 | 5/2 | 1/1 | .11 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1012633 | ||
| 111) | Casco | Other Style | $99,995 | 1995 | 4/1 | 1/0 | .148 | 50 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 947802 | ||
| 112) | Sebago | Multi-Level | $99,000 | 1900 | 7/4 | 2/0 | .11 | - | No | - | No | Sebago Lake | - | - | - | 1025905 | ||
| 113) | Standish | Cottage | $97,900 | 1960 | 4/2 | 1/0 | .1 | - | Yes | - | Yes | Sebago Lake | 200 | 0 | 200 | 1025986 | ||
| 114) | Casco | Other Style | $95,000 | 1998 | 4/2 | 1/0 | .12 | 53 | Yes | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1011891 | ||
| 115) | Naples | Other Style, | $94,900 | 999 | 5/2 | 1/0 | .46 | - | Unknown | - | Yes | Sebago Lake,Cove | 300 | 0 | 300 | 1017354 | ||
| 116) | Casco | Contemporary | $89,900 | 1971 | 5/2 | 1/0 | .31 | - | No | - | Yes | Crooked River | 75 | 75 | 0 | 1039299 | # | Town | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Sebago | Cottage | $75,000 | 1930 | 3/1 | 0/1 | .25 | 100 | Yes | - | No | Big Sebago | 50 | 0 | 50 | 1027976 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |