Updated 5/12/2008 - 7:00am
Other Than Riverfront in the Sebago Lake Region (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. The property may have a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Windham | Residential Recreational | $5,000,000 | 25.24 | - | Rm/Ld | Yes | WtrSnc | Yes | Little Sebago Lake | 4530 | 4530 | 0 | 824852 | ||
| 2) | Denmark | Other Uses Commercial | $3,600,000 | 1668 | - | Mixed | No | Snc | Yes | Pickerel Pond | 99999 | 99999 | 0 | 863393 | ||
| 3) | Bridgton | Development Potential Mixed Use | $2,500,000 | 33 | - | Shoreland | Unknown | WtrSnc | Yes | Long Lake | 290 | 290 | 0 | 881957 | ||
| 4) | Raymond | Residential | $2,200,000 | 3.47 | - | Lrr2 | Unknown | WtrSnc | Yes | Sebago Lake | 1350 | 1350 | 0 | 861805 | ||
| 5) | Denmark | Mixed Use Commercial | $2,150,000 | 973 | - | Mixed | No | Snc | Yes | Pickerel Pond | 99999 | 99999 | 0 | 870480 | ||
| 6) | Denmark | Commercial Recreational | $1,899,000 | 40 | - | Res And Rec | No | Snc | Yes | Hancock And Sand Pond | 3315 | 3315 | 0 | 867278 | ||
| 7) | Standish | Recreational Residential | $1,650,000 | 3 | - | Res/Shoreland | No | WtrSnc | Yes | Sebago Lake | 200 | 200 | 0 | 873880 | ||
| 8) | Denmark | Development Potential Recreational | $1,500,000 | 26.3 | - | Shld | No | WtrSnc | Yes | Moose Pond | 1365 | 1365 | 0 | 860930 | ||
| 9) | Naples | Recreational Residential | $1,450,000 | 1 | - | Shoreland | Unknown | WtrSnc | Yes | Long Lake | 900 | 900 | 0 | 867378 | ||
| 10) | Naples | Recreational Residential | $895,000 | 30 | 145 | Shoreland | No | Snc | Yes | Long Lake | 715 | 715 | 0 | 884506 | ||
| 11) | Windham | Residential Recreational | $825,000 | 1.31 | 187 | Sz | No | WtrSnc | Yes | Little Sebago Lake | 277 | 277 | 0 | 885010 | ||
| 12) | Raymond | Development Potential Recreational | $800,000 | 63 | - | Lrr1&Rural | No | WtrSnc | Yes | Notched Pond | 1400 | 1400 | 0 | 880122 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Sebago | Residential Recreational | $699,000 | 1.64 | - | Residential | No | WtrSnc | Yes | Sebago Lake | 188 | 188 | 0 | 887098 | ||
| 14) | Lovell | Recreational | $675,000 | 1.13 | 140 | Shoreland | Yes | Snc | Yes | Kerar Lake | 150 | 150 | 0 | 871797 | ||
| 15) | Lovell | Recreational Residential | $625,000 | 1.96 | 190 | Shoreland | Yes | Snc | Yes | Kezar Lake | 438 | 438 | 0 | 889974 | ||
| 16) | Sebago | Recreational Residential | $585,000 | 4.24 | - | Shoreland | No | - | Yes | Peabody Pond | 533 | 533 | 0 | 888300 | ||
| 17) | Sebago | Recreational Other Uses | $499,900 | 148 | - | S | No | - | Yes | Perley Pond | 1000 | 1000 | 0 | 882743 | ||
| 18) | Bridgton | Recreational Residential | $449,900 | 1.5 | - | Shoreland | No | WtrSnc | Yes | Highland Lake | 333 | 333 | 0 | 869346 | ||
| 19) | Oxford | Residential | $340,000 | .6 | 60 | Shoreland | No | Snc | Yes | Thompson Lake | 65 | 65 | 0 | 876156 | ||
| 20) | Raymond | Recreational Residential | $299,900 | .85 | 111 | Lrr1 | No | WtrSnc | Yes | Raymond Pond | 150 | 150 | 0 | 888156 | ||
| 21) | Naples | Residential Recreational | $299,500 | 2.61 | - | Residential | No | WtrSnc | Yes | Sebago Cove | 200 | 200 | 0 | 807424 | ||
| 22) | Naples | Recreational Residential | $299,500 | 2.55 | 210 | Res | No | WtrSnc | Yes | Sebago Cove | 298 | 298 | 0 | 863498 | ||
| 23) | Baldwin | Development Potential Residential | $299,000 | 44 | 3500 | Rural/Shore | No | Wtr | Yes | Southeast Pond | 1000 | 1000 | 0 | 883117 | ||
| 24) | Frye Island | Recreational Residential | $299,000 | 1.2 | - | Residential | Yes | WtrSnc | Yes | Sebago Lake | 1201 | 201 | 1000 | 874651 | ||
| 25) | Denmark | Recreational Residential | $295,000 | 5 | - | Shoreland | No | - | Yes | Sand Pond | 200 | 200 | 0 | 879576 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Naples | Residential | $289,900 | 2.35 | 210 | Shoreland | No | - | Yes | Sebago Lake | 205 | 205 | 0 | 889775 | ||
| 27) | Gray | Recreational Residential | $285,900 | .6 | 120 | C | Unknown | WtrSnc | Yes | Little Sebago Lake | 150 | 150 | 0 | 890849 | ||
| 28) | Bridgton | Recreational Residential | $285,000 | 1.4 | 197 | Shoreland | No | WtrSnc | Yes | Woods Pond | 216 | 216 | 0 | 869323 | ||
| 29) | Bridgton | Recreational Residential | $280,000 | 1.5 | 249 | Shoreland | No | WtrSnc | Yes | Woods Pond | 216 | 216 | 0 | 869558 | ||
| 30) | Parsonsfield | Recreational Residential | $279,900 | 112 | - | Rf&F | No | Snc | Yes | Randall Lake | 1312 | 1312 | 0 | 834377 | ||
| 31) | Raymond | Recreational Residential | $279,000 | .9 | 133 | Lrr1 | No | WtrSnc | Yes | Raymond Pond | 150 | 150 | 0 | 806809 | ||
| 32) | Bridgton | Recreational Residential | $275,000 | 3.1 | - | Shoreland | No | - | Yes | Highland Lake | 205 | 205 | 0 | 870168 | ||
| 33) | Woodstock | Residential | $265,000 | 1.15 | - | L/S/F | No | - | Yes | Lake Christopher Lake | 100 | 100 | 0 | 877738 | ||
| 34) | Bridgton | Recreational Residential | $260,000 | 1.6 | 262 | Shoreland | No | WtrSnc | Yes | Woods Pond | 209 | 209 | 0 | 869580 | ||
| 35) | Windham | Residential | $259,000 | 11 | - | Res | No | Wtr | Yes | Little Sebago Lake | 400 | 400 | 0 | 780768 | ||
| 36) | Naples | Residential | $249,900 | 1.5 | - | Shrfront | No | Snc | Yes | Sebago Harbor Lake | 206 | 206 | 0 | 756483 | ||
| 37) | Harrison | Recreational Residential | $229,000 | 4.8 | - | Unknown | Unknown | WtrSnc | Yes | Long Lake | 537 | 537 | 0 | 832030 | ||
| 38) | Norway | Recreational Residential | $225,000 | .6 | - | Shoreland | Yes | - | Yes | Norway Lake | 135 | 135 | 0 | 873100 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Casco | Residential | $225,000 | 1.97 | 200 | Rural | No | WtrSnc | Yes | Sebago/Kettle Cove | 1440 | 1440 | 1440 | 881361 | ||
| 40) | New Gloucester | Recreational Residential | $220,000 | 26.19 | - | Res | No | Wtr | Yes | Notched Pond | 250 | 250 | 0 | 866494 | ||
| 41) | Sebago | Recreational Residential | $220,000 | 9 | - | Shoreland | No | - | Yes | Peabody Pond | 290 | 290 | 0 | 866513 | ||
| 42) | Bridgton | Recreational Residential | $219,000 | .78 | - | Shoreland | No | WtrSnc | Yes | Highland Lake | 75 | 75 | 0 | 836323 | ||
| 43) | Norway | Recreational Residential | $200,000 | 1 | - | Shoreland | No | - | Yes | North Pond | 200 | 200 | 0 | 793688 | ||
| 44) | Hartford | Residential | $200,000 | 16.43 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875592 | ||
| 45) | Norway | Recreational Residential | $199,900 | 2.5 | - | Shoreland | No | Snc | Yes | Pennesseewassee Lake | 100 | 100 | 0 | 882391 | ||
| 46) | Otisfield | Residential Recreational | $199,900 | 3.9 | 252 | Shoreland | No | - | Yes | Saturday Pond | 205 | 205 | 0 | 888703 | ||
| 47) | Poland | Mobile Homes Allowed Residential | $199,000 | 2 | 400 | Shoreland | No | WtrSnc | Yes | Thompson Lake | 100 | 100 | 0 | 853640 | ||
| 48) | Casco | Recreational | $197,000 | .6 | 358 | Shoreland | No | WtrSnc | Yes | Sebago Lake | 100 | 0 | 100 | 861762 | ||
| 49) | Lovell | Recreational Residential | $187,500 | 6.5 | 589 | Rp | No | Snc | Yes | Bradley Pond | 665 | 665 | 0 | 869363 | ||
| 50) | Limerick | Recreational Residential | $180,000 | 1.25 | 188 | Shoreland | No | WtrSnc | Yes | Sokokis Lake | 212 | 212 | 0 | 863713 | ||
| 51) | Norway | Recreational Residential | $165,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mud Pond | 0 | 0 | 0 | 880403 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Bridgton | Recreational Residential | $162,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848587 | ||
| 53) | Bridgton | Recreational Residential | $159,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848536 | ||
| 54) | Naples | Residential | $159,900 | 2.18 | 216 | Res | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 841857 | ||
| 55) | Unorganized Oxf | Residential | $159,000 | 1.9 | - | Residential | No | WtrSnc | Yes | Songo Pond | 242 | 242 | 0 | 876643 | ||
| 56) | Raymond | Mixed Use Residential | $150,000 | 8.06 | - | Rr | No | WtrSnc | Yes | Crescent Lake | 600 | 600 | 0 | 836650 | ||
| 57) | Naples | Residential | $149,900 | 4.5 | 390 | Res | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 819521 | ||
| 58) | Otisfield | Residential | $139,900 | 11.03 | 1483 | Residential | No | Snc | Yes | Thompson Lake | 100 | 0 | 100 | 870912 | ||
| 59) | Casco | Residential | $135,900 | 2.41 | 165 | Res. Prot. Res | No | WtrSnc | Yes | Heath - Thompson Lake | 247 | 247 | 142 | 800472 | ||
| 60) | Sebago | Recreational Residential | $135,000 | 1.5 | 150 | Slz | No | Snc | Yes | Barker Pond | 50 | 0 | 50 | 858541 | ||
| 61) | Norway | Residential | $135,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mudd Pond | 0 | 0 | 0 | 880385 | ||
| 62) | Limington | Recreational Residential | $129,900 | 1 | - | Shoreland | No | WtrSnc | Yes | Wards Pond | 200 | 200 | 0 | 889071 | ||
| 63) | Lovell | Recreational Residential | $125,000 | .39 | - | Shoreland | Unknown | Snc | Yes | Horseshoe Pond | 92 | 92 | 0 | 865299 | ||
| 64) | Fryeburg | Residential | $124,999 | 1.09 | 156 | Residential | No | - | Yes | Lovewell Pond | 600 | 0 | 600 | 804202 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Bridgton | Residential Recreational | $118,000 | 2.49 | - | Shoreland | No | Snc | Yes | Beaver Pond | 150 | 150 | 50 | 849674 | ||
| 66) | Norway | Recreational Residential | $115,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mud Pond | 0 | 0 | 0 | 880407 | ||
| 67) | Gray | Recreational Residential | $113,000 | 5.51 | 150 | Lo | No | - | Yes | Notched Pond | 350 | 300 | 50 | 883832 | ||
| 68) | Naples | Residential Recreational | $110,000 | 3.63 | 800 | Residential | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 807443 | ||
| 69) | Naples | Recreational Residential | $110,000 | 2.34 | 430 | Res | No | - | Yes | Sebago Lake | 775 | 0 | 775 | 863899 | ||
| 70) | Casco | Recreational Residential | $109,900 | 1.89 | 156 | Yes | No | - | Yes | Sebago Lake | 1445 | 0 | 1445 | 883763 | ||
| 71) | Norway | Residential Recreational | $105,000 | 1 | 100 | Shoreland | No | Snc | Yes | Sand Pond | 100 | 100 | 20 | 887090 | ||
| 72) | Fryeburg | Residential | $99,900 | 1.23 | 347 | Residential | No | - | Yes | Lovewell Pond | 600 | 0 | 600 | 879234 | ||
| 73) | Frye Island | Residential Recreational | $99,900 | .37 | 75 | Residential | Yes | Wtr | Yes | Sebago Lake | 1000 | 0 | 1000 | 887878 | ||
| 74) | New Gloucester | Residential | $99,000 | 10.56 | 328 | "Rr,L" | No | Snc | Yes | Notched Pond | 330 | 330 | 210 | 840725 | ||
| 75) | Frye Island | Residential | $99,000 | .36 | 105 | Residential | Yes | Snc | Yes | Sebago Lake | 1000 | 0 | 1000 | 887226 | ||
| 76) | Waterford | Recreational | $95,000 | 9.7 | 61 | Shoreland | Yes | Snc | Yes | Duck Pond | 1590 | 1590 | 0 | 804092 | ||
| 77) | New Gloucester | Recreational Residential | $95,000 | 9 | - | Res | No | WtrSnc | Yes | Notched Pond | 260 | 250 | 10 | 866455 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Frye Island | Recreational Residential | $93,500 | .38 | 75 | Resiential | Yes | Wtr | Yes | Sebago Lake | 1000 | 0 | 1000 | 849977 | ||
| 79) | Sebago | Mobile Homes Allowed Recreational | $92,000 | .11 | 50 | Wtr | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 880702 | ||
| 80) | Naples | Residential Recreational | $90,000 | 4.14 | - | Residential | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 807434 | ||
| 81) | Bridgton | Residential Recreational | $89,000 | 3.89 | 310 | Res | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 833276 | ||
| 82) | Hartford | Residential | $89,000 | 3.99 | - | Town | No | WtrSnc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875565 | ||
| 83) | Frye Island | Residential | $88,499 | .3 | 75 | Residential | Yes | WtrSnc | Yes | Sebago Lake | 1000 | 0 | 1000 | 887021 | ||
| 84) | Otisfield | Residential | $86,500 | 4.73 | - | Unknown | No | - | Yes | Thompson Lake | 600 | 0 | 600 | 877491 | ||
| 85) | Naples | Recreational Residential | $85,000 | 2.6 | 359 | Res | No | - | Yes | Sebago Cove | 775 | 0 | 755 | 863892 | ||
| 86) | Gray | Recreational Residential | $85,000 | 3.21 | 280 | Residential | No | - | Yes | Little Sebago Lake | 20 | 0 | 20 | 868784 | ||
| 87) | Hartford | Residential | $80,000 | 3.05 | - | Town | No | WtrSnc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875571 | ||
| 88) | Hartford | Residential | $80,000 | 3.31 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875581 | ||
| 89) | Otisfield | Development Potential Recreational | $79,900 | 6 | 488 | General | No | - | Yes | Pleasant Lake | 515 | 0 | 515 | 859579 | ||
| 90) | Naples | Residential Recreational | $79,900 | .5 | - | Res | No | Snc | Yes | Brandy Pond | 30 | 0 | 30 | 883348 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Naples | Residential Recreational | $79,000 | .22 | - | Rec Res | Yes | Snc | Yes | Long Lake | 913 | 0 | 913 | 849420 | ||
| 92) | Norway | Recreational Residential | $79,000 | .75 | - | Shoreland | Yes | - | Yes | North Pond | 125 | 125 | 0 | 886010 | ||
| 93) | Raymond | Residential | $75,000 | .34 | 100 | Shoreland | No | WtrSnc | Yes | Raymond Pond | 100 | 0 | 100 | 818956 | ||
| 94) | Otisfield | Residential | $75,000 | 5.5 | 860 | Residential | No | WtrSnc | Yes | Thompson Lake | 100 | 0 | 100 | 890665 | ||
| 95) | Raymond | Residential | $72,500 | 3.15 | 225 | Lrr2 | No | - | Yes | Sebago Lake | 125 | 0 | 125 | 880973 | ||
| 96) | Hartford | Residential | $70,000 | 3.03 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875576 | ||
| 97) | Sweden | Residential | $69,900 | 3 | - | Res | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 890363 | ||
| 98) | Frye Island | Residential | $69,900 | .75 | 345 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 889306 | ||
| 99) | Raymond | Residential | $69,000 | .34 | 100 | Lrr1 | No | - | Yes | Raymond Pond | 100 | 0 | 100 | 845823 | ||
| 100) | Poland | Residential | $69,000 | 23.1 | - | Rr | No | - | Yes | Middle Range Pond | 200 | 200 | 0 | 882873 | ||
| 101) | Gray | Recreational Residential | $66,950 | 5 | - | Ld | No | - | Yes | Notched Pond | 50 | 50 | 50 | 872552 | ||
| 102) | Bridgton | Residential | $65,000 | .75 | - | Residential | No | - | Yes | Moose Pond | 300 | 0 | 300 | 879590 | ||
| 103) | Windham | Residential | $64,900 | .52 | 150 | F | No | - | Yes | Pettingill Pond | 10 | 0 | 10 | 882277 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Frye Island | Residential | $64,900 | .35 | 75 | Residential | Yes | WtrSnc | Yes | Sebago Lake | 1000 | 0 | 1000 | 805526 | ||
| 105) | Hartford | Residential | $60,000 | 3.27 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875584 | ||
| 106) | Raymond | Residential | $59,900 | 1.09 | - | Llr1 | No | - | Yes | Crescent Lake | 40 | 0 | 40 | 871848 | ||
| 107) | Otisfield | Recreational Residential | $59,900 | 3.4 | 500 | Residential | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 882984 | ||
| 108) | Frye Island | Residential | $59,000 | .4 | 75 | Residential | Yes | WtrSnc | Yes | Sebago Lake | 1000 | 0 | 1000 | 881201 | ||
| 109) | Frye Island | Recreational Residential | $58,900 | .3 | 75 | Residential | Yes | Snc | Yes | Sebago Lake | 1000 | 0 | 1000 | 848736 | ||
| 110) | Frye Island | Residential | $58,888 | .25 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 890864 | ||
| 111) | Parsonsfield | Residential Mobile Homes Allowed | $55,900 | 19 | 603 | Res | No | Snc | Yes | Spruce Pond | 210 | 210 | 0 | 820529 | ||
| 112) | Hartford | Residential | $55,000 | 3.01 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875572 | ||
| 113) | Hartford | Residential | $55,000 | 5.68 | - | Town | No | Snc | Yes | Anasagunticook Lake | 424 | 0 | 424 | 875588 | ||
| 114) | Windham | Residential | $55,000 | .44 | - | Res | No | - | Yes | Mill Pond | 200 | 0 | 200 | 884504 | ||
| 115) | Parsonsfield | Recreational | $54,800 | 2.4 | 211 | Rural | No | - | Yes | West Pond | 100 | 0 | 100 | 862616 | ||
| 116) | Frye Island | Recreational Residential | $53,000 | .543 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 885917 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Frye Island | Residential Recreational | $51,900 | .2 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 866370 | ||
| 118) | Gray | Recreational Residential | $49,900 | 5 | - | Ld | No | - | Yes | Notched Pond | 50 | 50 | 50 | 872494 | ||
| 119) | Otisfield | Recreational Residential | $49,900 | 2 | 200 | Residential | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 882991 | ||
| 120) | Denmark | Recreational Residential | $45,900 | 1 | 200 | Res | No | - | Yes | Moose Pond | 100 | 0 | 100 | 855718 | ||
| 121) | Gray | Development Potential Residential | $45,000 | 11.34 | 300 | Ls | No | - | Yes | Notched Pond | 60 | 0 | 60 | 880496 | ||
| 122) | Frye Island | Recreational Residential | $43,750 | .42 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 890648 | ||
| 123) | Frye Island | Residential Recreational | $42,500 | .26 | 70 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 866365 | ||
| 124) | Frye Island | Residential | $41,900 | .4 | 100 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 865142 | ||
| 125) | Frye Island | Residential Recreational | $40,000 | .35 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 867328 | ||
| 126) | Fryeburg | Residential | $40,000 | .42 | 100 | R | No | - | Yes | Lower Kimbal Pond | 300 | 0 | 300 | 873777 | ||
| 127) | Frye Island | Residential | $39,900 | .3 | 90 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 879033 | ||
| 128) | Frye Island | Recreational Residential | $39,850 | .399 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 882111 | ||
| 129) | Frye Island | Residential | $38,499 | .38 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 856061 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Frye Island | Residential | $37,500 | .25 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 887251 | ||
| 131) | Windham | Recreational | $29,500 | .41 | - | Sz | Unknown | Snc | Yes | Forest Lake | 200 | 200 | 0 | 878761 | ||
| 132) | Denmark | Recreational | $22,000 | .7 | - | Residential | No | - | Yes | Moose Pond | 50 | 0 | 50 | 878887 | ||
| 133) | Limerick | Residential Recreational | $12,000 | .47 | 129 | Res | Yes | - | Yes | Lake Arrowhead Lake | 9999 | 0 | 9999 | 822684 | ||
| 134) | Norway | Recreational | $10,000 | .23 | 100 | Shore Land | Unknown | Snc | Yes | North Pond | 100 | 100 | 0 | 830757 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |