Updated 2/6/2012 - 9:00 pm
Other Than Riverfront in the Sebago Lake Region (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. The property may have a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Limerick | $79,500 | 2 | 91 | Shoreland/Res | No | - | Yes | Lake Arrowhead Lake | 385 | 385 | 0 | 1041035 | |
| 2) | Lovell | $1,700,000 | 945 | 2000 | Shoreland | No | - | Yes | Dan Charles & Kezarriver Pond,River | 1861 | 1861 | 0 | 1040561 | |
| 3) | Denmark | $800,000 | 3.9 | 150 | Res | No | - | Yes | Moose Pond | 0 | 0 | 0 | 1007899 | |
| 4) | Sebago | $599,000 | 1.64 | - | Res | No | - | Yes | Sebago Lake | 188 | 188 | 0 | 928632 | |
| 5) | Denmark | $596,000 | 24.32 | - | Shoreland | Yes | - | Yes | Sand Pond | 727 | 727 | 0 | 1034990 | |
| 6) | Raymond | $550,000 | 2.11 | 395 | Shoreland | No | - | Yes | Crescent Lake | 942 | 942 | 0 | 1033198 | |
| 7) | Hiram | $499,900 | 109 | - | Shoreland | Yes | - | Yes | Big Clemons Lake | 4250 | 4250 | 0 | 1030876 | |
| 8) | Naples | $499,900 | 2.95 | - | Unk | No | - | Yes | Sebago Lake | 124 | 124 | 0 | 1028391 | |
| 9) | Lovell | $495,000 | 1.13 | - | Shoreland | Yes | - | Yes | Kezar Lake | 150 | 150 | 0 | 1007121 | |
| 10) | Norway | $490,000 | 2.28 | 650 | Shoreland | No | - | Yes | Pennesseewassee Lake | 800 | 800 | 0 | 973100 | |
| 11) | Harrison | $399,999 | 3.55 | 185 | Shoreland | No | - | Yes | Long Lake | 526 | 526 | 0 | 1009776 | |
| 12) | Bridgton | $350,000 | 2 | - | Shoreland | No | - | Yes | Highland Lake | 209 | 209 | 0 | 986405 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Poland | $349,900 | 3 | 200 | Shoreland | No | - | Yes | Thompson Lake | 200 | 200 | 0 | 1014158 | |
| 14) | Sebago | $349,000 | 142 | - | S | No | - | Yes | Perly Pond | 1000 | 1000 | 1000 | 920992 | |
| 15) | Sebago | $310,000 | .5 | 60 | Shoreland | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1027037 | |
| 16) | Parsonsfield | $279,900 | 112 | - | Rf & F | No | - | Yes | Randall Lake | 1312 | 1312 | 0 | 1011020 | |
| 17) | Harrison | $275,000 | 2.14 | - | Shoreland | Unknown | - | Yes | Long Lake | 560 | 400 | 160 | 1005790 | |
| 18) | Windham | $269,900 | 2.5 | - | Res | No | - | Yes | Little Sebago Lake | 400 | 400 | 0 | 1009812 | |
| 19) | Oxford | $250,000 | 8.16 | 1000 | Shore | No | - | Yes | Thompson Lake | 6 | 6 | 0 | 1034543 | |
| 20) | Porter | $239,000 | 66 | 2050 | Rural | No | - | Yes | Beaver Pond,Stream | 500 | 500 | 0 | 1021190 | |
| 21) | Paris | $200,000 | 56 | 386 | No Zoning | No | - | Yes | Private Farm Pond | 0 | 0 | 0 | 1032971 | |
| 22) | Gray | $200,000 | 8 | - | Lake, Ltd Res | No | - | Yes | Little Sebago Lake | 50 | 50 | 0 | 1037801 | |
| 23) | Greenwood | $200,000 | 2.22 | - | Shoreland | No | - | Yes | Twitcell Pond | 250 | 250 | 0 | 1037879 | |
| 24) | Lovell | $199,900 | 2.88 | - | Res. Protect. | Unknown | - | Yes | Cushman Pond | 443 | 443 | 0 | 1021772 | |
| 25) | Raymond | $199,000 | 4.77 | 225 | Lrr2 | No | - | Yes | Big Sebago Lake | 309 | 309 | 50 | 1003901 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Otisfield | $195,000 | 2.1 | 188 | Shoreland | No | - | Yes | Saturday Pond | 200 | 200 | 0 | 1025744 | |
| 27) | Poland | $189,000 | 5.74 | 782 | Res Protec. | No | - | Yes | Upper Range Pond | 724 | 724 | 0 | 952158 | |
| 28) | Oxford | $180,800 | 185 | 60 | Res/Shoreland | Yes | - | Yes | Marshall Pond | 2100 | 2100 | 0 | 1038704 | |
| 29) | Naples | $175,000 | .83 | 111 | Gen | No | - | Yes | Brandy Pond | 1200 | 0 | 1200 | 986857 | |
| 30) | Buckfield | $175,000 | 19.34 | - | Shoreland | Yes | - | Yes | North Pond,Lake | 1610 | 1610 | 0 | 1003713 | |
| 31) | Bridgton | $174,900 | 4.5 | - | Shoreland | No | - | Yes | Woods Pond | 222 | 222 | 0 | 932682 | |
| 32) | Casco | $174,900 | 73.86 | - | Commercial | No | - | Yes | Beaver Pond | 1500 | 1500 | 0 | 1035786 | |
| 33) | Otisfield | $169,900 | 29 | 1500 | Residential | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 1013441 | |
| 34) | Greenwood | $169,000 | 40 | - | Shoreland | No | - | Yes | Indian Pond | 76 | 76 | 0 | 944031 | |
| 35) | Norway | $165,000 | 2.25 | - | Shoreland | No | - | Yes | Pennesseewassee Lake | 246 | 246 | 0 | 992241 | |
| 36) | Bridgton | $165,000 | .72 | - | Residential | Yes | - | Yes | Woods Pond | 166 | 166 | 0 | 977825 | |
| 37) | Norway | $165,000 | 3.48 | - | Shoreland | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 0 | 992242 | |
| 38) | Bridgton | $162,900 | .8 | 100 | Residential | No | - | Yes | Long Lake | 100 | 0 | 100 | 966014 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Otisfield | $160,000 | 3.9 | - | Shoreland | No | - | Yes | Saturday Pond | 205 | 205 | 0 | 1039096 | |
| 40) | Porter | $159,000 | 56 | 1375 | Rural | No | - | Yes | Bog Pond | 1500 | 1500 | 0 | 1021299 | |
| 41) | Denmark | $149,900 | 1.3 | - | Shoreland,Res | No | - | Yes | Sand Pond | 150 | 150 | 0 | 999913 | |
| 42) | Naples | $149,900 | 1.63 | 230 | Shoreland | No | - | Yes | Sebago Cove | 202 | 202 | 0 | 940010 | |
| 43) | Naples | $149,900 | 1.6 | - | . | No | - | Yes | Sebago Cove | 200 | 200 | 0 | 986930 | |
| 44) | Norway | $149,900 | 15 | 1273 | Shoreland | No | - | Yes | Pennessee Wassee Lake | 15 | 15 | 0 | 1040283 | |
| 45) | Harrison | $149,000 | 4.9 | - | Residential | No | - | Yes | Long Lake | 655 | 655 | 0 | 1032481 | |
| 46) | Norway | $140,000 | 1.25 | 262 | Shoreland | No | - | Yes | Hobbs (Little Penn) Pond | 232 | 232 | 0 | 1024395 | |
| 47) | Otisfield | $139,900 | 1 | 100 | Shoreland | No | - | Yes | Saturday Pond | 100 | 100 | 0 | 1014159 | |
| 48) | Otisfield | $139,900 | 25 | 1500 | Residential | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 1012827 | |
| 49) | Greenwood | $134,900 | .6 | - | Lsf | No | - | Yes | Indian Pond | 100 | 100 | 0 | 1028059 | |
| 50) | Frye Island | $125,000 | .4 | - | Recreational | Yes | - | Yes | Sebago Lake | 95 | 95 | 1000 | 1020802 | |
| 51) | Waterford | $125,000 | 2 | - | Rural Shore/Rp | Yes | - | Yes | Jewett Pond | 200 | 200 | 0 | 980895 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Norway | $119,000 | 2.76 | - | Unknown | No | - | Yes | North Pond | 300 | 300 | 0 | 985253 | |
| 53) | Windham | $118,000 | 48.6 | 109 | Fr | No | - | Yes | Highland Lake | 861 | 861 | 0 | 1001446 | |
| 54) | Hartford | $112,400 | 16.43 | 170 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016762 | |
| 55) | Frye Island | $110,000 | .3 | 179 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1024336 | |
| 56) | Bridgton | $109,900 | 2.27 | 180 | Gd | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 997591 | |
| 57) | Bridgton | $109,900 | 2.53 | 740 | Gd | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 997592 | |
| 58) | Greenwood | $107,000 | 5.19 | 365 | None | No | - | Yes | South Pond | 300 | 0 | 300 | 938252 | |
| 59) | Bridgton | $99,999 | .84 | - | Shoreland | No | - | Yes | Moose Pond | 800 | 0 | 800 | 980628 | |
| 60) | Naples | $99,900 | 4.56 | 300 | Res | No | - | Yes | Sebago Cove | 250 | 0 | 250 | 940286 | |
| 61) | Naples | $99,900 | 4.7 | - | . | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 943300 | |
| 62) | Bridgton | $99,900 | 2.26 | 424 | Residential | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 1027705 | |
| 63) | Frye Island | $99,900 | .37 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1008785 | |
| 64) | Sebago | $99,000 | 54 | 500 | Sl | No | - | Yes | Barker Pond | 500 | 500 | 0 | 1005330 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Casco | $94,900 | 1.88 | 156 | Res | No | - | Yes | Sebago Lake | 1440 | 0 | 1440 | 1009921 | |
| 66) | Sebago | $89,900 | 6.4 | 1000 | Shoreland | No | - | Yes | Perly Pond | 600 | 600 | 1000 | 986756 | |
| 67) | Limerick | $87,500 | 1.3 | - | Residential | No | - | Yes | Arrowhead Lake | 212 | 212 | 0 | 1028124 | |
| 68) | Denmark | $80,750 | 2.52 | 142 | Residential | No | - | Yes | Granger Pond | 150 | 150 | 0 | 1020056 | |
| 69) | Limerick | $79,900 | 3.98 | 1159 | Residential | No | - | Yes | Lake Arrowhead Lake | 847 | 847 | 0 | 1006395 | |
| 70) | Greenwood | $79,900 | 5.01 | - | Residential | No | - | Yes | South Pond | 300 | 0 | 300 | 1028380 | |
| 71) | Naples | $79,900 | 5.59 | 265 | Residential | No | - | Yes | Sebago Lake,Cove | 775 | 0 | 775 | 1033940 | |
| 72) | Greenwood | $79,900 | 5.56 | - | Lsf | No | - | Yes | South Pond | 300 | 0 | 300 | 976837 | |
| 73) | Sebago | $79,000 | 3 | 200 | Sf | No | - | Yes | Barker Pond | 200 | 200 | 0 | 1005306 | |
| 74) | Lovell | $76,000 | .39 | - | Shoreland | Unknown | - | Yes | Horseshoe Pond | 100 | 100 | 0 | 1020338 | |
| 75) | Lovell | $75,000 | .29 | 131 | Residential | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 1014603 | |
| 76) | Naples | $75,000 | .25 | 144 | Shoreland | No | - | Yes | Sebago Cove | 300 | 0 | 300 | 1030266 | |
| 77) | Norway | $74,900 | .55 | 152 | Shoreland | No | - | Yes | North Pond | 102 | 102 | 0 | 1005782 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Norway | $74,000 | .92 | - | Shoreland | No | - | Yes | Hobbs Pond | 300 | 300 | 0 | 1018619 | |
| 79) | Frye Island | $70,000 | .85 | 154 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1038379 | |
| 80) | Frye Island | $69,900 | .45 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 990746 | |
| 81) | Poland | $69,900 | .91 | - | Shoreland | No | - | Yes | Upper Range Pond | 45 | 0 | 45 | 1013746 | |
| 82) | Harrison | $69,900 | 4.06 | 942 | Res | No | - | Yes | Long Lake | 117 | 0 | 117 | 1009248 | |
| 83) | Harrison | $69,000 | .95 | 202 | Shoreland | No | - | Yes | Crystal Lake | 65 | 0 | 65 | 1024127 | |
| 84) | Harrison | $67,000 | 5.1 | 377 | Res | No | - | Yes | Long Lake | 137 | 0 | 137 | 1023791 | |
| 85) | Windham | $65,000 | 1.4 | - | F/Ld | No | - | Yes | Little Sebago Lake | 50 | 0 | 50 | 1031901 | |
| 86) | Limerick | $65,000 | .61 | 212 | Sea/Res | No | - | Yes | Lake Arrowhead Lake | 230 | 230 | 0 | 1010320 | |
| 87) | Naples | $60,000 | 5.2 | 200 | R | No | - | Yes | Muddy River/ Fire Pond | 631 | 631 | 0 | 1026984 | |
| 88) | Poland | $59,900 | .68 | 200 | Residential | No | - | Yes | Middle Range Pond | 20 | 0 | 20 | 1025539 | |
| 89) | Bridgton | $59,900 | .46 | 110 | Res | No | - | Yes | Highland Lake | 0 | 0 | 100 | 1029449 | |
| 90) | Waterford | $59,000 | 9.7 | - | Shoreland | Unknown | - | Yes | Duck Pond | 1590 | 1590 | 0 | 1031420 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Hartford | $56,700 | 3.99 | 206 | Town | No | - | Yes | Canton Lake | 424 | 0 | 424 | 1016748 | |
| 92) | Windham | $56,500 | .35 | - | Shld | No | - | Yes | Little Duck Pond | 74 | 74 | 0 | 991412 | |
| 93) | Frye Island | $55,000 | .4 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010397 | |
| 94) | Windham | $49,900 | .47 | - | Fr | Unknown | - | Yes | Highland Lake | 25 | 0 | 25 | 989015 | |
| 95) | Peru | $49,900 | 22.91 | 600 | Shoreland | No | - | Yes | Worthley Pond | 343 | 343 | 0 | 1011825 | |
| 96) | Raymond | $46,900 | 1.09 | - | Llr1 | No | - | Yes | Crescent Lake | 40 | 0 | 40 | 1016779 | |
| 97) | Greenwood | $46,000 | .3 | - | None | No | - | Yes | Round Pond | 175 | 175 | 0 | 1016595 | |
| 98) | Frye Island | $45,000 | .25 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1017052 | |
| 99) | Frye Island | $45,000 | .65 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1009014 | |
| 100) | Frye Island | $45,000 | .39 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010380 | |
| 101) | New Gloucester | $45,000 | 5.01 | 684 | Farm Forest | No | - | Yes | Fire Pond | 1 | 1 | 1 | 1015350 | |
| 102) | Otisfield | $45,000 | 2.1 | 250 | Residential | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 1019674 | |
| 103) | Waterford | $44,900 | 10.3 | - | Shoreland | Yes | - | Yes | Bogg Pond | 760 | 760 | 0 | 1012739 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Windham | $44,750 | 1.74 | - | Fr | No | - | Yes | Highland Lake | 150 | 0 | 150 | 993775 | |
| 105) | Woodstock | $42,900 | 1 | - | Rr | Yes | - | Yes | Concord Pond | 0 | 0 | 30 | 1015308 | |
| 106) | Hartford | $40,400 | 3.31 | 274 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016757 | |
| 107) | Otisfield | $39,900 | 4 | 200 | Residential | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 1013444 | |
| 108) | Norway | $39,900 | 1.25 | 480 | Shoreland | Yes | - | Yes | North Pond | 300 | 300 | 0 | 917314 | |
| 109) | West Paris | $39,900 | 2.12 | 153 | Shoreland | No | - | Yes | Moose Pond Outlet Pond | 245 | 245 | 0 | 930468 | |
| 110) | West Paris | $39,900 | 1 | - | Shoreland | No | - | Yes | Moose Pond Outlet Pond | 200 | 200 | 0 | 930494 | |
| 111) | Otisfield | $39,900 | 4.85 | 410 | Res | No | - | Yes | Thompson Lake | 600 | 0 | 600 | 1010442 | |
| 112) | Denmark | $39,900 | 3.39 | 807 | Residential | No | - | Yes | Sand Pond | 296 | 0 | 296 | 1038946 | |
| 113) | Limerick | $37,900 | 1.96 | 369 | Shoreland | No | - | Yes | Arrowhead Lake | 660 | 660 | 0 | 1026156 | |
| 114) | Frye Island | $37,000 | .45 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010152 | |
| 115) | Otisfield | $36,000 | .32 | 208 | Unk | No | - | Yes | Thompson Lake | 150 | 0 | 150 | 1023788 | |
| 116) | Hartford | $35,900 | 3.27 | 277 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016759 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Frye Island | $35,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1013486 | |
| 118) | Hartford | $35,000 | 3.03 | 250 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016755 | |
| 119) | Hartford | $35,000 | 3.05 | 541 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016750 | |
| 120) | Frye Island | $35,000 | .3 | 100 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1024283 | |
| 121) | Hartford | $31,400 | 5.68 | 166 | Town | No | - | Yes | Canton Lake | 424 | 424 | 424 | 1016752 | |
| 122) | Frye Island | $29,900 | .25 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 988979 | |
| 123) | Oxford | $29,900 | .5 | 100 | Shoreland | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 1028193 | |
| 124) | Oxford | $29,900 | .5 | 100 | Shrlnd/Fld | No | - | Yes | Thompson Lake Greely Brk Lake,Cove,Brook | 100 | 100 | 0 | 1028194 | |
| 125) | Bridgton | $29,000 | .38 | - | Residential | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1008308 | |
| 126) | Frye Island | $28,499 | .2 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1018996 | |
| 127) | Frye Island | $28,000 | .45 | 37 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1029389 | |
| 128) | Frye Island | $27,500 | .35 | 100 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1003285 | |
| 129) | Otisfield | $27,000 | 3.1 | 208 | Res | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 1019919 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 130) | Bridgton | $27,000 | .4 | - | Gen Dev | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1034156 | |
| 131) | Frye Island | $25,000 | .4 | 22 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1018770 | |
| 132) | Frye Island | $25,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1036073 | |
| 133) | Bridgton | $23,000 | .5 | - | Res | No | - | Yes | Moose Pond | 400 | 0 | 400 | 1037069 | |
| 134) | Windham | $22,500 | .44 | - | Rm | No | - | Yes | Mill Pond | 200 | 0 | 200 | 1034198 | |
| 135) | Denmark | $21,900 | .95 | 200 | Res | No | - | Yes | Moose Lake | 100 | 0 | 100 | 928960 | |
| 136) | Sebago | $19,900 | 1.47 | 328 | Res | No | - | Yes | Sebago Lake | 30 | 0 | 30 | 1032219 | |
| 137) | Frye Island | $18,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1033311 | |
| 138) | Fryeburg | $15,000 | .4 | 100 | Residential | No | - | Yes | Lower Kimball Lake | 1000 | 0 | 1000 | 1032600 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |