Updated 2/6/2012 - 9:00 pm
in the Sebago Lake Region (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. The property may have a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Norway | $109,900 | 40 | - | None | No | - | Yes | Lombard Brook | 100 | 100 | 0 | 1041084 | |
![]() 2) | Parsonsfield | $54,900 | 27 | - | Li | Unknown | - | Yes | Martin Brook | 800 | 800 | 0 | 1040971 | |
| 3) | Newry | $849,000 | 442 | 900 | N | No | - | Yes | Bear River | 999 | 999 | 0 | 966960 | |
| 4) | Cornish | $749,000 | 630 | 9275 | Residential | Unknown | - | Yes | Gray Brook | 400 | 400 | 0 | 1035892 | |
| 5) | Gorham | $599,900 | 82.92 | - | Rural | No | - | Yes | No Name Brook | 2000 | 2000 | 0 | 1005408 | |
| 6) | Brownfield | $475,000 | 100 | 1000 | Residential | No | - | Yes | Saco River | 1800 | 1800 | 0 | 997039 | |
| 7) | Fryeburg | $429,000 | 416 | 1300 | Residential | No | - | Yes | Brook | 600 | 600 | 0 | 996868 | |
| 8) | Bridgton | $299,900 | 300 | - | Res | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028173 | |
| 9) | Gilead | $278,000 | 309 | - | No | No | - | Yes | Whites Brook | 500 | 500 | 0 | 975557 | |
| 10) | Woodstock | $275,000 | 250 | 2000 | Shoreland | No | - | Yes | Andrews Brook | 9999 | 9999 | 0 | 1017182 | |
| 11) | Brownfield | $275,000 | 30 | - | Residential | No | - | Yes | Saco River | 1200 | 1200 | 0 | 997044 | |
| 12) | Naples | $250,000 | 140 | - | R | No | - | Yes | Muddy River | 100 | 100 | 0 | 981928 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cornish | $249,000 | 206 | 5200 | Residential | Yes | - | Yes | Gray Brook | 400 | 400 | 0 | 1030743 | |
| 14) | Poland | $199,900 | 90 | 185 | General Use | No | - | Yes | Little Androscoggin River | 2000 | 2000 | 0 | 1013218 | |
| 15) | Sumner | $175,000 | 198 | 3000 | Shoreland | No | - | Yes | W.branch Nezinscot River | 3000 | 3000 | 0 | 977243 | |
| 16) | Paris | $170,000 | 63 | 266 | Shoreland | No | - | Yes | Stoney Brook | 3000 | 3000 | 0 | 1028259 | |
| 17) | Bridgton | $149,999 | 75 | 750 | Res | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028180 | |
| 18) | Hiram | $149,900 | 80 | - | R | No | - | Yes | Hancock Brook | 1 | 1 | 0 | 1016537 | |
| 19) | Newry | $145,700 | 8.6 | - | Shoreland | No | - | Yes | Sunday River | 377 | 377 | 0 | 1039855 | |
| 20) | Bethel | $139,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795745 | |
| 21) | Bethel | $139,900 | 2.6 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795765 | |
| 22) | Bethel | $139,900 | 2.4 | 250 | Residential | No | - | Yes | Androscoggin River | 241 | 241 | 0 | 795776 | |
| 23) | Newry | $139,900 | 7.2 | 360 | Lsf | No | - | Yes | Great Brook | 344 | 344 | 0 | 978781 | |
| 24) | Fryeburg | $139,900 | 80 | 100 | Residential | No | - | Yes | Ballard Brook | 20 | 200 | 0 | 1040587 | |
| 25) | Brownfield | $138,900 | 50 | 147 | Residential | No | - | Yes | Billy Brook | 100 | 100 | 0 | 1038117 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Newry | $129,900 | 5.9 | 281 | Lsf | No | - | Yes | Great Brook | 551 | 551 | 0 | 978782 | |
| 27) | Porter | $128,350 | 151 | - | Rural | Yes | - | Yes | Mill Brook | 5000 | 5000 | 0 | 997702 | |
| 28) | Gorham | $127,000 | 4.5 | 900 | Res | No | - | Yes | Nonesuch River | 100 | 100 | 0 | 1026218 | |
| 29) | Sumner | $125,000 | 126 | 0 | Rural | Yes | - | Yes | Nezinscott River | 1000 | 1000 | 0 | 990903 | |
| 30) | Newry | $124,900 | 5.2 | 268 | Lsf | No | - | Yes | Great Brook | 284 | 284 | 0 | 978778 | |
| 31) | Newry | $119,000 | 5.9 | - | Shorland | No | - | Yes | Bear River | 300 | 300 | 0 | 953560 | |
| 32) | Hiram | $115,000 | 13.75 | - | Limited Res | No | - | Yes | Ossipee River | 1712 | 1712 | 0 | 979946 | |
| 33) | Lovell | $109,000 | 13.2 | 300 | Mdr,Rural,Rp | No | - | Yes | Prays Brook | 417 | 417 | 0 | 1031671 | |
| 34) | Brownfield | $99,000 | 9 | 275 | Res | No | - | Yes | Saco River | 325 | 325 | 5000 | 1027367 | |
| 35) | Cornish | $89,900 | 47 | - | Res | No | - | Yes | Saco River | 460 | 460 | 0 | 1028196 | |
| 36) | Baldwin | $89,900 | 36.74 | - | Highland/Rural | No | - | Yes | Branch Of Quaker Brook | 1015 | 1015 | 0 | 1007102 | |
| 37) | Bethel | $89,900 | 2.6 | - | None | No | - | Yes | Twitchell Brook | 484 | 484 | 0 | 1011743 | |
| 38) | Brownfield | $89,900 | 5.6 | 323 | Shoreland | No | - | Yes | Saco River | 331 | 331 | 0 | 804108 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Lovell | $89,000 | 13.5 | 295 | Mdr,Rural,Rp | No | - | Yes | Prays Brook | 300 | 300 | 0 | 1031651 | |
| 40) | Brownfield | $86,000 | 12 | - | R | No | - | Yes | Shepards River | 1000 | 1000 | 0 | 1028477 | |
| 41) | Paris | $85,000 | 37 | - | None | No | - | Yes | Dunham Brook | 1000 | 1000 | 0 | 1014559 | |
| 42) | Casco | $84,900 | 1.84 | - | Sl | No | - | Yes | Dingley Brook | 255 | 255 | 0 | 1021854 | |
| 43) | Casco | $84,900 | 2.55 | - | Sl, R | No | - | Yes | Dingley Brook | 301 | 301 | 0 | 1021847 | |
| 44) | Newry | $82,000 | 1.24 | 168 | Gen Dev | No | - | Yes | Barker Brook | 187 | 187 | 0 | 1040321 | |
| 45) | Gorham | $79,900 | 6.7 | - | Ur-Mh-Sz-Rp | No | - | Yes | Little River | 900 | 900 | 0 | 1024392 | |
| 46) | Bethel | $79,900 | 8 | - | None | No | - | Yes | Beaver Brook | 150 | 150 | 0 | 1025940 | |
| 47) | Bridgton | $75,000 | 18.6 | - | Mixed | No | - | Yes | River | 400 | 400 | 0 | 965187 | |
| 48) | Naples | $75,000 | 3.99 | 375 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026976 | |
| 49) | Limington | $75,000 | 4.6 | 244 | Rural | No | - | Yes | Saco River | 454 | 454 | 0 | 1040685 | |
| 50) | Cornish | $74,900 | 4.12 | - | Shoreland | No | - | Yes | Saco River | 440 | 440 | 0 | 877813 | |
| 51) | Hartford | $74,900 | 10.85 | 300 | Rr | No | - | Yes | Neezinscott River | 2000 | 2000 | 0 | 996814 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Stoneham | $74,500 | 13.3 | 294 | Res | No | - | Yes | Unknown Brook | 550 | 550 | 0 | 1024338 | |
| 53) | Gorham | $69,900 | 3.3 | - | Res | No | - | Yes | Northwest Branch River | 76 | 76 | 0 | 1033824 | |
| 54) | Waterford | $69,500 | 60 | - | None | No | - | Yes | Hawkmeadow Brook | 350 | 350 | 0 | 1025729 | |
| 55) | Hanover | $69,000 | 12 | - | Lsf | No | - | Yes | Androscoggin River | 400 | 400 | 0 | 965010 | |
| 56) | Brownfield | $68,500 | 13.3 | 376 | Residential | No | - | Yes | Saco River | 200 | 0 | 200 | 1014348 | |
| 57) | Bridgton | $67,000 | 7.48 | - | Shoreland | No | - | Yes | Bear River | 700 | 700 | 700 | 1027853 | |
| 58) | New Gloucester | $65,000 | 2.01 | 304 | Rr | No | - | Yes | Royal River | 500 | 0 | 500 | 1034205 | |
| 59) | Bethel | $62,900 | 5 | 200 | Lsf | No | - | Yes | Kendall Brook | 200 | 200 | 0 | 1031808 | |
| 60) | Parsonsfield | $62,500 | 3 | - | S,Vr | No | - | Yes | Ossipee River | 211 | 211 | 0 | 999615 | |
| 61) | Naples | $60,000 | 1.7 | 150 | R | No | - | Yes | Muddy River | 302 | 302 | 0 | 1026961 | |
| 62) | Naples | $60,000 | 5.5 | 200 | R | No | - | Yes | Muddy River | 256 | 256 | 0 | 1026978 | |
| 63) | Naples | $60,000 | 2.9 | 273 | R | No | - | Yes | Muddy River | 899 | 899 | 0 | 1026990 | |
| 64) | Naples | $60,000 | 3.1 | 322 | R | No | - | Yes | Muddy River | 289 | 289 | 0 | 1026981 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Naples | $60,000 | 2.9 | 215 | R | No | - | Yes | Muddy River | 337 | 337 | 0 | 1026980 | |
| 66) | Naples | $60,000 | 1.7 | 260 | R | No | - | Yes | Muddy River | 349 | 349 | 0 | 1026967 | |
| 67) | Naples | $60,000 | 5.2 | 219 | R | No | - | Yes | Muddy River | 236 | 236 | 0 | 1026994 | |
| 68) | Standish | $59,900 | 2.5 | - | Residential | No | - | Yes | Strout's Brook | 250 | 250 | 0 | 990788 | |
| 69) | Brownfield | $59,900 | 10 | - | Residential | No | - | Yes | Saco River | 100 | 100 | 0 | 981304 | |
| 70) | Albany Twp | $59,000 | 30 | 2640 | Lurc | No | - | Yes | Crooked River | 800 | 800 | 0 | 974355 | |
| 71) | Brownfield | $55,000 | 10.4 | - | Residential | No | - | Yes | Saco River | 300 | 300 | 0 | 1029837 | |
| 72) | Bethel | $55,000 | 14 | 600 | Rural,Shorelnd | No | - | Yes | Alder River | 3000 | 3000 | 0 | 1014332 | |
| 73) | Sebago | $54,900 | 41.12 | - | Residential | No | - | Yes | Hills Brook | 1500 | 1500 | 0 | 1016402 | |
| 74) | Paris | $54,900 | 8.27 | - | R | No | - | Yes | Unknown Stream | 350 | 350 | 0 | 998457 | |
| 75) | Porter | $54,900 | 21 | 473 | Rural | No | - | Yes | Cole Brook | 1100 | 1100 | 0 | 1003827 | |
| 76) | Paris | $53,000 | 10.61 | 273 | R | No | - | Yes | Farm Brook | 500 | 500 | 0 | 994967 | |
| 77) | Stow | $52,200 | 4 | 505 | Res Prot/Res | No | - | Yes | Cold River | 425 | 425 | 0 | 1033253 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Naples | $49,900 | 1.49 | - | R | Unknown | - | Yes | Crooked River | 196 | 196 | 0 | 1028315 | |
| 79) | Parsonsfield | $49,900 | 18.47 | 500 | Rural | Yes | - | Yes | Pendexter Stream | 500 | 500 | 0 | 1021356 | |
| 80) | Bethel | $49,500 | 3.8 | - | Rural/Shorelnd | No | - | Yes | Alder Brook | 500 | 500 | 0 | 1014109 | |
| 81) | Hanover | $49,000 | 7.5 | - | Residential | Unknown | - | Yes | Androscoggin River | 650 | 650 | 0 | 1020400 | |
| 82) | Harrison | $45,900 | 14.55 | - | Res | No | - | Yes | Crooked River | 390 | 390 | 0 | 1025021 | |
| 83) | Sumner | $45,000 | 23 | - | Shoreland | No | - | Yes | Nezinscott River | 1100 | 1100 | 0 | 1029404 | |
| 84) | Porter | $44,900 | 9.5 | 1009 | Rural | No | - | Yes | Cole Brook | 1009 | 1009 | 0 | 1003835 | |
| 85) | Porter | $44,900 | 11.55 | 300 | Rural | No | - | Yes | Cole Brook | 300 | 300 | 0 | 1003845 | |
| 86) | Brownfield | $44,900 | 10.64 | 550 | Residential | No | - | No | Saco River | - | - | 5000 | 1008956 | |
| 87) | Porter | $44,900 | 12.63 | 336 | Rural | No | - | Yes | Cole Brook | 336 | 336 | 0 | 1003840 | |
| 88) | Albany Twp | $44,000 | 6 | 750 | Res | No | - | No | Brook | - | - | 0 | 1015412 | |
| 89) | Paris | $42,000 | 4.06 | 200 | R | No | - | Yes | Farm Brook | 220 | 220 | 0 | 994964 | |
| 90) | Sumner | $42,000 | 4.08 | - | None | No | - | Yes | Nezinscot River | 300 | 300 | 300 | 1012168 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Naples | $40,000 | 2.3 | 210 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026973 | |
| 92) | Bethel | $40,000 | 5.38 | 664 | Residential | No | - | No | Stream | - | - | - | 992707 | |
| 93) | Paris | $39,900 | 3.46 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994959 | |
| 94) | Brownfield | $39,900 | 10 | - | Shoreland | No | - | No | Saco River | - | - | 5000 | 1029652 | |
| 95) | Hartford | $39,900 | 20 | 1250 | Shore | No | - | Yes | Bunganock Brook | 1400 | 1400 | 0 | 1008641 | |
| 96) | Limington | $39,000 | 3.68 | 724 | R | No | - | Yes | Brook Brook | 1 | 1 | 0 | 1027604 | |
| 97) | Otisfield | $39,000 | 4.05 | 331 | Rural | No | - | Yes | Jerry Brook | 201 | 201 | 0 | 1039558 | |
| 98) | Naples | $35,000 | 1.9 | 210 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026970 | |
| 99) | Naples | $35,000 | 1.46 | 457 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026968 | |
| 100) | Limington | $35,000 | 3 | 0 | R | No | - | Yes | Brook | 1 | 1 | 0 | 1027607 | |
| 101) | Paris | $34,500 | 3.37 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994956 | |
| 102) | Waterford | $34,500 | 2.75 | 360 | Res | No | - | Yes | Hawk Meadow Brook | 410 | 410 | 0 | 1025734 | |
| 103) | Buckfield | $34,000 | 14 | 880 | Rural | No | - | Yes | Nezinscot River | 450 | 450 | 0 | 1032575 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Paris | $31,500 | 2.97 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994895 | |
| 105) | Bridgton | $29,900 | .7 | 150 | Res/Com | No | - | No | Brook | 0 | 0 | 0 | 1015763 | |
| 106) | Naples | $29,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 1028268 | |
| 107) | Greenwood | $29,900 | .1 | - | Lsf | No | - | Yes | Alder River | 0 | 0 | 0 | 1034816 | |
| 108) | Buckfield | $28,000 | 6.3 | 500 | Shoreland | Yes | - | Yes | Nezinscot River | 550 | 550 | 0 | 1033568 | |
| 109) | Otisfield | $27,000 | 2.6 | - | R | Unknown | - | Yes | Jerry Brook | 1 | 1 | 0 | 1032070 | |
| 110) | Otisfield | $27,000 | 2.2 | - | R | No | - | Yes | Jerry Brook | 1 | 1 | 0 | 1032273 | |
| 111) | Greenwood | $25,000 | 2.7 | 400 | Shoreland | No | - | Yes | Little Androscoggin River | 400 | 400 | 0 | 1031025 | |
| 112) | Paris | $24,900 | 4.37 | - | R | No | - | Yes | Unknown Stream | 100 | 100 | 0 | 998456 | |
| 113) | Harrison | $24,900 | 1.91 | - | Res | No | - | Yes | Crooked River | 1700 | 0 | 1700 | 1032525 | |
| 114) | Norway | $24,900 | 1.1 | 420 | Residential | No | - | No | Bird Brook | - | - | - | 1035566 | |
| 115) | Buckfield | $24,500 | 4 | 216 | Unk | No | - | Yes | Brook | 200 | 200 | 0 | 1035732 | |
| 116) | Buckfield | $22,000 | 4 | 320 | Rural | No | - | Yes | Nezinscott River | 450 | 450 | 0 | 1032561 | # | Town | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Stow | $18,900 | 2.01 | - | Residential | Unknown | - | No | Stream | - | - | - | 1021142 | |
| 118) | Standish | $15,000 | 1.5 | 209 | Re | No | - | Yes | Tucker Brook | 300 | 300 | 300 | 1033586 | |
| 119) | Oxford | $10,000 | 2.66 | 50 | Shoreland | Yes | - | Yes | Greeley Brook | 391 | 391 | 0 | 943599 | |
| 120) | Norway | $8,900 | .86 | - | R | No | - | Yes | Penn Stream | 250 | 250 | 0 | 1024072 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |