Updated 5/12/2008 - 7:00am
in the Sebago Lake Region (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. The property may have a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Gorham | Recreational Residential | $589,000 | 33.2 | - | R | No | Snc | Yes | Nonesuch River | 0 | 0 | 0 | 880145 | ||
| 2) | Falmouth | Residential | $487,000 | 1.18 | - | Ra | No | WtrSnc | Yes | Presumpscot River | 1700 | 0 | 1700 | 849098 | ||
| 3) | Gilead | Mixed Use Recreational | $450,000 | 309 | - | "Resid,Rec." | No | Snc | Yes | Whites Brook | 575 | 575 | 0 | 822848 | ||
| 4) | Fryeburg | Residential | $400,000 | 95 | 2000 | Shlnd | Yes | Snc | Yes | "Saco River,Bog Pond" | 2000 | 2000 | 0 | 869728 | ||
| 5) | Brownfield | Mixed Use | $375,000 | 70 | 775 | Rural | No | - | Yes | Saco River | 775 | 775 | 0 | 854312 | ||
| 6) | Brownfield | Mixed Use | $375,000 | 30 | 425 | Rural | No | - | Yes | Saco River | 1200 | 1200 | 0 | 854320 | ||
| 7) | Hanover | Mixed Use | $330,000 | 18 | 1500 | Shoreliine | No | - | Yes | Androscoggin River | 1300 | 1300 | 0 | 879598 | ||
| 8) | Falmouth | Residential | $320,000 | .57 | - | Res | No | Snc | Yes | Presumpscot River | 1700 | 0 | 1700 | 890566 | ||
| 9) | Falmouth | Residential | $275,000 | .58 | - | Res | No | Snc | Yes | Presumpscot River | 1700 | 0 | 1700 | 890573 | ||
| 10) | Paris | Residential | $265,000 | 18.2 | - | Residential | No | - | Yes | Little Androscoggin River | 66 | 66 | 0 | 883800 | ||
| 11) | Buckfield | Development Potential Mobile Homes Allowed | $250,000 | 75 | 240 | Non | No | - | Yes | N. River | 0 | 0 | 0 | 862052 | ||
| 12) | Poland | Development Potential | $219,000 | 90 | 200 | General Use | No | - | Yes | Little Androscoggin River | 2000 | 2000 | 0 | 794555 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Porter | Recreational Commercial | $200,000 | 20 | - | Rural | No | - | Yes | Ossipee River | 1000 | 1000 | 0 | 797990 | ||
| 14) | Windham | Development Potential Mixed Use | $199,900 | 23 | 50 | Res | No | Wtr | Yes | Presumpscott River | 400 | 0 | 400 | 863984 | ||
| 15) | Waterford | Recreational Residential | $199,900 | 340 | 1200 | Unk | Unknown | Snc | Yes | Sampson & Tributaries Brook | 1200 | 1200 | 0 | 884424 | ||
| 16) | Paris | Recreational Residential | $198,000 | 63 | 266 | Unk | No | - | Yes | Stoney Brook | 3000 | 3000 | 0 | 810730 | ||
| 17) | Limington | Residential Development Potential | $179,900 | 46 | 3476 | Ru/Shoreland | No | - | Yes | Saco River | 700 | 700 | 0 | 874381 | ||
| 18) | Naples | Recreational Residential | $179,000 | 1.4 | 100 | Shoreland | No | WtrSnc | Yes | Songo River | 250 | 250 | 0 | 814307 | ||
| 19) | Oxford | Development Potential Mixed Use | $175,000 | 107 | 500 | U | No | - | Yes | Webber Brook | 1000 | 1000 | 0 | 839462 | ||
| 20) | Paris | Other Uses Development Potential | $175,000 | 10 | - | Resource Prot | No | Snc | Yes | Androscoggin River | 600 | 600 | 0 | 889536 | ||
| 21) | Bethel | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795737 | ||
| 22) | Bethel | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795745 | ||
| 23) | Bethel | Residential | $169,900 | 2.6 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795765 | ||
| 24) | Bethel | Residential | $169,900 | 2.4 | 250 | Residential | No | - | Yes | Androscoggin River | 241 | 241 | 0 | 795776 | ||
| 25) | Casco | Residential | $150,000 | 1.84 | - | Residential | No | Snc | Yes | Dingley Brook | 255 | 255 | 0 | 864835 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Unorganized Oxf | Residential Recreational | $149,900 | 53 | 1300 | Lurc | No | WtrSnc | Yes | Unnamed Brook | 1300 | 1300 | 0 | 797010 | ||
| 27) | Brownfield | Residential | $149,900 | 160 | - | R Res Protect | No | - | Yes | Saco River | 200 | 200 | 0 | 870402 | ||
| 28) | Naples | Recreational Residential | $149,900 | .51 | - | Shoreland | No | WtrSnc | Yes | Songo River | 99 | 99 | 0 | 889393 | ||
| 29) | Unorganized Oxf | Residential Recreational | $149,900 | 53 | 700 | Lurc | No | WtrSnc | Yes | Unnamed Stream | 700 | 700 | 0 | 797002 | ||
| 30) | Harrison | Recreational Residential | $149,900 | 12.19 | - | Unknown | No | - | Yes | Crooked River | 1750 | 0 | 1750 | 813588 | ||
| 31) | Oxford | Development Potential Recreational | $138,000 | 110 | 1600 | Unknown | No | Snc | Yes | Little Androscoggin River | 2000 | 2000 | 0 | 876591 | ||
| 32) | Newry | Residential Recreational | $131,500 | 2.1 | - | None | No | Snc | Yes | Sunday River | 370 | 370 | 0 | 879646 | ||
| 33) | Standish | Other Uses | $129,900 | .9 | - | Rr2 | Yes | WtrSnc | Yes | Saco River | 150 | 150 | 0 | 874390 | ||
| 34) | Standish | Recreational Residential | $129,900 | 2.771 | 436 | Shoreland | No | Snc | Yes | Saco River | 630 | 630 | 0 | 882456 | ||
| 35) | Gorham | Residential Recreational | $128,900 | 6.3 | 201 | Ur-Mh-Sz-Rp | No | WtrSnc | Yes | Little River | 901 | 901 | 0 | 877052 | ||
| 36) | Stow | Residential | $125,000 | 19.1 | 606 | Residential | Yes | Snc | Yes | Cold River | 600 | 600 | 0 | 876809 | ||
| 37) | New Gloucester | Residential | $120,000 | 2.35 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881677 | ||
| 38) | Greenwood | Residential Mixed Use | $119,900 | 19.13 | 404 | Y | Yes | - | No | Brook | - | - | - | 874179 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Paris | Residential Development Potential | $119,000 | 37 | - | None | No | - | Yes | Dunham Brook | 1000 | 1000 | 0 | 868504 | ||
| 40) | Standish | Mixed Use Recreational | $119,000 | 30 | - | Res | No | - | Yes | Northbranchlittleriver Stream | 200 | 200 | 0 | 890935 | ||
| 41) | New Gloucester | Residential | $110,000 | 2 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881676 | ||
| 42) | Hiram | Development Potential Residential | $100,000 | 7 | 450 | Shoreland | No | Snc | Yes | Saco River | 557 | 557 | 0 | 859565 | ||
| 43) | New Gloucester | Residential | $100,000 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881685 | ||
| 44) | Brownfield | Residential | $99,900 | 6.1 | 900 | Rural | No | Snc | No | Ten Mile Stream | 325 | 325 | 0 | 855581 | ||
| 45) | Brownfield | Residential | $99,900 | 10 | - | Rural | No | Snc | No | Ten Mile Stream | 563 | 563 | - | 855677 | ||
| 46) | Parsonsfield | Development Potential Recreational | $95,000 | 40.4 | - | Shoreland | No | WtrSnc | Yes | Ossipee River | 302 | 302 | 0 | 856401 | ||
| 47) | Oxford | Development Potential Recreational | $95,000 | 60 | 1500 | Unknown | No | Snc | Yes | Little Androscoggin River | 1000 | 1000 | 0 | 874053 | ||
| 48) | Porter | Recreational Residential | $92,500 | 35 | 1000 | Rural/Stream | Yes | - | Yes | Mill Brook | 800 | 800 | 0 | 888546 | ||
| 49) | New Gloucester | Residential | $90,000 | 2 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881682 | ||
| 50) | New Gloucester | Residential | $90,000 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881673 | ||
| 51) | Bridgton | Recreational | $89,900 | 2.1 | - | Unknown | Unknown | - | Yes | Bear River | 195 | 195 | 0 | 849754 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Brownfield | Recreational Residential | $89,900 | 5.6 | 323 | Shoreland | No | Snc | Yes | Saco River | 331 | 331 | 0 | 804108 | ||
| 53) | Sebago | Development Potential Recreational | $89,900 | 41.12 | - | Shoreland | No | - | Yes | Northwest River | 1500 | 1500 | 0 | 889415 | ||
| 54) | Paris | Timberland Recreational | $89,000 | 36 | - | N | No | Snc | Yes | Stony Brook | 400 | 400 | 0 | 855957 | ||
| 55) | Cornish | Residential | $89,000 | 4.12 | - | Shoreland | No | Snc | Yes | Saco River | 440 | 440 | 0 | 877813 | ||
| 56) | Bethel | Residential | $88,200 | 3.3 | - | Shoreland | No | Snc | Yes | Androscoggin River | 205 | 205 | 0 | 856926 | ||
| 57) | Limington | Residential Other Uses | $85,000 | 4.6 | - | Rural | No | - | Yes | Saco River | 454 | 454 | 0 | 875397 | ||
| 58) | Bridgton | Residential | $85,000 | 9.3 | - | Shoreland | No | Snc | Yes | Bear River | 1000 | 1000 | 0 | 876918 | ||
| 59) | Brownfield | Recreational Residential | $79,900 | 15.2 | 312 | Shoreland | No | - | Yes | Saco River | 312 | 312 | 0 | 797715 | ||
| 60) | Hiram | Recreational Residential | $79,900 | 23.44 | 956 | Res. | No | - | Yes | Wadsworth Brook | 500 | 500 | 0 | 833069 | ||
| 61) | Brownfield | Recreational Residential | $79,900 | 8 | 1500 | Residential | No | Snc | Yes | Ten Mile River | 1000 | 1000 | 0 | 843083 | ||
| 62) | Brownfield | Recreational Residential | $79,900 | 6 | 850 | Rural | No | Snc | No | Saco River | - | - | 5000 | 859778 | ||
| 63) | Brownfield | Recreational Residential | $79,900 | 10 | 608 | Rural | No | Snc | No | Saco River | 0 | 0 | 5000 | 862206 | ||
| 64) | New Gloucester | Residential | $79,900 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881679 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Fryeburg | Residential | $79,500 | 2.04 | 352 | Rural | No | - | Yes | Cold Brook | 316 | 316 | 0 | 865533 | ||
| 66) | Hanover | Commercial Residential | $79,000 | 7.5 | - | Shoreland | No | Snc | Yes | Androscoggin River | 650 | 650 | 0 | 866910 | ||
| 67) | Fryeburg | Residential Recreational | $78,000 | 2.7 | - | Residential | No | Snc | Yes | Saco River | 329 | 329 | 0 | 833618 | ||
| 68) | Sumner | Residential | $75,000 | 4 | - | Shoreland | No | - | Yes | Nezinscot River | 0 | 0 | 0 | 859588 | ||
| 69) | Casco | Development Potential Recreational | $75,000 | 7.3 | - | Shoreland | Unknown | Wtr | Yes | Crooked River | 419 | 419 | 0 | 886641 | ||
| 70) | Limington | Residential Recreational | $74,900 | 7 | 350 | Shoreland | No | - | Yes | Saco River | 384 | 384 | 0 | 877016 | ||
| 71) | Peru | Residential Recreational | $74,500 | 5 | - | Local | No | Snc | No | Brook | - | - | - | 871679 | ||
| 72) | Limington | Recreational Residential | $74,000 | 3.5 | - | Shoreland | Unknown | - | Yes | Little Ossipee River | 375 | 375 | 0 | 889973 | ||
| 73) | Brownfield | Residential Recreational | $72,000 | 9 | 1100 | Gen | No | - | Yes | Burnt Meadow Brook | 1200 | 1200 | 0 | 883782 | ||
| 74) | Peru | Commercial Development Potential | $70,000 | 58 | 212 | None | No | - | Yes | Worthly Stream | 2000 | 2000 | 0 | 776563 | ||
| 75) | Otisfield | Recreational Timberland | $69,900 | 23 | - | Y | Yes | Snc | Yes | Lombard Brook | 600 | 600 | 0 | 839457 | ||
| 76) | Poland | Residential | $69,000 | 16.39 | 500 | Fram & Forest | No | - | Yes | May Brook | 419 | 419 | 0 | 868876 | ||
| 77) | Bridgton | Recreational Residential | $65,000 | 34 | - | Residential | No | - | Yes | Smith Brook | 50 | 50 | 0 | 849213 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Stow | Recreational Residential | $65,000 | 4 | 505 | Shrld | No | Snc | Yes | Cold River | 425 | 425 | 0 | 838652 | ||
| 79) | Porter | Recreational Residential | $64,900 | 21 | 473 | Rural | No | Snc | Yes | Cole Brook | 1100 | 1100 | 0 | 771758 | ||
| 80) | Bethel | Recreational Residential | $64,900 | 3.1 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776337 | ||
| 81) | Bethel | Recreational Residential | $64,900 | 3.11 | - | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882897 | ||
| 82) | Bethel | Recreational Residential | $64,900 | 2.22 | 482 | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882898 | ||
| 83) | Bethel | Recreational Residential | $59,900 | 1.01 | - | L/S/F | No | Snc | Yes | Androscoggin River | 135 | 135 | 0 | 869553 | ||
| 84) | Bethel | Recreational Residential | $59,900 | 3.49 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826438 | ||
| 85) | Brownfield | Residential | $59,500 | 5 | 300 | Residential | No | - | Yes | Saco River | 700 | 0 | 700 | 866195 | ||
| 86) | Raymond | Residential | $59,500 | 2 | - | Res | No | WtrSnc | Yes | Panther Run River | 300 | 300 | 0 | 872259 | ||
| 87) | Oxford | Recreational Residential | $59,000 | 17 | 1000 | Rural | No | - | Yes | Little Androscoggin River | 1500 | 1500 | 0 | 884746 | ||
| 88) | Stoneham | Recreational Residential | $55,900 | 1.25 | - | Shoreland | No | - | Yes | Mill Brook | 500 | 500 | 0 | 813028 | ||
| 89) | Otisfield | Residential | $55,000 | 4.05 | 331 | Rural | No | - | Yes | Jerry Brook | 201 | 201 | 0 | 858771 | ||
| 90) | Naples | Other Uses | $54,900 | .18 | 50 | Shld | Unknown | Snc | Yes | Crooked River | 50 | 50 | 0 | 852162 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Bethel | Recreational Residential | $54,900 | 1.85 | 230 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882900 | ||
| 92) | Bethel | Recreational Residential | $54,900 | 2.2 | 321 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882903 | ||
| 93) | Bethel | Recreational Residential | $54,900 | 2.2 | 114 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882901 | ||
| 94) | Oxford | Residential Development Potential | $50,000 | 11.98 | 260 | Rural | No | Snc | Yes | Little Andro/Meadow River | 900 | 900 | 0 | 878912 | ||
| 95) | Porter | Recreational Residential | $49,900 | 9.5 | 1009 | Rural | No | - | Yes | Cole Brook | 1009 | 1009 | 0 | 771749 | ||
| 96) | Unorganized Oxf | Recreational Residential | $49,900 | 3.4 | - | None | No | - | Yes | Concord River | 0 | 0 | 0 | 812155 | ||
| 97) | Sumner | Residential Recreational | $49,900 | 10.5 | 266 | Residential | No | Snc | Yes | Nezinscot River | 400 | 400 | 0 | 814768 | ||
| 98) | Sumner | Recreational Residential | $49,900 | 11.3 | 1385 | Residential | No | Snc | Yes | Nezinscot River | 400 | 400 | 0 | 814771 | ||
| 99) | Brownfield | Residential Recreational | $49,900 | 4.66 | 323 | Yes | No | - | No | Saco River | - | - | 5000 | 804101 | ||
| 100) | Brownfield | Residential | $49,900 | 10.7 | 630 | Rural | No | - | No | Ten Mile Stream | 341 | 341 | - | 855567 | ||
| 101) | Brownfield | Recreational Residential | $49,900 | 4 | 300 | Rural | No | - | No | Saco River | - | - | 5000 | 859780 | ||
| 102) | Brownfield | Recreational Residential | $49,900 | 8.5 | 834 | Residential | No | - | Yes | Small Brook | 1130 | 1130 | 0 | 887265 | ||
| 103) | Porter | Recreational Residential | $49,900 | 11.55 | 300 | Rural | No | Snc | Yes | Cole Brook | 300 | 300 | 0 | 771703 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Bethel | Recreational Residential | $49,900 | 2.83 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776335 | ||
| 105) | Porter | Recreational Residential | $49,900 | 12.63 | 336 | Rural | No | Snc | Yes | Cole Brook | 336 | 336 | 0 | 771737 | ||
| 106) | Paris | Residential | $49,000 | 2.48 | - | Residential | No | - | Yes | Little Androscoggin River | 66 | 66 | 0 | 878910 | ||
| 107) | Oxford | Mobile Homes Allowed Recreational | $47,000 | 12 | - | Residential | Yes | - | Yes | Greely Brook | 480 | 480 | 0 | 812649 | ||
| 108) | Bethel | Recreational Residential | $45,900 | 1.7 | 200 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882895 | ||
| 109) | Bethel | Recreational Residential | $45,900 | 2.41 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826443 | ||
| 110) | Parsonsfield | Residential | $42,900 | 7.53 | - | R | No | - | Yes | Chellis Brook | 100 | 100 | 0 | 865499 | ||
| 111) | Bethel | Recreational Residential | $42,900 | 2.25 | - | None | No | - | No | Androscoggin River | - | - | 75 | 882316 | ||
| 112) | Bethel | Recreational Residential | $39,900 | 2.07 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826436 | ||
| 113) | Limerick | Residential | $39,900 | 1.58 | 250 | Res | No | - | Yes | Durgin Brook | 300 | 300 | 0 | 877218 | ||
| 114) | Bethel | Recreational Residential | $39,900 | 2.48 | 148 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882902 | ||
| 115) | Hanover | Mobile Homes Allowed Recreational | $39,900 | 4.5 | 216 | Shoreland | No | Snc | Yes | Androscoggin River | 218 | 218 | 0 | 757282 | ||
| 116) | Parsonsfield | Recreational Residential | $38,000 | .68 | 200 | Shoreland | Unknown | - | No | Little Ossipee River | - | - | - | 889778 | # | Town | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Buckfield | Recreational Residential | $35,000 | 2.08 | 405 | Rr | No | - | Yes | Nezinscot River | 277 | 277 | 0 | 887057 | ||
| 118) | Bethel | Recreational Residential | $34,900 | 1.16 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826435 | ||
| 119) | Oxford | Mixed Use Mobile Homes Allowed | $34,500 | .5 | - | Shoreland | No | - | Yes | Greeley Brook/Thompson Brook | 106 | 106 | 0 | 789134 | ||
| 120) | Bethel | Mixed Use Mobile Homes Allowed | $32,000 | 7 | 350 | Residential | No | Snc | Yes | Barker Brook | 500 | 500 | 0 | 885869 | ||
| 121) | Porter | Recreational Residential | $29,900 | .97 | 200 | Shoreland | No | Snc | Yes | Ossipee River | 241 | 241 | 0 | 819106 | ||
| 122) | West Paris | Recreational | $24,900 | 6 | - | Shoreland | No | WtrSnc | Yes | Little Androscoggin River | 2000 | 2000 | 0 | 887656 | ||
| 123) | Unorganized Oxf | Mixed Use | $22,000 | 5 | - | Lurc | No | - | Yes | Crooked River | 1000 | 1000 | 0 | 872071 | ||
| 124) | Porter | Recreational | $21,500 | .45 | - | Shoreland | Unknown | - | Yes | Ossipee River | 135 | 0 | 135 | 875591 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |