|
Updated 7/20/2010 - 9:00 PM
Median Price $151,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Contemporary, | $524,000 | 999 | 9/5 | 1/2/0 | 1.5 | - | No | - | Yes | South Pond | 6 | 6 | 300 | 979490 | ||
| 2) | Contemporary | $499,000 | 1986 | 11/4 | 3/0/1 | 50 | - | No | - | No | - | - | - | - | 887815 | ||
| 3) | Chalet, | $425,000 | 1975 | 7/4 | 1/1/0 | 1.55 | 220 | No | - | Yes | Lake Christopher Lake | 200 | 200 | 0 | 968909 | ||
| 4) | Saltbox | $424,000 | 1978 | 6/3 | 1/1/0 | .5 | - | No | - | Yes | Lake Christopher Lake | 100 | 100 | 0 | 974902 | ||
| 5) | Gambrel | $399,000 | 1985 | 8/4 | 2/0/0 | 6.7 | - | No | - | Yes | North Pond | 340 | 340 | 0 | 925705 | ||
| 6) | Cottage | $369,500 | 1950 | 3/1 | 0/1/0 | .36 | 0 | Yes | - | Yes | North Pond | 235 | 235 | 0 | 983424 | ||
| 7) | Gambrel | $349,000 | 1996 | 7/2 | 2/1/0 | .57 | - | No | - | Yes | Billings Hill Brook | 300 | 300 | 0 | 971543 | ||
| 8) | Chalet | $329,000 | 2007 | 6/3 | 2/0/0 | 6.2 | - | No | - | No | - | - | - | - | 949643 | ||
| 9) | Contemporary, | $325,000 | 1995 | 6/3 | 1/2/0 | 1.19 | 150 | No | - | No | - | - | - | - | 942917 | ||
| 10) | Contemporary, | $299,000 | 2009 | 10/3 | 2/0/1 | 1 | - | No | - | No | - | - | - | - | 955391 | ||
| 11) | A Frame | $290,000 | 2001 | 7/3 | 1/0/0 | 2.3 | - | No | - | No | - | - | - | - | 972863 | ||
| 12) | Contemporary, | $249,900 | 2006 | 7/3 | 1/1/0 | 1 | - | No | - | No | - | - | - | - | 947966 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cottage, | $239,000 | 1950 | 3/2 | 0/1/0 | .41 | - | Yes | - | Yes | North Pond | 150 | 150 | 0 | 953290 | ||
| 14) | Colonial | $229,000 | 2010 | 8/3 | 0/0/0 | 1.3 | - | No | - | No | - | - | - | 0 | 972889 | ||
| 15) | Contemporary, | $210,000 | 1989 | 5/3 | 2/0/1 | 1 | - | No | Water | No | - | - | - | - | 917604 | ||
| 16) | Cape, | $199,900 | 1997 | 7/3 | 2/0/0 | 4.5 | - | No | - | No | - | - | - | - | 934889 | ||
| 17) | Chalet | $189,000 | 1996 | 8/3 | 2/0/0 | 1.15 | - | No | - | No | - | - | - | - | 978063 | ||
| 18) | Chalet | $182,000 | 2003 | 6/3 | 2/0/0 | 11.13 | - | No | - | Yes | Billings Brook | 300 | 300 | 0 | 976817 | ||
| 19) | Camp | $165,000 | 1999 | 2/1 | 0/0/0 | .12 | - | Yes | - | Yes | Concord Pond | 0 | 0 | 0 | 977765 | ||
| 20) | Farmhouse | $159,000 | 1922 | 7/3 | 2/0/0 | .34 | 85 | No | - | No | - | - | - | - | 983995 | ||
| 21) | Other Style, | $151,000 | 1986 | 4/2 | 2/0/0 | 0 | - | No | - | Yes | Lake Christopher Lake | 200 | 0 | 200 | 960750 | ||
| 22) | Camp | $149,900 | 1949 | 2/1 | 0/0/0 | .79 | 460 | No | - | Yes | North Pond | 430 | 430 | 0 | 972930 | ||
| 23) | Raised Ranch | $144,900 | 1975 | 7/4 | 1/1/0 | 2.4 | - | No | - | No | - | - | - | - | 976741 | ||
| 24) | Other Style, | $141,000 | 1986 | 4/2 | 1/0/0 | 0 | - | No | - | Yes | Lake Christopher Lake | 200 | 0 | 200 | 960751 | ||
| 25) | Cape, | $139,900 | 1930 | 7/3 | 2/0/0 | .41 | 132 | No | - | Yes | No Name, "Bog" Per Deed Brook | 140 | 140 | 0 | 962422 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Camp | $135,500 | 1900 | 2/0 | 0/0/0 | .2 | - | Yes | - | Yes | Concord Pond | 0 | 0 | 0 | 977729 | ||
| 27) | Cape | $135,000 | 1995 | 8/4 | 2/1/0 | 12 | 530 | No | - | No | - | - | - | - | 947468 | ||
| 28) | Double Wide, | $129,900 | 2008 | 6/3 | 2/0/0 | 1.2 | - | No | - | No | - | - | - | - | 981483 | ||
| 29) | Other Style, | $125,000 | 1953 | 4/1 | 0/1/0 | .28 | 75 | Yes | - | Yes | Shagg Pond | 69 | 69 | 0 | 932589 | ||
| 30) | Other Style | $124,900 | 999 | 5/2 | 1/0/0 | .46 | 425 | No | - | No | - | - | - | - | 981143 | ||
| 31) | Ranch | $119,900 | 1990 | 5/2 | 1/0/0 | 1.25 | - | No | - | No | - | - | - | - | 963592 | ||
| 32) | Ranch | $99,000 | 1991 | 6/3 | 1/0/0 | 1.15 | - | No | - | Yes | Brook | 400 | 400 | 0 | 969532 | ||
| 33) | Garden | $94,900 | 1938 | 6/3 | 1/0/0 | .22 | - | No | - | No | - | - | - | - | 972449 | ||
| 34) | Camp | $90,600 | 2010 | 2/1 | 0/1/0 | 1 | - | Yes | - | No | - | - | - | - | 965273 | ||
| 35) | Cape | $89,900 | 1850 | 6/3 | 1/0/0 | 1.25 | 105 | No | - | No | - | - | - | - | 976322 | ||
| 36) | Camp | $85,000 | 1950 | 7/2 | 1/0/0 | .36 | 125 | No | - | No | - | - | - | - | 958395 | ||
| 37) | Camp | $70,000 | 1950 | 5/2 | 0/1/0 | 2.8 | 556 | Yes | - | No | Shagg Pond | - | - | - | 901200 | ||
| 38) | Farmhouse, | $69,900 | 1896 | 8/4 | 0/1/1 | .5 | - | No | - | No | - | - | - | - | 963648 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Camp, | $69,900 | 1995 | 4/3 | 0/1/0 | 5 | - | Yes | - | No | - | - | - | - | 973070 | ||
| 40) | Duplex, | $64,000 | 1900 | 8/4 | 1/1/0 | .14 | - | No | - | No | - | - | - | - | 935827 | ||
| 41) | Other Style | $57,000 | 999 | 6/3 | 1/0/0 | .83 | 263 | No | - | No | - | - | - | - | 953712 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |