|
Updated 5/16/2008 - 7:00am
Median Price $244,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Ranch | $355,000 | 2004 | 7/3 | 2/0/2 | 2.11 | - | No | - | No | - | - | - | - | 892163 | ![]() | |
| 2) | Cape | $279,900 | 1923 | 5/2 | 1/0/0 | .08 | - | No | WtrSnc | Yes | Pettingill Pond | 50 | 50 | 0 | 892153 | ![]() | |
| 3) | Ranch | $224,143 | 1966 | 8/3 | 1/0/1 | .28 | - | No | - | No | - | - | - | - | 892082 | ![]() | |
| 4) | Cape | $209,448 | 1978 | 7/3 | 1/1/0 | .61 | - | No | - | No | - | - | - | - | 891940 | ![]() | |
| 5) | Cape | $164,900 | 1935 | 7/2 | 1/0/0 | .16 | 50 | No | WtrSnc | Yes | Pettingill Pond | 15 | 0 | 15 | 892026 | ![]() | |
| 6) | Ranch | $149,727 | 1976 | 6/3 | 2/0/0 | .36 | - | No | - | No | - | - | - | - | 891913 | ![]() | |
| 7) | Townhouse | $133,000 | 1987 | 4/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 891876 | ![]() | |
| 8) | New Englander | $1,350,000 | 2008 | 10/4 | 4/0/1 | .74 | 142 | No | WtrSnc | Yes | Little Sebago Lake | 162 | 162 | 0 | 876556 | ||
| 9) | Cape | $1,195,000 | 2005 | 7/3 | 1/1/1 | 5 | - | No | Snc | No | - | - | - | - | 876180 | ||
| 10) | Contemporary | $1,100,000 | 2008 | 8/4 | 3/0/0 | .6 | - | No | WtrSnc | Yes | Little Sebago Lake | 180 | 180 | 0 | 877876 | ||
| 11) | Colonial | $997,000 | 2005 | 9/4 | 2/0/1 | 1.18 | 120 | No | WtrSnc | Yes | Little Sebago Lake | 120 | 120 | 0 | 872471 | ||
| 12) | Colonial | $975,000 | 1930 | 10/6 | 1/0/0 | 70 | 16236 | No | Snc | No | - | - | - | - | 882417 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Other Style | $825,000 | 2008 | 8/4 | 0/0/0 | 1.31 | - | No | WtrSnc | Yes | Little Sebago Lake | 277 | 277 | 0 | 887828 | ||
| 14) | Cottage | $769,900 | 1925 | 9/4 | 1/1/1 | .87 | - | No | WtrSnc | Yes | Sebago Lake | 85 | 85 | 0 | 890312 | ||
| 15) | Cape | $699,000 | 2004 | 6/3 | 2/0/1 | .75 | - | No | Snc | Yes | Little Sebago Lake | 209 | 209 | 0 | 877216 | ||
| 16) | Colonial | $699,000 | 2005 | 9/4 | 2/1/0 | 4.93 | 150 | No | - | Yes | Sebago Lake | 500 | 0 | 500 | 881563 | ||
| 17) | Cape | $685,000 | 1989 | 11/3 | 1/1/1 | 12 | - | No | - | No | - | - | - | - | 869310 | ||
| 18) | Colonial | $679,000 | 1986 | 12/3 | 1/3/1 | 1.9 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 876544 | ||
| 19) | Cape | $609,000 | 2004 | 8/3 | 1/0/1 | .92 | - | No | Snc | Yes | Sebago Lake | 300 | 0 | 300 | 891733 | ||
| 20) | Colonial | $595,000 | 1996 | 7/3 | 1/1/1 | 1.2 | - | No | WtrSnc | Yes | Little Sebago Lake | 207 | 207 | 0 | 880249 | ||
| 21) | Cape | $575,000 | 1963 | 5/2 | 2/0/0 | 44 | - | No | Snc | No | - | - | - | - | 873754 | ||
| 22) | Raised Ranch | $565,000 | 1974 | 10/4 | 2/0/1 | .42 | 60 | No | WtrSnc | Yes | Big Sebago | 20 | 0 | 20 | 871151 | ||
| 23) | Cottage | $550,000 | 1111 | 6/4 | 1/1/0 | .16 | - | No | - | Yes | Sebago Lake | 60 | 60 | 0 | 860422 | ||
| 24) | Colonial | $499,900 | 2007 | 7/3 | 2/0/1 | 8.36 | - | No | - | Yes | Little Sebago Lake | 500 | 500 | 0 | 882200 | ||
| 25) | Colonial | $439,000 | 1988 | 9/4 | 2/0/2 | 1 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 854476 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Colonial | $425,000 | 1940 | 8/3 | 1/1/0 | .15 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 884071 | ||
| 27) | Ranch | $419,000 | 2004 | 6/3 | 2/0/1 | 1.86 | - | No | Snc | No | - | - | - | - | 837285 | ||
| 28) | Colonial | $419,000 | 2000 | 6/2 | 1/1/1 | 1.01 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 890978 | ||
| 29) | Cottage | $405,000 | 1960 | 4/2 | 0/1/0 | .22 | - | Yes | WtrSnc | Yes | Little Sebago Lake | 124 | 124 | 0 | 889177 | ||
| 30) | Colonial | $399,999 | 1988 | 8/4 | 1/1/1 | 1.03 | 188 | No | - | No | - | - | - | - | 860279 | ||
| 31) | Colonial | $399,900 | 2000 | 8/3 | 1/1/1 | .85 | - | No | - | No | - | - | - | - | 870621 | ||
| 32) | Colonial | $399,000 | 1999 | 8/4 | 2/0/1 | 1.57 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 875034 | ||
| 33) | Contemporary | $399,000 | 1988 | 15/5 | 3/1/1 | 1.15 | 200 | No | WtrSnc | Yes | Little Sebago Lake | 45 | 45 | 45 | 873102 | ||
| 34) | Cape | $395,000 | 1998 | 12/4 | 3/0/1 | 1.84 | - | No | Snc | No | - | - | - | - | 887986 | ||
| 35) | Colonial | $389,900 | 2007 | 9/4 | 2/0/1 | 2.43 | - | No | Snc | No | - | - | - | - | 873196 | ||
| 36) | Cape | $384,500 | 2006 | 8/4 | 2/0/1 | 1.2 | - | No | - | No | - | - | - | - | 870536 | ||
| 37) | Colonial | $379,000 | 2001 | 10/3 | 2/0/1 | 2.34 | - | No | - | Yes | Pleasant River | 200 | 200 | 0 | 883085 | ||
| 38) | Ranch | $375,000 | 1963 | 4/2 | 1/0/0 | .25 | 70 | No | WtrSnc | Yes | Little Sebago Lake | 70 | 70 | 0 | 881066 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Other Style | $369,900 | 1986 | 7/3 | 2/0/1 | 5.55 | 200 | No | - | No | - | - | - | - | 870233 | ||
| 40) | Contemporary | $369,900 | 2007 | 5/3 | 2/0/0 | 1 | 260 | Unknown | - | No | - | - | - | - | 870119 | ||
| 41) | Victorian | $349,900 | 1999 | 6/3 | 0/0/0 | 1.8 | - | No | - | No | - | - | - | - | 861741 | ||
| 42) | Gambrel | $349,900 | 1987 | 9/4 | 1/1/0 | 2 | - | No | - | No | - | - | - | - | 883846 | ||
| 43) | Colonial | $349,900 | 1998 | 10/4 | 2/0/1 | 2.2 | - | No | Snc | No | - | - | - | - | 886372 | ||
| 44) | Cape | $338,840 | 1989 | 8/4 | 2/0/1 | 1.15 | - | No | - | No | - | - | - | - | 884480 | ||
| 45) | Contemporary | $335,000 | 2004 | 5/3 | 2/0/0 | 3.4 | - | No | Snc | No | - | - | - | - | 876799 | ||
| 46) | Cape | $332,900 | 1998 | 8/3 | 1/1/1 | 4.05 | - | No | - | No | - | - | - | - | 884839 | ||
| 47) | Colonial | $329,900 | 1994 | 7/3 | 2/0/1 | 1.1 | 169 | No | - | No | - | - | - | - | 875524 | ||
| 48) | Cape | $327,000 | 1820 | 14/5 | 3/1/1 | 1.57 | - | No | Snc | No | - | - | - | - | 882966 | ||
| 49) | Colonial | $325,900 | 2003 | 8/3 | 2/0/1 | 1.94 | - | No | - | No | - | - | - | - | 883941 | ||
| 50) | Ranch | $325,000 | 1951 | 8/3 | 2/0/0 | 1.9 | 270 | No | - | No | - | - | - | - | 879150 | ||
| 51) | Colonial | $319,988 | 1806 | 6/3 | 1/0/1 | 2.5 | - | No | Snc | No | - | - | - | - | 866501 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Bungalow | $319,900 | 1950 | 5/1 | 1/0/1 | .18 | 50 | No | WtrSnc | Yes | Forest Lake | 50 | 50 | 0 | 888339 | ||
| 53) | Colonial | $319,000 | 2008 | 7/3 | 2/0/1 | 1.01 | - | No | Snc | No | - | - | - | - | 890576 | ||
| 54) | Colonial | $319,000 | 2008 | 7/3 | 2/0/1 | 1.12 | - | No | Snc | No | - | - | - | - | 890579 | ||
| 55) | Colonial | $319,000 | 2005 | 7/3 | 2/0/0 | 1.8 | - | No | Snc | No | - | - | - | - | 889782 | ||
| 56) | Colonial | $319,000 | 2003 | 8/3 | 2/0/1 | 1.86 | - | No | - | No | - | - | - | - | 877868 | ||
| 57) | Contemporary | $309,900 | 1999 | 8/3 | 2/1/0 | 2 | - | No | - | No | - | - | - | - | 884367 | ||
| 58) | Colonial | $309,411 | 1999 | 7/4 | 2/0/0 | 2.62 | - | No | - | No | - | - | - | - | 885663 | ||
| 59) | Colonial | $309,000 | 2008 | 7/3 | 2/0/1 | .95 | - | No | Snc | No | - | - | - | - | 890575 | ||
| 60) | Colonial | $299,900 | 2007 | 6/3 | 1/0/1 | 2.48 | 200 | No | - | No | - | - | - | - | 866888 | ||
| 61) | Contemporary | $299,900 | 1997 | 6/3 | 1/1/1 | 1.43 | 107 | No | Snc | No | - | - | - | - | 875406 | ||
| 62) | Cape | $299,000 | 1794 | 8/3 | 1/2/0 | 2.8 | 375 | No | Snc | No | - | - | - | - | 848016 | ||
| 63) | Chalet | $299,000 | 1111 | 7/3 | 1/0/0 | 6 | 70 | No | - | No | - | - | - | - | 872141 | ||
| 64) | Ranch | $295,000 | 1989 | 6/4 | 2/0/1 | 2.07 | - | No | - | No | - | - | - | - | 884630 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Cape | $294,500 | 1996 | 6/3 | 2/0/0 | 5.12 | 383 | No | - | No | - | - | - | - | 887262 | ||
| 66) | Colonial | $289,900 | 2003 | 7/3 | 2/0/1 | 1.26 | - | No | - | No | - | - | - | - | 887584 | ||
| 67) | Colonial | $289,900 | 2008 | 7/3 | 2/0/1 | 1.09 | - | No | Snc | No | - | - | - | - | 890574 | ||
| 68) | Colonial | $289,900 | 2008 | 7/3 | 2/0/1 | 1.06 | - | No | Snc | No | - | - | - | - | 890580 | ||
| 69) | Ranch | $279,000 | 1925 | 7/4 | 2/0/0 | .34 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 881754 | ||
| 70) | Colonial | $278,000 | 2003 | 7/3 | 1/1/1 | 1.89 | - | No | - | No | - | - | - | - | 877635 | ||
| 71) | Other Style | $275,000 | 1111 | 6/3 | 1/1/0 | 1.2 | 100 | Unknown | WtrSnc | Yes | Highland Lake | 113 | 113 | 0 | 869253 | ||
| 72) | Contemporary | $275,000 | 2007 | 6/3 | 1/1/0 | .47 | - | No | - | No | - | - | - | - | 885826 | ||
| 73) | Ranch | $269,900 | 1965 | 4/0 | 2/0/0 | 1.03 | 120 | No | - | No | - | - | - | - | 889761 | ||
| 74) | Cape | $267,500 | 1990 | 8/4 | 1/1/0 | 2.5 | - | No | - | No | - | - | - | - | 885395 | ||
| 75) | Cape | $265,600 | 2008 | 6/3 | 2/0/0 | 1.85 | 354 | No | - | No | - | - | - | - | 879092 | ||
| 76) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | .94 | - | No | - | No | - | - | - | - | 873507 | ||
| 77) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | .93 | - | No | - | No | - | - | - | - | 873508 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | 1.04 | - | No | - | No | - | - | - | - | 873511 | ||
| 79) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | .99 | - | No | - | No | - | - | - | - | 873512 | ||
| 80) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | .94 | - | No | - | No | - | - | - | - | 873470 | ||
| 81) | Colonial | $265,000 | 999 | 8/3 | 1/0/1 | 1.11 | - | No | - | No | - | - | - | - | 873510 | ||
| 82) | Cape | $259,900 | 1997 | 7/3 | 2/0/0 | 1.47 | 214 | No | - | No | - | - | - | - | 882283 | ||
| 83) | Colonial | $259,900 | 2008 | 7/3 | 2/0/1 | .99 | - | No | Snc | No | - | - | - | - | 890572 | ||
| 84) | Colonial | $259,000 | 1975 | 8/4 | 1/0/1 | 1.4 | - | No | - | No | - | - | - | - | 863937 | ||
| 85) | Cape | $256,500 | 2002 | 7/3 | 2/0/0 | 1.2 | - | No | - | No | - | - | - | - | 874696 | ||
| 86) | Farmhouse | $256,000 | 1900 | 13/6 | 3/0/0 | 3.06 | - | No | - | No | - | - | - | - | 880372 | ||
| 87) | Garrison | $255,900 | 1979 | 9/3 | 1/1/0 | 1.17 | 151 | No | - | No | - | - | - | - | 871658 | ||
| 88) | Cape | $255,500 | 1996 | 6/3 | 1/0/1 | 2.53 | - | No | - | No | - | - | - | - | 883984 | ||
| 89) | Cape | $255,000 | 1994 | 7/4 | 1/1/0 | 2.44 | - | No | - | No | - | - | - | - | 888744 | ||
| 90) | Colonial | $251,500 | 2007 | 8/4 | 2/0/0 | .535 | 115 | No | - | No | - | - | - | - | 835038 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | A Frame | $250,000 | 1970 | 5/3 | 1/0/0 | .94 | - | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 876390 | ||
| 92) | Ranch | $250,000 | 2001 | 7/3 | 1/1/0 | 1.85 | - | No | - | No | - | - | - | - | 890242 | ||
| 93) | Cape | $250,000 | 1990 | 7/3 | 2/0/0 | 2.6 | 241 | No | - | Yes | Pettingill Pond | 20 | 0 | 20 | 841275 | ||
| 94) | Ranch | $249,900 | 999 | 7/3 | 1/0/1 | 1.29 | - | No | - | No | - | - | - | - | 873477 | ||
| 95) | Colonial | $249,900 | 2008 | 6/3 | 2/0/1 | 1 | - | No | - | No | - | - | - | - | 880803 | ||
| 96) | Cape | $249,900 | 2008 | 7/3 | 2/0/1 | .94 | - | No | Snc | No | - | - | - | - | 890567 | ||
| 97) | Multi-Level | $244,900 | 1990 | 5/3 | 1/0/0 | 1.36 | - | No | - | No | - | - | - | - | 888107 | ||
| 98) | Cottage | $244,900 | 1940 | 5/3 | 1/0/0 | .14 | 60 | Yes | WtrSnc | Yes | Highland Lake | 40 | 40 | 0 | 887301 | ||
| 99) | Cape | $244,700 | 1900 | 6/3 | 2/0/0 | 2.45 | 349 | Unknown | - | No | - | - | - | - | 891167 | ||
| 100) | Split Entry | $244,500 | 1976 | 9/4 | 1/2/0 | .9 | 210 | No | - | No | - | - | - | - | 880786 | ||
| 101) | Duplex | $242,500 | 1900 | 10/4 | 2/0/0 | .23 | 100 | No | - | No | - | - | - | - | 885442 | ||
| 102) | Camp | $239,900 | 1989 | 6/3 | 2/0/0 | 1.1 | 200 | No | - | No | - | - | - | - | 888640 | ||
| 103) | Colonial | $239,900 | 2008 | 6/3 | 2/0/1 | 1 | - | No | - | No | - | - | - | - | 891786 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Raised Ranch | $239,000 | 1988 | 8/3 | 1/0/0 | 2.07 | - | No | - | No | - | - | - | - | 890321 | ||
| 105) | Ranch | $237,900 | 2008 | 5/3 | 1/0/0 | 1.85 | 200 | No | - | No | - | - | - | - | 879124 | ||
| 106) | Ranch | $237,900 | 2008 | 5/3 | 2/0/0 | 1.15 | - | No | - | No | - | - | - | - | 883979 | ||
| 107) | Colonial | $237,000 | 2006 | 6/3 | 1/0/1 | 2.4 | - | No | - | No | - | - | - | - | 886937 | ||
| 108) | Garrison | $235,000 | 1994 | 7/3 | 1/0/1 | 1.03 | 137 | No | - | No | - | - | - | - | 889331 | ||
| 109) | Cape | $235,000 | 1961 | 7/3 | 1/0/0 | .77 | 159 | No | - | No | - | - | - | - | 886122 | ||
| 110) | Cape | $235,000 | 1996 | 4/2 | 1/0/0 | 2.84 | - | No | - | No | - | - | - | - | 890660 | ||
| 111) | Ranch | $235,000 | 1920 | 8/2 | 1/0/0 | .19 | 43 | No | WtrSnc | Yes | Pettingill Pond | 45 | 45 | 0 | 890448 | ||
| 112) | Contemporary | $234,900 | 2003 | 7/2 | 1/1/0 | 2.25 | - | No | Snc | No | - | - | - | - | 869180 | ||
| 113) | Colonial | $234,900 | 2004 | 6/3 | 2/0/0 | 1.53 | - | No | - | No | - | - | - | - | 891230 | ||
| 114) | Cape | $234,000 | 1993 | 7/3 | 2/0/1 | .8 | - | No | - | No | - | - | - | - | 873163 | ||
| 115) | Ranch | $231,400 | 2008 | 5/3 | 1/0/0 | 1.15 | - | No | - | No | - | - | - | - | 884446 | ||
| 116) | Raised Ranch | $229,900 | 2007 | 9/3 | 1/2/0 | 1.16 | - | No | - | No | - | - | - | - | 881466 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Colonial | $229,900 | 1999 | 6/3 | 2/0/0 | .42 | - | No | - | No | - | - | - | - | 889294 | ||
| 118) | Split Entry | $229,900 | 1987 | 7/4 | 2/0/0 | 2 | 219 | No | - | No | - | - | - | - | 887794 | ||
| 119) | Victorian | $229,890 | 1900 | 8/4 | 1/0/0 | .53 | - | No | - | No | - | - | - | - | 879523 | ||
| 120) | Ranch | $229,500 | 2000 | 5/2 | 1/1/0 | 1.18 | - | No | - | No | - | - | - | - | 886628 | ||
| 121) | Ranch | $229,000 | 1994 | 6/3 | 1/0/0 | .54 | - | No | - | No | - | - | - | - | 862135 | ||
| 122) | Split Entry | $229,000 | 1975 | 9/4 | 1/1/0 | 4.2 | - | No | - | No | - | - | - | - | 830523 | ||
| 123) | Contemporary | $227,500 | 2002 | 5/2 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 870264 | ||
| 124) | Colonial | $225,900 | 2007 | 6/3 | 2/0/1 | 3.08 | - | No | - | No | - | - | - | - | 859767 | ||
| 125) | Colonial | $225,900 | 2007 | 6/3 | 1/0/1 | 3.3 | 150 | No | - | No | - | - | - | - | 852134 | ||
| 126) | Cape | $225,000 | 1957 | 6/3 | 1/0/0 | 2.3 | 1936 | No | Snc | Yes | Pond | 317 | 317 | 0 | 865567 | ||
| 127) | Cape | $225,000 | 1800 | 6/3 | 2/0/0 | 1.84 | - | No | Snc | No | - | - | - | - | 880023 | ||
| 128) | Contemporary | $220,000 | 2006 | 4/2 | 1/1/0 | 16 | - | No | - | No | - | - | - | - | 821989 | ||
| 129) | Cottage | $219,900 | 1945 | 5/2 | 1/0/0 | .18 | 65 | Yes | Snc | Yes | Pettingill Pond | 69 | 69 | 0 | 883433 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Contemporary | $219,900 | 1940 | 6/3 | 0/1/0 | .35 | - | No | WtrSnc | Yes | Highland Lake | 50 | 0 | 50 | 888532 | ||
| 131) | Ranch | $219,900 | 1983 | 7/3 | 1/0/0 | 1.86 | 217 | No | - | No | - | - | - | - | 885501 | ||
| 132) | Ranch | $219,900 | 999 | 5/2 | 1/1/0 | 1.74 | - | No | - | No | - | - | - | - | 826234 | ||
| 133) | Ranch | $219,900 | 999 | 5/2 | 1/1/0 | 1.74 | - | No | - | No | - | - | - | - | 826236 | ||
| 134) | Ranch | $217,900 | 1965 | 6/3 | 1/0/1 | .28 | 100 | No | - | No | - | - | - | - | 871766 | ||
| 135) | Split Entry | $215,000 | 1969 | 8/3 | 1/0/0 | 2.4 | 250 | No | - | No | - | - | - | - | 876000 | ||
| 136) | Ranch | $215,000 | 1999 | 8/3 | 1/0/1 | .47 | - | No | - | No | - | - | - | - | 886497 | ||
| 137) | Contemporary | $215,000 | 2006 | 4/2 | 1/1/0 | 16 | - | No | - | No | - | - | - | - | 822160 | ||
| 138) | Ranch | $214,700 | 1976 | 5/2 | 1/0/0 | 1.51 | - | No | - | No | - | - | - | - | 890521 | ||
| 139) | Ranch | $209,900 | 1999 | 5/3 | 1/1/0 | 1.22 | - | No | - | No | - | - | - | - | 880469 | ||
| 140) | Cape | $209,900 | 1950 | 5/3 | 1/0/1 | 1.21 | - | No | - | No | - | - | - | - | 891232 | ||
| 141) | Ranch | $209,900 | 1972 | 8/3 | 1/0/0 | .47 | - | No | - | Yes | Collins Pond | 50 | 0 | 50 | 882722 | ||
| 142) | Ranch | $209,000 | 1984 | 6/3 | 2/0/0 | .53 | - | No | - | No | - | - | - | - | 863796 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 143) | Ranch | $208,000 | 1963 | 5/3 | 1/0/0 | .41 | - | No | - | No | - | - | - | - | 884375 | ||
| 144) | Ranch | $206,400 | 2007 | 6/3 | 1/0/1 | 2.07 | - | No | - | No | - | - | - | - | 863262 | ||
| 145) | Other Style | $204,900 | 1971 | 7/3 | 1/1/0 | .99 | - | No | - | No | - | - | - | - | 878082 | ||
| 146) | Raised Ranch | $200,000 | 1996 | 5/3 | 1/1/0 | 1.92 | - | No | - | No | - | - | - | - | 886200 | ||
| 147) | Camp | $200,000 | 1958 | 4/1 | 0/1/0 | .17 | - | Unknown | - | Yes | Sebago Lake | 100 | 0 | 100 | 828982 | ||
| 148) | Split Entry | $195,000 | 1976 | 6/3 | 1/0/0 | 2 | - | No | - | No | - | - | - | - | 849738 | ||
| 149) | Townhouse | $194,900 | 1986 | 7/3 | 1/0/1 | 0 | 0 | No | - | No | - | - | - | - | 885812 | ||
| 150) | Cape | $190,000 | 1940 | 4/2 | 1/0/0 | .63 | 66 | No | - | No | - | - | - | - | 839912 | ||
| 151) | Ranch | $189,900 | 2007 | 4/2 | 1/0/0 | .14 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 0 | 50 | 884225 | ||
| 152) | Ranch | $189,900 | 1975 | 5/3 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 886586 | ||
| 153) | Contemporary | $189,887 | 2005 | 4/2 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 890307 | ||
| 154) | Ranch | $189,000 | 1955 | 6/2 | 1/0/0 | .28 | 90 | No | - | No | - | - | - | - | 887949 | ||
| 155) | Split Entry | $188,900 | 1972 | 6/3 | 1/0/0 | .57 | 141 | No | - | Yes | Mill Pond | 200 | 0 | 200 | 875670 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 156) | Ranch | $184,420 | 1960 | 4/2 | 1/1/0 | .23 | 100 | No | - | No | - | - | - | - | 884769 | ||
| 157) | Cape | $179,900 | 1900 | 10/5 | 2/0/0 | .4 | - | No | - | No | - | - | - | - | 877824 | ||
| 158) | A Frame | $179,900 | 1978 | 4/2 | 0/0/0 | .23 | - | Yes | WtrSnc | Yes | Highland Lake | 71 | 71 | 0 | 888646 | ||
| 159) | Ranch | $179,900 | 1974 | 5/3 | 1/0/0 | .81 | 277 | No | - | No | - | - | - | - | 890661 | ||
| 160) | Contemporary | $179,750 | 2004 | 4/2 | 2/0/1 | 0 | - | No | - | No | - | - | - | - | 881714 | ||
| 161) | Cottage | $179,500 | 1950 | 6/3 | 1/0/0 | 1.86 | - | No | - | No | - | - | - | - | 888873 | ||
| 162) | Ranch | $175,900 | 1960 | 5/3 | 1/1/0 | .52 | - | No | - | No | - | - | - | - | 876703 | ||
| 163) | Ranch | $174,900 | 1970 | 6/3 | 1/0/0 | .47 | - | No | - | No | - | - | - | - | 886933 | ||
| 164) | Duplex | $170,000 | 1990 | 5/2 | 2/0/1 | 0 | - | No | - | No | - | - | - | - | 848986 | ||
| 165) | Duplex | $170,000 | 1990 | 5/2 | 2/0/1 | 0 | - | No | - | No | - | - | - | - | 849018 | ||
| 166) | Ranch | $170,000 | 1984 | 5/3 | 1/0/0 | 1.7 | - | No | - | No | - | - | - | - | 887483 | ||
| 167) | Ranch | $169,900 | 1986 | 5/2 | 1/0/0 | .35 | - | No | - | No | - | - | - | - | 891758 | ||
| 168) | Townhouse | $168,000 | 1990 | 5/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 881110 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 169) | Ranch | $164,900 | 1994 | 5/3 | 1/0/0 | .6 | - | No | - | No | - | - | - | - | 877317 | ||
| 170) | Cape | $161,900 | 1940 | 4/2 | 1/0/1 | .24 | - | No | - | No | - | - | - | - | 881286 | ||
| 171) | Townhouse | $159,900 | 1990 | 0/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 885060 | ||
| 172) | Cottage | $159,900 | 1930 | 5/2 | 1/0/0 | .46 | 100 | No | WtrSnc | No | - | - | - | - | 889659 | ||
| 173) | Ranch | $149,000 | 1963 | 5/2 | 0/1/0 | .39 | - | No | - | No | - | - | - | - | 889060 | ||
| 174) | Ranch | $139,999 | 1974 | 4/2 | 1/0/0 | 0 | - | No | - | No | - | - | - | - | 848724 | ||
| 175) | Townhouse | $139,900 | 2006 | 4/2 | 1/0/1 | 1.83 | - | No | - | No | - | - | - | - | 885578 | ||
| 176) | Row-Inside | $139,900 | 1986 | 6/2 | 1/0/0 | .32 | - | No | - | No | - | - | - | - | 884179 | ||
| 177) | Single Wide | $134,900 | 1978 | 6/2 | 1/0/1 | 2.3 | 247 | No | - | No | - | - | - | - | 846384 | ||
| 178) | Townhouse | $129,900 | 1996 | 5/2 | 1/0/0 | .37 | - | No | - | No | - | - | - | - | 881936 | ||
| 179) | Gambrel | $126,900 | 1972 | 4/2 | 1/0/0 | 1.74 | - | No | - | No | - | - | - | - | 887025 | ||
| 180) | Camp | $119,900 | 1994 | 0/0 | 0/0/0 | 1.14 | 265 | Yes | Snc | Yes | Little Duck Pond | 222 | 222 | 0 | 890718 | ||
| 181) | Townhouse | $119,900 | 1999 | 4/2 | 1/0/0 | 7.77 | - | No | - | Yes | Ditch Brook | 150 | 150 | 0 | 823425 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 182) | Ranch | $109,900 | 1984 | 4/2 | 1/0/1 | .459 | - | No | - | No | - | - | - | - | 866344 | ||
