|
Updated 2/6/2012 - 9:00 pm
Median Price $219,375 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Contemporary | $689,500 | 2006 | 7/4 | 4/1 | .5 | - | No | - | Yes | Little Sebago Lake | 80 | 90 | 0 | 1040985 | ||
![]() 2) | Cape | $675,000 | 1968 | 11/5 | 2/0 | .25 | - | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1041040 | ||
![]() 3) | Contemporary | $239,000 | 2006 | 7/4 | 2/0 | 1.2 | - | No | - | No | - | - | - | - | 1041044 | ||
![]() 4) | Cottage | $182,500 | 1960 | 7/2 | 1/0 | .4 | - | No | - | Yes | Highland Lake | 52 | 52 | 0 | 1040989 | ||
| 5) | Chalet | $929,000 | 1970 | 5/2 | 2/0 | .9 | 90 | No | - | Yes | Sebago Lake | 89 | 89 | 0 | 1008618 | ||
| 6) | Contemporary | $875,000 | 1998 | 5/2 | 1/1 | .52 | 150 | No | - | Yes | Little Sebago Lake | 150 | 150 | 0 | 1036119 | ||
| 7) | Ranch | $685,000 | 1945 | 6/2 | 1/0 | .3 | - | No | - | Yes | Sebago Lake | 50 | 50 | 0 | 1031546 | ||
| 8) | Contemporary, | $659,000 | 2004 | 7/4 | 2/1 | .52 | - | No | - | Yes | Sebago Lake | 83 | 83 | 0 | 1004513 | ||
| 9) | Camp, | $549,900 | 1993 | 4/2 | 1/1 | 1.5 | - | No | - | Yes | Sebago Lake | 112 | 112 | 0 | 1034799 | ||
| 10) | Colonial | $499,900 | 2001 | 12/4 | 2/1 | 1.72 | - | No | - | No | - | - | - | - | 1030089 | ||
| 11) | Cottage | $499,000 | 2010 | 8/2 | 4/0 | .12 | - | No | - | No | Sebago Lake | - | - | 200 | 993265 | ||
| 12) | Cottage | $499,000 | 2005 | 8/4 | 2/1 | .31 | - | No | - | No | Sebago Lake | - | 0 | 200 | 993286 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Chalet | $485,000 | 2005 | 7/3 | 2/1 | 1.29 | - | No | - | Yes | Highland Lake | 18 | 18 | 0 | 1038211 | ||
| 14) | Contemporary, | $475,000 | 1997 | 7/3 | 2/0 | 2.36 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1038803 | ||
| 15) | Contemporary, | $470,000 | 1992 | 5/3 | 2/0 | .6 | 100 | No | - | Yes | Little Sebago Lake | 100 | 100 | 0 | 1015990 | ||
| 16) | Cape, | $459,900 | 1989 | 10/4 | 3/1 | 1.03 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1033456 | ||
| 17) | Cape | $459,000 | 2003 | 11/4 | 3/1 | 4 | 50 | No | - | No | - | - | - | - | 1001543 | ||
| 18) | Cape | $409,900 | 1992 | 5/2 | 2/0 | .16 | - | No | - | No | Sebago Lake | - | - | 8 | 1029825 | ||
| 19) | Colonial | $409,000 | 1996 | 9/3 | 2/1 | 1 | - | No | - | No | - | - | - | - | 1039006 | ||
| 20) | Colonial | $399,900 | 2008 | 10/6 | 3/1 | 1.39 | - | No | - | No | - | - | - | - | 984429 | ||
| 21) | Contemporary, | $390,000 | 2004 | 10/3 | 2/0 | .31 | - | No | - | Yes | Sebago Lake | 0 | 0 | 200 | 1036819 | ||
| 22) | Contemporary | $389,900 | 1987 | 6/3 | 3/0 | 20.4 | - | No | - | Yes | Pleasant River | 600 | 600 | 0 | 1036214 | ||
| 23) | Raised Ranch | $383,900 | 2003 | 7/3 | 2/1 | .86 | - | No | - | Yes | Little Sebago Lake | 250 | 250 | 0 | 1018744 | ||
| 24) | Farmhouse, | $374,900 | 2003 | 9/4 | 2/2 | 1.96 | - | No | - | No | - | - | - | - | 1039172 | ||
| 25) | Colonial | $373,000 | 1995 | 9/4 | 3/1 | 1.85 | - | No | - | No | - | - | - | - | 1040815 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Ranch | $349,900 | 1986 | 9/3 | 3/0 | 1.28 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 1022091 | ||
| 27) | Colonial | $349,900 | 2004 | 10/4 | 2/1 | 2.4 | 50 | No | - | Yes | Pleasant River | 225 | 225 | 0 | 1029196 | ||
| 28) | Colonial, | $349,000 | 2003 | 9/3 | 3/1 | 2 | - | No | - | No | - | - | - | - | 1038618 | ||
| 29) | Cape, | $299,999 | 2011 | 11/4 | 3/1 | 2 | - | No | - | Yes | Farm Road Pond | 25 | 25 | 0 | 1036275 | ||
| 30) | Cottage, | $299,900 | 1963 | 8/3 | 2/0 | .77 | - | No | - | Yes | Little Sebago Lake | 115 | 115 | 0 | 1004680 | ||
| 31) | Cape | $299,000 | 2011 | 6/3 | 2/0 | 45 | 150 | No | - | Yes | Highland Lake | 600 | 600 | 0 | 1030358 | ||
| 32) | Cape | $299,000 | 2012 | 6/3 | 2/0 | 1.13 | 150 | No | - | No | - | - | - | - | 1039260 | ||
| 33) | Chalet | $299,000 | 1988 | 10/3 | 2/0 | .61 | - | No | - | Yes | Highland Lake | 16 | 0 | 16 | 1011147 | ||
| 34) | Colonial | $295,000 | 2006 | 7/4 | 2/1 | 1.86 | - | No | - | No | - | - | - | - | 1034297 | ||
| 35) | Colonial | $283,900 | 2011 | 6/3 | 2/1 | .61 | - | No | - | No | - | - | - | - | 1013454 | ||
| 36) | Cape | $274,900 | 2004 | 10/3 | 3/1 | .57 | - | No | - | No | N/A | 0 | - | 0 | 1027926 | ||
| 37) | Chalet | $269,500 | 2004 | 6/2 | 2/0 | 2 | 200 | No | - | No | - | - | - | - | 1034065 | ||
| 38) | Cape | $259,900 | 2002 | 7/3 | 1/1 | .58 | 100 | No | - | No | - | - | - | - | 1026959 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Cape | $257,000 | 1990 | 8/4 | 3/0 | .69 | - | No | - | No | - | - | - | - | 1027323 | ||
| 40) | Cape, | $250,000 | 1820 | 13/4 | 4/1 | 1.57 | - | No | - | No | - | - | - | - | 1039026 | ||
| 41) | Colonial | $249,900 | 2010 | 6/3 | 2/1 | .68 | - | No | - | No | - | - | - | - | 996574 | ||
| 42) | Colonial | $249,500 | 2005 | 6/3 | 2/1 | 1.14 | - | No | - | No | - | - | - | - | 1026489 | ||
| 43) | Chalet | $249,000 | 2010 | 7/3 | 2/0 | 1.21 | - | No | - | No | - | - | - | - | 1038439 | ||
| 44) | Cape | $249,000 | 1990 | 6/3 | 1/1 | 11.71 | - | No | - | No | - | - | - | - | 970561 | ||
| 45) | Colonial | $246,900 | 2004 | 12/4 | 2/0 | 1.5 | - | No | - | No | - | - | - | - | 1036884 | ||
| 46) | Cape | $246,900 | 1963 | 7/3 | 2/0 | 1.38 | - | No | - | No | - | - | - | - | 1024802 | ||
| 47) | Gambrel | $245,000 | 1974 | 8/4 | 2/1 | 1 | - | No | - | No | - | - | - | - | 1033623 | ||
| 48) | Ranch | $240,000 | 1946 | 4/2 | 1/0 | .5 | 125 | No | - | No | - | - | - | - | 1029007 | ||
| 49) | Colonial | $239,900 | 1984 | 7/3 | 2/1 | .71 | - | No | - | No | - | - | - | - | 1029333 | ||
| 50) | Cottage, | $239,900 | 2007 | 5/2 | 1/0 | .16 | - | No | - | Yes | Pettingill Pond | 50 | 50 | 0 | 1032347 | ||
| 51) | Contemporary | $239,000 | 2005 | 7/4 | 2/0 | 1.2 | - | No | - | No | - | - | - | - | 1037129 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Colonial | $239,000 | 1978 | 7/4 | 1/1 | .56 | 580 | No | - | No | - | - | - | - | 1037504 | ||
| 53) | Colonial | $234,900 | 2002 | 8/3 | 2/0 | 2.28 | - | No | - | No | - | - | - | - | 1029083 | ||
| 54) | Colonial | $234,900 | 1998 | 7/3 | 2/0 | 3.1 | 200 | No | - | No | - | - | - | - | 1039150 | ||
| 55) | Cape, | $229,000 | 2012 | 6/3 | 1/1 | 1.92 | 194 | No | - | No | - | - | - | - | 1038716 | ||
| 56) | Colonial | $228,900 | 2011 | 6/3 | 2/1 | 1.8 | - | No | - | No | - | - | - | - | 1038179 | ||
| 57) | Cape | $225,000 | 1972 | 7/3 | 1/1 | .92 | 200 | No | - | No | - | - | - | - | 1012741 | ||
| 58) | Contemporary, | $224,900 | 2004 | 6/2 | 2/0 | 0 | - | No | - | No | Corner Brook | - | - | - | 1020990 | ||
| 59) | Ranch | $220,000 | 1988 | 5/2 | 1/0 | 2 | - | No | - | No | - | - | - | - | 1033638 | ||
| 60) | Split Entry | $219,900 | 1978 | 7/3 | 2/0 | .99 | - | No | - | No | - | - | - | - | 1018756 | ||
| 61) | Colonial | $219,750 | 2011 | 8/3 | 2/0 | 1.74 | - | No | - | Yes | Highland Lake | 150 | 0 | 150 | 1025330 | ||
| 62) | Cottage | $219,000 | 1960 | 6/3 | 1/0 | .57 | 65 | Yes | - | Yes | Sebago Lake | 110 | 0 | 100 | 1006416 | ||
| 63) | Colonial | $217,500 | 2011 | 7/3 | 2/1 | .95 | 100 | No | - | No | - | - | - | - | 1006316 | ||
| 64) | Saltbox | $212,500 | 1985 | 9/4 | 2/0 | 1.48 | 170 | No | - | No | - | - | - | - | 1031853 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | A Frame | $210,000 | 1965 | 4/2 | 0/0 | .4 | - | Yes | - | Yes | Little Sebago Lake | 125 | 125 | 0 | 1039042 | ||
| 66) | Cape | $209,900 | 2012 | 6/3 | 1/1 | 2.34 | - | No | - | No | - | - | - | - | 1040452 | ||
| 67) | Cape | $209,900 | 1979 | 6/3 | 2/0 | .5 | - | No | - | No | - | - | - | - | 1015010 | ||
| 68) | Cape | $209,900 | 2009 | 6/3 | 2/0 | 1.84 | 200 | No | - | No | - | - | - | - | 1039535 | ||
| 69) | Raised Ranch | $209,000 | 1983 | 8/3 | 2/0 | 3.25 | - | No | - | No | Otter Brook | - | - | - | 1035241 | ||
| 70) | Contemporary, | $200,000 | 1960 | 8/3 | 2/0 | 1.2 | - | No | - | Yes | Little Sebago Lake | 25 | 0 | 25 | 1018959 | ||
| 71) | Ranch | $199,900 | 1985 | 7/3 | 2/0 | .47 | - | No | - | No | - | - | - | - | 1025191 | ||
| 72) | Ranch | $199,000 | 1925 | 7/4 | 2/0 | .34 | 120 | No | - | Yes | Sebago Lake | 110 | 0 | 110 | 1035382 | ||
| 73) | Split Entry | $199,000 | 2011 | 6/3 | 1/0 | .46 | - | No | - | No | - | - | - | - | 1033755 | ||
| 74) | Colonial | $199,000 | 2011 | 5/3 | 1/1 | .86 | - | No | - | No | - | - | - | - | 1038285 | ||
| 75) | Ranch | $199,000 | 1960 | 9/3 | 1/0 | 3.6 | - | No | - | No | - | - | - | - | 1037872 | ||
| 76) | Ranch | $198,800 | 1970 | 9/3 | 1/0 | .25 | - | No | - | No | - | - | - | - | 1025576 | ||
| 77) | Townhouse | $198,500 | 2002 | 6/3 | 2/0 | 0 | - | Yes | - | No | - | - | - | - | 1040566 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Ranch | $194,900 | 2011 | 6/3 | 2/0 | 1.12 | - | No | - | No | - | - | - | - | 1036383 | ||
| 79) | Ranch | $194,900 | 1968 | 7/2 | 1/0 | 2 | - | No | - | No | - | - | - | - | 1035449 | ||
| 80) | Raised Ranch | $189,900 | 2011 | 5/3 | 1/0 | 3.66 | - | No | - | No | - | - | - | - | 1032716 | ||
| 81) | Split Entry, | $189,900 | 1998 | 6/3 | 2/0 | .5 | - | No | - | Yes | Little Sebago Lake | 50 | 0 | 50 | 1039305 | ||
| 82) | Ranch | $189,900 | 2003 | 4/2 | 2/0 | 1.08 | - | No | - | No | - | - | - | - | 1038350 | ||
| 83) | Garrison | $189,500 | 2011 | 6/3 | 1/1 | .75 | - | No | - | No | - | - | - | - | 1036417 | ||
| 84) | Ranch | $189,000 | 2011 | 6/3 | 1/0 | .46 | - | No | - | No | - | - | - | - | 1033761 | ||
| 85) | Ranch | $188,500 | 2002 | 5/2 | 2/0 | 0 | - | No | - | No | - | - | - | - | 1026943 | ||
| 86) | Ranch | $184,900 | 2003 | 5/3 | 2/0 | .88 | 330 | No | - | No | - | - | - | - | 1037785 | ||
| 87) | Colonial | $184,500 | 2011 | 6/3 | 1/1 | 1.03 | - | No | - | No | - | - | - | - | 1037781 | ||
| 88) | Ranch, | $179,900 | 1978 | 8/3 | 1/0 | .75 | - | No | - | No | Collins Pond | 0 | 0 | 0 | 1026823 | ||
| 89) | Ranch | $179,000 | 1940 | 5/3 | 1/0 | .41 | - | No | - | No | - | - | - | - | 1028662 | ||
| 90) | Split Entry | $179,000 | 1974 | 6/2 | 1/0 | .65 | 124 | No | - | No | - | - | - | - | 1016868 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Split Entry | $179,000 | 1976 | 9/4 | 2/0 | .9 | - | No | - | No | - | - | - | - | 996143 | ||
| 92) | Townhouse | $177,500 | 2006 | 4/2 | 2/1 | .5 | - | No | - | No | - | - | - | - | 1035917 | ||
| 93) | Ranch | $175,000 | 1975 | 5/3 | 1/0 | .51 | - | No | - | No | - | - | - | - | 1033086 | ||
| 94) | Ranch | $174,900 | 1977 | 6/2 | 1/0 | .47 | 137 | No | - | No | - | - | - | - | 1017248 | ||
| 95) | Raised Ranch | $174,900 | 1998 | 7/3 | 2/0 | 1.44 | 151 | No | - | No | Highland Lake | - | - | - | 1012963 | ||
| 96) | Cape | $169,000 | 1970 | 6/2 | 1/0 | .36 | 100 | No | - | No | - | - | - | - | 1030451 | ||
| 97) | Ranch | $167,900 | 1983 | 5/2 | 2/0 | .48 | - | No | - | Yes | Pettingill Pond | 10 | 0 | 10 | 1027621 | ||
| 98) | Cottage | $164,900 | 2006 | 5/2 | 1/0 | .32 | - | Yes | - | Yes | Little Duck Pond | 50 | 50 | 0 | 993164 | ||
| 99) | Ranch | $162,500 | 2001 | 7/3 | 1/0 | 1 | - | No | - | No | - | - | - | - | 1023497 | ||
| 100) | Cape | $159,900 | 1990 | 5/2 | 1/0 | .19 | - | No | - | No | - | - | - | - | 1029128 | ||
| 101) | Cape | $159,897 | 1999 | 7/3 | 2/0 | 1.34 | - | No | - | No | - | - | - | - | 1002467 | ||
| 102) | Ranch | $159,000 | 1955 | 6/2 | 2/0 | 1.46 | - | No | - | No | - | - | - | - | 1011875 | ||
| 103) | Ranch | $159,000 | 1967 | 7/3 | 1/0 | 1.15 | 100 | No | - | No | - | - | - | - | 1026757 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Ranch | $149,900 | 1972 | 8/3 | 1/0 | .34 | - | No | - | No | - | - | - | - | 1025661 | ||
| 105) | Ranch | $149,900 | 1935 | 4/2 | 1/0 | .26 | - | No | - | No | - | - | - | - | 1040270 | ||
| 106) | Townhouse | $147,900 | 1990 | 5/2 | 1/1 | .75 | - | No | - | No | - | - | - | - | 993343 | ||
| 107) | Ranch | $145,000 | 1935 | 5/1 | 1/0 | .21 | - | No | - | Yes | Pettingill Pond | 50 | 50 | 0 | 1034051 | ||
| 108) | Townhouse | $139,900 | 1990 | 6/2 | 1/1 | 0 | - | No | - | No | - | - | - | - | 992041 | ||
| 109) | Contemporary, | $134,900 | 2006 | 3/1 | 1/0 | 2 | - | No | - | Yes | Little Sebago Lake | 20 | 0 | 20 | 997763 | ||
| 110) | Townhouse | $131,000 | 1987 | 4/2 | 1/1 | 0 | - | No | - | No | - | - | - | - | 1034011 | ||
| 111) | Split Entry | $126,260 | 1973 | 8/3 | 1/0 | .46 | - | No | - | No | - | - | - | - | 1034124 | ||
| 112) | Ranch | $125,000 | 1986 | 5/2 | 1/1 | .35 | - | No | - | No | - | - | - | - | 1022768 | ||
| 113) | Split Entry, | $125,000 | 1973 | 7/2 | 1/0 | 1.31 | - | No | - | No | - | - | - | - | 1036512 | ||
| 114) | Farmhouse | $123,600 | 1900 | 11/5 | 2/0 | 3.6 | - | No | - | No | - | - | - | - | 1022539 | ||
| 115) | Single Wide | $120,000 | 1972 | 5/3 | 1/0 | .74 | - | No | - | Yes | Presumpscot River | 50 | 50 | 0 | 1019465 | ||
| 116) | Single Wide | $109,900 | 1997 | 4/2 | 2/0 | 1 | 126 | No | - | No | - | - | - | - | 1039198 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Ranch | $109,000 | 1987 | 4/2 | 1/0 | .69 | - | No | - | No | - | - | - | - | 994272 | ||
| 118) | Garrison | $105,000 | 1989 | 4/2 | 1/0 | 0 | - | No | - | No | - | - | - | - | 1036262 | ||
| 119) | Townhouse | $99,000 | 1997 | 4/2 | 1/0 | 7.77 | - | No | - | Yes | Ditch Brook | 150 | 150 | 0 | 959814 | ||
| 120) | Townhouse | $90,000 | 1987 | 4/2 | 0/0 | 0 | - | No | - | No | - | - | - | - | 953951 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |