|
Updated 2/6/2012 - 9:00 pm
Median Price $199,500 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Farmhouse | $2,750,000 | 1890 | 13/4 | 5/0 | 180 | 50 | No | - | Yes | Mcwain Pond | 1550 | 1550 | 0 | 989528 | ||
| 2) | Farmhouse | $500,000 | 1900 | 7/3 | 1/1 | 60 | - | No | - | No | - | - | - | - | 1030271 | ||
| 3) | Federal, | $395,000 | 1794 | 9/3 | 2/0 | 5.8 | - | No | - | No | - | - | - | - | 1018606 | ||
| 4) | Camp, | $350,000 | 1960 | 7/3 | 1/0 | 5 | - | Yes | - | Yes | Little Moose Pond | 400 | 400 | 0 | 1031380 | ||
| 5) | Colonial, | $349,999 | 1800 | 12/5 | 2/1 | 6 | 241 | No | - | Yes | Bear River | 179 | 179 | 0 | 1021280 | ||
| 6) | Contemporary, | $349,000 | 1980 | 8/4 | 1/1 | .75 | - | No | - | Yes | Papoose Pond | 260 | 260 | 0 | 1038408 | ||
| 7) | Chalet, | $349,000 | 1985 | 7/3 | 2/0 | 1.44 | 200 | No | - | Yes | Mcwain Lake | 200 | 200 | 0 | 947267 | ||
| 8) | Cape, | $329,000 | 2009 | 7/3 | 2/1 | 12 | - | No | - | No | - | - | - | - | 1036852 | ||
| 9) | Colonial | $290,000 | 1814 | 9/4 | 2/0 | 18 | - | No | - | No | - | - | - | - | 1035538 | ||
| 10) | Colonial, | $259,900 | 1983 | 9/4 | 3/1 | 12 | - | No | - | No | - | - | - | - | 976200 | ||
| 11) | Other Style | $240,000 | 2006 | 0/0 | 0/0 | 1.25 | 170 | Yes | - | Yes | Keoka Lake | 250 | 250 | 0 | 1040691 | ||
| 12) | Gambrel | $229,900 | 1975 | 7/3 | 1/1 | 8.6 | - | No | - | No | - | - | - | - | 1024306 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Camp, | $199,500 | 1944 | 8/4 | 1/0 | 1 | - | No | - | Yes | Jewett Pond | 220 | 220 | 0 | 1033685 | ||
| 14) | Cape | $198,500 | 1983 | 6/3 | 1/1 | 37 | 480 | No | - | Yes | Kedarbrook Brook | 900 | 900 | 0 | 1003466 | ||
| 15) | Cottage | $189,900 | 1994 | 5/2 | 2/0 | .92 | - | No | - | Yes | Papoose Pond | 200 | 200 | 0 | 1012843 | ||
| 16) | Ranch, | $184,900 | 1970 | 11/5 | 2/0 | 2.5 | - | No | - | No | - | - | - | - | 1004300 | ||
| 17) | Cape | $169,000 | 1940 | 8/3 | 2/1 | 3 | 300 | No | - | No | - | - | - | - | 1027593 | ||
| 18) | Camp, | $160,000 | 1947 | 4/2 | 1/0 | .3 | - | Yes | - | Yes | Papoose Pond | 200 | 200 | 0 | 1013270 | ||
| 19) | Farmhouse | $159,000 | 1850 | 8/3 | 1/1 | 2.5 | 181 | No | - | No | - | - | - | - | 1031896 | ||
| 20) | Cape | $152,000 | 1996 | 7/3 | 1/0 | 3.4 | 280 | No | - | No | - | - | - | - | 1014426 | ||
| 21) | Ranch | $149,000 | 2001 | 5/3 | 1/0 | 7.3 | 1274 | No | - | Yes | Crooked River | 20 | 0 | 20 | 1013842 | ||
| 22) | Ranch | $122,400 | 1988 | 5/2 | 1/0 | 4 | 301 | No | - | Yes | Mcwain Pond | 260 | 0 | 260 | 1010766 | ||
| 23) | Double Wide | $111,735 | 2007 | 6/3 | 2/0 | 1.37 | 151 | No | - | No | - | - | - | - | 1019492 | ||
| 24) | Contemporary, | $110,900 | 1988 | 6/3 | 2/0 | 5.02 | 336 | No | - | No | - | - | - | - | 1007706 | ||
| 25) | Cottage, | $98,000 | 1991 | 5/2 | 2/0 | 1.5 | 311 | No | - | No | - | - | - | - | 1007605 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |