|
Updated 7/20/2010 - 9:00 PM
Median Price $277,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Ranch | $397,700 | 2010 | 7/3 | 2/0/0 | 4.77 | 225 | No | - | Yes | Sebago Lake | 309 | 309 | 50 | 984946 | ||
![]() 2) | Contemporary | $379,900 | 1989 | 9/3 | 2/0/1 | 1.53 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 984977 | ||
![]() 3) | Colonial | $329,000 | 2001 | 8/3 | 1/1/0 | 2.25 | 259 | No | - | Yes | Panther Run Brook | 175 | 175 | 0 | 984758 | ||
![]() 4) | Cottage | $299,000 | 1920 | 7/2 | 0/1/0 | .5 | - | Yes | - | Yes | Crescent Lake | 110 | 110 | 0 | 984972 | ||
![]() 5) | Colonial | $235,000 | 1991 | 8/3 | 1/1/1 | 4 | - | No | - | No | - | - | - | - | 985021 | ||
![]() 6) | Raised Ranch | $207,000 | 1998 | 5/2 | 1/0/0 | 3.1 | 225 | No | - | No | - | - | - | - | 984998 | ||
| 7) | Shingle Style, | $2,900,000 | 1999 | 13/6 | 1/4/1 | 10 | - | No | - | Yes | Sebago Lake | 570 | 570 | 0 | 973535 | ||
| 8) | Contemporary | $2,695,000 | 1972 | 14/6 | 6/0/2 | 19 | - | No | - | Yes | Sebago Lake | 602 | 602 | 0 | 932520 | ||
| 9) | Shingle Style | $1,595,000 | 2002 | 10/4 | 3/2/1 | .72 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 896431 | ||
| 10) | Ranch, | $1,175,000 | 2002 | 13/5 | 4/0/0 | 1.7 | - | No | - | Yes | Big Sebago | 525 | 525 | 0 | 944925 | ||
| 11) | Shingle Style | $1,150,000 | 2008 | 10/5 | 2/1/1 | .43 | 100 | No | - | Yes | Sebago Lake | 108 | 108 | 0 | 948837 | ||
| 12) | Cottage, | $1,099,000 | 1956 | 10/3 | 1/2/0 | .62 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 963011 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Contemporary | $949,000 | 1973 | 13/4 | 2/1/0 | .92 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 938843 | ||
| 14) | Raised Ranch | $895,000 | 1995 | 5/2 | 2/0/0 | .75 | - | No | - | Yes | Sebago Lake | 140 | 140 | 0 | 977008 | ||
| 15) | Cottage, | $819,800 | 2005 | 13/5 | 4/1/0 | 3.33 | - | No | - | Yes | Panther Lake | 66 | 66 | 0 | 955763 | ||
| 16) | Contemporary | $749,000 | 1996 | 10/3 | 2/1/1 | 7 | - | No | - | Yes | Crescent Lake | 325 | 325 | 95 | 971526 | ||
| 17) | Contemporary | $695,000 | 1987 | 14/4 | 3/0/1 | 12 | - | No | - | No | - | - | - | - | 973795 | ||
| 18) | Raised Ranch | $625,000 | 1967 | 7/3 | 1/1/0 | 2.8 | - | Yes | - | Yes | Sebago Lake | 155 | 155 | 0 | 970121 | ||
| 19) | Colonial, | $619,000 | 2007 | 8/3 | 2/0/1 | 1.64 | - | No | - | No | - | - | - | - | 980519 | ||
| 20) | Camp, | $599,000 | 1920 | 7/5 | 1/0/0 | 2 | - | No | - | Yes | Sebago Lake | 415 | 415 | 0 | 969852 | ||
| 21) | Ranch | $599,000 | 1981 | 5/2 | 1/0/1 | 1.25 | - | No | - | Yes | Sebago Lake | 344 | 344 | 0 | 962770 | ||
| 22) | Contemporary | $599,000 | 2005 | 6/2 | 2/1/0 | .13 | - | No | - | Yes | Panther Lake | 66 | 66 | 0 | 955653 | ||
| 23) | Ranch | $569,000 | 1956 | 7/3 | 1/1/0 | .51 | 77 | No | - | Yes | Sebago Lake | 101 | 101 | 0 | 973971 | ||
| 24) | Cape | $555,000 | 1984 | 6/3 | 1/1/0 | .5 | 145 | No | - | Yes | Sebago Lake | 582 | 145 | 337 | 969623 | ||
| 25) | Contemporary, | $555,000 | 2002 | 6/3 | 2/0/1 | 4.66 | - | No | - | Yes | Sebago Lake | 1242 | 1200 | 42 | 969014 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cape, | $550,000 | 1996 | 10/4 | 2/1/1 | .96 | - | No | - | Yes | Raymond Pond | 60 | 0 | 60 | 973574 | ||
| 27) | Ranch | $549,207 | 1950 | 4/2 | 1/0/0 | .75 | - | Yes | - | Yes | Sebago Lake | 110 | 110 | 0 | 970746 | ||
| 28) | Cape, | $549,000 | 1992 | 9/3 | 2/1/0 | 1.2 | - | No | - | Yes | Panther Pond | 268 | 268 | 0 | 931576 | ||
| 29) | Cottage | $549,000 | 2001 | 4/2 | 1/0/1 | 3 | - | No | - | Yes | Crescent Lake | 303 | 303 | 0 | 974503 | ||
| 30) | Camp, | $545,000 | 1958 | 5/4 | 0/1/0 | .6 | - | Yes | - | Yes | Sebago Lake | 150 | 150 | 0 | 966189 | ||
| 31) | Cottage | $539,900 | 1997 | 7/3 | 3/0/0 | 2 | - | No | - | Yes | Crescent Lake | 95 | 0 | 95 | 970324 | ||
| 32) | Cottage, | $514,900 | 1957 | 4/3 | 0/1/0 | .35 | - | Yes | - | Yes | Sebago Lake | 100 | 100 | 0 | 963918 | ||
| 33) | Colonial | $499,900 | 1940 | 8/5 | 2/0/1 | .78 | - | No | - | Yes | Thomas Pond | 250 | 250 | 0 | 965959 | ||
| 34) | Contemporary | $495,000 | 1976 | 7/3 | 1/2/0 | .38 | 100 | No | - | Yes | Raymond Pond | 100 | 100 | 0 | 948725 | ||
| 35) | Camp, | $489,900 | 1955 | 4/2 | 0/1/0 | .29 | 92 | Yes | - | Yes | Sebago Lake | 100 | 100 | 0 | 969289 | ||
| 36) | Raised Ranch | $475,000 | 1975 | 10/6 | 0/0/0 | 1.8 | - | No | - | Yes | Crescent Lake | 150 | 150 | 0 | 973912 | ||
| 37) | Saltbox | $469,977 | 1975 | 9/4 | 1/2/0 | .5 | 109 | No | - | Yes | Crescent Lake | 61 | 61 | 0 | 969705 | ||
| 38) | Chalet | $450,000 | 1985 | 6/3 | 1/0/0 | 2.78 | - | No | - | Yes | Panther Pond | 225 | 225 | 0 | 944586 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Contemporary | $450,000 | 2004 | 10/4 | 1/4/0 | .55 | 106 | No | - | Yes | Notched Pond | 150 | 150 | 0 | 970464 | ||
| 40) | Chalet | $439,900 | 1995 | 6/3 | 2/0/0 | 1 | - | No | - | Yes | Raymond Pond | 675 | 150 | 525 | 968718 | ||
| 41) | Gambrel | $439,900 | 1980 | 7/3 | 3/0/0 | .75 | - | Yes | - | Yes | Sebago Lake | 300 | 300 | 0 | 976949 | ||
| 42) | Contemporary, | $437,500 | 2003 | 8/3 | 3/0/0 | 4 | - | No | - | No | Sebago Lake | - | - | - | 980067 | ||
| 43) | Split Entry | $425,000 | 1989 | 8/4 | 1/1/0 | .9 | - | No | - | Yes | Sebago Lake | 50 | 50 | 0 | 984554 | ||
| 44) | Raised Ranch | $399,999 | 1954 | 8/3 | 1/0/0 | .59 | 165 | Yes | - | Yes | Raymond Pond | 90 | 90 | 0 | 969898 | ||
| 45) | Bungalow, | $399,900 | 1930 | 7/3 | 1/1/0 | 1.4 | - | No | - | Yes | Panther Pond | 201 | 201 | 0 | 970241 | ||
| 46) | Contemporary, | $379,000 | 1988 | 5/2 | 0/1/0 | .4 | 100 | Yes | - | Yes | Raymond Pond | 100 | 100 | 0 | 973874 | ||
| 47) | Cottage, | $373,000 | 2009 | 8/3 | 2/1/0 | 3 | 247 | No | - | No | - | - | - | - | 939804 | ||
| 48) | Garrison | $350,000 | 1955 | 7/3 | 1/1/1 | .75 | - | No | - | Yes | Thomas Pond | 140 | 140 | 0 | 970478 | ||
| 49) | Colonial, | $347,900 | 1997 | 10/4 | 2/0/1 | 5.02 | 718 | No | - | No | Big Sebago Lake Views | - | - | - | 976767 | ||
| 50) | Contemporary, | $329,000 | 1975 | 7/3 | 2/0/0 | 1 | - | No | - | Yes | Panther Run River | 448 | 448 | 0 | 947774 | ||
| 51) | Colonial | $321,000 | 1880 | 11/5 | 1/2/0 | 2 | 276 | No | - | No | - | - | - | - | 979075 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Camp, | $315,000 | 1965 | 5/3 | 0/1/0 | .34 | 100 | Yes | - | Yes | Crescent Lake | 100 | 100 | 0 | 953154 | ||
| 53) | Cape | $312,500 | 1994 | 6/2 | 2/0/1 | 3.44 | 200 | No | - | No | - | - | - | - | 963084 | ||
| 54) | Ranch | $299,900 | 1970 | 8/3 | 1/0/0 | .74 | 250 | No | - | Yes | Panther Pond | 230 | 230 | 0 | 979631 | ||
| 55) | Contemporary | $299,000 | 1990 | 8/4 | 2/0/1 | 3.21 | 225 | No | - | No | - | - | - | - | 960637 | ||
| 56) | Colonial | $287,500 | 2004 | 8/3 | 2/0/1 | 4.46 | 500 | No | - | Yes | Sebago Lake | 125 | 0 | 125 | 964589 | ||
| 57) | Colonial | $282,500 | 2006 | 8/4 | 2/0/1 | 5.8 | - | No | - | No | - | - | - | - | 980443 | ||
| 58) | Chalet | $279,900 | 1956 | 6/3 | 1/0/0 | .16 | - | No | - | Yes | Raymond Pond | 45 | 45 | 0 | 881444 | ||
| 59) | Camp | $275,000 | 1950 | 6/3 | 0/1/0 | .24 | - | Yes | - | Yes | Cresent Lake | 100 | 100 | 0 | 965338 | ||
| 60) | Camp | $275,000 | 1963 | 4/2 | 0/1/0 | 1 | - | Yes | - | Yes | Sebago Lake | 200 | 200 | 0 | 956513 | ||
| 61) | Ranch | $269,900 | 1998 | 11/3 | 1/1/1 | 2 | 226 | No | - | No | - | - | - | - | 971527 | ||
| 62) | Cape | $269,207 | 1970 | 4/3 | 1/1/0 | .37 | - | No | - | Yes | Sebago Lake | 25 | 0 | 25 | 978602 | ||
| 63) | Colonial | $267,250 | 2009 | 7/3 | 2/0/1 | .86 | - | No | - | No | - | - | - | - | 926903 | ||
| 64) | Bungalow | $259,900 | 1940 | 6/3 | 1/0/0 | .71 | 161 | Yes | - | Yes | Notched Pond | 138 | 138 | 0 | 981284 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Cape | $250,000 | 1976 | 8/4 | 2/0/0 | .9 | - | No | - | No | - | - | - | - | 971196 | ||
| 66) | Farmhouse | $249,900 | 1820 | 9/3 | 1/0/0 | 2 | - | No | - | No | - | - | - | - | 955803 | ||
| 67) | Camp, | $249,900 | 999 | 6/3 | 0/1/1 | .29 | 100 | Yes | - | Yes | Thomas Pond | 100 | 100 | 0 | 967091 | ||
| 68) | Raised Ranch, | $249,000 | 1981 | 6/2 | 1/0/0 | 3.41 | - | No | - | No | - | - | - | - | 965012 | ||
| 69) | Cottage | $249,000 | 1958 | 4/2 | 0/1/0 | .77 | 125 | Yes | - | Yes | Raymond Pond | 125 | 125 | 0 | 982011 | ||
| 70) | Colonial | $248,300 | 2009 | 7/3 | 2/0/0 | 1.04 | - | No | - | No | - | - | - | - | 926905 | ||
| 71) | Contemporary | $245,000 | 1992 | 6/3 | 2/0/1 | 3.15 | - | No | - | No | - | - | - | - | 966411 | ||
| 72) | Colonial | $237,500 | 2005 | 6/3 | 1/1/0 | 1.4 | 247 | No | - | No | - | - | - | - | 981755 | ||
| 73) | Cape | $234,900 | 2003 | 5/2 | 1/1/0 | 3.01 | - | No | - | Yes | Tenney River | 10 | 10 | 0 | 975858 | ||
| 74) | Colonial | $231,100 | 2009 | 7/3 | 1/0/1 | 1.1 | - | No | - | No | - | - | - | - | 926900 | ||
| 75) | Cape | $229,900 | 2003 | 6/3 | 1/0/1 | 3.16 | - | No | - | No | - | - | - | - | 983209 | ||
| 76) | Split Entry | $229,000 | 1978 | 8/4 | 2/0/0 | 1.6 | 190 | No | - | No | - | - | - | - | 967963 | ||
| 77) | Ranch | $225,000 | 1966 | 6/2 | 1/0/0 | .3 | - | No | - | Yes | Crescent Lake | 80 | 80 | 0 | 968624 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Other Style, | $224,900 | 2009 | 6/2 | 1/0/0 | 2.03 | - | No | - | Yes | Panther Run River | 300 | 300 | 0 | 959126 | ||
| 79) | Colonial | $219,900 | 2009 | 6/3 | 2/0/0 | .86 | - | No | - | No | - | - | - | - | 926904 | ||
| 80) | Colonial | $219,900 | 2005 | 7/3 | 1/1/1 | 5.5 | - | No | - | No | - | - | - | - | 949875 | ||
| 81) | Ranch | $219,900 | 2003 | 6/3 | 1/0/0 | 2.95 | - | No | - | No | - | - | - | - | 971167 | ||
| 82) | Cape | $219,500 | 1978 | 6/2 | 1/0/0 | .37 | - | No | - | No | - | - | - | - | 964407 | ||
| 83) | Contemporary | $219,000 | 1986 | 5/3 | 1/0/0 | 11.36 | - | No | - | No | - | - | - | - | 977669 | ||
| 84) | Colonial | $217,250 | 2009 | 7/3 | 2/0/0 | .91 | - | No | - | No | - | - | - | - | 926902 | ||
| 85) | Cottage | $215,000 | 1900 | 10/3 | 1/1/0 | 2.88 | 300 | No | - | Yes | Raymond Pond | 179 | 0 | 179 | 977006 | ||
| 86) | Cottage | $214,900 | 1920 | 8/3 | 1/1/0 | 3.2 | - | No | - | No | - | - | - | - | 946622 | ||
| 87) | Cape | $209,900 | 2003 | 5/2 | 1/1/0 | 3.01 | - | No | - | No | - | - | - | - | 976219 | ||
| 88) | Ranch | $209,900 | 1970 | 8/3 | 1/1/0 | 1.1 | - | No | - | No | - | - | - | - | 979278 | ||
| 89) | Colonial | $200,000 | 2009 | 6/3 | 1/0/1 | 1.04 | - | No | - | No | - | - | - | - | 958876 | ||
| 90) | Cape | $199,900 | 2003 | 6/3 | 1/0/1 | 1.52 | - | No | - | No | - | - | - | - | 967111 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Single Wide | $199,750 | 2003 | 4/1 | 1/0/0 | .17 | - | Yes | - | No | - | - | - | - | 928011 | ||
| 92) | Ranch | $199,000 | 2006 | 5/2 | 0/1/0 | .29 | - | No | - | Yes | Sebago Lake | 185 | 0 | 185 | 963494 | ||
| 93) | Camp | $199,000 | 1950 | 3/2 | 0/0/0 | 1.1 | - | Yes | - | Yes | Notched Pond | 100 | 100 | 0 | 947591 | ||
| 94) | Cottage, | $193,000 | 1950 | 5/2 | 1/0/0 | .51 | - | No | - | Yes | Sebago Lake | 185 | 0 | 185 | 972098 | ||
| 95) | Cape | $189,900 | 2009 | 5/3 | 2/0/0 | 5.81 | - | No | - | No | - | - | - | - | 947437 | ||
| 96) | Cape | $189,000 | 2001 | 4/2 | 0/1/0 | 3 | - | No | - | No | - | - | - | - | 975315 | ||
| 97) | Chalet | $189,000 | 2006 | 5/3 | 1/1/0 | .5 | 100 | No | - | Yes | Notched Pond | 50 | 0 | 50 | 982274 | ||
| 98) | Contemporary, | $182,875 | 2010 | 6/3 | 1/0/0 | 2 | 225 | No | - | No | - | - | - | - | 956971 | ||
| 99) | Cape | $180,500 | 2010 | 4/2 | 1/0/1 | .91 | - | No | - | No | - | - | - | - | 958872 | ||
| 100) | Cape | $179,900 | 2001 | 7/3 | 1/0/1 | 3.03 | - | No | - | No | - | - | - | - | 942270 | ||
| 101) | Ranch | $174,900 | 1971 | 4/2 | 1/0/0 | 4 | 500 | No | - | No | - | - | - | - | 971793 | ||
| 102) | Ranch | $169,000 | 1980 | 5/2 | 1/0/0 | 1.6 | - | No | - | No | - | - | - | - | 936551 | ||
| 103) | Cape, | $159,900 | 1987 | 9/3 | 1/1/0 | .46 | - | No | - | No | - | - | - | - | 935693 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Other Style | $155,000 | 1999 | 3/1 | 1/0/0 | .12 | 80 | Yes | - | Yes | Sebago Lake | 180 | 0 | 180 | 934644 | ||
| 105) | Other Style | $152,000 | 1999 | 3/1 | 1/0/0 | .1 | 100 | Yes | - | Yes | Sebago Lake | 100 | 0 | 100 | 980531 | ||
| 106) | Cottage, | $150,000 | 1950 | 5/2 | 0/0/0 | .28 | - | Yes | - | Yes | Notched Pond | 100 | 100 | 0 | 982782 | ||
| 107) | Bungalow, | $129,900 | 1970 | 5/2 | 1/0/0 | .2 | 100 | No | - | No | - | - | - | - | 971462 | ||
| 108) | Camp, | $129,000 | 1962 | 4/2 | 0/1/0 | .37 | - | No | - | No | Crescent Lake | - | - | 20 | 971530 | ||
| 109) | Double Wide | $119,000 | 1992 | 6/3 | 2/0/0 | 4.07 | 210 | No | - | No | - | - | - | - | 977573 | ||
| 110) | Ranch | $99,900 | 1954 | 5/2 | 1/0/0 | .2 | - | No | - | Yes | Panther Pond | 0 | 0 | 15 | 971192 | ||
| 111) | Ranch | $95,000 | 1920 | 5/2 | 1/0/0 | 1.32 | 300 | No | - | Yes | Panther Pond | 30 | 0 | 30 | 927943 | ||
| 112) | Cottage | $93,900 | 1965 | 4/2 | 1/0/0 | 1 | - | No | - | Yes | Crescent Lake | 75 | 0 | 75 | 979519 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |