|
Updated 2/2/2012 - 9:00 pm
Median Price $262,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Colonial | $265,000 | 1994 | 8/3 | 2/1 | 2.45 | - | No | - | No | - | - | - | - | 1040579 | ||
| 2) | Bed & Breakfast, | $989,000 | 1895 | 20/11 | 0/0 | 1.74 | - | No | - | Yes | Tripp Lake | 553 | 553 | 0 | 1039065 | ||
| 3) | Contemporary, | $795,000 | 2010 | 12/4 | 3/1 | 3.8 | - | No | - | Yes | Upper Range Pond | 331 | 331 | 0 | 1032367 | ||
| 4) | Chalet, | $794,950 | 1992 | 8/3 | 2/0 | 5 | 299 | No | - | Yes | Thompson Lake | 300 | 300 | 0 | 1003656 | ||
| 5) | Cape, | $775,000 | 2005 | 7/4 | 3/1 | 2.17 | - | No | - | Yes | Upper Range Pond | 239 | 239 | 0 | 993751 | ||
| 6) | Farmhouse, | $509,000 | 1840 | 18/8 | 4/2 | 6.59 | 746 | No | - | No | - | - | - | - | 1034149 | ||
| 7) | Cape, | $468,000 | 1995 | 8/3 | 2/1 | 11.85 | 230 | No | - | No | - | - | - | - | 1003805 | ||
| 8) | Chalet | $446,000 | 1988 | 9/5 | 2/1 | .62 | - | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 1024734 | ||
| 9) | Chalet, | $425,000 | 1993 | 6/3 | 2/0 | .61 | 79 | No | - | Yes | Range, Upper Pond | 564 | 188 | 376 | 1039131 | ||
| 10) | New Englander | $390,000 | 1850 | 14/6 | 4/1 | 2 | 300 | No | - | No | - | - | - | - | 1028621 | ||
| 11) | Cape | $378,000 | 1981 | 9/3 | 1/1 | 5.05 | 427 | No | - | No | - | - | - | - | 1029495 | ||
| 12) | Colonial | $369,000 | 2002 | 10/4 | 2/1 | 2.68 | - | No | - | No | - | - | - | - | 1031885 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Ranch, | $369,000 | 1995 | 6/2 | 2/0 | .36 | 307 | No | - | Yes | Middle Range Pond | 263 | 263 | 0 | 1039253 | ||
| 14) | Contemporary | $365,000 | 1964 | 6/3 | 2/0 | .33 | 105 | No | - | Yes | Middle Range Pond | 100 | 100 | 0 | 1006504 | ||
| 15) | Contemporary, | $329,900 | 2000 | 5/2 | 2/0 | .34 | 60 | No | - | Yes | Upper Range Pond | 99 | 99 | 0 | 1003910 | ||
| 16) | Contemporary | $324,900 | 2000 | 8/4 | 2/0 | 2.06 | 434 | No | - | No | - | - | - | - | 1009432 | ||
| 17) | Colonial | $309,900 | 1996 | 8/3 | 2/1 | 2.53 | 320 | No | - | No | - | - | - | - | 1008510 | ||
| 18) | Split Entry, | $300,000 | 1980 | 7/4 | 2/0 | 6.58 | - | No | - | No | - | - | - | - | 1017794 | ||
| 19) | Ranch, | $299,900 | 1968 | 5/2 | 1/0 | .56 | 150 | No | - | Yes | Upper Range Pond | 104 | 104 | 0 | 1029959 | ||
| 20) | Cape, | $299,000 | 2007 | 8/3 | 2/1 | .87 | - | No | - | No | - | - | - | - | 1036173 | ||
| 21) | Cape, | $284,900 | 1999 | 7/3 | 1/1 | .83 | - | No | - | Yes | Tripp Lake | 165 | 165 | 0 | 992348 | ||
| 22) | Cape, | $279,900 | 1997 | 9/3 | 2/0 | 1.59 | 150 | No | - | Yes | Tripp Lake | 150 | 0 | 150 | 1004042 | ||
| 23) | Colonial | $279,000 | 2010 | 7/3 | 2/1 | .92 | 84 | No | - | No | - | - | - | - | 983840 | ||
| 24) | Colonial | $269,000 | 2010 | 8/4 | 2/1 | .78 | 278 | No | - | No | - | - | - | - | 983978 | ||
| 25) | Cottage, | $259,900 | 1998 | 5/3 | 1/0 | .23 | - | Yes | - | Yes | Tripp Lake | 100 | 100 | 0 | 1029766 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Other Style | $239,000 | 2004 | 3/1 | 1/0 | 16.6 | - | No | - | No | Stream | - | - | - | 1002338 | ||
| 27) | Cape | $237,000 | 2011 | 5/3 | 1/0 | 1.93 | 200 | No | - | No | - | - | - | - | 1025443 | ||
| 28) | Colonial | $231,900 | 2009 | 8/4 | 3/0 | .83 | - | No | - | No | - | - | - | - | 1036588 | ||
| 29) | Split Entry | $199,500 | 1999 | 7/4 | 2/0 | 8.12 | 470 | No | - | No | - | - | - | - | 1008315 | ||
| 30) | Contemporary, | $198,000 | 1984 | 8/4 | 2/1 | 2 | 200 | No | - | No | - | - | - | - | 1030388 | ||
| 31) | Ranch | $189,900 | 2011 | 5/3 | 2/0 | .53 | - | No | - | No | - | - | - | - | 1036606 | ||
| 32) | Contemporary, | $185,000 | 2008 | 6/3 | 2/0 | 2.81 | - | No | - | No | - | - | - | - | 1027883 | ||
| 33) | Raised Ranch, | $179,000 | 2012 | 6/3 | 1/0 | .89 | - | No | - | No | - | - | - | - | 1038556 | ||
| 34) | Split Entry | $174,900 | 1989 | 10/4 | 2/0 | 1.5 | 198 | No | - | No | - | - | - | - | 1025590 | ||
| 35) | Contemporary, | $170,000 | 2012 | 6/2 | 2/0 | 11 | - | No | - | No | Tripp, Thompson, Range Lake,Pond | - | - | - | 1010827 | ||
| 36) | Cape | $169,900 | 1972 | 9/3 | 2/0 | .92 | 200 | No | - | No | - | - | - | - | 1031503 | ||
| 37) | Contemporary, | $150,000 | 2011 | 5/2 | 2/0 | 11 | - | No | - | No | Tripp, Thompson, Range Lake | - | - | - | 1010828 | ||
| 38) | Contemporary, | $150,000 | 2011 | 5/2 | 2/0 | 11 | - | No | - | No | Tripp,Thompson, Range Lake,Pond | - | - | - | 1010829 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Cape, | $149,999 | 1867 | 7/4 | 2/0 | 5 | 669 | No | - | No | - | - | - | - | 1032669 | ||
| 40) | Raised Ranch | $149,500 | 2004 | 8/3 | 2/0 | 2 | - | No | - | No | - | - | - | - | 1022983 | ||
| 41) | Split Entry | $144,900 | 1980 | 7/3 | 1/0 | 3 | 200 | No | - | No | - | - | - | - | 1023604 | ||
| 42) | Cape | $144,900 | 1998 | 7/4 | 2/0 | 1.2 | - | No | - | No | - | - | - | - | 1037580 | ||
| 43) | Split Entry | $143,000 | 1999 | 7/3 | 2/0 | 3 | - | No | - | No | - | - | - | - | 1035656 | ||
| 44) | Chalet, | $139,000 | 2011 | 5/3 | 0/0 | 2 | 200 | No | - | No | Range Pond | - | - | - | 1037856 | ||
| 45) | Ranch | $134,900 | 1967 | 5/2 | 1/0 | 1.84 | 376 | No | - | Yes | Wortherly Brook | 376 | 376 | 0 | 1010742 | ||
| 46) | Saltbox | $125,900 | 1981 | 5/2 | 1/0 | 2 | 439 | No | - | No | - | - | - | - | 1017978 | ||
| 47) | Ranch | $100,000 | 1950 | 4/2 | 1/0 | .44 | 412 | No | - | No | - | - | - | - | 1027354 | ||
| 48) | Ranch | $84,900 | 1952 | 5/2 | 1/0 | 1.92 | 200 | No | - | No | - | - | - | - | 1036416 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |