|
Updated 7/20/2010 - 9:00 PM
Median Price $249,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Cape, | $299,000 | 1794 | 10/4 | 0/1/0 | 1.87 | 299 | No | - | No | - | - | - | - | 984889 | ||
| 2) | Cape, | $1,290,000 | 1998 | 9/3 | 3/0/0 | 9.46 | 135 | No | - | Yes | Thompson Lake | 194 | 194 | 0 | 974611 | ||
| 3) | Other Style, | $1,250,000 | 1895 | 20/11 | 10/0/3 | 1.74 | 473 | No | - | Yes | Tripp Lake | 553 | 553 | 0 | 951560 | ||
| 4) | Contemporary | $795,000 | 1991 | 7/4 | 1/1/0 | 5 | 300 | No | - | Yes | Thompson Lake | 300 | 300 | 0 | 962402 | ||
| 5) | Contemporary | $789,000 | 1984 | 10/4 | 3/0/0 | 2.04 | 280 | No | - | Yes | Thompson Lake | 400 | 400 | 0 | 969732 | ||
| 6) | Multi-Level | $675,000 | 1992 | 6/3 | 2/1/1 | .57 | 200 | No | - | Yes | Range Pond | 200 | 200 | 0 | 983221 | ||
| 7) | Contemporary | $549,900 | 1975 | 6/3 | 2/0/0 | 1.13 | - | No | Water | Yes | Upper Range Pond | 262 | 262 | 0 | 971464 | ||
| 8) | Cape | $449,000 | 1992 | 8/4 | 1/2/1 | 8.85 | 938 | No | - | Yes | Middle Range Pond | 1635 | 1635 | 0 | 959313 | ||
| 9) | Ranch | $425,000 | 1968 | 6/3 | 1/0/0 | .56 | 150 | No | - | Yes | Upper Range Lake | 104 | 104 | 0 | 942540 | ||
| 10) | Contemporary | $399,900 | 1964 | 6/3 | 2/0/0 | .33 | - | No | - | Yes | Middle Range Pond | 100 | 100 | 0 | 969498 | ||
| 11) | Colonial | $399,000 | 2002 | 10/4 | 2/0/1 | 2.68 | - | No | - | No | - | - | - | - | 975038 | ||
| 12) | Contemporary | $382,000 | 2000 | 8/4 | 2/0/0 | 2.06 | 434 | No | - | No | - | - | - | - | 972612 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Colonial | $350,000 | 2003 | 7/3 | 1/0/1 | 9.85 | 617 | No | - | No | - | - | - | - | 972430 | ||
| 14) | Contemporary, | $345,000 | 1988 | 8/3 | 1/2/0 | 10.01 | - | No | - | No | - | - | - | - | 981677 | ||
| 15) | Cottage | $324,900 | 1950 | 6/3 | 1/0/0 | .42 | 50 | No | Water | Yes | Middle Range Pond | 50 | 50 | 0 | 972517 | ||
| 16) | Chalet | $322,000 | 1986 | 8/3 | 2/0/0 | 2.75 | 322 | No | - | No | - | - | - | - | 980417 | ||
| 17) | Cape | $319,000 | 2003 | 7/3 | 2/0/0 | 1.91 | 200 | No | - | No | - | - | - | - | 973383 | ||
| 18) | Colonial | $309,900 | 1996 | 8/3 | 2/0/1 | 2.53 | 320 | No | - | No | - | - | - | - | 919180 | ||
| 19) | Saltbox | $289,900 | 2008 | 9/3 | 1/1/1 | 1.06 | 240 | No | - | No | - | - | - | - | 983969 | ||
| 20) | Colonial | $279,000 | 2010 | 7/3 | 2/0/1 | .92 | 84 | No | - | No | - | - | - | - | 983840 | ||
| 21) | Colonial | $279,000 | 2010 | 7/3 | 1/1/1 | .61 | 285 | No | - | No | - | - | - | - | 983869 | ||
| 22) | Cape | $275,999 | 1974 | 7/3 | 1/1/1 | 1 | 19 | No | - | Yes | Tripp Lake | 120 | 120 | 0 | 953465 | ||
| 23) | Colonial | $275,000 | 2005 | 6/3 | 2/0/1 | 2.53 | 201 | No | - | No | - | - | - | - | 972882 | ||
| 24) | Contemporary, | $275,000 | 1998 | 5/2 | 1/0/0 | 3.23 | 210 | No | - | No | - | - | - | - | 977557 | ||
| 25) | Cape | $275,000 | 2007 | 4/3 | 1/1/0 | .7 | 200 | No | - | No | Range Pond | - | - | - | 978359 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cottage, | $274,900 | 1989 | 6/2 | 1/0/0 | .38 | 113 | No | - | Yes | Tripp Lake | 200 | 200 | 0 | 981346 | ||
| 27) | Colonial | $269,000 | 2010 | 9/4 | 2/0/1 | .62 | 173 | No | - | No | - | - | - | - | 983592 | ||
| 28) | Colonial | $269,000 | 2010 | 8/4 | 2/0/1 | .78 | 278 | No | - | No | - | - | - | - | 983978 | ||
| 29) | Colonial, | $265,000 | 1800 | 15/7 | 4/0/1 | 1.8 | 410 | No | - | No | - | - | - | - | 978062 | ||
| 30) | Cottage, | $250,000 | 1985 | 12/4 | 2/0/0 | 3.96 | 560 | No | - | Yes | Tripp Lake | 96 | 96 | 96 | 983926 | ||
| 31) | Colonial | $249,900 | 1995 | 9/3 | 1/1/1 | 4.8 | - | No | - | No | - | - | - | - | 957422 | ||
| 32) | Camp, | $249,900 | 1940 | 4/2 | 1/0/0 | 1.5 | 171 | Yes | - | Yes | Upper Range Pond | 157 | 157 | 0 | 910283 | ||
| 33) | Colonial | $249,000 | 2010 | 8/4 | 2/0/1 | .68 | 188 | No | - | No | - | - | - | - | 964469 | ||
| 34) | Cottage, | $249,000 | 1950 | 4/1 | 0/1/0 | .73 | - | Yes | - | Yes | Tripp Lake | 200 | 200 | 0 | 982127 | ||
| 35) | Cape | $239,900 | 1999 | 9/4 | 2/0/0 | 5.79 | - | No | - | No | - | - | - | - | 950009 | ||
| 36) | Cape | $239,900 | 1997 | 7/3 | 1/1/0 | 5.09 | - | No | - | No | - | - | - | - | 964146 | ||
| 37) | New Englander, | $225,000 | 1914 | 10/4 | 2/0/0 | .73 | 180 | No | - | No | - | - | - | - | 968890 | ||
| 38) | Ranch | $209,000 | 2007 | 7/4 | 2/0/0 | 2 | - | No | - | No | - | - | - | - | 965162 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Saltbox | $199,000 | 2008 | 7/3 | 2/0/1 | .73 | - | No | - | No | - | - | - | - | 972498 | ||
| 40) | Raised Ranch | $189,900 | 2010 | 7/3 | 1/1/0 | .96 | 108 | No | - | No | - | - | - | - | 984265 | ||
| 41) | Cape | $189,900 | 2010 | 6/3 | 1/0/1 | .7 | 112 | No | - | No | - | - | - | - | 983855 | ||
| 42) | Ranch | $187,900 | 2006 | 4/2 | 1/0/0 | 1.87 | 200 | No | - | No | - | - | - | - | 967528 | ||
| 43) | Cottage | $185,000 | 1950 | 3/1 | 0/1/0 | .62 | - | Yes | - | Yes | Tripp Lake | 70 | 70 | 0 | 924610 | ||
| 44) | Cape | $184,900 | 2010 | 6/3 | 1/0/1 | .75 | 171 | No | - | No | - | - | - | - | 945586 | ||
| 45) | Cape | $184,900 | 2010 | 6/3 | 1/0/1 | .89 | - | No | - | No | - | - | - | - | 984245 | ||
| 46) | Raised Ranch | $179,900 | 2010 | 6/3 | 1/1/0 | .68 | 143 | No | - | No | - | - | - | - | 984273 | ||
| 47) | Raised Ranch | $179,900 | 2010 | 6/3 | 1/1/0 | .53 | 99 | No | - | No | - | - | - | - | 984256 | ||
| 48) | Cape | $173,000 | 1950 | 7/3 | 1/0/0 | 5.2 | 200 | No | - | No | - | - | - | - | 981102 | ||
| 49) | Ranch | $172,000 | 1984 | 6/3 | 1/0/0 | .93 | - | No | - | Yes | Upper Range Pond | 376 | 0 | 376 | 970396 | ||
| 50) | Raised Ranch | $169,900 | 2006 | 4/2 | 1/0/0 | 1.84 | 840 | No | - | No | - | - | - | - | 967290 | ||
| 51) | Ranch | $165,000 | 2010 | 5/2 | 1/0/0 | 11 | - | No | - | No | - | - | - | - | 975204 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Raised Ranch | $162,000 | 1978 | 9/3 | 1/1/0 | 1.3 | 200 | Unknown | - | No | - | - | - | - | 938635 | ||
| 53) | Single Wide | $159,900 | 1999 | 5/3 | 2/0/0 | 6.38 | 900 | No | - | Yes | Dead Pond | 1000 | 1000 | 0 | 975376 | ||
| 54) | Saltbox | $156,500 | 1981 | 4/2 | 1/0/0 | 2 | 439 | No | - | No | - | - | - | - | 975725 | ||
| 55) | Ranch | $150,000 | 2010 | 5/2 | 1/1/0 | 11 | - | No | - | No | - | - | - | - | 975201 | ||
| 56) | Cape | $149,900 | 1977 | 6/4 | 2/0/0 | .94 | - | No | - | No | - | - | - | - | 967471 | ||
| 57) | Ranch | $140,000 | 1960 | 5/3 | 1/0/0 | 5.02 | 399 | No | - | No | - | - | - | - | 968245 | ||
| 58) | Contemporary | $92,900 | 1983 | 7/3 | 1/0/1 | 2 | - | Unknown | - | No | - | - | - | - | 976071 | ||
| 59) | Single Wide | $79,999 | 1987 | 6/3 | 1/0/1 | 5 | 300 | No | - | No | - | - | - | - | 964429 | ||
| 60) | Single Wide | $74,900 | 1986 | 5/3 | 1/0/1 | 2.3 | 200 | No | - | No | - | - | - | - | 963927 | ||
| 61) | Single Wide | $69,000 | 1972 | 5/2 | 1/0/0 | 2.9 | - | No | - | No | - | - | - | - | 978634 | ||
| 62) | Single Wide | $39,900 | 1978 | 4/2 | 1/0/0 | .3 | - | No | - | No | - | - | - | - | 949022 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |