|
Updated 7/20/2010 - 9:00 PM
Median Price $162,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Cape | $80,000 | 1950 | 6/3 | 1/0/0 | 4 | - | No | - | No | - | - | - | - | 984997 | ||
| 2) | Farmhouse, | $995,000 | 1860 | 13/8 | 6/0/1 | 24 | 921 | No | - | No | - | - | - | - | 875181 | ||
| 3) | Contemporary, | $799,000 | 1977 | 12/5 | 3/0/0 | 6 | 600 | No | - | No | - | - | - | - | 908823 | ||
| 4) | Colonial, | $575,000 | 1792 | 10/4 | 2/0/1 | 2 | - | No | - | No | - | - | - | - | 984624 | ||
| 5) | Colonial | $395,000 | 1808 | 10/4 | 3/0/1 | .57 | - | No | - | No | - | - | - | - | 935292 | ||
| 6) | Chalet | $369,000 | 2004 | 6/3 | 2/0/0 | 5 | 220 | No | - | No | - | - | - | - | 889500 | ||
| 7) | Colonial | $365,000 | 2005 | 8/4 | 4/0/0 | 129 | 2300 | No | - | No | - | - | - | - | 957183 | ||
| 8) | Ranch | $345,000 | 2004 | 8/3 | 2/0/0 | 11.96 | 0 | No | - | No | - | - | - | - | 815923 | ||
| 9) | Cape | $335,000 | 1997 | 4/2 | 1/0/0 | 50 | - | No | - | No | - | - | - | - | 966889 | ||
| 10) | Cape, | $329,000 | 1835 | 11/5 | 1/1/1 | .62 | - | No | - | No | - | - | - | - | 972684 | ||
| 11) | Federal | $299,900 | 1812 | 13/6 | 2/0/1 | 2.4 | - | No | - | No | - | - | - | - | 973077 | ||
| 12) | Farmhouse | $289,900 | 1789 | 9/4 | 1/1/1 | 10 | - | No | - | No | - | - | - | - | 930777 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cape | $279,900 | 2006 | 7/3 | 2/0/1 | 5.9 | 450 | No | - | No | - | - | - | - | 916847 | ||
| 14) | Colonial, | $274,000 | 2006 | 9/4 | 2/0/2 | .88 | - | No | - | No | - | - | - | - | 923098 | ||
| 15) | Cape, | $265,000 | 2001 | 6/3 | 1/0/0 | 5.9 | - | No | - | No | - | - | - | - | 975726 | ||
| 16) | Cape, | $259,900 | 1880 | 8/4 | 2/0/1 | 1.48 | - | No | - | No | - | - | - | - | 955971 | ||
| 17) | Ranch | $239,900 | 2005 | 7/2 | 2/0/0 | 1.2 | 125 | No | - | No | - | - | - | - | 982642 | ||
| 18) | Farmhouse | $239,000 | 1850 | 8/3 | 1/1/0 | 4.67 | - | No | - | No | - | - | - | - | 975609 | ||
| 19) | Colonial, | $234,900 | 2005 | 9/4 | 2/0/1 | .58 | 130 | Unknown | - | No | - | - | - | - | 965985 | ||
| 20) | Cape | $224,500 | 1985 | 7/3 | 1/0/1 | 8 | - | No | - | No | - | - | - | - | 980804 | ||
| 21) | Ranch, | $220,000 | 1996 | 6/3 | 1/1/0 | 23 | 440 | No | - | No | - | - | - | - | 974687 | ||
| 22) | Cape | $219,000 | 1992 | 7/4 | 2/0/0 | 1.42 | 156 | No | - | No | - | - | - | - | 941471 | ||
| 23) | Colonial | $219,000 | 2006 | 8/3 | 0/3/0 | 1 | - | No | - | No | - | - | - | - | 962093 | ||
| 24) | Cape | $215,000 | 1825 | 6/3 | 2/0/0 | .57 | 170 | No | - | No | - | - | - | - | 974048 | ||
| 25) | Contemporary | $209,000 | 1987 | 9/3 | 1/1/1 | 2 | 312 | No | - | No | - | - | - | - | 978280 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Ranch | $200,000 | 2004 | 8/3 | 1/0/0 | .46 | 150 | No | - | No | - | - | - | - | 973244 | ||
| 27) | Cape | $199,900 | 1945 | 7/3 | 1/0/0 | 4 | - | No | - | No | - | - | - | - | 971404 | ||
| 28) | Cape | $195,000 | 1952 | 8/4 | 0/1/1 | .67 | - | No | - | No | - | - | - | - | 951714 | ||
| 29) | Ranch | $194,900 | 1950 | 5/3 | 1/0/0 | 1.21 | 314 | No | - | No | - | - | - | - | 975852 | ||
| 30) | Victorian | $185,000 | 1880 | 12/4 | 0/4/0 | .37 | - | No | - | No | - | - | - | - | 960586 | ||
| 31) | Ranch | $182,000 | 1977 | 8/4 | 1/1/0 | .39 | 136 | No | - | No | - | - | - | - | 907126 | ||
| 32) | Multi-Level | $179,000 | 1990 | 7/3 | 1/0/1 | .58 | 240 | No | - | No | - | - | - | - | 982327 | ||
| 33) | Contemporary, | $170,000 | 1996 | 5/3 | 1/0/0 | 2.72 | - | No | - | No | - | - | - | - | 970527 | ||
| 34) | Farmhouse, | $165,900 | 1900 | 6/2 | 1/0/0 | 17.7 | 1000 | No | - | No | - | - | - | - | 974990 | ||
| 35) | Contemporary, | $165,000 | 1975 | 9/3 | 1/0/0 | 10 | - | No | - | Yes | Stoney Brook | 1600 | 1600 | 0 | 977137 | ||
| 36) | Split Entry, | $159,900 | 1996 | 6/3 | 1/1/0 | .29 | - | No | - | No | - | - | - | - | 964238 | ||
| 37) | Cape | $155,000 | 1900 | 6/2 | 1/0/1 | .88 | 231 | No | - | No | - | - | - | - | 906292 | ||
| 38) | Farmhouse | $149,900 | 1800 | 8/3 | 1/0/0 | 1.38 | - | No | - | No | - | - | - | - | 944264 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Ranch | $149,900 | 1960 | 7/3 | 1/0/0 | .24 | - | No | - | No | - | - | - | - | 975610 | ||
| 40) | Chalet, | $149,000 | 2003 | 4/2 | 1/0/0 | 30 | - | No | - | No | - | - | - | - | 981327 | ||
| 41) | Colonial, | $145,900 | 1940 | 7/4 | 1/0/1 | 4.5 | - | No | - | No | - | - | - | - | 979402 | ||
| 42) | Ranch | $145,000 | 1988 | 7/3 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 952322 | ||
| 43) | New Englander, | $139,900 | 1942 | 7/3 | 1/0/1 | .29 | 60 | No | - | No | - | - | - | - | 975764 | ||
| 44) | Cape | $139,900 | 1900 | 7/4 | 1/0/0 | .6 | 170 | No | - | No | - | - | - | - | 967235 | ||
| 45) | Ranch | $135,000 | 1973 | 6/3 | 1/0/0 | .52 | 120 | No | - | No | - | - | - | - | 827300 | ||
| 46) | Cape | $127,900 | 1950 | 8/3 | 1/0/1 | .25 | - | No | - | No | - | - | - | - | 953416 | ||
| 47) | Ranch | $125,000 | 1998 | 5/3 | 1/1/0 | 3.79 | 98 | No | - | No | - | - | - | - | 954506 | ||
| 48) | Ranch | $125,000 | 1963 | 4/2 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 975051 | ||
| 49) | Ranch | $124,900 | 1966 | 4/2 | 1/0/0 | .52 | - | No | - | No | - | - | - | - | 975661 | ||
| 50) | Farmhouse, | $123,900 | 1902 | 9/4 | 1/0/1 | .87 | - | No | - | No | - | - | - | - | 969003 | ||
| 51) | Double Wide | $121,900 | 1996 | 6/3 | 2/0/0 | 1.7 | - | No | - | No | - | - | - | - | 982437 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Cape | $119,900 | 1928 | 6/3 | 1/0/0 | .41 | 110 | No | - | No | - | - | - | - | 953265 | ||
| 53) | Cape, | $119,900 | 1987 | 6/2 | 1/0/0 | 2 | 200 | No | - | No | - | - | - | - | 965498 | ||
| 54) | Cape, | $119,800 | 1948 | 7/4 | 1/0/0 | .53 | 140 | No | - | No | - | - | - | - | 916544 | ||
| 55) | Colonial | $119,000 | 1900 | 7/3 | 1/0/1 | .23 | 133 | No | - | No | - | - | - | - | 966933 | ||
| 56) | Ranch | $99,900 | 2007 | 5/3 | 2/0/0 | .24 | 150 | No | - | No | - | - | - | - | 976714 | ||
| 57) | Bungalow | $98,500 | 1920 | 7/3 | 0/1/0 | .14 | - | No | - | No | - | - | - | - | 949694 | ||
| 58) | Single Wide | $89,900 | 1974 | 5/2 | 1/0/1 | .8 | 200 | No | - | No | - | - | - | - | 928187 | ||
| 59) | Double Wide | $89,900 | 1999 | 8/4 | 2/0/1 | 2 | 200 | No | - | No | - | - | - | - | 978272 | ||
| 60) | Bungalow, | $89,000 | 1906 | 7/3 | 1/0/0 | .19 | - | No | - | No | - | - | - | - | 979687 | ||
| 61) | Single Wide | $80,000 | 1998 | 4/2 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 984690 | ||
| 62) | New Englander, | $79,900 | 1915 | 5/2 | 1/0/0 | .15 | 43 | No | - | No | - | - | - | - | 965062 | ||
| 63) | Ranch, | $74,900 | 1994 | 5/3 | 0/0/0 | .75 | - | No | - | No | - | - | - | - | 971248 | ||
| 64) | Single Wide | $69,900 | 1991 | 5/3 | 2/0/0 | 1.04 | 144 | No | - | No | - | - | - | - | 975951 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Ranch | $65,000 | 1948 | 4/1 | 0/1/0 | .26 | 100 | No | - | No | - | - | - | - | 974808 | ||
| 66) | Single Wide | $49,900 | 1988 | 4/2 | 1/1/0 | 1 | - | No | - | No | - | - | - | - | 958005 | ||
| 67) | Cape | $44,000 | 1870 | 4/1 | 1/0/0 | .14 | - | No | - | No | - | - | - | - | 960358 | ||
| 68) | Camp | $21,900 | 1982 | 2/1 | 0/0/0 | 1.28 | 118 | No | - | No | - | - | - | - | 911712 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |