|
Updated 7/20/2010 - 9:00 PM
Median Price $139,400 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Colonial | $1,995,000 | 1886 | 13/5 | 3/0/2 | 5.91 | 773 | No | - | Yes | Thompson Lake | 750 | 750 | 0 | 974332 | ||
| 2) | Colonial | $1,520,000 | 1886 | 13/5 | 3/0/2 | 4.52 | - | No | - | Yes | Thompson Lake | 418 | 418 | 0 | 974333 | ||
| 3) | Gambrel | $695,000 | 1981 | 8/4 | 0/2/0 | .5 | - | Yes | - | Yes | Thompson Lake | 100 | 100 | 0 | 979366 | ||
| 4) | Contemporary, | $599,000 | 2000 | 10/4 | 2/0/0 | .43 | 150 | No | - | Yes | Thompson Lake | 150 | 150 | 0 | 917464 | ||
| 5) | Ranch, | $499,000 | 1986 | 7/2 | 1/1/0 | .75 | 157 | No | - | Yes | Thompson Lake | 90 | 90 | 0 | 963690 | ||
| 6) | Cottage | $385,000 | 1993 | 6/2 | 1/0/0 | .14 | - | No | Water | Yes | Thompson Lake | 46 | 46 | 46 | 965744 | ||
| 7) | Camp, | $375,000 | 1948 | 5/3 | 1/1/0 | 1.22 | 208 | Yes | - | Yes | Thompson Lake | 69 | 69 | 0 | 979943 | ||
| 8) | Ranch | $349,900 | 1950 | 6/3 | 1/0/0 | 1.68 | - | No | Water | Yes | Thompson Lake | 150 | 150 | 0 | 979271 | ||
| 9) | Cottage | $340,000 | 1948 | 6/2 | 0/1/0 | .53 | - | Yes | - | Yes | Thompson Lake | 82 | 82 | 0 | 980983 | ||
| 10) | Cape | $299,900 | 2006 | 6/3 | 2/0/1 | 2.14 | 535 | No | - | No | - | - | - | - | 954541 | ||
| 11) | Cottage, | $279,000 | 1969 | 5/2 | 0/1/0 | .2 | - | No | - | Yes | Whitney Pond | 50 | 50 | 0 | 945343 | ||
| 12) | Farmhouse, | $269,900 | 1820 | 10/3 | 1/0/1 | 6 | - | No | - | No | - | - | - | - | 887411 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Camp | $229,900 | 1950 | 6/3 | 0/1/0 | .32 | 75 | Yes | Water | Yes | Whitney Pond | 75 | 75 | 0 | 970443 | ||
| 14) | Ranch, | $229,000 | 2009 | 6/3 | 2/0/0 | 2.96 | 200 | No | - | No | - | - | - | - | 957437 | ||
| 15) | Cape | $229,000 | 1988 | 7/3 | 2/0/1 | 2 | 200 | No | - | No | - | - | - | - | 984020 | ||
| 16) | Cottage, | $225,000 | 1933 | 5/3 | 0/1/0 | .38 | 99 | Yes | - | Yes | Whitney Pond | 99 | 99 | 0 | 979066 | ||
| 17) | Cape, | $224,900 | 2003 | 5/2 | 1/0/0 | 2 | - | No | - | Yes | Greene Pond | 152 | 152 | 15 | 981806 | ||
| 18) | Gambrel | $210,000 | 1981 | 6/4 | 2/0/0 | 4 | - | No | - | No | - | - | - | - | 956876 | ||
| 19) | Cottage, | $199,900 | 1972 | 6/3 | 0/1/0 | .38 | 100 | No | - | Yes | Hogan Pond | 100 | 100 | 0 | 974614 | ||
| 20) | Gambrel | $199,900 | 1976 | 8/3 | 2/0/0 | 2.85 | 340 | No | - | No | - | - | - | - | 980970 | ||
| 21) | Colonial | $199,000 | 2005 | 7/3 | 1/1/0 | 6.2 | - | No | - | No | - | - | - | - | 971365 | ||
| 22) | Cape | $197,500 | 2005 | 7/3 | 1/0/1 | 1.98 | - | No | - | No | - | - | - | - | 945829 | ||
| 23) | Raised Ranch | $185,000 | 1988 | 7/3 | 2/0/0 | 1.3 | - | Yes | - | No | - | - | - | - | 972048 | ||
| 24) | Contemporary, | $180,000 | 1979 | 7/3 | 1/0/1 | 14 | - | No | - | No | - | - | - | - | 953539 | ||
| 25) | Ranch | $179,900 | 1992 | 9/3 | 1/0/0 | 1.84 | - | No | - | No | - | - | - | - | 977655 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Raised Ranch | $174,000 | 1974 | 5/3 | 1/0/0 | 3.3 | 300 | No | - | No | - | - | - | - | 964320 | ||
| 27) | Split Entry | $169,900 | 1974 | 7/2 | 2/0/0 | 1.33 | - | No | - | No | - | - | - | - | 980565 | ||
| 28) | Split Entry | $159,000 | 1980 | 9/3 | 0/0/0 | 1 | - | No | - | No | - | - | - | - | 957144 | ||
| 29) | Ranch, | $139,900 | 1988 | 6/3 | 2/0/0 | .98 | 201 | No | - | No | - | - | - | - | 971075 | ||
| 30) | Cape, | $139,900 | 1965 | 6/2 | 2/0/0 | .54 | 135 | No | - | Yes | Whitney Pond | 35 | 35 | 0 | 979502 | ||
| 31) | Camp | $138,900 | 1920 | 2/1 | 0/0/0 | 1 | - | Yes | - | Yes | Hogan And Whitney Pond | 300 | 300 | 0 | 974054 | ||
| 32) | Ranch | $132,500 | 1975 | 5/3 | 1/0/0 | 1.07 | 340 | No | - | No | - | - | - | - | 975175 | ||
| 33) | Ranch, | $130,000 | 999 | 4/2 | 0/1/0 | .55 | 80 | Yes | - | Yes | Mirror Pond | 80 | 80 | 0 | 957837 | ||
| 34) | Colonial, | $130,000 | 1900 | 6/3 | 1/0/0 | 6 | 689 | No | - | Yes | Greeley Brook | 1140 | 1140 | 0 | 965909 | ||
| 35) | Cape | $129,900 | 1850 | 6/3 | 1/0/0 | .31 | - | No | - | No | - | - | - | - | 972074 | ||
| 36) | Double Wide | $129,900 | 2003 | 7/3 | 2/0/0 | 2.3 | 200 | No | - | No | - | - | - | - | 946225 | ||
| 37) | Cottage, | $129,900 | 1987 | 5/2 | 1/1/0 | 3.13 | - | No | - | No | - | - | - | - | 977565 | ||
| 38) | Ranch | $129,900 | 1971 | 5/3 | 1/0/0 | 1.12 | 90 | No | - | No | - | - | - | - | 972016 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Double Wide | $127,500 | 2005 | 5/2 | 2/0/0 | 3.4 | - | No | - | No | - | - | - | - | 935702 | ||
| 40) | Camp, | $125,000 | 1970 | 4/2 | 0/0/1 | .45 | 200 | Yes | - | Yes | Hogan And Whitney Pond | 400 | 400 | 0 | 983264 | ||
| 41) | Ranch | $125,000 | 1975 | 6/3 | 1/0/0 | .8 | 130 | No | - | No | - | - | - | - | 946613 | ||
| 42) | Ranch | $125,000 | 1974 | 10/3 | 1/0/0 | 1 | 200 | No | - | No | - | - | - | - | 981402 | ||
| 43) | Ranch | $119,900 | 1995 | 7/3 | 2/0/0 | 1 | 275 | No | - | No | - | - | - | - | 984169 | ||
| 44) | Cape | $114,900 | 1990 | 6/3 | 1/0/1 | 1.26 | - | No | - | No | - | - | - | - | 965356 | ||
| 45) | Ranch, | $112,000 | 1987 | 5/3 | 2/0/0 | .73 | - | No | - | No | - | - | - | - | 952792 | ||
| 46) | Raised Ranch | $110,000 | 1966 | 6/3 | 0/0/0 | 1 | - | No | - | No | - | - | - | - | 916238 | ||
| 47) | Double Wide, | $110,000 | 2007 | 8/4 | 2/0/0 | .9 | - | No | - | No | - | - | - | - | 972587 | ||
| 48) | Federal | $99,900 | 1906 | 6/2 | 1/0/0 | .17 | - | No | - | No | - | - | - | - | 950414 | ||
| 49) | Raised Ranch | $94,900 | 1975 | 7/4 | 1/0/0 | .57 | 156 | No | - | No | - | - | - | - | 975636 | ||
| 50) | Ranch | $94,900 | 1971 | 6/3 | 2/0/0 | .5 | 100 | No | - | No | - | - | - | - | 960652 | ||
| 51) | Single Wide | $90,000 | 2004 | 7/3 | 2/0/0 | 2.59 | 200 | No | - | No | - | - | - | - | 939428 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Other Style | $87,500 | 1900 | 6/3 | 1/0/0 | .46 | - | No | - | No | - | - | - | - | 974814 | ||
| 53) | Double Wide | $69,900 | 2002 | 5/3 | 2/0/0 | 6 | 300 | No | - | No | - | - | - | - | 979207 | ||
| 54) | Single Wide | $65,900 | 1992 | 6/3 | 2/0/0 | 1.84 | 250 | No | - | No | - | - | - | - | 982257 | ||
| 55) | Single Wide | $65,000 | 1989 | 5/3 | 1/0/0 | .92 | - | No | - | No | - | - | - | - | 974513 | ||
| 56) | Single Wide | $65,000 | 1977 | 6/3 | 1/0/0 | 1.03 | - | No | - | No | - | - | - | - | 974431 | ||
| 57) | Single Wide | $49,000 | 1963 | 5/2 | 1/0/0 | .18 | - | No | - | No | - | - | - | - | 982765 | ||
| 58) | Camp | $47,500 | 1976 | 2/1 | 0/0/0 | 12 | - | Yes | - | Yes | Greely Brook | 480 | 480 | 0 | 941415 | ||
| 59) | Cape, | $40,000 | 1920 | 6/3 | 1/0/0 | .18 | 50 | No | - | No | - | - | - | - | 967668 | ||
| 60) | Single Wide | $38,888 | 1972 | 4/2 | 1/0/0 | .47 | 200 | No | - | No | - | - | - | - | 963469 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |