|
Updated 2/2/2012 - 9:00 pm
Median Price $157,500 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Cape | $100,000 | 1930 | 5/3 | 1/0 | .5 | - | No | - | No | - | - | - | - | 1040546 | ||
| 2) | Camp | $349,000 | 1964 | 5/3 | 1/0 | .51 | - | Yes | - | Yes | Thompson Lake | 67 | 67 | 0 | 1011128 | ||
| 3) | Contemporary, | $344,900 | 1961 | 5/2 | 1/1 | .16 | 90 | No | - | Yes | Thompson Lake | 90 | 90 | 0 | 1027344 | ||
| 4) | Cottage | $299,000 | 1948 | 6/2 | 1/0 | .53 | - | Yes | - | Yes | Thompson Lake | 82 | 82 | 0 | 992282 | ||
| 5) | Ranch | $289,900 | 1950 | 6/3 | 1/0 | 1.68 | - | No | - | Yes | Thompson Lake | 150 | 150 | 0 | 979271 | ||
| 6) | Cape | $280,000 | 2006 | 6/3 | 2/1 | 2.14 | 386 | No | - | No | - | - | - | - | 998376 | ||
| 7) | Ranch | $270,000 | 2003 | 6/3 | 1/1 | 2 | 200 | No | - | Yes | Thompson Lake | 158 | 0 | 158 | 1037218 | ||
| 8) | Farmhouse, | $269,900 | 1820 | 10/3 | 1/1 | 6 | - | No | - | No | - | - | - | - | 887411 | ||
| 9) | Cape | $269,000 | 1988 | 8/4 | 2/0 | 2.5 | - | No | - | No | - | - | - | - | 1037641 | ||
| 10) | Greek Revival, | $249,000 | 1860 | 10/4 | 2/1 | 4.75 | 535 | No | - | Yes | Outlet Stream | 1000 | 1000 | 0 | 1023101 | ||
| 11) | Cape, | $229,000 | 2007 | 7/2 | 2/1 | 2.35 | - | No | - | No | - | - | - | - | 1035310 | ||
| 12) | Ranch | $225,000 | 1994 | 7/3 | 1/2 | 4.8 | 441 | No | - | No | - | - | - | - | 1016471 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Contemporary, | $215,000 | 2009 | 6/3 | 2/0 | 2.96 | 200 | No | - | No | - | - | - | - | 1021305 | ||
| 14) | New Englander | $199,000 | 1850 | 8/3 | 1/0 | .92 | - | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 991772 | ||
| 15) | Victorian, | $182,000 | 1930 | 7/3 | 1/0 | .5 | 132 | No | - | No | - | - | - | - | 998379 | ||
| 16) | A Frame | $180,800 | 1992 | 1/1 | 0/0 | 185 | 60 | Yes | - | Yes | Marshall Pond | 2100 | 2100 | 0 | 1038703 | ||
| 17) | Ranch | $175,000 | 1992 | 6/3 | 1/0 | 2.4 | - | No | - | No | - | - | - | - | 1033426 | ||
| 18) | Cape, | $169,900 | 1940 | 6/3 | 2/0 | 1.6 | 300 | No | - | No | - | - | - | - | 997256 | ||
| 19) | Raised Ranch | $168,000 | 1971 | 6/3 | 2/0 | 2 | - | No | - | No | - | - | - | - | 1018875 | ||
| 20) | Ranch | $159,000 | 1974 | 7/3 | 1/0 | .8 | 295 | No | - | No | - | - | - | - | 1010939 | ||
| 21) | Raised Ranch | $156,000 | 1974 | 6/3 | 1/0 | 3.3 | 300 | No | - | No | - | - | - | - | 1014574 | ||
| 22) | Chalet, | $150,000 | 1978 | 6/3 | 1/0 | 1.3 | 250 | No | - | Yes | Whitney Pond | 70 | 0 | 70 | 1017861 | ||
| 23) | Split Entry | $149,900 | 1980 | 7/2 | 2/0 | 1 | - | No | - | No | - | - | - | - | 1026491 | ||
| 24) | Cottage, | $139,900 | 1973 | 4/2 | 1/0 | 2 | 427 | No | - | Yes | Greeley Brook | 248 | 248 | 0 | 1025203 | ||
| 25) | Cape | $134,900 | 1926 | 7/3 | 1/0 | 1 | - | No | - | No | - | - | - | - | 1024815 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Double Wide | $130,000 | 2003 | 6/3 | 2/0 | 2.44 | - | No | - | No | - | - | - | - | 1033188 | ||
| 27) | Camp | $129,800 | 1920 | 3/1 | 0/0 | 1 | - | Unknown | - | Yes | Hogan & Whitney Pond | 300 | 300 | 0 | 1015395 | ||
| 28) | Cape | $125,000 | 1900 | 12/6 | 2/0 | 3 | - | No | - | No | - | - | - | - | 1004231 | ||
| 29) | Camp | $114,900 | 1947 | 4/2 | 0/0 | .49 | 166 | Yes | - | Yes | Whitney Pond | 166 | 166 | 0 | 1013052 | ||
| 30) | Double Wide | $109,900 | 1996 | 7/3 | 2/0 | 1.29 | 208 | No | - | Yes | Thompson Lake | 158 | 0 | 158 | 1012925 | ||
| 31) | Ranch | $82,000 | 1995 | 7/3 | 1/0 | 2.25 | - | No | - | No | - | - | - | - | 993364 | ||
| 32) | Cape, | $77,750 | 1987 | 6/3 | 1/0 | 6 | - | No | - | No | - | - | - | - | 1032699 | ||
| 33) | Single Wide | $64,900 | 1992 | 5/2 | 2/0 | .57 | 215 | No | - | No | - | - | - | - | 1009237 | ||
| 34) | Cape | $64,900 | 1990 | 6/3 | 1/1 | 1.26 | - | No | - | No | - | - | - | - | 965356 | ||
| 35) | Ranch | $60,000 | 1971 | 5/3 | 1/0 | 1.12 | 90 | No | - | No | - | - | - | - | 972016 | ||
| 36) | Single Wide | $54,900 | 999 | 4/2 | 1/0 | .92 | - | No | - | No | - | - | - | - | 1035422 | ||
| 37) | Single Wide | $44,500 | 1979 | 6/2 | 1/1 | 2 | 200 | No | - | No | - | - | - | - | 1021239 | ||
| 38) | Single Wide | $34,500 | 1975 | 4/2 | 1/0 | .93 | - | No | - | No | - | - | - | - | 1035762 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |