|
Updated 2/6/2012 - 9:00 pm
Median Price $185,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Cape | $699,900 | 2006 | 9/3 | 2/1 | 20 | - | No | - | No | - | - | - | - | 1027525 | ||
| 2) | Gambrel, | $449,900 | 1989 | 7/3 | 2/0 | 8.3 | 200 | No | - | Yes | Thompson Lake | 800 | 200 | 600 | 1018843 | ||
| 3) | Contemporary, | $394,000 | 1964 | 10/4 | 2/0 | .35 | - | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 1000119 | ||
| 4) | Cottage, | $389,900 | 2012 | 6/3 | 2/0 | 3.9 | - | No | - | Yes | Saturday Pond | 205 | 205 | 0 | 1038983 | ||
| 5) | Cape | $379,900 | 1987 | 7/3 | 2/0 | 1 | - | No | - | Yes | Saturday Pond | 200 | 120 | 80 | 993857 | ||
| 6) | Camp | $319,900 | 1940 | 4/2 | 1/0 | .29 | - | Unknown | - | Yes | Thompson Lake | 140 | 140 | 0 | 1026899 | ||
| 7) | Cape | $259,900 | 2007 | 6/3 | 2/1 | 3.3 | - | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 1027501 | ||
| 8) | Cape | $239,500 | 2007 | 8/3 | 2/0 | 3.24 | - | No | - | No | Saturday Pond | - | - | - | 985639 | ||
| 9) | Cape, | $199,500 | 1987 | 8/3 | 1/1 | 2.23 | - | No | - | No | - | - | - | - | 942475 | ||
| 10) | Colonial | $199,000 | 1840 | 9/4 | 3/0 | 1 | 346 | No | - | Yes | Crooked River | 405 | 405 | 0 | 1030779 | ||
| 11) | Contemporary | $189,900 | 2002 | 8/3 | 2/0 | .75 | 130 | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 1038509 | ||
| 12) | Cottage | $189,000 | 1950 | 4/2 | 0/1 | 1 | - | Yes | - | Yes | Saturday Pond | 200 | 200 | 0 | 1011723 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Camp, | $185,000 | 1960 | 5/2 | 1/1 | 8 | - | No | - | Yes | Crooked River | 740 | 740 | 0 | 1017910 | ||
| 14) | Colonial | $184,900 | 2006 | 9/3 | 2/1 | 2.47 | - | No | - | No | - | - | - | - | 1003111 | ||
| 15) | Cape, | $159,900 | 1900 | 8/3 | 2/1 | .4 | - | No | - | No | - | - | - | - | 1028729 | ||
| 16) | Cape | $154,900 | 1979 | 7/3 | 1/1 | .55 | 120 | No | - | No | - | - | - | - | 1005243 | ||
| 17) | Bungalow, | $149,900 | 1926 | 8/3 | 1/1 | 4 | - | No | - | No | - | - | - | - | 1022914 | ||
| 18) | Contemporary | $139,000 | 1998 | 7/4 | 2/0 | 2.5 | - | No | - | No | - | - | - | - | 1032044 | ||
| 19) | Camp | $135,000 | 1955 | 5/2 | 0/1 | .24 | - | Yes | - | Yes | Saturday Pond | 100 | 100 | 0 | 1002476 | ||
| 20) | Double Wide | $129,900 | 2003 | 5/3 | 2/0 | 3.6 | 250 | No | - | No | - | - | - | - | 1024493 | ||
| 21) | Double Wide, | $129,900 | 2003 | 6/3 | 2/0 | 5.54 | - | No | - | No | - | - | - | - | 1040010 | ||
| 22) | Cape | $119,000 | 1847 | 6/3 | 1/0 | 6 | - | No | - | No | - | - | - | - | 1007259 | ||
| 23) | Double Wide | $116,000 | 1988 | 5/3 | 2/0 | 2.29 | 200 | No | - | No | - | - | - | - | 935103 | ||
| 24) | Single Wide | $89,900 | 1985 | 6/4 | 1/0 | 2 | - | No | - | No | - | - | - | - | 1024511 | ||
| 25) | Single Wide | $54,500 | 999 | 4/2 | 1/0 | .8 | - | No | - | No | - | - | - | - | 1036957 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |