|
Updated 2/6/2012 - 9:00 pm
Median Price $179,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | A Frame, | $795,000 | 1959 | 5/2 | 1/0 | 8.5 | - | No | - | Yes | Pennesseewassee Lake | 231 | 231 | 0 | 988864 | ||
| 2) | Cape, | $650,000 | 1840 | 10/4 | 2/1 | 82 | - | No | - | No | - | - | - | - | 1023769 | ||
| 3) | Colonial, | $525,000 | 1820 | 9/4 | 2/1 | 22 | - | No | - | No | - | - | - | - | 1035221 | ||
| 4) | Gambrel | $499,000 | 2002 | 6/3 | 2/0 | 2.1 | - | No | - | Yes | Hobbs Pond | 200 | 200 | 0 | 964120 | ||
| 5) | Cottage, | $399,900 | 1935 | 6/2 | 1/0 | .63 | - | No | - | Yes | Pennesseewassee Lake | 185 | 185 | 0 | 1024512 | ||
| 6) | Farmhouse, | $375,000 | 1895 | 17/4 | 0/2 | .96 | - | No | - | Yes | Pennessewassee Stream | 132 | 132 | 0 | 1001336 | ||
| 7) | Cape | $372,000 | 1992 | 8/4 | 2/0 | 44.8 | - | No | - | No | - | - | - | - | 1037875 | ||
| 8) | Cottage | $345,000 | 1923 | 7/2 | 1/0 | 2.86 | - | Unknown | - | Yes | Lake Pennesseewassee Lake | 210 | 210 | 0 | 1017929 | ||
| 9) | Cape | $299,500 | 1943 | 6/3 | 1/0 | 1 | - | No | - | Yes | Pennesseewassee Lake | 200 | 200 | 0 | 1018360 | ||
| 10) | Other Style, | $299,000 | 1930 | 3/1 | 1/0 | .25 | - | Yes | - | Yes | Pennesseewassee Lake | 250 | 250 | 0 | 959444 | ||
| 11) | Contemporary | $297,000 | 1989 | 8/3 | 3/0 | 6.69 | - | No | - | Yes | Pennesseewassee Lake | 833 | 833 | 0 | 1012779 | ||
| 12) | Cape, | $295,000 | 1986 | 6/3 | 1/1 | .59 | - | No | - | Yes | Sand Pond | 86 | 86 | 0 | 993578 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Colonial, | $291,000 | 2004 | 7/3 | 2/1 | 1.23 | - | No | - | No | - | - | - | - | 1005808 | ||
| 14) | Chalet | $285,900 | 1975 | 5/2 | 1/0 | 1.2 | - | No | - | Yes | Pennesseewassee Lake | 115 | 115 | 0 | 1040744 | ||
| 15) | Chalet, | $285,000 | 1970 | 5/2 | 1/0 | .46 | - | Yes | - | Yes | North Pond | 100 | 100 | 0 | 1011379 | ||
| 16) | Farmhouse, | $269,000 | 1840 | 9/4 | 2/1 | 15 | 1500 | No | - | Yes | Crooked River | 1200 | 1200 | 0 | 1018981 | ||
| 17) | Ranch | $249,000 | 2003 | 10/3 | 3/1 | 3 | - | No | - | No | - | - | - | - | 1040641 | ||
| 18) | Cape | $239,900 | 1994 | 9/3 | 2/1 | 1.35 | - | No | - | No | - | - | - | - | 1005319 | ||
| 19) | Ranch | $239,000 | 1981 | 4/1 | 1/0 | 1 | - | No | - | Yes | North Pond | 200 | 200 | 0 | 1016142 | ||
| 20) | Contemporary | $234,000 | 1987 | 6/2 | 2/0 | 2.07 | 200 | No | - | No | - | - | - | - | 1026509 | ||
| 21) | Ranch, | $229,900 | 2004 | 7/3 | 2/0 | 2.13 | 340 | No | - | No | - | - | - | - | 1033770 | ||
| 22) | Camp | $225,000 | 1961 | 5/2 | 1/0 | 1.04 | - | Yes | - | Yes | Sand Pond | 150 | 150 | 0 | 1022548 | ||
| 23) | Colonial | $219,000 | 1988 | 10/4 | 2/1 | 2.88 | - | No | - | No | - | - | - | - | 1010837 | ||
| 24) | Cape | $199,000 | 2005 | 7/3 | 2/0 | 4.49 | - | No | - | No | - | - | - | - | 990084 | ||
| 25) | Camp, | $195,000 | 1993 | 4/2 | 1/0 | .45 | - | Yes | - | Yes | Hobbs Pond | 95 | 95 | 0 | 977899 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cottage, | $189,900 | 2004 | 5/2 | 2/0 | .321 | - | No | - | Yes | Hobbs Pond | 75 | 75 | 0 | 1028337 | ||
| 27) | Victorian | $189,000 | 1893 | 14/7 | 1/1 | 1.38 | - | No | - | No | - | - | - | - | 1035870 | ||
| 28) | Ranch | $180,000 | 1951 | 5/2 | 1/0 | 16 | - | No | - | No | - | - | - | - | 1040236 | ||
| 29) | Split Entry | $179,000 | 1977 | 8/3 | 1/0 | 2.2 | - | No | - | No | - | - | - | - | 1029874 | ||
| 30) | New Englander | $175,000 | 1900 | 10/5 | 2/0 | .29 | 100 | No | - | No | - | - | - | - | 969990 | ||
| 31) | Double Wide, | $157,000 | 2007 | 6/3 | 2/0 | 2.52 | 165 | No | - | No | - | - | - | - | 1019403 | ||
| 32) | Ranch | $155,000 | 2004 | 5/3 | 2/0 | 2.59 | - | No | - | No | - | - | - | - | 1028641 | ||
| 33) | Ranch | $149,500 | 1962 | 8/3 | 2/0 | .16 | - | No | - | No | - | - | - | - | 1038816 | ||
| 34) | Cape | $140,900 | 2011 | 6/3 | 1/0 | 1.01 | - | No | - | No | - | - | - | - | 1025321 | ||
| 35) | Ranch | $135,900 | 2007 | 5/3 | 0/0 | .31 | - | No | - | No | - | - | - | - | 1024253 | ||
| 36) | Double Wide, | $129,900 | 1984 | 6/3 | 1/0 | 14.5 | 450 | No | - | No | - | - | - | - | 1039547 | ||
| 37) | Farmhouse, | $125,000 | 1896 | 8/4 | 1/1 | .18 | - | No | - | No | - | - | - | - | 1037993 | ||
| 38) | Cape | $125,000 | 1900 | 6/2 | 1/0 | .09 | - | No | - | No | - | - | - | - | 1020401 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Gambrel | $125,000 | 1924 | 6/3 | 1/1 | .25 | - | No | - | No | - | - | - | - | 1001344 | ||
| 40) | Farmhouse, | $124,900 | 1890 | 8/3 | 2/1 | .51 | 100 | No | - | No | - | - | - | - | 1008031 | ||
| 41) | Double Wide | $114,900 | 2002 | 6/3 | 2/0 | 5 | - | No | - | No | - | - | - | - | 1005438 | ||
| 42) | Bungalow, | $99,000 | 1900 | 6/3 | 1/0 | .18 | - | No | - | No | - | - | - | - | 986379 | ||
| 43) | Farmhouse | $94,900 | 1850 | 8/4 | 2/0 | 9.46 | - | No | - | No | - | - | - | - | 1023790 | ||
| 44) | Single Wide | $89,900 | 2004 | 5/2 | 2/0 | .71 | 200 | No | - | No | - | - | - | - | 1006335 | ||
| 45) | Cottage | $89,000 | 2007 | 4/2 | 0/0 | 6.6 | - | Unknown | - | Yes | Meadow Brook | 500 | 500 | 0 | 1012991 | ||
| 46) | Split Entry | $85,000 | 1994 | 7/4 | 1/0 | 2.5 | - | No | - | No | - | - | - | - | 1039450 | ||
| 47) | Cape, | $84,000 | 1955 | 7/2 | 2/0 | .34 | - | No | - | No | - | - | - | - | 1036639 | ||
| 48) | Farmhouse, | $75,000 | 1900 | 15/7 | 2/1 | .31 | - | No | - | No | - | - | - | - | 1001437 | ||
| 49) | Farmhouse | $70,000 | 1900 | 7/3 | 2/0 | .13 | 80 | No | - | No | - | - | - | - | 1040646 | ||
| 50) | Ranch | $69,000 | 1953 | 4/2 | 1/0 | .1 | - | No | - | No | - | - | - | - | 1039469 | ||
| 51) | Other Style | $64,900 | 1940 | 6/2 | 1/0 | 5.78 | - | No | - | No | - | - | - | - | 1008879 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Ranch | $64,900 | 1939 | 5/2 | 1/0 | 2 | 475 | No | - | No | - | - | - | - | 1013891 | ||
| 53) | Camp | $59,500 | 1950 | 2/1 | 0/0 | 2.2 | 53 | Yes | - | Yes | Crooked River | 1170 | 1170 | 0 | 1035380 | ||
| 54) | Single Wide | $57,000 | 2000 | 7/3 | 2/0 | 1.15 | - | No | - | No | - | - | - | - | 1037190 | ||
| 55) | Cape | $56,172 | 1940 | 4/2 | 1/0 | 2.77 | - | Unknown | - | No | - | - | - | - | 1037309 | ||
| 56) | Single Wide | $47,500 | 1978 | 5/3 | 1/0 | 1.16 | - | No | - | No | - | - | - | - | 1037473 | ||
| 57) | Single Wide | $40,000 | 1971 | 5/3 | 1/0 | .15 | - | No | - | No | - | - | - | - | 1037478 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |