Updated 5/16/2008 - 7:00am
Krainin Real Estate (Rt. 302, Raymond, Naples and Bridgton, Maine) participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants' listings. We have chosen, however, to limit the listings shown on this page to only those listings meeting the following criteria:
Homes in Newry, Maine Land in Newry Median Price $250,000
(The median is the price in the middle of the data, more useful than the average , which could be affected by a few very high- or low-priced properties.)
We're happy to assist you! For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly.
Note: Baths are Full/Three Quarter/Half; Seas is Seasonal Access; Wft? = Y means Waterfront owned or shared .Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale.
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
1) Contemporary $995,000 1998 13/6 4/1/1 4 - No Snc No - - - - 867766
2) Contemporary $849,000 2007 9/5 3/0/1 1.05 - No Snc No - - - - 837331
3) Chalet $789,000 2003 9/3 1/2/0 .21 - No Snc No - - - - 875013
4) Contemporary $699,000 2005 10/5 1/3/1 1.78 - No Snc No - - - - 881235
5) Chalet $669,000 1995 7/4 2/1/1 0 - No Snc No - - - - 886374
6) Townhouse $659,000 1998 7/4 3/0/1 0 - No Snc No - - - - 882131
7) Townhouse $649,000 1998 7/4 2/1/1 0 - No Snc No - - - - 881950
8) Contemporary $639,952 2007 8/4 0/1/0 3.46 - No Snc No - - - - 865618
9) Townhouse $629,900 1996 8/4 3/0/1 0 - No - No - - - - 877242
10) Multi-Level $620,000 1998 7/4 4/0/0 0 - No Snc No - - - - 854702
11) Townhouse $610,000 1996 8/4 3/0/1 0 - No - No - - - - 877246
12) Contemporary $605,200 2007 6/4 2/0/1 0 - No Snc No - - - - 862054
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
13) Townhouse $602,200 2007 6/4 2/0/1 0 - No Snc No - - - - 862070
14) Townhouse $599,900 1998 7/4 4/0/0 0 - No Snc No - - - - 867540
15) A Frame $599,000 1973 6/3 0/2/0 .25 - No - No - - - - 879089
16) Multi-Level $599,000 2008 10/5 2/1/1 11.03 - No Snc Yes 0 Stream 0 0 0 889876
17) Townhouse $578,400 2007 5/3 2/0/1 0 - No - No - - - - 858817
18) Multi-Level $575,000 1996 7/3 3/0/1 0 - No Snc No - - - - 874234
19) Contemporary $560,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862043
20) Townhouse $560,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862077
21) Townhouse $560,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862081
22) Contemporary $560,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862049
23) Townhouse $499,900 1989 6/3 2/1/0 0 - No Snc No - - - - 880643
24) Chalet $499,000 2007 6/3 1/0/1 .06 - No - No - - - - 852367
25) Chalet $499,000 2007 6/3 2/0/1 .06 - No - No - - - - 852366
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
26) Chalet $499,000 2007 6/3 1/0/1 .057 - No - No - - - - 852368
27) Cape $499,000 2001 11/7 3/1/0 1.4 - No - No - - - - 880335
28) Cape $494,000 2007 7/3 1/2/1 3.68 - No Snc Yes Douglas Brook 350 350 0 874306
29) Contemporary $439,900 1988 7/3 2/0/0 1 - No Snc No - - - - 887519
30) Contemporary $429,000 1997 5/3 3/0/0 1.23 - No Snc No - - - - 837899
31) Chalet $419,900 2005 6/3 2/0/0 2.38 - No Snc Yes Bear River 200 200 0 829866
32) Townhouse $405,000 1986 4/3 1/1/0 0 - No - No - - - - 826914
33) Contemporary $399,000 1991 7/4 1/0/0 1.6 - No - No - - - - 883948
34) Cape $399,000 2006 8/4 2/0/1 .08 - No Snc No - - - - 880627
35) Other Style $389,900 2008 5/3 0/0/0 3.62 - No Snc Yes Bear River 200 200 1000 884076
36) Contemporary $389,000 2007 5/3 2/0/1 4.5 - No - Yes Bear River 261 261 0 831366
37) Other Style $389,000 2008 5/3 0/0/0 3.97 - No Snc Yes Bear River 200 200 1000 884075
38) Townhouse $379,000 1985 4/3 2/0/0 0 - No Snc No - - - - 882100
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
39) Multi-Level $375,000 1986 5/3 1/1/0 0 - No Snc No - - - - 877086
40) Chalet $369,900 2006 6/3 2/0/1 .25 - No - No - - - - 821576
41) Cape $369,000 2006 5/3 2/0/1 3.98 - No - Yes Bear River 262 262 0 831364
42) Cape $359,000 2006 9/4 3/0/1 .25 - No Snc No - - - - 827610
43) Cape $339,000 2005 8/4 1/2/0 .06 - No Snc No - - - - 863667
44) Contemporary $324,900 2006 8/3 1/1/1 0 - No Snc No - 700 - - 891283
45) Contemporary $324,000 2006 7/3 1/1/1 0 - No - Yes Sunday River 100 0 100 885192
46) Ranch $319,000 1986 7/3 2/0/0 2 - No Snc No - - - - 831109
47) Other Style $319,000 2002 6/3 3/0/0 3 - No - No - - - - 810956
48) Townhouse $300,000 2008 6/3 2/0/1 20 - No - Yes Sunday River 1346 1346 1346 867849
49) Cape $299,900 1900 7/2 1/1/0 2.125 - No Snc No - - - - 874841
50) Cape $289,000 2004 7/4 2/0/1 1 - No - No - - - - 869930
51) Chalet $279,000 1985 7/5 1/1/0 1.1 - No Snc No - - - - 869128
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
52) Chalet $274,900 1950 5/3 1/0/0 .25 - No Snc No - - - - 876467
53) Contemporary $250,000 1988 5/3 2/0/0 1.07 - No - No - - - - 847408
54) Other Style $249,000 2007 5/3 0/0/0 1.87 - No Snc Yes Bear River 200 200 1000 851021
55) Other Style $249,000 2007 5/3 0/0/0 1.77 - No - No - - - - 851026
56) Other Style $240,000 1987 4/2 1/0/0 0 - No - No - - - - 883902
57) Other Style $225,000 1986 4/2 1/0/0 0 - No - No - - - - 877266
58) Multi-Level $224,900 1987 3/2 1/0/0 0 - No Snc No - - - - 880883
59) Multi-Level $215,000 1986 3/2 1/0/0 0 - No Snc No - - - - 875716
60) High Rise $215,000 1987 4/2 1/0/0 0 - No Snc No - - - - 878950
61) Other Style $215,000 1986 3/2 1/0/0 0 - No - No - - - - 891261
62) Multi-Level $210,000 1987 4/2 1/0/0 0 - No Snc No - - - - 811955
63) Multi-Level $210,000 1987 4/2 1/0/0 0 - No - No - - - - 869205
64) Multi-Level $205,900 1986 3/2 1/0/0 0 - No Snc No - - - - 884126
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
65) Other Style $204,900 1986 3/2 1/0/0 0 - No Snc No - - - - 884581
66) Multi-Level $199,900 1987 3/2 1/0/0 0 - No Snc No - - - - 878311
67) Multi-Level $193,000 1987 3/2 1/0/0 0 - No Snc No - - - - 883324
68) Chalet $190,000 999 4/2 0/1/0 .5 - No Snc No - - - - 844830
69) Other Style $189,900 1987 4/2 1/0/0 0 - No Snc No - - - - 880321
70) Multi-Level $189,000 1987 3/2 1/0/0 0 - No - No - - - - 889414
71) Ranch $165,000 1976 5/2 1/0/0 4 400 No Snc Yes Bear River 525 205 0 874602
72) Bungalow $165,000 2006 4/1 1/0/0 0 - No - No - - - - 885398
73) Townhouse $164,900 1987 3/1 1/0/0 0 - No Snc No - - - - 844132
74) Multi-Level $159,900 1984 4/1 1/0/0 0 - No - No - - - - 887208
75) A Frame $159,000 1960 5/3 0/1/0 .25 100 No - No - - - - 862930
76) Multi-Level $155,000 1984 2/1 1/0/0 0 - No Snc No - - - - 873964
77) Multi-Level $155,000 1985 2/1 1/0/0 0 - No Snc No - - - - 873301
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
78) Multi-Level $155,000 1984 3/1 1/0/0 0 - No Snc No - - - - 884059
79) Multi-Level $149,900 1988 2/1 1/0/0 0 - No Snc No - - - - 880406
80) Multi-Level $149,900 1987 2/1 1/0/0 0 - No Snc No - - - - 880436
81) Multi-Level $149,900 1986 2/1 1/0/0 0 - No - No - - - - 882888
82) Multi-Level $149,900 1986 2/1 1/0/0 0 - No Snc No - - - - 882893
83) Other Style $149,000 1983 2/1 0/0/0 0 - No - No - - - - 872770
84) Other Style $148,900 2007 3/1 0/0/0 0 - No - No - - - - 877809
85) Multi-Level $144,000 1984 3/1 1/0/0 0 - No Snc No - - - - 887473
86) Multi-Level $139,900 1985 2/1 2/0/0 0 - No - No - - - - 875151
87) Other Style $139,900 1986 2/1 0/0/0 0 - No - No - - - - 881519
88) Multi-Level $139,000 1986 3/1 0/0/0 0 - No - No - - - - 878808
89) Multi-Level $138,500 1989 2/1 1/0/0 0 - No Snc No - - - - 820510
90) Multi-Level $138,000 1986 2/1 1/0/0 0 - No - No - - - - 875430
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
91) Multi-Level $137,900 1985 2/1 1/0/0 0 - No Snc No - - - - 875450
92) Multi-Level $137,500 1989 2/1 1/0/0 0 - No Snc No - - - - 829147
93) Other Style $136,900 1989 2/1 0/0/0 0 - No - No - - - - 880880
94) Multi-Level $135,000 1986 2/1 0/0/0 0 - No Snc No - - - - 871783
95) Multi-Level $135,000 1987 2/1 1/0/0 0 - No - No - - - - 886045
96) Multi-Level $129,900 1987 2/1 1/0/0 0 - No - No - - - - 870201
97) Multi-Level $129,900 1986 2/1 1/0/0 0 - No - No - - - - 834703
98) Townhouse $129,900 1989 2/1 0/0/0 0 - No Snc No - - - - 838069
99) Multi-Level $127,000 1987 2/1 1/0/0 0 - No - No - - - - 879671
100) Multi-Level $125,000 1987 3/1 1/0/0 0 - No Snc No - - - - 885386
101) Multi-Level $119,900 1989 2/1 1/0/0 0 - No - No - - - - 841489
102) Multi-Level $93,900 1984 1/0 1/0/0 0 - No Snc No - - - - 876698
103) Other Style $87,000 1984 2/0 1/0/0 0 - No - No - - - - 813303
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
104) Multi-Level $84,900 1987 1/0 1/0/0 0 - No Snc No - - - - 882299
105) Multi-Level $84,900 1987 1/0 1/0/0 0 - No Snc No - - - - 767938
Back to top of page
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.
© Maine Real Estate Information System, Inc. All Rights Reserved.
For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly.