|
Updated 5/16/2008 - 7:00am
Median Price $239,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Townhouse | $329,889 | 1986 | 6/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Long Lake | 380 | 0 | 380 | 892306 | ![]() | |
| 2) | Contemporary | $173,500 | 2007 | 5/2 | 2/0/0 | 1.5 | - | No | - | No | - | - | - | - | 892144 | ![]() | |
| 3) | Contemporary | $3,100,000 | 1991 | 11/4 | 2/2/0 | 1.01 | - | No | WtrSnc | Yes | Long Lake | 102 | 102 | 0 | 886470 | ||
| 4) | Other Style | $2,175,000 | 1910 | 13/4 | 3/0/2 | 12.48 | - | No | Snc | Yes | Long Lake | 455 | 455 | 0 | 855950 | ||
| 5) | Cottage | $1,550,000 | 1987 | 9/4 | 2/1/1 | 1.4 | - | No | WtrSnc | Yes | Sebago Lake | 187 | 187 | 0 | 891851 | ||
| 6) | Camp | $1,490,000 | 999 | 40/18 | 3/7/0 | 1.6 | 114 | Yes | WtrSnc | Yes | Long Lake | 81 | 81 | 0 | 889647 | ||
| 7) | Camp | $1,450,000 | 1984 | 1/0 | 0/0/1 | 1 | - | Yes | WtrSnc | Yes | Long Lake | 900 | 900 | 0 | 866395 | ||
| 8) | Contemporary | $1,395,000 | 2007 | 9/3 | 3/1/1 | 3.87 | 160 | No | WtrSnc | Yes | Sebago Cove | 620 | 620 | 0 | 885190 | ||
| 9) | Farmhouse | $1,299,000 | 1820 | 10/6 | 1/0/0 | 107 | - | No | Snc | Yes | Long Lake | 715 | 715 | 0 | 884455 | ||
| 10) | Cape | $995,000 | 2004 | 11/5 | 3/1/1 | 3 | 300 | No | Wtr | Yes | Sebago Lake | 350 | 350 | 0 | 863634 | ||
| 11) | Contemporary | $899,000 | 1990 | 9/5 | 4/0/0 | 1.05 | - | No | Snc | Yes | Sebago Lake | 239 | 239 | 700 | 886201 | ||
| 12) | Chalet | $869,000 | 1997 | 11/6 | 2/1/0 | 2.15 | - | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 887384 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Contemporary | $799,900 | 1994 | 8/4 | 2/1/0 | .95 | - | No | Snc | Yes | Brandy Pond | 89 | 89 | 0 | 868667 | ||
| 14) | Contemporary | $799,900 | 999 | 5/2 | 1/0/1 | 2.7 | - | No | Snc | Yes | Brandy Pond | 160 | 160 | 0 | 868543 | ||
| 15) | Cottage | $750,000 | 1930 | 5/2 | 0/1/0 | .28 | - | No | Snc | Yes | Long Lake | 180 | 92 | 91 | 888654 | ||
| 16) | Other Style | $695,000 | 2004 | 6/2 | 1/0/0 | 1.61 | - | No | WtrSnc | Yes | Crooked River | 450 | 450 | 0 | 859995 | ||
| 17) | Ranch | $650,000 | 1975 | 6/3 | 2/0/0 | .46 | - | No | WtrSnc | Yes | Long Lake | 134 | 134 | 0 | 847099 | ||
| 18) | Colonial | $619,000 | 1991 | 10/4 | 3/0/0 | 2.69 | 160 | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 866086 | ||
| 19) | Chalet | $599,750 | 999 | 7/3 | 2/0/0 | .39 | 75 | No | WtrSnc | Yes | Brandy Pond | 100 | 100 | 0 | 875696 | ||
| 20) | Cape | $599,000 | 1985 | 7/3 | 2/0/1 | 1.28 | - | No | Snc | Yes | Long Lake | 85 | 85 | 0 | 863715 | ||
| 21) | Cape | $579,000 | 2004 | 7/3 | 1/0/1 | 1.02 | - | No | WtrSnc | Yes | Sebago Lake | 119 | 119 | 0 | 890880 | ||
| 22) | Colonial | $579,000 | 2004 | 11/4 | 2/1/0 | 2.13 | 163 | No | WtrSnc | No | - | - | - | - | 872769 | ||
| 23) | Colonial | $569,400 | 2001 | 11/4 | 3/0/1 | 2.23 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 889403 | ||
| 24) | Cape | $545,900 | 2002 | 8/3 | 2/0/0 | .51 | - | No | Snc | Yes | Sebago Cove | 457 | 157 | 300 | 888579 | ||
| 25) | Other Style | $539,900 | 2006 | 9/4 | 3/0/0 | 2 | 215 | No | Snc | Yes | Sebago Lake | 600 | 0 | 600 | 831480 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | A Frame | $529,000 | 1972 | 7/3 | 1/1/0 | .17 | - | No | - | Yes | Sebago Cove Lake | 75 | 75 | 0 | 844752 | ||
| 27) | Raised Ranch | $499,900 | 2007 | 6/3 | 2/0/0 | .4 | 101 | No | Wtr | Yes | Long Lake | 103 | 103 | 0 | 815558 | ||
| 28) | Farmhouse | $499,900 | 1995 | 7/3 | 1/0/0 | 8.4 | - | No | Snc | No | - | - | - | - | 876396 | ||
| 29) | Camp | $499,900 | 1992 | 4/1 | 1/0/0 | .67 | - | Yes | WtrSnc | Yes | Long Lake | 80 | 80 | 0 | 889939 | ||
| 30) | Cottage | $474,900 | 1955 | 6/3 | 0/1/0 | .26 | - | Yes | WtrSnc | Yes | Brandy Pond | 60 | 60 | 0 | 877875 | ||
| 31) | Contemporary | $450,000 | 2004 | 11/4 | 3/0/1 | 1.63 | 100 | No | WtrSnc | No | - | - | - | - | 872777 | ||
| 32) | Cape | $449,000 | 1900 | 5/2 | 1/0/0 | .15 | - | No | - | Yes | Long Lake | 50 | 50 | 0 | 885642 | ||
| 33) | Chalet | $399,900 | 1998 | 9/3 | 3/0/0 | .46 | 200 | No | WtrSnc | Yes | Sebago Lake | 300 | 0 | 300 | 886205 | ||
| 34) | Multi-Level | $399,000 | 1986 | 7/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Long Lake | 1500 | 0 | 1500 | 885741 | ||
| 35) | Ranch | $399,000 | 1975 | 6/3 | 1/0/0 | .46 | 250 | No | WtrSnc | Yes | Sebago Lake | 95 | 95 | 0 | 801499 | ||
| 36) | Farmhouse | $395,000 | 1820 | 10/6 | 1/0/0 | 75 | 1300 | No | - | No | - | - | - | - | 884512 | ||
| 37) | Gambrel | $389,900 | 1988 | 9/3 | 1/1/0 | 14.7 | 800 | No | - | No | - | - | - | - | 879792 | ||
| 38) | Contemporary | $379,000 | 1973 | 5/2 | 1/0/0 | 1 | - | No | WtrSnc | Yes | Sebago Lake | 112 | 112 | 0 | 879790 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Townhouse | $349,000 | 1986 | 6/2 | 2/0/1 | 0 | - | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 885294 | ||
| 40) | Cape | $329,900 | 1986 | 8/3 | 2/0/0 | .49 | 171 | No | - | Yes | Brandy Pond | 100 | 0 | 100 | 851499 | ||
| 41) | Contemporary | $329,900 | 2003 | 5/2 | 1/1/0 | .94 | 356 | No | WtrSnc | Yes | Brandy Pond | 30 | 0 | 30 | 887670 | ||
| 42) | Farmhouse | $300,000 | 999 | 7/3 | 1/1/0 | 6.01 | 1147 | No | - | No | - | - | - | - | 883555 | ||
| 43) | Split Entry | $299,900 | 1990 | 5/3 | 1/1/1 | .5 | - | No | - | Yes | Brandy Pond | 30 | 0 | 30 | 797107 | ||
| 44) | Colonial | $299,900 | 2003 | 7/3 | 1/1/1 | .93 | 170 | No | Snc | No | - | - | - | - | 886007 | ||
| 45) | Colonial | $299,900 | 2008 | 6/3 | 2/0/1 | .5 | - | No | Snc | Yes | Brandy Pond | 30 | 0 | 30 | 887394 | ||
| 46) | Contemporary | $299,900 | 2005 | 6/3 | 1/1/0 | 1.21 | - | No | - | No | - | - | - | - | 890989 | ||
| 47) | Raised Ranch | $295,000 | 1975 | 8/4 | 2/0/0 | 1.45 | 294 | No | WtrSnc | Yes | Songo River | 325 | 0 | 325 | 884022 | ||
| 48) | Contemporary | $294,900 | 1986 | 6/2 | 2/0/1 | 0 | - | No | WtrSnc | Yes | Brandy Pond | 380 | 0 | 380 | 887213 | ||
| 49) | Ranch | $279,900 | 1989 | 5/2 | 1/1/0 | .92 | - | No | Snc | Yes | Sebago Lake | 300 | 0 | 300 | 890759 | ||
| 50) | Colonial | $279,900 | 2003 | 9/3 | 1/0/1 | 2.33 | - | No | - | No | - | - | - | - | 879643 | ||
| 51) | Farmhouse | $269,900 | 1995 | 7/3 | 1/0/0 | 2.09 | - | No | Snc | No | - | - | - | - | 875984 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Colonial | $269,900 | 2005 | 8/3 | 2/0/1 | 2.8 | 150 | No | - | No | - | - | - | - | 881701 | ||
| 53) | Colonial | $264,900 | 2004 | 7/3 | 2/0/1 | 1.5 | - | No | - | No | - | - | - | - | 873088 | ||
| 54) | Contemporary | $264,222 | 1996 | 7/2 | 1/1/0 | 1.85 | - | No | Snc | No | - | - | - | - | 887558 | ||
| 55) | Contemporary | $259,889 | 1997 | 5/2 | 1/1/0 | 1.45 | - | No | - | Yes | Brandy Pond | 50 | 0 | 50 | 860411 | ||
| 56) | Ranch | $255,000 | 2004 | 7/3 | 2/0/0 | 1.4 | - | No | - | No | - | - | - | - | 844867 | ||
| 57) | Cape | $250,000 | 2003 | 6/4 | 2/0/0 | 5 | - | No | Snc | No | Lakes/Causeway Lake | - | - | - | 884242 | ||
| 58) | Ranch | $249,900 | 1953 | 5/2 | 1/0/0 | .29 | 415 | No | - | Yes | Sebago Lake | 100 | 0 | 100 | 873363 | ||
| 59) | Cape | $244,900 | 1972 | 8/3 | 1/0/1 | 1.31 | 130 | No | - | No | - | - | - | - | 862875 | ||
| 60) | Row-Inside | $243,000 | 1994 | 7/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 881192 | ||
| 61) | Chalet | $239,900 | 1993 | 8/2 | 2/0/0 | 1.5 | 100 | No | WtrSnc | Yes | Brandy Pond | 66 | 0 | 66 | 888950 | ||
| 62) | Ranch | $239,900 | 2006 | 9/3 | 1/1/0 | 1.09 | 180 | No | - | No | - | - | - | - | 889534 | ||
| 63) | Ranch | $238,900 | 2004 | 8/2 | 2/0/0 | 1.03 | - | No | - | No | - | - | - | - | 887111 | ||
| 64) | Ranch | $235,000 | 2004 | 4/1 | 1/0/0 | .23 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 820776 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Ranch | $224,900 | 1988 | 7/3 | 1/1/0 | .37 | 210 | No | - | Yes | Sebago Lake | 305 | 0 | 305 | 830443 | ||
| 66) | Townhouse | $219,985 | 1987 | 5/2 | 1/0/1 | 66 | - | No | Snc | Yes | Long Lake | 335 | 0 | 335 | 886665 | ||
| 67) | Ranch | $219,900 | 1992 | 5/2 | 1/0/0 | .37 | 100 | No | - | No | - | - | - | - | 865989 | ||
| 68) | Cottage | $219,900 | 999 | 3/2 | 0/1/0 | 0 | - | Yes | Snc | Yes | Long Lake | 286 | 0 | 286 | 873310 | ||
| 69) | Saltbox | $219,900 | 2007 | 7/3 | 2/0/0 | .94 | - | No | - | No | - | - | - | - | 875042 | ||
| 70) | Split Entry | $219,900 | 1975 | 6/2 | 1/0/0 | .92 | - | No | - | No | - | - | - | - | 889757 | ||
| 71) | Victorian | $219,900 | 2007 | 6/3 | 2/0/0 | 3.8 | - | No | - | No | - | - | - | - | 882238 | ||
| 72) | Cottage | $219,900 | 1935 | 7/2 | 1/0/1 | .53 | - | Yes | - | Yes | Long Lake | 35 | 0 | 35 | 882275 | ||
| 73) | Cape | $214,900 | 1989 | 6/3 | 1/0/1 | .93 | 150 | No | - | No | - | - | - | - | 884517 | ||
| 74) | Cape | $211,900 | 2005 | 6/3 | 1/0/1 | 1.78 | - | No | - | No | - | - | - | - | 882260 | ||
| 75) | Colonial | $210,000 | 1992 | 6/3 | 1/1/1 | 1.2 | - | No | - | No | - | - | - | - | 890581 | ||
| 76) | Ranch | $209,900 | 2004 | 5/3 | 2/0/0 | 1.29 | - | No | - | Yes | Long Lake | 260 | 0 | 260 | 880707 | ||
| 77) | Cape | $209,900 | 2007 | 6/3 | 1/0/1 | 1.56 | 105 | No | - | No | - | - | - | - | 828638 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Colonial | $204,999 | 2008 | 6/3 | 2/0/1 | 2.87 | 150 | No | - | No | - | - | - | - | 891165 | ||
| 79) | Gambrel | $199,999 | 1987 | 6/3 | 2/0/0 | 3 | - | No | - | No | - | - | - | - | 882432 | ||
| 80) | Colonial | $199,999 | 2008 | 6/3 | 0/0/1 | 1.53 | 175 | No | - | No | - | - | - | - | 891117 | ||
| 81) | Ranch | $199,900 | 1976 | 7/2 | 1/0/1 | 1.46 | - | No | Snc | No | - | - | - | - | 827059 | ||
| 82) | Contemporary | $199,900 | 1972 | 9/3 | 1/0/0 | 1.5 | 375 | No | - | Yes | Dingley Brook | 50 | 50 | 0 | 886015 | ||
| 83) | Ranch | $199,900 | 2000 | 7/3 | 2/0/0 | 2.02 | 485 | No | - | No | - | - | - | - | 876690 | ||
| 84) | Ranch | $189,900 | 999 | 4/2 | 0/1/0 | .75 | - | Unknown | Wtr | Yes | Crooked River | 510 | 510 | 0 | 851184 | ||
| 85) | Ranch | $189,900 | 2008 | 5/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 887759 | ||
| 86) | Saltbox | $189,900 | 1987 | 6/3 | 1/0/1 | .95 | 310 | No | - | No | - | - | - | - | 841076 | ||
| 87) | Cape | $189,000 | 1820 | 10/3 | 2/1/0 | 1.47 | 350 | No | - | No | - | - | - | - | 838095 | ||
| 88) | Ranch | $179,900 | 2007 | 6/3 | 2/0/0 | 1.29 | - | No | - | No | - | - | - | - | 874466 | ||
| 89) | Ranch | $175,000 | 2003 | 5/2 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 877407 | ||
| 90) | Cape | $174,900 | 1998 | 5/3 | 1/0/1 | 2.9 | - | No | - | No | - | - | - | - | 872484 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Ranch | $169,900 | 2008 | 6/2 | 1/0/0 | 1.1 | 185 | No | - | No | - | - | - | - | 891615 | ||
| 92) | Ranch | $169,900 | 2008 | 6/2 | 1/0/0 | 1.25 | 107 | No | - | No | - | - | - | - | 891555 | ||
| 93) | Cottage | $169,000 | 999 | 3/2 | 0/1/0 | .83 | - | Yes | - | Yes | Crooked River | 298 | 298 | 0 | 861723 | ||
| 94) | Ranch | $165,000 | 2006 | 5/2 | 1/0/0 | .16 | - | No | Snc | Yes | Crooked River | 200 | 200 | 0 | 887302 | ||
| 95) | Ranch | $165,000 | 2006 | 10/4 | 1/1/0 | 1.4 | - | No | Snc | No | - | - | - | - | 888128 | ||
| 96) | Ranch | $164,900 | 1979 | 6/3 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 879955 | ||
| 97) | Cape | $162,500 | 1996 | 6/4 | 1/0/0 | .98 | 237 | No | - | No | - | - | - | - | 875000 | ||
| 98) | Ranch | $159,900 | 1995 | 5/3 | 1/0/1 | 1.16 | 155 | No | - | No | - | - | - | - | 883989 | ||
| 99) | Gambrel | $156,500 | 1986 | 6/3 | 1/1/0 | 1.11 | 305 | No | - | No | - | - | - | - | 889470 | ||
| 100) | Ranch | $155,728 | 1993 | 5/3 | 1/0/0 | 1.38 | 162 | No | - | No | - | - | - | - | 873546 | ||
| 101) | Ranch | $154,900 | 2008 | 5/3 | 1/0/0 | 1.47 | 210 | No | - | No | - | - | - | - | 888442 | ||
| 102) | Ranch | $154,900 | 2008 | 5/3 | 1/0/0 | 1.09 | - | No | - | No | - | - | - | - | 889678 | ||
| 103) | Farmhouse | $150,000 | 999 | 7/3 | 1/1/0 | 1.04 | 463 | No | - | No | - | - | - | - | 883545 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Ranch | $149,900 | 1973 | 5/3 | 1/0/0 | .48 | - | No | - | No | - | - | - | - | 874331 | ||
| 105) | Ranch | $149,900 | 2008 | 5/3 | 1/0/0 | 1.06 | 108 | No | - | No | - | - | - | - | 884198 | ||
| 106) | Ranch | $149,900 | 2008 | 5/3 | 1/0/0 | 1.17 | - | No | - | No | - | - | - | - | 888534 | ||
| 107) | Ranch | $149,000 | 999 | 5/2 | 1/0/0 | .46 | - | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 890222 | ||
| 108) | Ranch | $144,900 | 2008 | 5/3 | 1/0/0 | 1.02 | 120 | No | - | No | - | - | - | - | 884178 | ||
| 109) | Ranch | $142,000 | 1974 | 6/3 | 1/0/0 | .94 | - | No | - | No | Long Lake | - | - | - | 887970 | ||
| 110) | Cape | $139,900 | 999 | 5/3 | 1/1/0 | 1.23 | 306 | No | - | No | - | - | - | - | 871390 | ||
| 111) | Ranch | $134,900 | 2008 | 5/3 | 1/0/0 | .99 | 100 | No | - | No | - | - | - | - | 884203 | ||
| 112) | Ranch | $129,900 | 2008 | 5/3 | 1/0/0 | 1 | 110 | No | - | No | - | - | - | - | 884217 | ||
| 113) | Ranch | $119,500 | 1998 | 5/3 | 2/0/0 | 1.26 | 300 | No | Snc | No | - | - | - | - | 877467 | ||
| 114) | Camp | $119,000 | 1970 | 2/2 | 1/0/0 | .62 | - | Yes | - | Yes | Sebago Cove | 300 | 0 | 300 | 889102 | ||
| 115) | Single Wide | $114,000 | 1986 | 4/2 | 1/0/0 | 8.8 | - | No | - | No | - | - | - | - | 876658 | ||
| 116) | Ranch | $99,900 | 1977 | 6/3 | 1/0/1 | 2.07 | 126 | No | - | No | - | - | - | - | 858179 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Cape | $99,000 | 999 | 6/3 | 1/0/0 | .88 | 212 | No | - | No | - | - | - | - | 869602 | ||
| 118) | Ranch | $80,000 | 1974 | 5/3 | 1/0/0 | .62 | 175 | No | - | No | - | - | - | - | 886790 | ||
| 119) | Chalet | $69,900 | 1970 | 5/3 | 0/1/0 | .2 | 40 | Yes | Snc | Yes | Crooked River | 45 | 45 | 0 | 846002 | ||
| 120) | Camp | $69,900 | 1968 | 1/0 | 0/0/0 | .92 | 335 | Yes | - | Yes | Crooked River | 500 | 0 | 500 | 873471 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |