|
Updated 7/20/2010 - 9:00 PM
Median Price $249,700 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Cottage | $249,500 | 1986 | 7/2 | 2/0/1 | 17.8 | 792 | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 984803 | ||
| 2) | Contemporary | $2,250,000 | 1991 | 11/4 | 2/2/1 | 1.01 | - | No | - | Yes | Long Lake | 102 | 102 | 0 | 967313 | ||
| 3) | New Englander | $1,900,000 | 1957 | 7/4 | 2/0/2 | 2.32 | - | No | - | Yes | Long Lake | 320 | 320 | 0 | 903262 | ||
| 4) | Other Style | $1,750,000 | 1910 | 13/4 | 3/0/2 | 12 | - | No | - | Yes | Long Lake | 455 | 455 | 0 | 961676 | ||
| 5) | Bungalow | $999,500 | 1984 | 5/2 | 0/0/0 | 1 | - | Yes | - | Yes | Long Lake | 900 | 900 | 0 | 972954 | ||
| 6) | Contemporary | $998,900 | 2007 | 9/3 | 2/1/1 | 3.87 | 160 | No | - | Yes | Sebago Cove | 620 | 620 | 0 | 930959 | ||
| 7) | Bed & Breakfast, | $995,000 | 1850 | 23/11 | 3/10/0 | .9 | 465 | No | - | No | - | - | - | - | 977206 | ||
| 8) | Contemporary | $949,000 | 1991 | 7/5 | 3/1/0 | 2.75 | 50 | No | - | Yes | Brandy Pond | 235 | 235 | 0 | 969008 | ||
| 9) | Cottage | $897,000 | 1938 | 8/4 | 1/1/1 | 3.1 | 200 | No | - | Yes | Brandy Pond | 200 | 200 | 0 | 981219 | ||
| 10) | Chalet | $829,000 | 1997 | 11/5 | 2/1/0 | 2.25 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 975486 | ||
| 11) | Farmhouse | $820,000 | 1900 | 12/6 | 1/0/0 | 105 | - | No | - | Yes | Long Lake | 600 | 600 | 0 | 964815 | ||
| 12) | Raised Ranch | $799,900 | 1981 | 12/4 | 1/1/0 | 1.18 | 150 | No | - | Yes | Brandy Pond | 150 | 150 | 0 | 979056 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cape, | $799,000 | 1857 | 9/4 | 1/2/0 | 1 | 112 | No | - | Yes | Long Lake | 118 | 118 | 0 | 942681 | ||
| 14) | Cape, | $750,000 | 2004 | 11/5 | 3/1/1 | 3 | - | No | - | Yes | Sebago Lake | 350 | 350 | 0 | 959234 | ||
| 15) | Cottage, | $699,000 | 999 | 7/3 | 1/1/0 | .94 | 100 | No | - | Yes | Long Lake | 105 | 105 | 0 | 961773 | ||
| 16) | Bed & Breakfast, | $679,000 | 1860 | 11/7 | 4/4/1 | 19 | - | No | - | No | - | - | - | - | 967695 | ||
| 17) | Contemporary | $650,000 | 2004 | 10/4 | 2/2/0 | .55 | 155 | No | - | Yes | Sebago Cove | 488 | 90 | 398 | 972097 | ||
| 18) | Contemporary | $650,000 | 1993 | 8/4 | 2/1/0 | .95 | - | No | Water | Yes | Brandy Pond | 89 | 89 | 0 | 970434 | ||
| 19) | Contemporary | $599,999 | 2004 | 7/3 | 1/2/1 | 4.1 | 248 | No | - | Yes | Sebago Cove | 1400 | 1400 | 0 | 964638 | ||
| 20) | Gambrel | $599,900 | 1997 | 6/3 | 2/0/0 | 5.35 | 215 | No | - | Yes | Long Lake | 204 | 204 | 0 | 974474 | ||
| 21) | Chalet | $599,000 | 1997 | 8/3 | 2/0/0 | .5 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 975489 | ||
| 22) | Ranch | $549,900 | 1962 | 6/2 | 1/0/0 | .38 | 86 | No | - | Yes | Brandy Pond | 100 | 100 | 0 | 984487 | ||
| 23) | Cottage | $549,000 | 1970 | 5/2 | 0/1/0 | 1.79 | 305 | Yes | - | Yes | Long Lake | 123 | 123 | 0 | 977915 | ||
| 24) | Chalet | $499,900 | 2004 | 6/3 | 2/0/0 | .92 | - | No | - | Yes | Brandy Pond | 75 | 0 | 75 | 973076 | ||
| 25) | Cape, | $499,207 | 1949 | 5/2 | 0/1/0 | .28 | - | No | - | Yes | Long Lake | 183 | 92 | 91 | 928026 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cape | $499,000 | 1985 | 7/3 | 2/0/1 | 1.28 | - | No | - | Yes | Long Lake | 85 | 85 | 0 | 981980 | ||
| 27) | Victorian | $499,000 | 2006 | 8/3 | 0/0/1 | 3.05 | - | No | - | No | - | - | - | - | 979740 | ||
| 28) | Other Style | $497,500 | 1993 | 7/4 | 1/1/0 | .43 | - | No | - | Yes | Trickey Pond | 100 | 100 | 0 | 969140 | ||
| 29) | Contemporary, | $489,000 | 2002 | 8/3 | 2/0/0 | .51 | 53 | No | - | Yes | Sebago Cove | 157 | 157 | 0 | 968620 | ||
| 30) | New Englander | $475,000 | 2010 | 7/3 | 3/0/1 | 1.12 | 50 | No | - | Yes | Brandy Pond | 164 | 0 | 164 | 979596 | ||
| 31) | Ranch | $474,900 | 1954 | 7/3 | 0/2/0 | .56 | 100 | No | - | Yes | Brandy Pond | 100 | 100 | 0 | 977195 | ||
| 32) | Cape | $459,900 | 2004 | 7/3 | 2/0/0 | 1.02 | - | No | - | Yes | Sebago Lake | 119 | 119 | 0 | 966826 | ||
| 33) | A Frame | $449,900 | 1972 | 7/3 | 1/1/0 | .17 | - | No | - | Yes | Sebago Cove Lake | 75 | 75 | 0 | 970350 | ||
| 34) | Ranch | $449,000 | 1975 | 6/3 | 1/0/0 | .46 | 90 | No | - | Yes | Sebago Cove | 92 | 92 | 300 | 954979 | ||
| 35) | Camp | $449,000 | 999 | 6/3 | 1/2/0 | .97 | 100 | Yes | - | Yes | Long Lake | 110 | 110 | 0 | 978678 | ||
| 36) | Other Style | $449,000 | 2003 | 6/3 | 1/0/0 | 2.12 | - | No | - | Yes | Songo River | 150 | 150 | 0 | 979591 | ||
| 37) | Multi-Level | $439,900 | 2006 | 8/4 | 3/0/0 | .46 | 80 | Unknown | - | Yes | Long Lake | 40 | 0 | 40 | 968197 | ||
| 38) | Colonial | $425,000 | 2001 | 11/4 | 3/0/1 | 2.23 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 973861 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Farmhouse, | $399,750 | 999 | 7/4 | 1/0/0 | 3.09 | - | No | - | No | - | - | - | - | 983152 | ||
| 40) | Contemporary | $395,000 | 2000 | 3/3 | 1/1/1 | 2.3 | 200 | No | - | Yes | Long Lake | 139 | 0 | 139 | 956951 | ||
| 41) | Raised Ranch | $395,000 | 1974 | 7/3 | 2/1/0 | .89 | 247 | No | - | Yes | Brandy Pond | 400 | 0 | 400 | 974860 | ||
| 42) | Contemporary, | $389,000 | 1989 | 10/4 | 2/1/1 | 2.6 | 200 | No | - | Yes | Long Lake | 136 | 0 | 136 | 956739 | ||
| 43) | Farmhouse | $349,900 | 1800 | 7/4 | 1/0/0 | 51 | 1640 | No | - | No | - | - | - | - | 935934 | ||
| 44) | Ranch | $349,000 | 999 | 6/3 | 1/1/0 | 1.6 | 200 | No | - | Yes | Crooked River | 560 | 560 | 0 | 979503 | ||
| 45) | Contemporary | $329,900 | 1985 | 7/3 | 1/0/1 | 17 | - | No | - | Yes | Long Lake | 750 | 0 | 750 | 966050 | ||
| 46) | A Frame, | $329,000 | 999 | 5/2 | 1/0/0 | 50 | 524 | No | - | No | - | - | - | - | 973206 | ||
| 47) | Townhouse | $324,900 | 1986 | 7/2 | 2/0/1 | 0 | - | No | - | No | Long Lake | 400 | 0 | 400 | 954460 | ||
| 48) | Chalet | $319,900 | 1973 | 5/2 | 1/0/0 | 1.093 | - | No | - | Yes | Sebago Harbor | 112 | 112 | 0 | 974268 | ||
| 49) | Camp | $319,000 | 999 | 4/2 | 1/0/0 | .17 | - | Yes | - | Yes | Long Lake | 54 | 54 | 0 | 976880 | ||
| 50) | Colonial, | $319,000 | 1993 | 10/4 | 2/0/1 | 2.04 | - | No | - | No | - | - | - | - | 974088 | ||
| 51) | Ranch | $315,000 | 2004 | 7/4 | 2/1/0 | 1.64 | - | No | - | Yes | Sebago Inlet | 200 | 0 | 200 | 978174 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Colonial, | $310,000 | 2005 | 8/4 | 2/0/1 | 1.18 | - | No | - | No | - | - | - | - | 971557 | ||
| 53) | Ranch | $309,900 | 1972 | 5/3 | 1/0/0 | .26 | 131 | No | - | Yes | Sebago Cove Lake | 75 | 75 | 0 | 976457 | ||
| 54) | Cottage | $299,500 | 1964 | 4/2 | 1/0/0 | .2 | - | Yes | - | Yes | Sebago Cove Lake | 80 | 80 | 0 | 935222 | ||
| 55) | Townhouse | $299,000 | 1986 | 7/3 | 2/0/1 | 15.4 | - | No | - | Yes | Long Lake | 1500 | 0 | 1500 | 982827 | ||
| 56) | Townhouse | $295,000 | 1986 | 6/2 | 1/1/1 | 15.4 | - | No | - | Yes | Long Lake | 1500 | 0 | 1500 | 983777 | ||
| 57) | Cape | $279,000 | 2004 | 8/3 | 2/0/1 | .46 | - | No | - | Yes | Trickey Pond | 200 | 0 | 200 | 980420 | ||
| 58) | Colonial, | $274,900 | 1900 | 12/8 | 2/0/1 | 1.47 | 240 | No | - | No | - | - | - | - | 978060 | ||
| 59) | Cottage, | $269,500 | 1940 | 5/3 | 0/2/0 | 1.39 | 311 | Yes | - | Yes | Songo River | 210 | 210 | 0 | 964460 | ||
| 60) | Townhouse | $264,900 | 1987 | 6/2 | 2/0/2 | 0 | - | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 973475 | ||
| 61) | Townhouse | $254,900 | 1986 | 6/2 | 2/0/1 | 0 | - | No | - | Yes | Brandy Pond | 380 | 0 | 380 | 885294 | ||
| 62) | Colonial | $249,900 | 2004 | 6/3 | 2/0/1 | 1.6 | - | No | - | No | - | - | - | - | 972300 | ||
| 63) | A Frame, | $249,900 | 1967 | 5/3 | 1/1/0 | .28 | 150 | No | - | Yes | Sebago Lake | 100 | 0 | 100 | 967711 | ||
| 64) | Split Entry | $249,900 | 1989 | 6/2 | 1/1/0 | .92 | 130 | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 977483 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Ranch | $249,000 | 2008 | 5/2 | 1/0/0 | 1.75 | - | No | - | Yes | Long Lake | 20 | 0 | 20 | 975530 | ||
| 66) | Colonial | $248,000 | 2010 | 7/4 | 1/2/0 | 2.03 | - | No | - | No | - | - | - | - | 975287 | ||
| 67) | Other Style, | $245,000 | 1999 | 7/3 | 1/1/0 | 1.2 | 165 | No | - | Yes | Brandy Pond | 50 | 0 | 50 | 976335 | ||
| 68) | Contemporary | $244,900 | 1989 | 5/3 | 2/0/0 | 2.18 | 233 | No | - | Yes | Crooked River | 472 | 472 | 0 | 969835 | ||
| 69) | Contemporary, | $229,900 | 2004 | 6/3 | 1/0/0 | .94 | 200 | No | - | Yes | Sebago Lake | 200 | 0 | 200 | 897277 | ||
| 70) | Townhouse | $229,000 | 1987 | 5/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 960453 | ||
| 71) | Contemporary | $224,900 | 1996 | 7/2 | 1/1/0 | 1.85 | - | No | - | No | - | - | - | - | 975329 | ||
| 72) | Contemporary, | $219,000 | 1989 | 8/4 | 2/1/0 | 2.92 | - | No | - | No | - | - | - | - | 974846 | ||
| 73) | Camp | $215,000 | 1965 | 5/1 | 0/1/0 | 1.9 | - | Yes | - | Yes | Crooked River | 800 | 800 | 0 | 979440 | ||
| 74) | Contemporary, | $215,000 | 2004 | 7/3 | 2/0/0 | 1.4 | 200 | No | - | No | - | - | - | - | 976135 | ||
| 75) | Raised Ranch | $209,900 | 2005 | 6/3 | 1/1/0 | 2.37 | 150 | No | - | No | - | - | - | - | 959050 | ||
| 76) | Ranch | $199,900 | 1955 | 7/2 | 1/1/0 | .27 | - | No | - | Yes | Long Lake | 100 | 0 | 100 | 976619 | ||
| 77) | Cape | $199,787 | 2004 | 7/3 | 2/0/0 | 1.38 | 100 | No | - | No | - | - | - | - | 982005 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Multi-Level | $199,000 | 1987 | 8/3 | 2/0/0 | 1.72 | - | No | - | No | - | - | - | - | 925523 | ||
| 79) | Gambrel, | $199,000 | 1982 | 6/2 | 1/1/0 | 5.22 | 350 | No | - | No | - | - | - | - | 969059 | ||
| 80) | Colonial | $194,900 | 1992 | 7/3 | 2/0/1 | 1.2 | - | No | - | No | - | - | - | - | 980222 | ||
| 81) | Raised Ranch | $194,900 | 2006 | 5/3 | 1/0/0 | 1.92 | - | No | - | No | - | - | - | - | 977241 | ||
| 82) | Cape | $194,500 | 2010 | 6/3 | 1/0/1 | 1.95 | - | No | - | No | - | - | - | - | 967101 | ||
| 83) | Colonial | $194,500 | 2010 | 7/3 | 1/1/1 | 5.21 | - | No | - | No | - | - | - | - | 966708 | ||
| 84) | Camp | $190,000 | 999 | 3/2 | 0/1/0 | 1.7 | - | Unknown | - | Yes | Long Lake | 286 | 0 | 286 | 951454 | ||
| 85) | Raised Ranch, | $189,900 | 1972 | 5/2 | 1/0/0 | .41 | - | No | - | Yes | Trickey Pond | 50 | 0 | 50 | 979849 | ||
| 86) | Cape | $189,900 | 1993 | 7/3 | 1/2/0 | 2.15 | - | No | - | No | - | - | - | - | 980151 | ||
| 87) | Cottage | $189,900 | 1900 | 3/2 | 0/1/0 | 0 | - | Yes | - | Yes | Long Lake | 286 | 0 | 286 | 971497 | ||
| 88) | Cape | $189,500 | 2000 | 7/3 | 2/0/0 | 2.9 | - | No | - | No | - | - | - | - | 977742 | ||
| 89) | Other Style, | $189,000 | 1987 | 5/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 968619 | ||
| 90) | Other Style, | $185,000 | 1987 | 5/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 335 | 0 | 335 | 967981 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Ranch | $184,900 | 2006 | 4/2 | 1/0/0 | 1.1 | - | No | - | No | - | - | - | - | 962983 | ||
| 92) | Colonial | $179,900 | 2010 | 6/3 | 2/0/1 | 2.23 | - | No | - | No | - | - | - | - | 972938 | ||
| 93) | Ranch | $179,900 | 2010 | 6/3 | 2/0/0 | 2.01 | - | No | - | No | - | - | - | - | 975929 | ||
| 94) | Ranch | $179,000 | 999 | 8/2 | 1/1/0 | 1.03 | - | No | - | No | - | - | - | - | 969968 | ||
| 95) | Row-End | $179,000 | 1994 | 5/2 | 1/0/1 | 66 | - | No | - | Yes | Long Lake | 330 | 0 | 330 | 972584 | ||
| 96) | Gambrel | $179,000 | 999 | 7/3 | 1/1/1 | .92 | - | No | - | No | - | - | - | - | 979093 | ||
| 97) | Colonial | $178,400 | 2010 | 6/3 | 1/1/1 | 1.38 | 125 | No | - | No | - | - | - | - | 977769 | ||
| 98) | Cottage | $174,900 | 1935 | 5/2 | 1/0/1 | .53 | 151 | Yes | - | Yes | Long Lake | 35 | 0 | 35 | 971471 | ||
| 99) | Cape | $172,000 | 1820 | 6/3 | 1/1/0 | 1.47 | 350 | No | - | No | - | - | - | - | 965723 | ||
| 100) | Ranch | $169,900 | 1976 | 6/2 | 1/0/0 | 1.53 | - | No | - | No | - | - | - | - | 963402 | ||
| 101) | Multi-Level, | $169,500 | 1987 | 6/3 | 2/0/0 | 3 | - | No | - | No | - | - | - | - | 965071 | ||
| 102) | Ranch | $169,000 | 2008 | 5/2 | 1/0/0 | 1.75 | - | No | - | No | - | - | - | - | 975523 | ||
| 103) | Cape | $162,800 | 2010 | 7/3 | 1/1/0 | 1.02 | 200 | No | - | No | - | - | - | - | 977311 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Ranch | $159,900 | 2010 | 5/3 | 0/2/0 | 1.35 | 260 | No | - | No | - | - | - | - | 971733 | ||
| 105) | Raised Ranch | $159,900 | 1988 | 5/3 | 1/1/0 | 1.5 | - | No | - | No | - | - | - | - | 906553 | ||
| 106) | Raised Ranch | $159,000 | 1987 | 6/3 | 2/0/0 | 1.5 | - | No | - | No | - | - | - | - | 975238 | ||
| 107) | Ranch | $154,500 | 2010 | 5/3 | 1/0/0 | 1.56 | 105 | No | - | No | - | - | - | - | 973236 | ||
| 108) | Split Entry | $151,900 | 2010 | 5/3 | 1/0/0 | 1.68 | 107 | No | - | No | - | - | - | - | 978903 | ||
| 109) | Cape | $150,000 | 1990 | 5/3 | 1/0/0 | .94 | - | No | - | No | - | - | - | - | 950301 | ||
| 110) | Farmhouse | $150,000 | 999 | 7/3 | 1/1/0 | 1.04 | 463 | No | - | No | - | - | - | - | 959232 | ||
| 111) | Contemporary, | $149,900 | 2004 | 4/2 | 1/0/0 | .55 | 115 | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 973540 | ||
| 112) | Contemporary | $145,000 | 1984 | 5/3 | 2/0/0 | .98 | - | No | - | No | - | - | - | - | 972918 | ||
| 113) | Ranch | $145,000 | 999 | 4/2 | 1/0/0 | .52 | 194 | No | - | Yes | Brandy Pond | 65 | 0 | 65 | 936786 | ||
| 114) | Split Entry | $141,900 | 2010 | 4/2 | 1/0/0 | 1.6 | 200 | No | - | No | - | - | - | - | 978956 | ||
| 115) | Ranch, | $140,000 | 1997 | 6/3 | 2/0/0 | 1.65 | - | No | - | No | - | - | - | - | 967587 | ||
| 116) | Ranch | $139,900 | 2010 | 6/3 | 1/0/0 | 1.15 | 204 | Unknown | - | No | - | - | - | - | 953287 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | A Frame | $134,900 | 999 | 4/2 | 0/1/0 | .83 | - | Yes | - | Yes | Crooked River | 298 | 298 | 0 | 948316 | ||
| 118) | Ranch | $130,000 | 1993 | 5/3 | 1/0/0 | 1.65 | 148 | No | - | No | - | - | - | - | 978711 | ||
| 119) | Ranch | $128,000 | 1980 | 6/2 | 1/0/0 | .65 | 160 | No | - | No | - | - | - | - | 956425 | ||
| 120) | Double Wide | $126,900 | 1986 | 7/3 | 1/1/0 | .36 | - | No | - | Yes | Sebago Harbor Lake | 300 | 0 | 300 | 977551 | ||
| 121) | Farmhouse | $125,900 | 1910 | 5/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 982528 | ||
| 122) | Ranch | $125,000 | 1979 | 5/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 980898 | ||
| 123) | Townhouse, | $119,900 | 1989 | 5/2 | 1/1/1 | 0 | - | No | - | No | - | - | - | - | 965681 | ||
| 124) | Ranch | $116,000 | 1950 | 4/2 | 1/0/0 | .55 | 150 | No | - | No | - | - | - | - | 980387 | ||
| 125) | Single Wide | $93,000 | 1987 | 4/2 | 1/0/0 | 2.09 | 172 | No | - | Yes | Sebago Cove | 300 | 0 | 300 | 976357 | ||
| 126) | Camp, | $69,900 | 1950 | 3/1 | 0/0/0 | 1.49 | - | Unknown | - | Yes | Crooked River | 198 | 198 | 0 | 984590 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |