|
Updated 2/6/2012 - 9:00 pm
Median Price $399,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Cottage | $3,600,000 | 2004 | 11/6 | 6/1 | 2.1 | - | No | - | Yes | Kezar Lake | 423 | 423 | 0 | 1037214 | ||
| 2) | Other Style | $2,450,000 | 1959 | 6/3 | 2/1 | 157.5 | - | No | - | Yes | Kezar Lake | 667 | 667 | 0 | 1032623 | ||
| 3) | Ranch | $1,399,000 | 2005 | 7/5 | 3/0 | 4.36 | - | No | - | Yes | Kezar Lake | 239 | 239 | 0 | 997272 | ||
| 4) | Other Style | $1,250,000 | 2010 | 8/4 | 3/0 | 1 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 1020045 | ||
| 5) | Bed & Breakfast | $1,200,000 | 1805 | 11/7 | 5/2 | 13.5 | - | No | - | No | - | - | - | - | 1010118 | ||
| 6) | Cape | $1,150,000 | 1980 | 7/2 | 2/0 | 24 | - | No | - | Yes | Andrews Brook | 2000 | 2000 | 0 | 975202 | ||
| 7) | Contemporary | $899,000 | 2011 | 9/4 | 4/1 | 25.48 | 600 | No | - | No | - | - | - | - | 1027043 | ||
| 8) | Contemporary, | $769,000 | 1972 | 8/4 | 3/1 | 1.9 | - | Yes | - | Yes | Kezar Lake | 200 | 200 | 0 | 973346 | ||
| 9) | New Englander, | $748,500 | 2009 | 7/4 | 3/1 | .87 | - | No | - | Yes | Kezar Lake | 1400 | 0 | 1400 | 1032345 | ||
| 10) | Cape | $699,000 | 1850 | 9/4 | 1/1 | 51 | 1828 | No | - | Yes | Kezar Lake | 1590 | 1590 | 0 | 1019237 | ||
| 11) | Cape, | $695,000 | 1989 | 10/5 | 3/1 | .92 | - | No | - | Yes | Kezar Lake | 1300 | 0 | 1300 | 1031280 | ||
| 12) | Cape | $569,000 | 1960 | 9/3 | 3/0 | 3.1 | - | No | - | Yes | Kezar Lake | 400 | 0 | 400 | 1015553 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Camp | $495,000 | 1940 | 2/1 | 0/0 | 1.12 | 271 | Yes | - | Yes | Kezar Lake | 180 | 180 | 0 | 1007118 | ||
| 14) | Cape | $419,000 | 2001 | 7/4 | 4/0 | 9.75 | 300 | No | - | No | - | - | - | - | 1021920 | ||
| 15) | A Frame | $399,000 | 1963 | 5/3 | 1/0 | .5 | - | Yes | - | Yes | Kezar Lake | 100 | 100 | 0 | 995864 | ||
| 16) | Cape | $399,000 | 1995 | 7/3 | 2/0 | 4 | - | No | - | No | - | - | - | - | 1034032 | ||
| 17) | Colonial | $395,000 | 2002 | 7/3 | 2/1 | 14.7 | - | No | - | No | - | - | - | - | 1020838 | ||
| 18) | Farmhouse, | $340,000 | 1875 | 10/3 | 2/1 | 2.5 | 260 | Yes | - | No | - | - | - | - | 907783 | ||
| 19) | Chalet | $330,000 | 1968 | 8/3 | 2/0 | 1.6 | - | No | - | Yes | Cushman Pond | 215 | 215 | 0 | 972480 | ||
| 20) | Contemporary | $295,000 | 1990 | 8/3 | 2/0 | 5 | 700 | No | - | No | - | - | - | - | 1023263 | ||
| 21) | Cape | $279,900 | 1995 | 10/4 | 2/0 | 5.7 | - | No | - | No | - | - | - | - | 992403 | ||
| 22) | Cape | $255,000 | 999 | 6/3 | 2/0 | 2.8 | - | No | - | Yes | Kezar Lake | 109 | 0 | 109 | 990945 | ||
| 23) | Contemporary | $244,000 | 1986 | 6/3 | 2/0 | 1.17 | 200 | No | - | No | - | - | - | - | 978557 | ||
| 24) | Cottage, | $242,000 | 1850 | 12/7 | 2/0 | 2.4 | - | No | - | No | - | - | - | - | 1008747 | ||
| 25) | Other Style, | $235,000 | 1996 | 4/2 | 0/1 | 25 | - | No | - | No | - | - | - | - | 1003729 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Cape | $235,000 | 1989 | 11/5 | 3/0 | 6.2 | 487 | No | - | No | - | - | - | - | 1009845 | ||
| 27) | Other Style | $189,000 | 1980 | 7/3 | 2/0 | 2.6 | - | No | - | No | - | - | - | - | 1027126 | ||
| 28) | Colonial | $169,900 | 2003 | 7/4 | 2/1 | 5.2 | - | No | - | No | - | - | - | - | 1018758 | ||
| 29) | Cape | $169,900 | 1976 | 5/2 | 1/1 | 3 | 400 | No | - | No | - | - | - | - | 1024325 | ||
| 30) | Cottage | $139,900 | 999 | 6/2 | 1/0 | .68 | 196 | No | - | No | - | - | - | - | 997234 | ||
| 31) | Single Wide | $125,000 | 1994 | 5/2 | 2/0 | 13.3 | - | No | - | No | Bradley Pond | - | - | - | 945110 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |