|
Updated 5/16/2008 - 7:00am
Median Price $199,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Ranch | $269,999 | 1975 | 6/3 | 2/0/0 | .61 | 100 | No | WtrSnc | Yes | Lake Arrowhead Lake | 111 | 111 | 0 | 892074 | ![]() | |
| 2) | New Englander | $189,900 | 1930 | 7/4 | 0/0/0 | .16 | - | No | - | No | - | - | - | - | 891903 | ![]() | |
| 3) | Cape | $139,900 | 2006 | 4/2 | 1/0/0 | .97 | 210 | No | - | No | - | - | - | - | 891923 | ![]() | |
| 4) | Colonial | $1,599,000 | 1794 | 13/4 | 3/1/0 | 215 | 650 | No | Snc | Yes | 2 Private Pond | 2000 | 2000 | 0 | 880526 | ||
| 5) | Other Style | $689,900 | 2005 | 5/2 | 1/0/0 | 8 | 300 | No | Snc | No | - | - | - | - | 862911 | ||
| 6) | Colonial | $539,000 | 1780 | 8/5 | 2/0/0 | 66.5 | - | No | Snc | No | - | - | - | - | 865031 | ||
| 7) | Colonial | $425,000 | 1780 | 8/5 | 2/0/0 | 20 | - | No | Snc | No | - | - | - | - | 884550 | ||
| 8) | Federal | $375,000 | 1804 | 15/8 | 2/0/4 | .47 | - | No | Snc | No | - | - | - | - | 891867 | ||
| 9) | Colonial | $350,000 | 1818 | 10/4 | 1/0/2 | .86 | - | No | WtrSnc | Yes | Sokokis Lake | 190 | 190 | 0 | 856817 | ||
| 10) | Ranch | $349,995 | 1989 | 8/2 | 2/0/0 | 1.5 | 150 | No | WtrSnc | Yes | Pickerel Pond | 150 | 150 | 0 | 888247 | ||
| 11) | Cape | $319,000 | 2008 | 6/3 | 1/1/1 | 7 | - | No | Snc | No | - | - | - | - | 883071 | ||
| 12) | Multi-Level | $295,000 | 1950 | 4/2 | 2/1/0 | .3 | 171 | No | Wtr | Yes | Sokokis Lake | 220 | 220 | 25 | 857202 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Cape | $289,000 | 2008 | 6/3 | 1/1/0 | 5 | - | No | Snc | No | - | - | - | - | 883072 | ||
| 14) | Ranch | $279,900 | 1982 | 5/2 | 1/0/1 | 10 | 800 | No | Snc | No | - | - | - | - | 871367 | ||
| 15) | Split Entry | $279,000 | 2004 | 8/4 | 1/1/1 | 1 | - | No | - | Yes | Lake Arrowhead Lake | 300 | 300 | 0 | 889603 | ||
| 16) | Cape | $269,900 | 1988 | 6/4 | 2/0/0 | 15 | - | No | Snc | No | - | - | - | - | 889575 | ||
| 17) | Cape | $269,000 | 2008 | 6/3 | 1/1/0 | 2 | - | No | Snc | No | - | - | - | - | 883070 | ||
| 18) | Colonial | $265,000 | 1810 | 11/5 | 2/1/0 | 4.3 | - | No | - | No | - | - | - | - | 877400 | ||
| 19) | Cape | $264,900 | 1973 | 5/3 | 1/0/0 | .5 | - | No | Wtr | Yes | Lake Arrowhead Lake | 110 | 110 | 0 | 889935 | ||
| 20) | Colonial | $259,900 | 1795 | 10/5 | 2/0/1 | .7 | 360 | No | - | No | - | - | - | - | 890755 | ||
| 21) | Cape | $259,000 | 1986 | 5/2 | 1/0/0 | 9.98 | - | No | Snc | Yes | Little Ossipee River | 290 | 290 | 0 | 889605 | ||
| 22) | Cape | $239,500 | 1798 | 6/3 | 1/0/0 | 22 | 657 | No | Snc | No | - | - | - | - | 888092 | ||
| 23) | Cape | $239,000 | 1988 | 6/4 | 3/0/0 | 9 | - | No | Snc | No | - | - | - | - | 874794 | ||
| 24) | Colonial | $235,000 | 2007 | 7/3 | 2/0/0 | .73 | - | No | - | Yes | Arrowhead Lake | 100 | 0 | 100 | 874453 | ||
| 25) | Farmhouse | $235,000 | 1900 | 7/3 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 881781 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Cape | $227,777 | 2005 | 5/3 | 1/1/1 | 7.5 | 243 | No | - | No | 0 | 0 | 0 | 0 | 873199 | ||
| 27) | Other Style | $215,000 | 1970 | 7/3 | 2/1/0 | .5 | - | No | Wtr | Yes | Pickerel Pond | 120 | 120 | 0 | 878220 | ||
| 28) | Multi-Level | $215,000 | 1991 | 7/3 | 1/0/0 | .37 | 107 | No | Snc | Yes | Lake Arrowhead Lake | 101 | 101 | 0 | 889608 | ||
| 29) | Cape | $214,000 | 1988 | 6/4 | 2/0/0 | 4.29 | - | No | Snc | No | - | - | - | - | 874789 | ||
| 30) | Cape | $205,000 | 1870 | 7/4 | 1/0/0 | .16 | - | No | Snc | No | - | - | - | - | 842408 | ||
| 31) | Ranch | $202,900 | 2008 | 5/3 | 1/1/0 | .52 | 150 | No | - | No | - | - | - | - | 880889 | ||
| 32) | Colonial | $199,900 | 2007 | 6/3 | 2/0/0 | .5 | 150 | No | - | No | - | - | - | - | 885572 | ||
| 33) | Cottage | $199,000 | 1970 | 5/3 | 0/1/0 | .34 | 106 | Yes | WtrSnc | Yes | Pickerel Pond | 100 | 100 | 0 | 837436 | ||
| 34) | Ranch | $199,000 | 2001 | 5/2 | 1/0/0 | 5.5 | 532 | No | - | No | Private Ponds On Prop. Stream | - | - | 30 | 876830 | ||
| 35) | Contemporary | $197,500 | 1977 | 9/3 | 1/1/0 | 4 | - | No | Snc | No | - | - | - | - | 889781 | ||
| 36) | Contemporary | $194,900 | 2003 | 4/3 | 1/0/2 | 1.5 | 170 | No | - | No | Lake Arrowhead | - | - | - | 808117 | ||
| 37) | Cape | $192,200 | 2008 | 6/2 | 2/0/0 | .56 | 297 | No | - | No | - | - | - | - | 880783 | ||
| 38) | Ranch | $190,000 | 2007 | 6/3 | 1/0/0 | .55 | 290 | No | - | No | - | - | - | - | 872613 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Ranch | $185,777 | 2007 | 5/3 | 0/1/0 | 1.79 | 175 | No | - | No | 0 | 0 | 0 | 0 | 881791 | ||
| 40) | Ranch | $185,777 | 2008 | 5/3 | 1/0/0 | 1.54 | 121 | No | - | No | 0 | 0 | 0 | 0 | 881805 | ||
| 41) | Cape | $179,900 | 2005 | 7/4 | 2/0/0 | 1.24 | - | No | - | No | Lake Arrowhead Lake | 1000 | 0 | 1000 | 856174 | ||
| 42) | Ranch | $175,000 | 1974 | 6/3 | 1/0/1 | 1 | - | No | - | No | - | - | - | - | 864083 | ||
| 43) | Cape | $171,977 | 2008 | 6/3 | 1/0/1 | 2.29 | - | No | - | No | 0 | 0 | 0 | 0 | 881796 | ||
| 44) | Cape | $169,900 | 2008 | 4/2 | 1/0/0 | 1.93 | 250 | No | - | No | - | - | - | - | 877985 | ||
| 45) | Ranch | $169,900 | 2005 | 5/3 | 1/0/0 | 1.77 | - | No | Snc | Yes | Unknown Brook | 0 | 0 | 0 | 881960 | ||
| 46) | Cape | $166,400 | 2008 | 4/2 | 1/0/0 | .58 | 317 | No | - | No | - | - | - | - | 880769 | ||
| 47) | New Englander | $164,900 | 1930 | 6/3 | 1/0/1 | .17 | - | No | - | No | - | - | - | - | 886047 | ||
| 48) | Ranch | $161,500 | 2008 | 4/2 | 1/0/0 | 1.79 | - | No | - | No | - | - | - | - | 877992 | ||
| 49) | Ranch | $161,400 | 2008 | 6/3 | 1/0/0 | .52 | 146 | No | - | No | - | - | - | - | 880645 | ||
| 50) | Chalet | $159,999 | 1971 | 5/4 | 1/0/1 | .43 | 75 | No | Snc | No | - | - | - | - | 875929 | ||
| 51) | Cape | $159,900 | 2008 | 6/3 | 1/0/2 | 1.55 | - | No | - | No | - | - | - | - | 891569 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Raised Ranch | $159,777 | 1972 | 6/3 | 1/0/0 | 2.4 | 290 | No | - | No | - | - | - | - | 877757 | ||
| 53) | Camp | $155,000 | 1950 | 4/2 | 0/1/0 | 1 | 120 | Yes | Snc | Yes | Pickerel Pond | 169 | 169 | 0 | 891457 | ||
| 54) | Cape | $149,900 | 1950 | 9/3 | 0/0/0 | .34 | - | No | - | No | - | - | - | - | 875824 | ||
| 55) | Cape | $149,900 | 2008 | 4/2 | 1/0/0 | .58 | 317 | No | - | No | - | - | - | - | 883535 | ||
| 56) | Ranch | $147,200 | 2008 | 6/3 | 1/0/0 | .52 | 146 | No | - | No | - | - | - | - | 883534 | ||
| 57) | Ranch | $139,900 | 1987 | 5/3 | 1/0/0 | 1 | 364 | No | - | No | Lake Arrowhead Lake | - | - | - | 886824 | ||
| 58) | Raised Ranch | $137,500 | 1989 | 7/4 | 1/1/0 | 1.29 | 206 | No | - | No | Arrowhead Lake | - | - | - | 877966 | ||
| 59) | Ranch | $119,900 | 1974 | 5/3 | 1/0/0 | .5 | 50 | No | WtrSnc | No | - | - | - | - | 891454 | ||
| 60) | Contemporary | $100,000 | 1971 | 7/3 | 2/0/0 | 1.06 | - | No | - | Yes | Lake Arrowhead Lake | 100 | 0 | 100 | 878884 | ||
| 61) | Cape | $99,777 | 1958 | 5/1 | 1/0/0 | .5 | 130 | No | - | No | 0 | 0 | 0 | 0 | 875006 | ||
| 62) | Chalet | $94,777 | 1974 | 6/3 | 1/0/1 | .87 | 200 | No | - | No | - | - | - | - | 890073 | ||
| 63) | Ranch | $79,000 | 1985 | 3/1 | 0/1/0 | 1.5 | - | No | Snc | No | - | - | - | - | 875047 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |