|
Updated 5/16/2008 - 7:00am
Median Price $219,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Single Wide | $99,900 | 1993 | 4/2 | 1/0/0 | 2.6 | 340 | No | Snc | No | - | - | - | - | 891929 | ![]() | |
| 2) | Contemporary | $1,399,000 | 1987 | 7/2 | 2/0/0 | 1.7 | - | No | - | Yes | Long Lake | 180 | 180 | 0 | 891651 | ||
| 3) | Other Style | $1,350,000 | 2006 | 12/4 | 2/0/0 | 1.98 | - | No | - | No | - | - | - | - | 829587 | ||
| 4) | Contemporary | $699,900 | 1982 | 5/3 | 1/0/1 | .61 | 115 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 858931 | ||
| 5) | Ranch | $595,000 | 1970 | 6/3 | 1/0/1 | 1.24 | 200 | No | WtrSnc | Yes | Crystal Lake | 260 | 260 | 0 | 861547 | ||
| 6) | Gambrel | $585,000 | 1989 | 4/3 | 1/1/0 | 1.05 | - | No | Snc | Yes | Long Lake | 150 | 150 | 0 | 886251 | ||
| 7) | Colonial | $585,000 | 2006 | 8/4 | 1/2/1 | 4.3 | - | No | Wtr | Yes | Long Lake | 355 | 355 | 0 | 830945 | ||
| 8) | Cape | $574,900 | 2002 | 8/5 | 2/1/0 | 1.39 | 151 | No | WtrSnc | Yes | Crystal Lake | 152 | 152 | 0 | 845014 | ||
| 9) | Contemporary | $499,900 | 2004 | 8/4 | 2/0/1 | 5.35 | 307 | No | WtrSnc | No | - | - | - | - | 883354 | ||
| 10) | Contemporary | $450,000 | 1995 | 8/3 | 1/0/1 | .75 | - | No | Snc | Yes | Crystal Lake | 100 | 100 | 0 | 878350 | ||
| 11) | Camp | $439,900 | 1982 | 4/2 | 0/1/0 | 1 | 40 | No | Wtr | Yes | Long Lake | 285 | 285 | 0 | 879828 | ||
| 12) | Ranch | $429,900 | 2006 | 7/3 | 2/0/0 | 2 | 100 | No | Snc | Yes | Long Lake | 120 | 0 | 120 | 889918 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Chalet | $399,000 | 2007 | 7/4 | 1/0/1 | 4.8 | 100 | No | Wtr | Yes | Long Lake | 537 | 537 | 0 | 845271 | ||
| 14) | Ranch | $389,900 | 2005 | 7/3 | 2/0/1 | 1.3 | 160 | No | WtrSnc | No | - | - | - | - | 889598 | ||
| 15) | Cape | $385,000 | 1995 | 6/2 | 1/0/1 | 1.3 | - | No | - | Yes | Long Lake | 352 | 152 | 200 | 858286 | ||
| 16) | Cape | $329,889 | 2002 | 7/2 | 2/0/0 | .25 | - | No | WtrSnc | No | Crystal Lake | - | - | - | 843366 | ||
| 17) | Cape | $269,000 | 1980 | 6/3 | 1/0/1 | 40 | - | No | - | No | - | - | - | - | 870694 | ||
| 18) | Colonial | $245,000 | 1845 | 8/3 | 1/0/1 | .53 | 105 | No | WtrSnc | No | - | - | - | - | 876706 | ||
| 19) | Ranch | $244,000 | 2006 | 6/3 | 1/1/0 | 1.83 | 300 | No | - | No | - | - | - | - | 876712 | ||
| 20) | Cape | $239,900 | 1996 | 6/3 | 2/0/0 | 2 | 584 | No | - | No | - | - | - | - | 849739 | ||
| 21) | Cape | $230,000 | 1997 | 6/3 | 1/1/0 | 1.7 | - | No | Snc | No | - | - | - | - | 844572 | ||
| 22) | Cottage | $229,000 | 1960 | 5/2 | 0/1/0 | .5 | - | No | WtrSnc | Yes | Island Pond | 135 | 135 | 0 | 867335 | ||
| 23) | Cape | $219,000 | 1830 | 7/3 | 1/0/0 | 15 | 300 | No | Snc | No | - | - | - | - | 792699 | ||
| 24) | Cape | $219,000 | 1998 | 8/3 | 2/0/0 | 5 | 444 | No | - | No | - | - | - | - | 880441 | ||
| 25) | Contemporary | $219,000 | 1987 | 7/3 | 2/0/0 | 4.36 | - | No | Snc | No | - | - | - | - | 890617 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Other Style | $209,900 | 2006 | 6/3 | 1/0/0 | 2.02 | 225 | No | - | No | Crooked River | 1700 | 0 | 1700 | 888233 | ||
| 27) | Cape | $209,000 | 2003 | 7/3 | 2/0/0 | .92 | - | No | - | No | - | - | - | - | 883382 | ||
| 28) | Farmhouse | $194,900 | 1857 | 9/3 | 1/0/0 | 2.2 | - | No | - | No | - | - | - | - | 857866 | ||
| 29) | Cape | $194,900 | 2005 | 7/3 | 2/0/0 | 2.04 | 267 | No | - | No | - | - | - | - | 886406 | ||
| 30) | Cape | $194,889 | 2001 | 6/3 | 1/0/2 | 2 | 379 | No | WtrSnc | Yes | Crooked River | 250 | 200 | 0 | 884599 | ||
| 31) | Ranch | $179,900 | 2002 | 6/3 | 2/0/0 | 4 | - | No | - | No | - | - | - | - | 891707 | ||
| 32) | Cape | $179,900 | 2004 | 6/3 | 1/1/0 | .8 | - | No | - | Yes | Crooked River | 400 | 0 | 400 | 891602 | ||
| 33) | Ranch | $155,900 | 2007 | 5/3 | 1/0/0 | 2.5 | 189 | No | - | No | - | - | - | - | 836734 | ||
| 34) | Cape | $150,000 | 2005 | 5/3 | 1/0/0 | 3 | - | No | - | No | - | - | - | - | 876924 | ||
| 35) | Multi-Level | $149,900 | 2007 | 4/2 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 869444 | ||
| 36) | Split Entry | $149,900 | 2007 | 4/2 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 869454 | ||
| 37) | Ranch | $149,900 | 2003 | 5/2 | 1/0/0 | 1 | - | No | - | Yes | Crooked River | 400 | 0 | 400 | 890982 | ||
| 38) | Cape | $149,900 | 1800 | 7/3 | 0/1/1 | 1.5 | - | No | Snc | No | - | - | - | - | 889702 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Single Wide | $129,900 | 1972 | 8/4 | 1/0/0 | 3 | 370 | No | - | No | - | - | - | - | 881276 | ||
| 40) | Cottage | $129,000 | 999 | 5/2 | 1/0/0 | 1.48 | 225 | Yes | - | No | - | - | - | - | 858453 | ||
| 41) | Double Wide | $119,900 | 2001 | 8/3 | 2/0/0 | 2 | 156 | No | - | No | - | - | - | - | 849710 | ||
| 42) | Ranch | $110,000 | 2007 | 6/3 | 0/0/0 | 1 | - | No | - | No | - | - | - | - | 869630 | ||
| 43) | Split Entry | $99,900 | 1972 | 4/2 | 1/0/0 | .92 | - | No | - | No | - | - | - | - | 881225 | ||
| 44) | Single Wide | $70,000 | 1970 | 7/3 | 1/0/0 | 1.75 | 305 | No | - | No | - | - | - | - | 875459 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |