|
Updated 2/6/2012 - 9:00 pm
Median Price $210,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Chalet, | $895,000 | 2011 | 9/4 | 7/1 | 5.49 | - | No | - | Yes | South Pond | 415 | 415 | 0 | 1027915 | ||
| 2) | Contemporary | $675,000 | 1994 | 6/2 | 2/0 | 1.5 | - | No | - | Yes | Round Pond | 450 | 450 | 0 | 1024568 | ||
| 3) | Contemporary | $479,000 | 2004 | 7/2 | 2/0 | .81 | - | No | - | Yes | Twitchell Pond | 100 | 100 | 0 | 1012486 | ||
| 4) | Chalet | $399,000 | 1999 | 6/3 | 2/0 | 22.53 | - | No | - | Yes | Twitchell Pond | 215 | 215 | 0 | 1026340 | ||
| 5) | Chalet | $339,900 | 2007 | 9/3 | 2/0 | 7.37 | - | No | - | Yes | South Pond | 300 | 0 | 300 | 1026236 | ||
| 6) | Chalet | $319,000 | 2005 | 8/3 | 2/0 | 2.46 | - | No | - | No | - | - | - | - | 1019388 | ||
| 7) | Cape, | $279,900 | 1992 | 5/3 | 2/0 | .5 | - | No | - | Yes | Indian Pond | 100 | 100 | 0 | 1037400 | ||
| 8) | Colonial, | $275,000 | 1800 | 10/5 | 3/0 | 14 | 1290 | No | - | Yes | Hicks Pond | 2180 | 2180 | 0 | 1007520 | ||
| 9) | Chalet | $269,000 | 2004 | 6/3 | 2/0 | 5.59 | - | No | - | No | South Pond | - | - | 300 | 1030336 | ||
| 10) | Chalet | $259,900 | 2011 | 6/3 | 2/0 | 3.78 | - | No | - | No | - | - | - | - | 1015515 | ||
| 11) | Chalet | $259,000 | 1995 | 7/4 | 2/1 | 5.13 | - | No | - | Yes | South Pond | 0 | 0 | 200 | 1029340 | ||
| 12) | Cape | $250,000 | 2010 | 0/0 | 0/0 | 2 | - | No | - | No | - | - | - | - | 1031099 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Chalet | $249,900 | 1988 | 5/3 | 1/0 | .5 | 100 | No | - | Yes | Indian Pond | 100 | 100 | 0 | 983456 | ||
| 14) | Colonial, | $249,000 | 1940 | 7/4 | 2/0 | 1 | - | No | - | Yes | Twitchell Pond | 450 | 450 | 0 | 1032236 | ||
| 15) | Chalet | $249,000 | 2005 | 4/2 | 1/0 | 4 | 800 | No | - | No | - | - | - | - | 1040027 | ||
| 16) | Chalet | $242,500 | 2010 | 6/3 | 2/0 | 1.01 | - | No | - | No | - | - | - | - | 1039223 | ||
| 17) | Cape, | $224,900 | 2006 | 7/3 | 2/0 | 1 | - | No | - | No | - | - | - | - | 1004549 | ||
| 18) | Chalet | $215,000 | 2006 | 5/3 | 1/1 | 10 | - | No | - | No | - | - | - | - | 1012812 | ||
| 19) | Chalet | $205,000 | 2008 | 6/3 | 2/0 | 1.05 | - | No | - | No | - | - | - | - | 1019361 | ||
| 20) | Chalet, | $189,900 | 2006 | 7/3 | 2/0 | 1.89 | 200 | No | - | No | - | - | - | - | 944526 | ||
| 21) | Cape | $189,900 | 2006 | 7/3 | 2/0 | 1.26 | - | No | - | No | - | - | - | - | 1038519 | ||
| 22) | Cottage | $179,000 | 1974 | 4/2 | 1/0 | .5 | - | Yes | - | Yes | Indian Pond | 100 | 100 | 0 | 1031890 | ||
| 23) | Townhouse | $150,000 | 1988 | 4/2 | 2/0 | 0 | - | No | - | No | - | - | - | - | 1036807 | ||
| 24) | Duplex | $149,000 | 1960 | 14/6 | 3/0 | .5 | - | No | - | No | - | - | - | - | 959675 | ||
| 25) | Contemporary, | $149,000 | 1991 | 5/2 | 1/0 | 3 | - | No | - | No | - | - | - | - | 1037658 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Chalet | $149,000 | 1963 | 6/3 | 1/0 | 1.023 | - | No | - | No | - | - | - | - | 988720 | ||
| 27) | Camp, | $129,900 | 1964 | 4/2 | 1/0 | .2 | - | No | - | No | - | - | - | - | 970880 | ||
| 28) | Cape | $129,900 | 1994 | 6/3 | 2/0 | 3 | - | No | - | No | - | - | - | - | 994599 | ||
| 29) | Saltbox | $125,000 | 2011 | 7/3 | 2/0 | .2 | 85 | No | - | No | - | - | - | - | 999750 | ||
| 30) | Ranch | $124,000 | 1958 | 4/2 | 1/0 | 1.3 | 220 | No | - | Yes | Twitchell Brook | 300 | 300 | 0 | 1000027 | ||
| 31) | Ranch | $118,500 | 1969 | 5/3 | 1/0 | .3 | - | No | - | No | - | - | - | - | 1037678 | ||
| 32) | Double Wide | $110,000 | 2006 | 7/3 | 2/0 | .6 | - | No | - | No | - | - | - | - | 1034704 | ||
| 33) | Multi-Level | $99,000 | 1986 | 2/1 | 1/0 | 0 | - | No | - | No | - | - | - | - | 1032152 | ||
| 34) | Other Style | $77,500 | 1900 | 5/3 | 1/0 | 1.1 | - | No | - | Yes | Little Androscoggin River | 700 | 700 | 0 | 1036517 | ||
| 35) | Camp, | $45,000 | 1950 | 3/1 | 0/0 | .21 | 108 | Yes | - | No | - | - | - | - | 1016966 | ||
| 36) | Camp | $39,900 | 1959 | 1/1 | 0/0 | .27 | 150 | Yes | - | Yes | Hicks Pond | 150 | 150 | 0 | 1030328 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |