|
Updated 2/6/2012 - 9:00 pm
Median Price $239,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Colonial | $359,900 | 1998 | 7/3 | 2/0 | 4.59 | 218 | No | - | No | - | - | - | - | 1041008 | ||
![]() 2) | Ranch | $139,000 | 1957 | 6/3 | 1/0 | .5 | - | No | - | No | - | - | - | - | 1040961 | ||
| 3) | Colonial | $689,900 | 2006 | 9/5 | 4/0 | 2.32 | - | No | - | No | - | - | - | - | 1036359 | ||
| 4) | Greek Revival | $649,000 | 1770 | 20/8 | 4/0 | 4 | - | No | - | No | - | - | - | - | 1002432 | ||
| 5) | Colonial | $539,000 | 1994 | 12/4 | 3/1 | 5.27 | - | No | - | No | - | - | - | - | 1015076 | ||
| 6) | Colonial | $500,000 | 1990 | 12/5 | 4/2 | 3.8 | - | No | - | No | - | - | - | - | 1016719 | ||
| 7) | Cape, | $419,900 | 1790 | 12/4 | 3/1 | 4.35 | - | No | - | No | - | - | - | - | 1039339 | ||
| 8) | Cape | $374,900 | 2011 | 8/4 | 2/1 | 1.45 | 201 | No | - | No | - | - | - | - | 1013332 | ||
| 9) | Colonial | $369,900 | 2011 | 9/4 | 2/1 | 1.5 | - | No | - | No | - | - | - | - | 1031114 | ||
| 10) | Cape | $350,000 | 1987 | 9/3 | 3/0 | 1.4 | 240 | No | - | No | - | - | - | - | 1028418 | ||
| 11) | Colonial | $349,900 | 999 | 6/3 | 2/1 | 1.5 | 285 | No | - | No | - | - | - | - | 998171 | ||
| 12) | Contemporary, | $349,900 | 2007 | 8/4 | 2/1 | 1.67 | - | No | - | No | - | - | - | - | 1038815 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cape | $349,900 | 2011 | 7/3 | 1/1 | 1.57 | - | No | - | No | - | - | - | - | 1031112 | ||
| 14) | Colonial | $349,897 | 1998 | 10/4 | 3/0 | 1.39 | - | No | - | No | - | - | - | - | 1039528 | ||
| 15) | Contemporary | $349,897 | 2007 | 9/5 | 2/1 | 1.65 | - | No | - | No | - | - | - | - | 1040783 | ||
| 16) | Colonial | $329,900 | 2011 | 7/3 | 2/1 | 1.1 | - | No | - | No | - | - | - | - | 1018069 | ||
| 17) | Ranch | $324,900 | 2011 | 6/3 | 2/0 | 1.87 | - | No | - | No | - | - | - | - | 1031117 | ||
| 18) | Cape | $319,999 | 1989 | 10/4 | 2/0 | 3.8 | 283 | No | - | No | - | - | - | - | 991645 | ||
| 19) | Contemporary, | $319,000 | 2008 | 8/3 | 3/0 | .23 | - | No | - | No | - | - | - | - | 1033158 | ||
| 20) | Farmhouse | $300,000 | 1800 | 15/5 | 3/0 | 4.56 | - | No | - | No | - | - | - | - | 1008606 | ||
| 21) | Ranch | $300,000 | 2011 | 6/3 | 2/0 | 1.76 | - | No | - | No | - | - | - | - | 1031111 | ||
| 22) | Contemporary | $300,000 | 2010 | 6/3 | 2/0 | 0 | - | No | - | No | - | - | - | - | 1028335 | ||
| 23) | Colonial | $300,000 | 2002 | 8/4 | 2/1 | .46 | - | No | - | No | - | - | - | - | 1037586 | ||
| 24) | Colonial | $299,900 | 2006 | 7/4 | 2/1 | 1.38 | - | No | - | No | - | - | - | - | 1028286 | ||
| 25) | Colonial | $299,000 | 1992 | 8/4 | 2/1 | 3.1 | - | No | - | No | - | - | - | - | 1002849 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Colonial | $299,000 | 1998 | 9/5 | 3/1 | 3 | - | No | - | No | - | - | - | - | 1026890 | ||
| 27) | Colonial | $284,900 | 2011 | 7/3 | 2/1 | 1.38 | - | No | - | No | - | - | - | - | 1008366 | ||
| 28) | Cape | $284,900 | 2004 | 8/3 | 2/1 | 1.53 | 200 | No | - | No | - | - | - | - | 1039397 | ||
| 29) | Cape | $280,000 | 2011 | 7/3 | 2/0 | .94 | - | No | - | No | - | - | - | - | 1037039 | ||
| 30) | Colonial | $275,000 | 2000 | 7/4 | 2/1 | 2.12 | 167 | No | - | No | - | - | - | - | 1035602 | ||
| 31) | Colonial | $274,767 | 2005 | 8/4 | 2/1 | 1.7 | - | No | - | No | - | - | - | - | 1026008 | ||
| 32) | Townhouse | $271,300 | 2012 | 5/1 | 1/1 | 0 | - | No | - | No | - | - | - | - | 1036431 | ||
| 33) | Colonial | $269,900 | 2011 | 8/3 | 2/1 | 1.71 | - | No | - | No | - | - | - | - | 1024423 | ||
| 34) | Multi-Level | $269,500 | 2005 | 7/3 | 3/0 | .23 | - | No | - | No | - | - | - | - | 1034119 | ||
| 35) | Ranch | $269,000 | 2010 | 5/3 | 2/0 | 1.387 | - | No | - | No | - | - | - | - | 911513 | ||
| 36) | Camp, | $269,000 | 2011 | 7/3 | 2/0 | 1.219 | 350 | No | - | No | - | - | - | - | 1017849 | ||
| 37) | Contemporary | $269,000 | 1988 | 7/3 | 2/1 | 1.75 | - | No | - | No | - | - | - | - | 1039574 | ||
| 38) | Colonial | $269,000 | 2011 | 7/3 | 2/1 | .64 | - | No | - | No | - | - | - | - | 1009593 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Garrison | $259,900 | 2005 | 7/3 | 2/1 | 1.38 | 200 | No | - | No | - | - | - | - | 1031614 | ||
| 40) | Townhouse | $252,230 | 2011 | 6/2 | 2/0 | 0 | - | No | - | No | - | - | - | - | 1031355 | ||
| 41) | Cape | $249,900 | 999 | 5/3 | 1/1 | 3.8 | - | No | - | No | - | - | - | - | 920228 | ||
| 42) | Contemporary | $249,000 | 2005 | 6/3 | 2/1 | .14 | - | No | - | No | - | - | - | - | 1032828 | ||
| 43) | Split Entry | $245,900 | 2001 | 6/3 | 2/0 | 1.59 | - | No | - | No | - | - | - | - | 1037497 | ||
| 44) | Cape | $245,000 | 1993 | 8/3 | 3/0 | 2.3 | - | No | - | No | - | - | - | - | 998234 | ||
| 45) | Colonial | $244,900 | 2011 | 6/3 | 1/1 | .2 | 184 | No | - | No | - | - | - | - | 1037675 | ||
| 46) | Colonial | $242,500 | 2011 | 6/3 | 2/0 | 1.42 | - | No | - | No | - | - | - | - | 1036433 | ||
| 47) | Colonial, | $240,000 | 1826 | 11/5 | 3/1 | .22 | - | No | - | No | - | - | - | - | 1036733 | ||
| 48) | Ranch | $239,900 | 1998 | 5/3 | 2/0 | 3 | - | No | - | No | - | - | - | - | 1028955 | ||
| 49) | Cape, | $239,900 | 1900 | 7/3 | 2/0 | .58 | 85 | No | - | No | - | - | - | - | 1022321 | ||
| 50) | Cape | $239,000 | 1985 | 10/3 | 3/1 | 1.54 | 225 | No | - | No | - | - | - | - | 1032407 | ||
| 51) | Colonial, | $229,900 | 2012 | 8/3 | 1/1 | 1.7 | - | No | - | No | - | - | - | - | 1039908 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Multi-Level, | $229,500 | 2001 | 9/4 | 2/0 | 1.38 | 200 | No | - | No | - | - | - | - | 1039008 | ||
| 53) | Split Entry | $229,000 | 2011 | 6/3 | 1/0 | .34 | - | No | - | No | - | - | - | - | 1032770 | ||
| 54) | Colonial | $229,000 | 2011 | 6/3 | 1/1 | 13.86 | - | No | - | No | - | - | - | - | 1031919 | ||
| 55) | Ranch | $227,000 | 2011 | 6/3 | 0/0 | 13.86 | - | No | - | No | - | - | - | - | 1033729 | ||
| 56) | Colonial, | $225,315 | 2011 | 5/2 | 1/0 | 0 | - | No | - | No | - | - | - | - | 1037739 | ||
| 57) | Cape | $225,000 | 2002 | 5/3 | 2/1 | .34 | - | No | - | No | - | - | - | - | 1035572 | ||
| 58) | Split Entry | $219,900 | 2011 | 6/3 | 1/0 | 1.85 | - | No | - | No | - | - | - | - | 1036648 | ||
| 59) | Ranch | $219,000 | 2011 | 5/3 | 2/0 | 2.1 | - | No | - | No | - | - | - | - | 1026527 | ||
| 60) | Cape, | $208,000 | 1800 | 10/5 | 2/0 | 3 | - | No | - | No | - | - | - | - | 1008222 | ||
| 61) | Cape | $204,900 | 1997 | 6/3 | 2/0 | .75 | - | No | - | No | - | - | - | - | 1031323 | ||
| 62) | Contemporary | $200,000 | 2004 | 6/2 | 2/0 | 1.76 | - | No | - | No | - | - | - | - | 1020887 | ||
| 63) | Ranch | $199,900 | 2011 | 5/3 | 2/0 | 2.4 | - | No | - | No | - | - | - | - | 1025457 | ||
| 64) | Gambrel | $199,900 | 1976 | 8/3 | 1/1 | 1.9 | - | No | - | No | - | - | - | - | 1025573 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Cape | $199,900 | 1975 | 9/4 | 2/0 | 1 | - | No | - | No | - | - | - | - | 1031525 | ||
| 66) | Ranch | $199,897 | 1970 | 7/2 | 1/0 | .75 | - | No | - | No | - | - | - | - | 1012921 | ||
| 67) | Gambrel, | $196,500 | 1958 | 6/3 | 2/0 | 1.01 | - | No | - | No | - | - | - | - | 1025878 | ||
| 68) | Ranch | $189,900 | 2011 | 5/3 | 1/0 | 1.9 | 220 | No | - | No | - | - | - | - | 1015104 | ||
| 69) | Townhouse | $189,900 | 1998 | 6/3 | 1/1 | 0 | - | No | - | No | - | - | - | - | 1035402 | ||
| 70) | Cape | $189,000 | 1932 | 6/3 | 1/0 | .34 | - | No | - | No | - | - | - | - | 1032741 | ||
| 71) | Ranch | $189,000 | 2011 | 5/3 | 1/1 | .9 | 350 | No | - | No | - | - | - | - | 1040669 | ||
| 72) | Cape | $189,000 | 1982 | 8/3 | 1/0 | .46 | - | No | - | No | - | - | - | - | 1031453 | ||
| 73) | Split Entry, | $189,000 | 1997 | 5/3 | 2/0 | 1.5 | 100 | No | - | No | - | - | - | - | 1035639 | ||
| 74) | Ranch | $187,900 | 2012 | 5/2 | 1/0 | 1.38 | - | No | - | No | - | - | - | - | 1035019 | ||
| 75) | Split Entry | $185,000 | 1981 | 5/2 | 1/0 | 2.6 | - | No | - | No | - | - | - | - | 1037588 | ||
| 76) | Townhouse | $180,000 | 2005 | 6/3 | 2/1 | 0 | - | No | - | No | - | - | - | - | 1000922 | ||
| 77) | Cape | $179,900 | 2000 | 6/3 | 2/0 | .3 | - | No | - | No | - | - | - | - | 1026950 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Cape | $175,000 | 1991 | 6/3 | 0/0 | 1.4 | - | No | - | No | - | - | - | - | 1031710 | ||
| 79) | Farmhouse | $175,000 | 1800 | 10/4 | 2/0 | .35 | - | No | - | No | - | - | - | - | 1032569 | ||
| 80) | Cape | $175,000 | 1950 | 8/5 | 1/1 | .5 | - | No | - | No | - | - | - | - | 1029033 | ||
| 81) | Ranch | $170,200 | 1990 | 5/2 | 1/1 | 1.38 | - | No | - | No | - | - | - | - | 1038158 | ||
| 82) | Townhouse | $165,900 | 1990 | 5/2 | 1/1 | .5 | - | No | - | No | - | - | - | - | 1027422 | ||
| 83) | Townhouse | $162,500 | 1988 | 5/2 | 1/1 | .5 | - | No | - | No | - | - | - | - | 1026122 | ||
| 84) | Cape | $159,900 | 1810 | 9/3 | 1/1 | .94 | - | No | - | No | - | - | - | - | 1010926 | ||
| 85) | Raised Ranch | $159,000 | 1982 | 8/3 | 1/0 | .48 | - | No | - | No | - | - | - | - | 975617 | ||
| 86) | Cape | $157,900 | 1920 | 6/3 | 1/0 | 1.09 | 60 | No | - | No | - | - | - | - | 1027868 | ||
| 87) | Ranch | $139,000 | 1950 | 5/3 | 1/0 | .75 | - | No | - | No | - | - | - | - | 1040008 | ||
| 88) | Cape | $138,900 | 1937 | 6/3 | 1/0 | .32 | - | No | - | No | - | - | - | - | 1033028 | ||
| 89) | Farmhouse | $129,000 | 1800 | 7/3 | 1/1 | 14 | - | No | - | No | - | - | - | - | 1040904 | ||
| 90) | Ranch | $127,000 | 1972 | 6/3 | 1/0 | .5 | - | No | - | No | - | - | - | - | 1037567 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | Ranch | $122,000 | 1986 | 6/2 | 1/0 | 1.4 | - | No | - | No | - | - | - | - | 1040488 | ||
| 92) | Single Wide | $100,000 | 1999 | 5/3 | 2/0 | 3.17 | - | No | - | No | - | - | - | - | 1030620 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |