|
Updated 5/16/2008 - 7:00am
Median Price $281,458 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Ranch | $359,900 | 2002 | 6/3 | 1/1/0 | 1.49 | 200 | No | - | No | - | - | - | - | 891939 | ![]() | |
| 2) | Colonial | $289,000 | 1926 | 8/3 | 1/0/0 | .64 | - | No | - | No | - | - | - | - | 892049 | ![]() | |
| 3) | Colonial | $256,250 | 2001 | 6/3 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 891884 | ![]() | |
| 4) | Contemporary | $798,000 | 2000 | 11/4 | 2/1/2 | 1.75 | - | No | Snc | No | - | - | - | - | 868805 | ||
| 5) | Colonial | $729,000 | 1965 | 9/5 | 2/0/1 | 29.94 | - | No | - | No | - | - | - | - | 876164 | ||
| 6) | Colonial | $649,900 | 2001 | 11/4 | 2/0/2 | 6.69 | 204 | No | - | No | - | - | - | - | 881402 | ||
| 7) | Colonial | $619,900 | 2007 | 9/4 | 4/0/1 | 1.43 | - | No | Snc | No | - | - | - | - | 882875 | ||
| 8) | Contemporary | $599,900 | 1994 | 12/5 | 4/0/1 | 6.4 | 365 | No | Snc | No | - | - | - | - | 890481 | ||
| 9) | Colonial | $589,000 | 2008 | 9/4 | 2/0/1 | 2.43 | 270 | No | - | No | - | - | - | - | 878399 | ||
| 10) | Contemporary | $579,900 | 2005 | 9/4 | 2/1/1 | 2.05 | 185 | No | - | No | - | - | - | - | 877058 | ||
| 11) | Cape | $569,000 | 2008 | 9/5 | 2/1/0 | 1.46 | 272 | No | - | No | - | - | - | - | 878495 | ||
| 12) | Colonial | $549,900 | 1771 | 8/3 | 1/1/1 | 5.44 | 359 | No | - | No | Springbrook Brook | - | - | - | 879822 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | New Englander | $525,000 | 1890 | 7/2 | 0/0/0 | .96 | - | No | - | No | - | - | - | - | 873103 | ||
| 14) | Multi-Level | $489,000 | 2008 | 8/3 | 1/1/1 | 1.45 | 202 | No | - | No | - | - | - | - | 888953 | ||
| 15) | Contemporary | $469,878 | 2006 | 8/3 | 3/0/0 | 0 | - | No | - | No | - | - | - | - | 885404 | ||
| 16) | Contemporary | $450,000 | 2004 | 10/3 | 2/0/1 | 1.91 | - | No | - | No | - | - | - | - | 889017 | ||
| 17) | Colonial | $429,900 | 2005 | 10/4 | 2/0/1 | 1.38 | - | No | - | No | - | - | - | - | 875874 | ||
| 18) | Colonial | $429,000 | 1880 | 15/5 | 2/0/0 | 1.53 | 500 | No | - | No | - | - | - | - | 852776 | ||
| 19) | Colonial | $425,000 | 2005 | 8/4 | 2/0/1 | 1.38 | - | No | - | No | - | - | - | - | 882659 | ||
| 20) | Colonial | $399,000 | 2004 | 7/3 | 2/0/1 | 1.05 | 268 | No | - | No | - | - | - | - | 841858 | ||
| 21) | Colonial | $395,000 | 2005 | 7/3 | 2/0/1 | 1.381 | 244 | No | - | No | - | - | - | - | 761068 | ||
| 22) | Colonial | $394,000 | 2004 | 9/4 | 2/0/1 | 1.07 | - | No | - | No | - | - | - | - | 883783 | ||
| 23) | Colonial | $389,900 | 2008 | 7/3 | 2/0/1 | 1.68 | - | No | - | No | - | - | - | - | 882252 | ||
| 24) | Colonial | $389,000 | 1991 | 14/5 | 2/2/0 | 1 | - | No | - | No | - | - | - | - | 890001 | ||
| 25) | Contemporary | $379,900 | 2007 | 8/4 | 2/1/0 | 1.4 | - | No | - | No | - | - | - | - | 881834 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Colonial | $376,000 | 2008 | 8/3 | 2/0/1 | 1.5 | 200 | No | - | No | - | - | - | - | 877306 | ||
| 27) | Colonial | $369,000 | 2004 | 7/3 | 1/1/0 | .42 | 100 | No | - | No | - | - | - | - | 885596 | ||
| 28) | Colonial | $369,000 | 2008 | 8/4 | 2/0/1 | 2.11 | 200 | No | - | No | - | - | - | - | 883591 | ||
| 29) | Colonial | $363,000 | 2005 | 8/3 | 2/0/1 | .72 | 245 | No | - | No | - | - | - | - | 757574 | ||
| 30) | Farmhouse | $352,932 | 2005 | 9/3 | 2/0/1 | 1.16 | - | No | - | No | - | - | - | - | 887426 | ||
| 31) | Farmhouse | $350,000 | 1850 | 11/4 | 1/1/2 | 1.6 | 259 | No | - | No | - | - | - | - | 867446 | ||
| 32) | Gambrel | $349,900 | 1984 | 12/4 | 2/0/1 | .75 | - | No | - | No | - | - | - | - | 887241 | ||
| 33) | Colonial | $349,900 | 1991 | 10/4 | 2/0/1 | 1 | - | No | - | No | - | - | - | - | 885681 | ||
| 34) | Gambrel | $349,900 | 1984 | 8/3 | 2/1/0 | .87 | - | No | - | No | - | - | - | - | 890965 | ||
| 35) | Colonial | $349,000 | 2001 | 9/4 | 2/0/1 | .37 | - | No | - | No | - | - | - | - | 882070 | ||
| 36) | Colonial | $345,000 | 2005 | 6/3 | 2/0/1 | .67 | 200 | No | - | No | - | - | - | - | 757575 | ||
| 37) | Cape | $343,900 | 1998 | 9/3 | 2/0/1 | 1.44 | - | No | - | No | - | - | - | - | 884575 | ||
| 38) | Cape | $342,000 | 1994 | 8/4 | 3/0/1 | 2.5 | 250 | No | - | No | - | - | - | - | 877337 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Ranch | $339,000 | 1950 | 10/4 | 0/0/0 | .46 | - | No | - | No | - | - | - | - | 881913 | ||
| 40) | Colonial | $339,000 | 1990 | 8/4 | 2/0/1 | .47 | 80 | No | - | No | - | - | - | - | 838756 | ||
| 41) | Colonial | $334,900 | 2008 | 6/3 | 2/1/1 | 1.71 | 183 | No | Snc | No | - | - | - | - | 877737 | ||
| 42) | Colonial | $329,900 | 1997 | 7/3 | 2/0/1 | 1.39 | - | No | - | No | - | - | - | - | 890858 | ||
| 43) | Colonial | $329,000 | 1852 | 9/5 | 2/0/0 | 1.45 | 285 | No | - | No | - | - | - | - | 880866 | ||
| 44) | Cape | $324,900 | 2002 | 6/3 | 1/1/0 | 2.54 | - | No | - | No | - | - | - | - | 886818 | ||
| 45) | Raised Ranch | $324,000 | 1970 | 7/3 | 1/1/0 | 2.61 | 190 | No | - | No | - | - | - | - | 874671 | ||
| 46) | Townhouse | $319,900 | 2005 | 7/4 | 2/0/1 | 0 | - | No | - | No | - | - | - | - | 880086 | ||
| 47) | Colonial | $319,000 | 2008 | 7/3 | 2/0/1 | 2.08 | - | No | - | No | - | - | - | - | 879642 | ||
| 48) | Colonial | $315,000 | 2007 | 7/3 | 2/0/1 | 1.22 | 414 | No | - | No | - | - | - | - | 862826 | ||
| 49) | Ranch | $309,900 | 2002 | 9/4 | 2/1/0 | 1.5 | - | No | - | No | - | - | - | - | 873221 | ||
| 50) | Colonial | $309,000 | 2008 | 8/4 | 1/1/1 | 1.42 | - | No | - | No | - | - | - | - | 875741 | ||
| 51) | Ranch | $308,000 | 2007 | 5/2 | 2/0/0 | .33 | - | No | - | No | - | - | - | - | 872731 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Contemporary | $301,500 | 2008 | 5/2 | 2/0/0 | 1.57 | - | No | - | No | - | - | - | - | 889035 | ||
| 53) | Colonial | $300,000 | 1991 | 7/4 | 2/0/1 | .68 | - | No | - | No | - | - | - | - | 886416 | ||
| 54) | Contemporary | $299,999 | 2005 | 7/3 | 2/0/0 | 0 | - | No | - | No | - | - | - | - | 882762 | ||
| 55) | Cape | $299,900 | 2005 | 8/3 | 2/1/0 | 11.1 | 200 | No | - | No | - | - | - | - | 861513 | ||
| 56) | Multi-Level | $299,833 | 2002 | 8/3 | 1/1/0 | .38 | - | No | - | No | - | - | - | - | 888834 | ||
| 57) | Colonial | $299,000 | 1993 | 8/3 | 1/1/1 | 2.9 | - | No | - | No | - | - | - | - | 889085 | ||
| 58) | Colonial | $298,000 | 2007 | 7/3 | 2/0/1 | 1.38 | 202 | No | - | No | - | - | - | - | 858045 | ||
| 59) | Ranch | $296,900 | 2008 | 5/2 | 2/0/0 | .13 | - | No | - | No | - | - | - | - | 798373 | ||
| 60) | Ranch | $296,900 | 2008 | 5/2 | 2/0/0 | .13 | - | No | - | No | - | - | - | - | 798384 | ||
| 61) | Ranch | $292,300 | 2008 | 5/2 | 2/0/0 | .33 | - | No | - | No | - | - | - | - | 803728 | ||
| 62) | Cape | $289,900 | 2005 | 7/3 | 2/1/0 | 0 | - | No | - | No | - | - | - | - | 880737 | ||
| 63) | Townhouse | $289,545 | 1991 | 6/3 | 3/0/0 | 0 | - | No | - | No | - | - | - | - | 875740 | ||
| 64) | Contemporary | $289,000 | 2003 | 6/4 | 1/1/0 | .68 | 113 | No | - | No | - | - | - | - | 886279 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Ranch | $281,900 | 2008 | 5/2 | 2/0/0 | 0 | - | No | - | No | - | - | - | - | 889547 | ||
| 66) | Colonial | $281,015 | 2008 | 6/2 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 882563 | ||
| 67) | Split Entry | $279,900 | 2001 | 6/3 | 2/0/0 | 1.59 | - | No | - | No | - | - | - | - | 887904 | ||
| 68) | Ranch | $279,900 | 1971 | 9/2 | 1/0/0 | 1.27 | - | No | - | No | - | - | - | - | 889838 | ||
| 69) | Cape | $278,900 | 2008 | 6/3 | 1/0/1 | 3.8 | - | No | - | No | - | - | - | - | 882080 | ||
| 70) | Ranch | $275,900 | 2008 | 5/2 | 2/0/0 | 0 | - | No | - | No | - | - | - | - | 889545 | ||
| 71) | Saltbox | $275,000 | 1983 | 7/3 | 2/1/0 | 2.02 | 286 | No | - | No | - | - | - | - | 883920 | ||
| 72) | Colonial | $270,000 | 2002 | 7/2 | 1/1/0 | 10.028 | - | No | - | No | - | - | - | - | 891647 | ||
| 73) | Colonial | $269,887 | 2002 | 6/3 | 2/0/1 | .88 | - | No | - | No | - | - | - | - | 885770 | ||
| 74) | Colonial | $268,065 | 2008 | 5/1 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 882817 | ||
| 75) | Cape | $264,900 | 1997 | 8/3 | 1/0/1 | 1.5 | - | No | - | No | - | - | - | - | 869738 | ||
| 76) | Colonial | $259,900 | 2008 | 6/3 | 2/0/0 | .9 | 325 | No | - | No | - | - | - | - | 890689 | ||
| 77) | Cape | $259,900 | 2008 | 6/3 | 1/0/1 | 2 | - | No | - | No | - | - | - | - | 878632 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Cape | $259,900 | 2005 | 6/2 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 880465 | ||
| 79) | Colonial | $259,900 | 2008 | 6/3 | 2/0/1 | 2.5 | - | No | - | No | - | - | - | - | 882281 | ||
| 80) | Ranch | $259,900 | 2008 | 5/2 | 1/0/0 | 1.02 | 68 | No | - | No | - | - | - | - | 884654 | ||
| 81) | Ranch | $259,000 | 2007 | 5/3 | 2/0/0 | 1.383 | 202 | No | - | No | - | - | - | - | 837103 | ||
| 82) | Colonial | $250,000 | 2008 | 6/3 | 2/0/0 | 1.44 | 200 | No | - | No | - | - | - | - | 881304 | ||
| 83) | Farmhouse | $250,000 | 1800 | 28/3 | 3/0/0 | 5.3 | 258 | No | - | Yes | Little River | 258 | 258 | 0 | 884497 | ||
| 84) | Ranch | $249,900 | 2008 | 5/2 | 2/0/0 | .33 | - | No | - | No | - | - | - | - | 798438 | ||
| 85) | Colonial | $249,900 | 2008 | 6/3 | 1/0/1 | 2.24 | 683 | No | - | No | - | - | - | - | 834159 | ||
| 86) | Cape | $249,900 | 2006 | 6/3 | 2/0/0 | 2.8 | - | No | - | No | - | - | - | - | 864238 | ||
| 87) | Colonial | $249,900 | 1700 | 7/3 | 2/0/0 | 5.05 | 200 | No | - | No | - | - | - | - | 886011 | ||
| 88) | Ranch | $249,900 | 2008 | 6/3 | 2/0/0 | 0 | - | No | - | No | - | - | - | - | 889544 | ||
| 89) | Ranch | $249,900 | 2008 | 5/2 | 2/0/0 | .33 | - | No | - | No | - | - | - | - | 798443 | ||
| 90) | Cape | $249,519 | 1976 | 8/3 | 2/0/0 | 2 | - | No | - | No | - | - | - | - | 890770 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Cape | $244,600 | 2008 | 7/3 | 1/0/1 | 1.3 | - | No | - | No | - | - | - | - | 865187 | ||
| 92) | Gambrel | $242,900 | 1978 | 8/4 | 1/0/1 | 1.39 | - | No | - | No | - | - | - | - | 890240 | ||
| 93) | Ranch | $242,000 | 2000 | 5/3 | 2/0/0 | 1.39 | 313 | No | - | No | - | - | - | - | 891015 | ||
| 94) | Cape | $239,900 | 1994 | 7/4 | 1/1/0 | .95 | - | No | Snc | No | - | - | - | - | 872309 | ||
| 95) | Colonial | $239,900 | 2003 | 7/3 | 1/0/1 | .35 | - | No | - | No | - | - | - | - | 873134 | ||
| 96) | Contemporary | $235,000 | 2004 | 5/2 | 2/0/0 | 1.73 | - | No | - | No | - | - | - | - | 880043 | ||
| 97) | Cape | $234,900 | 1989 | 7/4 | 1/1/1 | .81 | 108 | No | - | No | - | - | - | - | 884475 | ||
| 98) | Ranch | $231,500 | 2008 | 5/3 | 1/0/0 | 1.07 | - | No | - | No | - | - | - | - | 888469 | ||
| 99) | Ranch | $229,900 | 1980 | 5/3 | 2/0/0 | 2.8 | - | No | - | No | - | - | - | - | 875675 | ||
| 100) | Farmhouse | $225,000 | 1917 | 10/3 | 0/1/1 | 2.42 | - | No | - | No | - | - | - | - | 872254 | ||
| 101) | Colonial | $223,735 | 1996 | 6/3 | 1/0/0 | .25 | - | No | - | No | - | - | - | - | 886126 | ||
| 102) | Ranch | $223,500 | 1978 | 6/2 | 1/0/0 | 1.73 | 200 | No | - | No | - | - | - | - | 888314 | ||
| 103) | Cape | $219,500 | 1996 | 7/3 | 1/0/1 | 1.06 | 124 | No | - | No | - | - | - | - | 880399 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Colonial | $219,000 | 1966 | 7/3 | 1/1/0 | 3.06 | - | No | - | No | - | - | - | - | 891047 | ||
| 105) | Ranch | $217,000 | 1964 | 5/2 | 1/0/0 | .5 | - | No | - | No | - | - | - | - | 889641 | ||
| 106) | Cape | $215,900 | 1952 | 7/3 | 2/0/0 | .48 | - | No | - | No | - | - | - | - | 875048 | ||
| 107) | Split Entry | $214,900 | 1974 | 7/3 | 1/1/0 | 1.2 | - | No | - | No | - | - | - | - | 881094 | ||
| 108) | Cape | $212,900 | 1952 | 5/2 | 1/0/1 | 1.4 | - | No | - | No | - | - | - | - | 879718 | ||
| 109) | Ranch | $211,000 | 1962 | 9/3 | 1/1/0 | .5 | - | No | - | No | - | - | - | - | 877432 | ||
| 110) | Raised Ranch | $209,900 | 1999 | 5/3 | 1/0/0 | 1.42 | 200 | No | - | No | - | - | - | - | 868113 | ||
| 111) | Split Entry | $209,900 | 2008 | 5/2 | 1/0/0 | 4 | - | No | - | No | - | - | - | - | 881799 | ||
| 112) | Ranch | $207,000 | 1960 | 7/3 | 1/0/1 | .45 | 100 | No | - | No | - | - | - | - | 886341 | ||
| 113) | Ranch | $205,000 | 1965 | 5/3 | 1/0/0 | .5 | 100 | No | - | No | - | - | - | - | 881309 | ||
| 114) | Colonial | $205,000 | 1920 | 7/4 | 1/1/0 | .14 | 55 | No | - | No | - | - | - | - | 878300 | ||
| 115) | Cape | $200,000 | 1900 | 8/3 | 1/1/0 | .22 | - | No | - | No | - | - | - | - | 887071 | ||
| 116) | Ranch | $197,400 | 1986 | 6/2 | 1/0/0 | 1.74 | 336 | No | - | No | - | - | - | - | 883718 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Cape | $195,500 | 1960 | 8/4 | 0/1/0 | .25 | - | No | - | No | - | - | - | - | 885486 | ||
| 118) | Ranch | $189,900 | 1954 | 7/3 | 1/1/0 | .33 | 84 | No | - | No | - | - | - | - | 885559 | ||
| 119) | Colonial | $189,813 | 1780 | 11/4 | 1/0/1 | 3.16 | - | No | - | No | - | - | - | - | 887743 | ||
| 120) | Townhouse | $184,897 | 1988 | 6/3 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 890034 | ||
| 121) | Cape | $179,950 | 1700 | 7/3 | 1/0/0 | 1.38 | - | No | - | No | - | - | - | - | 882657 | ||
| 122) | Ranch | $179,813 | 1962 | 5/3 | 1/0/0 | .6 | - | No | - | No | - | - | - | - | 889690 | ||
| 123) | Colonial | $175,000 | 1890 | 6/2 | 1/0/0 | .98 | - | No | - | No | - | - | - | - | 890209 | ||
| 124) | Ranch | $172,000 | 1957 | 4/2 | 1/0/0 | .41 | - | No | - | No | - | - | - | - | 885923 | ||
| 125) | Ranch | $170,100 | 1958 | 7/3 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 884910 | ||
| 126) | New Englander | $149,000 | 1940 | 5/3 | 1/0/0 | 1 | 165 | No | - | No | - | - | - | - | 872593 | ||
| 127) | Cape | $139,000 | 1800 | 6/2 | 1/0/1 | 2.01 | - | No | - | No | - | - | - | - | 890963 | ||
| 128) | Colonial | $132,000 | 1900 | 5/2 | 1/0/0 | .19 | 60 | No | - | No | - | - | - | - | 890405 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |