|
Updated 2/6/2012 - 9:00 pm
Median Price $192,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Farmhouse | $395,000 | 1865 | 15/8 | 7/0 | 1.9 | - | No | - | No | - | - | - | - | 1035924 | ||
| 2) | Contemporary | $385,000 | 1988 | 7/3 | 2/0 | 10.2 | - | No | - | No | - | - | - | - | 1038139 | ||
| 3) | Contemporary | $279,900 | 1997 | 12/4 | 3/0 | 3.75 | - | No | - | No | - | - | - | - | 1038927 | ||
| 4) | Ranch | $275,000 | 1980 | 8/3 | 1/1 | 2.62 | - | No | - | No | - | - | - | - | 1036630 | ||
| 5) | Farmhouse | $260,000 | 1911 | 7/3 | 2/0 | 6.82 | 750 | No | - | No | - | - | - | - | 996968 | ||
| 6) | Contemporary, | $259,000 | 2007 | 8/3 | 2/1 | 2 | 340 | No | - | No | - | - | - | - | 936885 | ||
| 7) | Chalet | $259,000 | 1977 | 9/4 | 3/1 | 4.27 | 261 | No | - | No | - | - | - | - | 999020 | ||
| 8) | Cape | $249,900 | 2003 | 7/3 | 2/0 | 1.2 | 415 | No | - | No | Lower Kimball Lake | - | - | 1000 | 1026024 | ||
| 9) | Camp | $225,150 | 1969 | 6/4 | 1/0 | .4 | - | No | - | Yes | Lovewell Pond | 88 | 88 | 0 | 1017222 | ||
| 10) | Other Style | $225,000 | 1970 | 2/0 | 0/1 | 3.4 | 532 | No | - | No | - | - | - | - | 963729 | ||
| 11) | Ranch | $225,000 | 1980 | 8/3 | 2/0 | 3.5 | - | No | - | No | - | - | - | - | 981804 | ||
| 12) | Cape | $219,900 | 2012 | 5/3 | 2/0 | .92 | 153 | No | - | No | - | - | - | - | 1038958 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Cape | $219,900 | 1988 | 9/3 | 2/0 | 1.79 | 154 | No | - | No | - | - | - | - | 1035810 | ||
| 14) | Cape | $214,900 | 2001 | 9/3 | 2/0 | 6 | - | No | - | No | - | - | - | - | 1038912 | ||
| 15) | New Englander | $199,000 | 1900 | 6/3 | 1/1 | .74 | 90 | No | - | No | - | - | - | - | 1016312 | ||
| 16) | Farmhouse, | $199,000 | 1870 | 7/3 | 2/0 | 7.95 | - | No | - | No | Old Saco River | - | 200 | - | 1025827 | ||
| 17) | Cape | $198,500 | 2012 | 6/3 | 2/0 | .92 | 137 | No | - | No | - | - | - | - | 1038967 | ||
| 18) | Cape | $194,900 | 2011 | 7/3 | 1/1 | 1.95 | - | No | - | No | - | - | - | - | 1035558 | ||
| 19) | Cape | $192,900 | 2005 | 6/3 | 1/1 | 2.28 | 100 | No | - | No | - | - | - | - | 1002386 | ||
| 20) | Cape | $189,900 | 1996 | 5/2 | 1/1 | 20 | 750 | No | - | No | - | - | - | - | 1011368 | ||
| 21) | Colonial | $189,500 | 2004 | 6/1 | 2/0 | 2.25 | 150 | No | - | No | - | - | - | - | 1021638 | ||
| 22) | Contemporary, | $189,500 | 2000 | 7/3 | 1/1 | 2.58 | 210 | No | - | No | - | - | - | - | 1008899 | ||
| 23) | Cape | $188,900 | 2012 | 6/3 | 2/0 | 4.23 | 342 | No | - | No | - | - | - | - | 1038544 | ||
| 24) | Cape | $184,000 | 2002 | 6/3 | 2/1 | 2 | - | No | - | No | - | - | - | - | 1015740 | ||
| 25) | Colonial, | $175,000 | 1768 | 8/4 | 3/1 | 1.75 | - | No | - | No | - | - | - | - | 1034164 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Gambrel | $174,900 | 999 | 8/3 | 1/1 | .5 | - | No | - | No | - | - | - | - | 1038340 | ||
| 27) | Ranch | $165,000 | 2005 | 7/3 | 2/0 | .94 | 125 | No | - | No | - | - | - | - | 1037403 | ||
| 28) | New Englander | $159,900 | 1831 | 5/2 | 2/0 | 5.5 | - | No | - | No | - | - | - | - | 1033364 | ||
| 29) | Ranch | $159,900 | 2007 | 6/3 | 2/0 | 3 | 210 | No | - | No | - | - | - | - | 1039315 | ||
| 30) | Ranch | $149,900 | 1960 | 6/3 | 1/0 | .874 | 329 | No | - | No | - | - | - | - | 966232 | ||
| 31) | Farmhouse, | $139,000 | 1890 | 8/3 | 2/0 | .37 | - | No | - | No | - | - | - | - | 1039086 | ||
| 32) | New Englander | $136,900 | 1943 | 7/3 | 1/0 | .17 | 50 | No | - | No | - | - | - | - | 1002838 | ||
| 33) | Double Wide, | $114,000 | 2003 | 9/3 | 2/1 | 1 | - | No | - | No | - | - | - | - | 1013519 | ||
| 34) | Ranch | $109,900 | 1988 | 6/3 | 1/0 | 1 | 264 | No | - | No | - | - | - | - | 1038746 | ||
| 35) | New Englander | $97,900 | 1940 | 7/3 | 1/0 | .4 | 135 | No | - | No | - | - | - | - | 1020079 | ||
| 36) | Bungalow, | $69,000 | 999 | 6/3 | 2/0 | .89 | 314 | No | - | No | - | - | - | - | 1009377 | ||
| 37) | Ranch | $51,900 | 1986 | 5/3 | 1/0 | 1.9 | - | No | - | No | - | - | - | - | 1039432 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |