|
Updated 2/6/2012 - 9:00 pm
Median Price $199,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Contemporary, | $1,150,000 | 1998 | 6/3 | 2/0 | .53 | - | No | - | Yes | Sebago Lake | 118 | 118 | 0 | 1040712 | ||
| 2) | Cape, | $880,000 | 1986 | 7/3 | 2/0 | 57.98 | - | No | - | Yes | Thompson Lake | 685 | 685 | 0 | 1016211 | ||
| 3) | Chalet, | $619,000 | 1973 | 5/3 | 1/0 | .52 | - | No | - | Yes | Sebago Lake | 200 | 100 | 100 | 1030129 | ||
| 4) | Colonial | $599,900 | 2000 | 8/3 | 1/1 | .34 | - | No | - | Yes | Sebago Lake | 70 | 70 | 0 | 963100 | ||
| 5) | Cape | $499,000 | 1974 | 6/3 | 1/1 | .52 | - | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 1014111 | ||
| 6) | Contemporary, | $475,000 | 2005 | 6/4 | 2/0 | 3.14 | 385 | No | - | Yes | Thompson Lake | 320 | 320 | 0 | 1029114 | ||
| 7) | Cottage | $399,900 | 1960 | 6/3 | 1/0 | 1.25 | - | Yes | - | Yes | Sebago Lake | 240 | 240 | 0 | 1031632 | ||
| 8) | Contemporary | $389,500 | 1998 | 9/3 | 2/1 | 1.05 | 197 | No | - | Yes | Thompson Lake | 1000 | 0 | 1000 | 1036036 | ||
| 9) | Chalet, | $375,000 | 1988 | 6/3 | 2/0 | .67 | 145 | No | - | Yes | Parker Pond | 145 | 145 | 0 | 1019317 | ||
| 10) | Cape, | $375,000 | 1991 | 6/3 | 1/1 | .58 | - | No | - | Yes | Coffee Pond | 100 | 100 | 0 | 1010794 | ||
| 11) | Farmhouse, | $350,000 | 1831 | 8/4 | 2/0 | .9 | - | No | - | Yes | Thomas Pond | 258 | 258 | 0 | 1008164 | ||
| 12) | Colonial, | $349,900 | 1795 | 12/5 | 2/1 | .67 | 188 | No | - | No | - | - | - | - | 1015009 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Camp | $325,000 | 2006 | 7/2 | 1/0 | .44 | 100 | Yes | - | Yes | Coffee Pond | 100 | 100 | 0 | 1037591 | ||
| 14) | Colonial, | $299,999 | 2003 | 9/4 | 2/1 | 1.37 | 331 | No | - | Yes | Parker Pond | 20 | 0 | 20 | 1017361 | ||
| 15) | Cape | $299,900 | 2011 | 7/3 | 2/1 | 1.8 | - | No | - | Yes | Sebago Lake | 1440 | 0 | 1440 | 1012964 | ||
| 16) | Camp | $299,900 | 1952 | 4/2 | 1/0 | .64 | - | Unknown | - | Yes | Sebago Lake | 140 | 140 | 0 | 1031811 | ||
| 17) | Contemporary, | $269,883 | 2008 | 4/2 | 2/0 | .11 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1027244 | ||
| 18) | Chalet | $269,000 | 1970 | 5/3 | 1/0 | .53 | - | No | - | Yes | Thompson Lake | 200 | 0 | 200 | 1038854 | ||
| 19) | Colonial | $260,000 | 1992 | 7/4 | 2/1 | 3.4 | 310 | No | - | Yes | Thompson Lake | 300 | 0 | 300 | 1011845 | ||
| 20) | Ranch | $249,900 | 2006 | 10/3 | 2/0 | 4.86 | 575 | No | - | No | - | - | - | - | 972101 | ||
| 21) | Contemporary | $249,900 | 2008 | 5/2 | 1/1 | .15 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1003161 | ||
| 22) | Ranch | $249,900 | 2004 | 10/6 | 4/0 | 4.16 | - | No | - | No | - | - | - | - | 1040571 | ||
| 23) | Contemporary, | $249,900 | 2008 | 5/2 | 2/0 | .11 | 55 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1010337 | ||
| 24) | Colonial, | $249,500 | 1950 | 9/5 | 3/0 | 1.48 | - | No | - | Yes | Dingley Brook | 310 | 310 | 0 | 1038721 | ||
| 25) | Cottage | $247,500 | 2004 | 5/2 | 2/0 | .18 | 58 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1027838 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Ranch | $240,000 | 1955 | 5/2 | 1/0 | 1.13 | - | No | - | Yes | Thomas Pond | 140 | 140 | 0 | 1010075 | ||
| 27) | Cape | $239,000 | 2007 | 6/4 | 2/0 | 1.84 | - | No | - | No | - | - | - | - | 1013965 | ||
| 28) | Contemporary | $235,000 | 2005 | 5/2 | 2/0 | .17 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1006899 | ||
| 29) | Ranch | $225,000 | 1980 | 8/2 | 2/0 | 3 | 353 | No | - | No | - | - | - | - | 1022200 | ||
| 30) | Ranch | $219,900 | 2003 | 5/2 | 2/0 | .16 | 60 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1017936 | ||
| 31) | Chalet | $219,000 | 2004 | 6/3 | 2/0 | .15 | 62 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1013443 | ||
| 32) | Ranch | $217,500 | 2005 | 6/3 | 2/0 | .2 | 55 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1013612 | ||
| 33) | Ranch | $212,000 | 2005 | 5/2 | 2/0 | .16 | 49 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1039197 | ||
| 34) | Contemporary, | $207,500 | 1975 | 5/3 | 1/0 | .76 | - | Yes | - | Yes | Coffee Pond | 100 | 100 | 0 | 1040250 | ||
| 35) | Ranch | $205,000 | 2003 | 5/2 | 2/0 | .14 | 62 | No | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1010679 | ||
| 36) | Ranch | $204,900 | 2004 | 5/2 | 2/0 | .14 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1005468 | ||
| 37) | Colonial | $199,999 | 2008 | 7/4 | 2/0 | 4.4 | - | No | - | No | - | - | - | - | 1040785 | ||
| 38) | Ranch | $199,900 | 2002 | 6/2 | 2/0 | 12.25 | - | No | - | No | - | - | - | - | 1032090 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Ranch | $199,000 | 2004 | 5/2 | 2/0 | .14 | 61 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1022913 | ||
| 40) | Ranch | $198,000 | 2003 | 4/2 | 1/1 | .11 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1038504 | ||
| 41) | Colonial, | $195,000 | 2000 | 5/2 | 1/0 | .09 | - | No | - | Yes | Sebago Lake | 100 | 0 | 100 | 1013310 | ||
| 42) | Contemporary | $195,000 | 1986 | 8/2 | 1/1 | 2.14 | - | No | - | No | - | - | - | - | 1039573 | ||
| 43) | Ranch | $192,500 | 2002 | 5/2 | 2/0 | .18 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1011004 | ||
| 44) | Ranch | $175,000 | 1996 | 6/3 | 2/0 | 2.62 | - | No | - | No | - | - | - | - | 1028439 | ||
| 45) | Ranch | $169,000 | 2003 | 4/2 | 2/0 | .15 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1039603 | ||
| 46) | Camp | $169,000 | 1930 | 5/2 | 1/0 | .35 | - | Yes | - | Yes | Parker Pond | 135 | 135 | 0 | 1011121 | ||
| 47) | Ranch | $165,000 | 1960 | 3/1 | 1/0 | 15.5 | 345 | No | - | No | - | - | - | - | 1027305 | ||
| 48) | Ranch | $164,900 | 1967 | 6/3 | 1/0 | 2.1 | - | No | - | No | - | - | - | - | 1029152 | ||
| 49) | Ranch | $159,900 | 2007 | 6/3 | 1/0 | 1.37 | - | No | - | No | - | - | - | - | 1036669 | ||
| 50) | Cape | $159,900 | 1995 | 6/3 | 2/0 | 1.9 | - | No | - | No | - | - | - | - | 1013569 | ||
| 51) | New Englander | $147,500 | 2005 | 5/3 | 0/1 | .23 | - | No | - | No | - | - | - | - | 1019964 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Camp, | $139,900 | 1945 | 5/2 | 1/0 | .16 | - | Yes | - | Yes | Sebago Lake | 20 | 0 | 20 | 1027075 | ||
| 53) | Bungalow | $139,900 | 1875 | 4/2 | 1/0 | 13 | 900 | No | - | No | - | - | - | - | 1022040 | ||
| 54) | Other Style | $134,000 | 2005 | 4/2 | 1/1 | .18 | - | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1035244 | ||
| 55) | Other Style | $132,000 | 1996 | 4/1 | 1/1 | .13 | 58 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 983319 | ||
| 56) | Other Style, | $129,900 | 2002 | 4/2 | 1/0 | .11 | - | No | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1011874 | ||
| 57) | Other Style | $129,900 | 2001 | 4/2 | 1/1 | .133 | 48 | No | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 990733 | ||
| 58) | Single Wide, | $129,800 | 1986 | 5/2 | 2/0 | 1.88 | 477 | No | - | No | - | - | - | - | 1023117 | ||
| 59) | Ranch | $129,000 | 1978 | 6/3 | 1/0 | 1.36 | - | No | - | No | - | - | - | - | 1014937 | ||
| 60) | Ranch | $122,500 | 1985 | 5/2 | 1/0 | 1.89 | - | No | - | No | - | - | - | - | 1018532 | ||
| 61) | Camp, | $119,900 | 1965 | 4/2 | 1/0 | .41 | - | No | - | Yes | Crooked River | 70 | 70 | 0 | 992490 | ||
| 62) | Double Wide | $119,900 | 2000 | 5/2 | 1/0 | .14 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1016590 | ||
| 63) | Other Style | $119,900 | 1997 | 4/1 | 1/0 | .12 | 38 | Yes | - | Yes | Big Sebago | 2000 | 0 | 2000 | 1022909 | ||
| 64) | Camp, | $119,000 | 1965 | 5/3 | 1/0 | .19 | - | Yes | - | Yes | Crooked River | 40 | 40 | 0 | 994472 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Double Wide | $117,000 | 2000 | 4/2 | 1/0 | .12 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1031167 | ||
| 66) | Townhouse | $110,000 | 2002 | 5/3 | 1/0 | 6 | - | No | - | No | - | - | - | - | 1036883 | ||
| 67) | Other Style | $109,000 | 2000 | 4/2 | 1/1 | .13 | 46 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1035726 | ||
| 68) | Other Style | $109,000 | 1996 | 5/2 | 1/0 | .13 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1034963 | ||
| 69) | Double Wide | $107,500 | 1999 | 5/2 | 1/1 | .11 | - | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 1012633 | ||
| 70) | Ranch | $102,000 | 1985 | 8/4 | 2/0 | 1 | - | No | - | No | - | - | - | - | 1032542 | ||
| 71) | Other Style | $99,995 | 1995 | 4/1 | 1/0 | .148 | 50 | Yes | - | Yes | Sebago Lake | 2000 | 0 | 2000 | 947802 | ||
| 72) | Other Style | $95,000 | 1998 | 4/2 | 1/0 | .12 | 53 | Yes | - | Yes | Big Sebago Lake | 2000 | 0 | 2000 | 1011891 | ||
| 73) | Contemporary | $89,900 | 1971 | 5/2 | 1/0 | .31 | - | No | - | Yes | Crooked River | 75 | 75 | 0 | 1039299 | ||
| 74) | Bungalow, | $85,000 | 1960 | 4/2 | 1/0 | 2 | - | Yes | - | No | - | - | - | 0 | 1035411 | ||
| 75) | Double Wide | $79,600 | 1988 | 6/3 | 2/0 | .4 | 149 | No | - | No | - | - | - | - | 1032883 | ||
| 76) | Camp, | $64,900 | 1940 | 2/1 | 1/0 | .92 | 230 | Unknown | - | No | - | - | - | - | 992764 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |