|
Updated 2/6/2012 - 9:00 pm
Median Price $225,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Split Entry | $219,900 | 1984 | 10/4 | 2/1 | .56 | 103 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1041012 | ||
![]() 2) | Cape, | $110,000 | 1930 | 6/2 | 1/0 | 6.77 | - | No | - | No | - | - | - | - | 1041093 | ||
| 3) | Bed & Breakfast, | $2,350,000 | 1910 | 8/3 | 2/0 | 23 | - | No | - | Yes | Highland Lake | 480 | 480 | 0 | 940278 | ||
| 4) | Contemporary, | $1,399,997 | 1997 | 9/3 | 3/0 | 18 | 544 | No | - | Yes | Long Lake | 206 | 206 | 0 | 1000304 | ||
| 5) | Contemporary | $1,395,000 | 1991 | 8/4 | 3/1 | 1.7 | - | No | - | Yes | Highland Lake | 200 | 200 | 0 | 969551 | ||
| 6) | Bed & Breakfast, | $1,195,000 | 1903 | 17/11 | 10/1 | 4 | 390 | No | - | No | - | - | - | - | 1010049 | ||
| 7) | Gambrel | $599,000 | 1994 | 7/3 | 2/1 | .61 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 1039350 | ||
| 8) | Contemporary, | $539,900 | 1992 | 6/3 | 2/0 | 1.3 | - | No | - | Yes | Long Lake | 175 | 86 | 175 | 999895 | ||
| 9) | Chalet, | $539,000 | 1988 | 6/3 | 2/0 | 4.2 | - | No | - | Yes | Moose Pond | 209 | 209 | 0 | 1036356 | ||
| 10) | Cottage, | $500,000 | 1933 | 6/4 | 1/0 | .5 | 150 | No | - | Yes | Long Lake | 150 | 150 | 0 | 934186 | ||
| 11) | Ranch | $499,900 | 2007 | 12/4 | 3/1 | 9.3 | - | No | - | No | - | - | - | - | 1039003 | ||
| 12) | Contemporary | $495,000 | 1975 | 7/4 | 2/0 | .49 | - | No | - | Yes | Moose Pond | 114 | 114 | 600 | 1035098 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Contemporary, | $485,000 | 2006 | 9/4 | 2/1 | 4.82 | - | No | - | No | - | - | - | - | 1007248 | ||
| 14) | Cottage, | $480,000 | 2005 | 6/3 | 1/1 | .93 | - | No | - | Yes | Moose Pond | 100 | 100 | 0 | 1012339 | ||
| 15) | Chalet | $468,300 | 2003 | 6/2 | 2/1 | 40.28 | 751 | No | - | No | - | - | - | - | 1037564 | ||
| 16) | Contemporary | $450,000 | 1986 | 6/3 | 3/1 | 45 | - | No | - | Yes | Moose Pond | 1700 | 0 | 1700 | 1018761 | ||
| 17) | Cape, | $449,900 | 2012 | 5/3 | 2/1 | 4.2 | - | No | - | Yes | Woods Pond | 228 | 228 | 0 | 932695 | ||
| 18) | Farmhouse, | $429,000 | 1790 | 11/3 | 1/2 | 1.17 | - | No | - | No | - | - | - | - | 992608 | ||
| 19) | Colonial | $427,500 | 1825 | 12/5 | 3/0 | 16.9 | - | No | - | No | - | - | - | - | 1016887 | ||
| 20) | Colonial | $425,000 | 2006 | 8/4 | 2/1 | 14 | 560 | No | - | Yes | Rogers Brook | 560 | 560 | 0 | 1038981 | ||
| 21) | Camp, | $425,000 | 1930 | 5/3 | 1/0 | 1.6 | - | Yes | - | Yes | Long Lake | 337 | 167 | 170 | 1027484 | ||
| 22) | Townhouse | $399,000 | 1990 | 7/2 | 2/2 | 20 | 813 | No | - | Yes | Long Lake | 1600 | 1600 | 1600 | 974462 | ||
| 23) | Colonial | $399,000 | 1978 | 8/4 | 2/0 | 10 | - | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028303 | ||
| 24) | Cape, | $399,000 | 2011 | 5/3 | 2/1 | 5.02 | - | No | - | No | - | - | - | - | 1035699 | ||
| 25) | Colonial | $395,000 | 1997 | 11/3 | 2/1 | 6.13 | - | No | - | No | - | - | - | - | 942428 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Townhouse | $385,000 | 1990 | 8/2 | 3/1 | 20 | 813 | No | - | Yes | Long Lake | 1600 | 0 | 1600 | 1039293 | ||
| 27) | Other Style | $359,000 | 2009 | 3/2 | 1/1 | 10.67 | - | No | - | No | - | - | - | - | 1030870 | ||
| 28) | Cottage | $349,900 | 1969 | 5/3 | 1/0 | .61 | 100 | Unknown | - | Yes | Moose Pond | 100 | 100 | 0 | 1015796 | ||
| 29) | Other Style, | $349,000 | 1990 | 6/2 | 2/1 | 0 | - | No | - | Yes | Long Lake | 1000 | 0 | 1000 | 1009242 | ||
| 30) | Contemporary | $339,900 | 2011 | 7/3 | 2/0 | 15.8 | - | No | - | No | - | - | - | - | 1004616 | ||
| 31) | Ranch, | $339,000 | 2004 | 7/3 | 3/1 | 1.92 | 200 | No | - | Yes | Highland Lake | 200 | 0 | 200 | 1009184 | ||
| 32) | A Frame, | $325,000 | 1900 | 5/2 | 1/0 | .5 | - | No | - | No | - | - | - | - | 916202 | ||
| 33) | Contemporary, | $325,000 | 2001 | 9/3 | 4/1 | 1.43 | - | No | - | No | Moose Pond | - | - | - | 1003065 | ||
| 34) | Chalet | $315,000 | 2004 | 8/3 | 3/0 | .65 | - | No | - | No | - | - | - | - | 1015174 | ||
| 35) | Other Style | $299,999 | 1861 | 6/3 | 2/0 | 9.76 | - | No | - | Yes | Adams Pond | 25 | 25 | 0 | 1036873 | ||
| 36) | Chalet, | $299,000 | 1985 | 7/4 | 3/1 | 14 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 1040261 | ||
| 37) | Townhouse | $299,000 | 2006 | 6/2 | 3/1 | 15 | - | No | - | No | - | - | - | - | 938666 | ||
| 38) | Colonial | $299,000 | 2002 | 16/4 | 2/0 | 8 | 150 | No | - | No | - | - | - | - | 1033213 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Colonial | $295,900 | 1989 | 8/3 | 2/1 | .78 | 100 | No | - | Yes | Long Lake | 100 | 0 | 100 | 952960 | ||
| 40) | Colonial, | $295,000 | 1900 | 7/3 | 2/2 | 1.25 | 135 | No | - | No | Lake | - | - | - | 1029948 | ||
| 41) | Contemporary, | $294,900 | 2002 | 8/3 | 2/0 | 5.6 | - | No | - | No | - | - | - | - | 1030565 | ||
| 42) | Chalet, | $292,500 | 2007 | 4/2 | 2/0 | 15 | - | No | - | No | - | - | - | - | 1036197 | ||
| 43) | Chalet | $285,000 | 1983 | 5/3 | 1/1 | .51 | - | No | - | Yes | Moose Pond | 100 | 100 | 600 | 1037989 | ||
| 44) | Contemporary | $284,900 | 2004 | 8/3 | 3/1 | 5.1 | - | No | - | No | - | - | - | - | 1010802 | ||
| 45) | Chalet | $280,000 | 1989 | 5/2 | 2/0 | .75 | 100 | No | - | Yes | Long Lake | 100 | 0 | 100 | 1024794 | ||
| 46) | Townhouse | $279,900 | 1985 | 7/3 | 3/1 | 10 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 1035867 | ||
| 47) | Contemporary, | $272,000 | 2005 | 8/3 | 2/0 | .57 | 225 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 1038476 | ||
| 48) | Cape | $267,000 | 1990 | 8/3 | 2/0 | 3.15 | 431 | No | - | No | - | - | - | - | 1020958 | ||
| 49) | Chalet, | $265,000 | 2004 | 7/3 | 2/0 | .82 | 293 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 1029088 | ||
| 50) | Ranch | $265,000 | 2005 | 5/3 | 2/0 | .41 | 100 | No | - | Yes | Moose Pond | 0 | 0 | 1000 | 1021229 | ||
| 51) | Townhouse | $260,000 | 1985 | 8/4 | 3/0 | 43 | - | No | - | Yes | Moose Pond | 2250 | 0 | 2250 | 1009046 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Cape | $259,900 | 2011 | 6/4 | 2/0 | 3.87 | - | No | - | No | - | - | - | - | 1029439 | ||
| 53) | Townhouse | $250,000 | 1985 | 6/3 | 3/1 | 5 | - | No | - | No | - | - | - | - | 975073 | ||
| 54) | Contemporary, | $249,900 | 1971 | 7/3 | 2/0 | .53 | 126 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 1038597 | ||
| 55) | Cape, | $249,000 | 2000 | 8/4 | 2/1 | 15.8 | - | No | - | No | - | - | - | - | 1004797 | ||
| 56) | Cape, | $249,000 | 1972 | 8/3 | 1/1 | 1.3 | 155 | No | - | No | - | - | - | - | 1025151 | ||
| 57) | Contemporary | $240,000 | 1999 | 10/3 | 2/1 | .88 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 1026315 | ||
| 58) | Colonial, | $239,900 | 2001 | 7/3 | 2/1 | 2.39 | 300 | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 1009619 | ||
| 59) | Split Entry | $239,900 | 1984 | 10/4 | 2/1 | 1.09 | 203 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1029835 | ||
| 60) | Ranch | $237,000 | 1970 | 6/3 | 2/0 | 1.5 | 272 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1040889 | ||
| 61) | Cape | $234,000 | 2011 | 6/3 | 2/1 | 4.87 | - | Yes | - | No | - | - | - | - | 1037690 | ||
| 62) | Camp, | $230,000 | 999 | 4/2 | 1/0 | .15 | - | Unknown | - | Yes | Moose Pond | 50 | 50 | 0 | 1035856 | ||
| 63) | Farmhouse | $229,900 | 1820 | 9/4 | 2/1 | 8.18 | 492 | No | - | No | - | - | - | - | 1035338 | ||
| 64) | Cape | $229,000 | 1840 | 10/4 | 2/0 | 1.16 | - | No | - | No | - | - | - | - | 1026740 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Townhouse | $225,000 | 2006 | 6/2 | 2/1 | 15 | 427 | No | - | No | - | - | - | - | 997948 | ||
| 66) | Contemporary | $225,000 | 1988 | 7/3 | 3/0 | 5 | - | No | - | No | - | - | - | - | 1037730 | ||
| 67) | Chalet, | $225,000 | 2007 | 5/2 | 2/1 | 15 | - | No | - | No | - | - | - | - | 1037386 | ||
| 68) | Contemporary, | $224,900 | 2006 | 6/3 | 2/0 | .71 | 129 | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 1036154 | ||
| 69) | Raised Ranch | $220,000 | 2006 | 6/3 | 3/0 | 3.82 | 178 | No | - | No | - | - | - | - | 985033 | ||
| 70) | Victorian, | $209,000 | 999 | 7/3 | 2/0 | 1 | - | No | - | No | - | - | - | - | 988908 | ||
| 71) | Chalet, | $205,000 | 2007 | 5/2 | 2/1 | 15 | - | No | - | No | - | - | - | - | 1030195 | ||
| 72) | Cape, | $205,000 | 2002 | 9/4 | 2/1 | 9.3 | - | No | - | No | - | - | - | - | 1029899 | ||
| 73) | Ranch | $199,900 | 2006 | 6/2 | 2/0 | 2 | - | No | - | No | - | - | - | - | 1020979 | ||
| 74) | Chalet | $199,000 | 2006 | 4/3 | 3/0 | 0 | - | No | - | No | - | - | - | - | 1040090 | ||
| 75) | Contemporary | $199,000 | 1971 | 7/3 | 3/0 | .46 | - | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1016738 | ||
| 76) | Camp | $199,000 | 1994 | 5/3 | 2/0 | .29 | 75 | No | - | No | - | - | - | - | 1038249 | ||
| 77) | Single Wide | $189,000 | 1989 | 4/1 | 1/1 | 1.2 | - | No | - | Yes | Foster Pond | 85 | 85 | 0 | 969779 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | Contemporary, | $183,000 | 1985 | 6/3 | 2/0 | 5 | - | No | - | No | - | - | - | - | 1018872 | ||
| 79) | Cape | $177,000 | 2005 | 6/3 | 2/0 | .47 | - | No | - | No | - | - | - | - | 1011031 | ||
| 80) | Ranch, | $174,999 | 2005 | 6/3 | 2/0 | 2.1 | - | No | - | No | - | - | - | - | 1040176 | ||
| 81) | Chalet | $174,500 | 1988 | 8/4 | 1/1 | .75 | 140 | No | - | Yes | Moose Pond | 600 | 0 | 600 | 990795 | ||
| 82) | Ranch | $169,900 | 1997 | 6/3 | 2/0 | 4.22 | - | No | - | No | - | - | - | - | 1015145 | ||
| 83) | Cape | $169,000 | 2005 | 6/3 | 1/1 | .93 | - | No | - | No | - | - | - | - | 1004643 | ||
| 84) | Ranch | $167,685 | 2004 | 6/3 | 2/0 | 8 | - | No | - | No | - | - | - | - | 1040324 | ||
| 85) | Chalet, | $164,900 | 2005 | 7/3 | 2/0 | 15 | - | No | - | No | - | - | - | - | 1003166 | ||
| 86) | Colonial, | $164,900 | 1900 | 10/5 | 2/0 | .3 | 228 | No | - | No | - | - | - | - | 1021089 | ||
| 87) | Cape, | $159,900 | 1900 | 6/3 | 1/0 | 1.44 | - | No | - | No | - | - | - | - | 993328 | ||
| 88) | Colonial | $159,900 | 2007 | 7/3 | 2/0 | 1.1 | 117 | No | - | No | - | - | - | - | 1037383 | ||
| 89) | Cape, | $154,900 | 1978 | 6/3 | 1/1 | .5 | 300 | No | - | Yes | Moose Lake | 1000 | 0 | 1000 | 988307 | ||
| 90) | Bungalow, | $149,997 | 1928 | 6/3 | 1/0 | .63 | - | No | - | No | - | - | - | - | 1026316 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | New Englander | $149,900 | 999 | 8/2 | 2/0 | .85 | - | No | - | No | - | - | - | - | 1023297 | ||
| 92) | Cape, | $148,500 | 1850 | 9/4 | 3/0 | .25 | 95 | No | - | Yes | Stevens Brook | 95 | 95 | 0 | 1031587 | ||
| 93) | Colonial | $145,000 | 1986 | 5/2 | 1/0 | .77 | - | No | - | No | - | - | - | - | 1037077 | ||
| 94) | Colonial, | $144,900 | 1890 | 11/4 | 2/0 | .4 | - | No | - | No | - | - | - | - | 1026651 | ||
| 95) | Saltbox | $143,000 | 1995 | 6/3 | 1/0 | 3.7 | - | No | - | No | - | - | - | - | 1036710 | ||
| 96) | Cape | $139,900 | 1806 | 6/2 | 1/0 | .42 | 175 | No | - | No | - | - | - | - | 1027630 | ||
| 97) | Cape | $139,900 | 1990 | 6/3 | 2/0 | .15 | - | No | - | No | - | - | - | - | 1037784 | ||
| 98) | New Englander | $139,000 | 1900 | 6/3 | 2/0 | .74 | - | No | - | No | - | - | - | - | 955980 | ||
| 99) | Double Wide, | $133,900 | 2011 | 7/3 | 2/0 | .52 | - | No | - | No | - | - | - | - | 1037628 | ||
| 100) | Cape | $130,000 | 1980 | 5/3 | 2/0 | .49 | - | No | - | No | - | - | - | - | 1022647 | ||
| 101) | Gambrel, | $129,900 | 1979 | 6/3 | 2/0 | .8 | - | No | - | No | - | - | - | - | 947353 | ||
| 102) | Farmhouse, | $129,900 | 1900 | 10/4 | 1/0 | 1.5 | 207 | No | - | Yes | Stevens Brook | 207 | 207 | 0 | 1032165 | ||
| 103) | Cape, | $129,900 | 1900 | 9/4 | 2/0 | .6 | 288 | No | - | No | - | - | - | - | 1037562 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | Cape | $129,900 | 1950 | 6/3 | 1/0 | .75 | - | No | - | No | - | - | - | - | 1025127 | ||
| 105) | Ranch | $125,000 | 1974 | 5/3 | 1/0 | .4 | 100 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 1032442 | ||
| 106) | Double Wide | $125,000 | 2001 | 6/3 | 2/0 | 22 | 567 | No | - | No | - | - | - | - | 1011233 | ||
| 107) | New Englander | $124,900 | 1920 | 7/3 | 1/1 | .2 | 53 | No | - | No | - | - | - | - | 1032737 | ||
| 108) | Chalet | $119,900 | 1990 | 5/2 | 1/0 | 1.74 | 175 | No | - | No | - | - | - | - | 1040782 | ||
| 109) | Raised Ranch | $119,000 | 1973 | 7/3 | 2/0 | .38 | 236 | No | - | No | - | - | - | - | 1034319 | ||
| 110) | Ranch | $114,900 | 2007 | 4/2 | 1/0 | .5 | 84 | No | - | No | - | - | - | - | 1030642 | ||
| 111) | Farmhouse, | $112,000 | 999 | 5/3 | 1/0 | .11 | - | No | - | No | - | - | - | - | 1011205 | ||
| 112) | Raised Ranch | $110,000 | 2006 | 6/3 | 1/0 | .9 | - | No | - | No | - | - | - | - | 1008355 | ||
| 113) | Cape, | $109,000 | 1850 | 5/2 | 1/1 | .16 | 186 | No | - | No | - | - | - | - | 1038472 | ||
| 114) | Chalet | $109,000 | 1976 | 4/2 | 1/0 | .59 | - | No | - | No | Moose Pond | - | - | 30 | 1032954 | ||
| 115) | Single Wide | $105,000 | 1984 | 4/2 | 0/0 | 1.13 | - | No | - | Yes | Long Lake | 75 | 0 | 75 | 1017473 | ||
| 116) | Ranch | $97,900 | 1979 | 7/3 | 2/0 | .54 | - | No | - | No | - | - | - | - | 1037305 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | Townhouse | $95,000 | 2006 | 0/0 | 0/0 | 15 | 427 | No | - | No | - | - | - | - | 1039280 | ||
| 118) | Cape, | $88,900 | 1888 | 6/3 | 0/0 | .41 | - | No | - | No | - | - | - | - | 1037287 | ||
| 119) | Single Wide | $85,000 | 1989 | 4/2 | 1/0 | .94 | - | No | - | No | - | - | - | - | 1022457 | ||
| 120) | Bungalow, | $69,900 | 999 | 4/2 | 1/0 | .33 | 98 | No | - | No | - | - | - | - | 1038831 | ||
| 121) | Contemporary | $65,000 | 1973 | 6/3 | 2/0 | .9 | - | No | - | No | - | - | - | - | 1040238 | ||
| 122) | Single Wide | $65,000 | 1990 | 5/3 | 1/0 | .85 | 200 | No | - | No | - | - | - | - | 1028052 | ||
| 123) | New Englander | $59,900 | 1900 | 7/4 | 1/0 | .38 | 99 | No | - | No | - | - | - | - | 1040188 | ||
| 124) | Camp | $50,000 | 2002 | 1/0 | 1/0 | 2.1 | 195 | No | - | Yes | Bear River | 195 | 195 | 0 | 1003163 | ||
| 125) | Colonial, | $49,900 | 1890 | 8/2 | 1/0 | .34 | - | No | - | No | - | - | - | - | 1021915 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |