|
Updated 11/18/2008 - 10:22 PM
Median Price $199,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Cape | $125,000 | 1994 | 6/4 | 2/0/0 | 6.7 | 474 | No | - | No | - | - | - | - | 916489 | ![]() | |
| 2) | Contemporary | $499,000 | 1986 | 11/7 | 3/0/1 | 50 | - | No | Snc | No | - | - | - | - | 887815 | ||
| 3) | Chalet | $495,000 | 1975 | 7/4 | 1/1/0 | 1.55 | 239 | No | Snc | Yes | Lake Christopher Lake | 200 | 200 | 0 | 877051 | ||
| 4) | Victorian | $495,000 | 1910 | 16/4 | 3/0/0 | 1 | 260 | No | WtrSnc | Yes | Christopher Lake | 260 | 260 | 0 | 902866 | ||
| 5) | Farmhouse | $479,000 | 1980 | 6/3 | 2/1/1 | 18 | - | No | Snc | No | - | - | - | - | 907471 | ||
| 6) | Colonial | $425,000 | 1993 | 7/3 | 2/0/0 | 1.5 | 200 | No | Snc | Yes | North Pond | 200 | 200 | 0 | 832556 | ||
| 7) | Contemporary | $419,000 | 2004 | 10/3 | 2/1/0 | 1.08 | 240 | No | WtrSnc | No | South Pond | - | - | - | 899721 | ||
| 8) | Gambrel | $399,000 | 1996 | 7/2 | 2/1/0 | .57 | 336 | No | WtrSnc | Yes | Billings Hill Brook | 300 | 300 | 0 | 900498 | ||
| 9) | Contemporary | $364,900 | 2008 | 16/4 | 2/1/1 | 1 | 150 | No | - | No | - | - | - | - | 904755 | ||
| 10) | Ranch | $319,000 | 2006 | 7/3 | 1/1/0 | 1 | - | No | - | No | - | - | - | - | 886395 | ||
| 11) | Cottage | $279,900 | 1949 | 5/2 | 1/0/0 | .88 | 240 | No | Snc | Yes | North Pond | 240 | 240 | 0 | 849993 | ||
| 12) | Cottage | $279,900 | 1950 | 3/2 | 0/1/0 | .41 | - | Yes | Snc | Yes | North Pond | 150 | 150 | 0 | 903205 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Chalet | $269,900 | 2006 | 8/4 | 1/2/0 | 1.1 | - | No | - | No | - | - | - | - | 910536 | ||
| 14) | Federal | $269,500 | 1923 | 8/3 | 2/0/1 | 2 | - | No | - | No | - | - | - | - | 875388 | ||
| 15) | Chalet | $269,000 | 2007 | 7/4 | 2/0/1 | 1.6 | - | No | - | No | - | - | - | - | 885231 | ||
| 16) | Cape | $249,900 | 1997 | 7/4 | 2/0/0 | 4.5 | 366 | No | - | No | - | - | - | - | 798432 | ||
| 17) | Contemporary | $235,000 | 1989 | 5/3 | 1/0/1 | 1 | - | No | WtrSnc | No | - | - | - | - | 886707 | ||
| 18) | Chalet | $229,900 | 2006 | 7/4 | 1/0/1 | 1 | - | No | - | No | - | - | - | - | 913371 | ||
| 19) | Ranch | $219,900 | 1987 | 7/2 | 1/1/0 | 3 | - | No | Snc | No | - | - | - | - | 896741 | ||
| 20) | Chalet | $209,000 | 2004 | 5/3 | 2/0/0 | 5.28 | 560 | No | Snc | No | - | - | - | - | 882770 | ||
| 21) | Chalet | $199,900 | 2008 | 6/3 | 1/0/1 | 1.35 | - | No | - | No | - | - | - | - | 913372 | ||
| 22) | Multi-Level | $179,000 | 1986 | 4/2 | 1/0/0 | 0 | - | No | WtrSnc | Yes | Lake Christopher Lake | 200 | 0 | 200 | 879116 | ||
| 23) | Camp | $179,000 | 999 | 2/1 | 1/0/0 | .12 | - | Yes | Snc | Yes | Concord Pond | 0 | 0 | 0 | 888471 | ||
| 24) | Cottage | $175,000 | 1956 | 4/1 | 0/1/0 | .5 | - | No | Snc | Yes | Shagg Pond | 69 | 69 | 0 | 865867 | ||
| 25) | Camp | $169,000 | 1940 | 4/2 | 0/0/0 | .18 | - | No | Snc | Yes | Concord Pond | 50 | 50 | 0 | 898970 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Ranch | $150,000 | 2005 | 6/3 | 2/0/0 | 3.3 | - | No | - | No | - | - | - | - | 877678 | ||
| 27) | Camp | $145,500 | 1900 | 2/0 | 0/1/0 | .2 | - | Yes | Snc | Yes | Concord Pond | 0 | 0 | 0 | 888474 | ||
| 28) | Chalet | $145,000 | 2005 | 5/3 | 1/1/0 | 1.78 | - | No | Snc | No | - | - | - | - | 890834 | ||
| 29) | Colonial | $139,000 | 999 | 7/3 | 1/0/0 | .84 | - | No | - | No | - | - | - | - | 897107 | ||
| 30) | Colonial | $139,000 | 999 | 6/3 | 1/0/0 | .84 | - | No | - | No | - | - | - | - | 897412 | ||
| 31) | Double Wide | $132,500 | 2008 | 6/3 | 2/0/0 | 1.2 | - | No | Snc | No | - | - | - | - | 914651 | ||
| 32) | Cape | $125,000 | 1994 | 5/2 | 0/1/0 | 5 | - | Yes | Snc | No | - | - | - | - | 847257 | ||
| 33) | Double Wide | $119,900 | 2004 | 5/3 | 1/1/0 | .93 | - | No | - | No | - | - | - | - | 915664 | ||
| 34) | Single Wide | $99,900 | 1978 | 7/2 | 1/0/1 | 2.2 | - | No | - | No | - | - | - | - | 896201 | ||
| 35) | Duplex | $99,900 | 1900 | 11/4 | 1/1/0 | .14 | - | No | - | No | - | - | - | - | 900266 | ||
| 36) | Single Wide | $87,000 | 2005 | 5/3 | 2/0/0 | 1.5 | - | No | - | No | - | - | - | - | 901642 | ||
| 37) | Camp | $83,900 | 1995 | 4/3 | 0/0/0 | 5 | - | Yes | Snc | No | - | - | - | - | 879982 | ||
| 38) | Camp | $79,900 | 1950 | 5/2 | 0/1/0 | 2.8 | 556 | Yes | - | No | Shagg Pond | - | - | - | 901200 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Camp | $55,000 | 1997 | 1/0 | 0/0/1 | .7 | - | No | - | No | - | - | - | - | 908960 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |