|
Updated 11/18/2008 - 10:22 PM
Median Price $229,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Colonial | $439,000 | 1996 | 4/10 | 2/0/2 | .75 | - | No | - | No | - | - | - | - | 916528 | ![]() | |
| 2) | Townhouse | $279,500 | 1985 | 5/2 | 2/0/1 | 5.73 | 522 | No | WtrSnc | Yes | Sebago Lake | 504 | 0 | 504 | 916518 | ![]() | |
| 3) | Colonial | $269,000 | 1995 | 7/3 | 1/1/0 | 1.92 | 200 | No | - | Yes | Tarkill Pond | 180 | 180 | 0 | 916502 | ![]() | |
| 4) | Contemporary | $1,680,000 | 2007 | 13/4 | 2/1/3 | .75 | - | No | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 904857 | ||
| 5) | New Englander | $1,350,000 | 2008 | 10/4 | 4/0/1 | .74 | 142 | No | WtrSnc | Yes | Little Sebago Lake | 162 | 162 | 0 | 876556 | ||
| 6) | Contemporary | $1,200,000 | 2008 | 8/4 | 3/0/0 | .6 | - | No | Snc | Yes | Little Sebago Lake | 180 | 180 | 0 | 909830 | ||
| 7) | Contemporary | $998,500 | 2003 | 7/3 | 2/0/0 | .21 | - | No | WtrSnc | Yes | Sebago Lake | 150 | 150 | 25 | 893597 | ||
| 8) | Colonial | $975,000 | 1930 | 10/6 | 1/0/0 | 70 | 16236 | No | Snc | No | - | - | - | - | 882417 | ||
| 9) | Contemporary | $849,900 | 2007 | 12/3 | 2/0/1 | 12 | - | No | Snc | No | - | - | - | - | 902701 | ||
| 10) | Cape | $799,950 | 2005 | 7/3 | 1/1/1 | 5 | - | No | Snc | No | - | - | - | - | 898551 | ||
| 11) | Colonial | $725,000 | 1995 | 8/3 | 2/0/2 | 18 | - | No | Snc | No | - | - | - | - | 896590 | ||
| 12) | Cottage | $699,900 | 1925 | 9/4 | 1/1/1 | .87 | - | No | WtrSnc | Yes | Sebago Lake | 85 | 85 | 0 | 890312 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Contemporary | $699,900 | 1971 | 9/4 | 1/2/0 | .27 | 70 | No | WtrSnc | Yes | Little Sebago Lake | 70 | 70 | 0 | 912699 | ||
| 14) | Colonial | $699,000 | 2005 | 9/4 | 2/1/0 | 4.93 | 150 | No | - | Yes | Sebago Lake | 500 | 0 | 500 | 881563 | ||
| 15) | Other Style | $695,000 | 2008 | 8/4 | 0/0/0 | 1.31 | - | No | WtrSnc | Yes | Little Sebago Lake | 277 | 277 | 0 | 887828 | ||
| 16) | Colonial | $680,900 | 2008 | 10/4 | 2/0/1 | 5.53 | - | No | Snc | No | - | - | - | - | 899347 | ||
| 17) | A Frame | $650,000 | 1960 | 6/3 | 2/0/0 | .2 | - | No | Wtr | Yes | Little Sebago Lake | 75 | 75 | 0 | 912863 | ||
| 18) | Colonial | $610,000 | 1986 | 12/3 | 1/3/1 | 1.9 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 876544 | ||
| 19) | Other Style | $600,000 | 2006 | 6/2 | 1/0/1 | .36 | - | No | WtrSnc | Yes | Little Sebago Lake | 75 | 75 | 0 | 915771 | ||
| 20) | Cape | $585,000 | 1989 | 11/4 | 1/1/1 | 6 | - | No | - | No | - | - | - | - | 869310 | ||
| 21) | Colonial | $575,000 | 1996 | 7/3 | 1/1/1 | 1.2 | - | No | WtrSnc | Yes | Little Sebago Lake | 207 | 207 | 0 | 911668 | ||
| 22) | Cape | $574,900 | 2004 | 6/3 | 2/0/1 | .75 | - | No | Snc | Yes | Little Sebago Lake | 209 | 209 | 0 | 877216 | ||
| 23) | Cape | $529,900 | 2003 | 10/4 | 3/0/1 | 4 | 50 | No | - | No | - | - | - | - | 908885 | ||
| 24) | Cottage | $495,000 | 999 | 6/4 | 1/1/0 | .16 | - | No | - | Yes | Sebago Lake | 60 | 60 | 0 | 860422 | ||
| 25) | Colonial | $459,999 | 2006 | 9/4 | 2/0/1 | 2.2 | 184 | Unknown | - | No | - | - | - | - | 910683 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Double Wide | $450,000 | 1974 | 11/4 | 3/0/0 | 44.22 | - | No | - | No | - | - | - | - | 894741 | ||
| 27) | Farmhouse | $449,000 | 1992 | 9/3 | 2/0/1 | 4.45 | - | No | Snc | No | - | - | - | - | 911404 | ||
| 28) | Cape | $449,000 | 1968 | 7/3 | 1/1/0 | .18 | - | No | Snc | Yes | Little Sebago Lake | 50 | 50 | 0 | 912042 | ||
| 29) | Colonial | $440,000 | 2008 | 7/3 | 1/1/1 | 1.31 | 184 | No | WtrSnc | Yes | Highland Lake | 85 | 85 | 10 | 913845 | ||
| 30) | Ranch | $419,000 | 2004 | 6/3 | 2/0/1 | 1.86 | - | No | Snc | No | - | - | - | - | 837285 | ||
| 31) | Ranch | $399,900 | 2000 | 4/2 | 1/0/0 | 2.73 | 220 | No | WtrSnc | Yes | Little Sebago Lake | 201 | 201 | 0 | 893784 | ||
| 32) | Cape | $399,900 | 1980 | 8/3 | 2/0/0 | 1.9 | - | No | - | No | Big Sabago Lake | - | - | 300 | 907494 | ||
| 33) | Contemporary | $399,900 | 1940 | 8/3 | 1/1/0 | .15 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 908382 | ||
| 34) | Colonial | $399,000 | 1988 | 9/4 | 2/0/2 | 1 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 854476 | ||
| 35) | Multi-Level | $399,000 | 2006 | 6/3 | 2/0/0 | .17 | - | Unknown | Wtr | Yes | Little Sebago Lake | 50 | 50 | 0 | 892445 | ||
| 36) | Cape | $389,000 | 1985 | 8/4 | 0/2/0 | 5.5 | - | No | - | No | - | - | - | - | 895753 | ||
| 37) | Contemporary | $385,000 | 1988 | 15/5 | 3/1/1 | 1.15 | 200 | No | WtrSnc | Yes | Little Sebago Lake | 45 | 45 | 45 | 873102 | ||
| 38) | Cape | $349,944 | 2006 | 8/4 | 2/0/1 | 1.2 | - | No | - | No | - | - | - | - | 898642 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Ranch | $349,900 | 2004 | 7/3 | 2/0/2 | 2.11 | - | No | - | No | - | - | - | - | 892163 | ||
| 40) | Cape | $349,900 | 1935 | 7/3 | 1/1/0 | .14 | - | No | WtrSnc | Yes | Pettingill Pond | 50 | 50 | 0 | 909202 | ||
| 41) | Cape | $349,000 | 1936 | 5/3 | 1/0/1 | .24 | - | No | - | Yes | Highland Lake | 100 | 100 | 0 | 893901 | ||
| 42) | Victorian | $339,900 | 1999 | 6/3 | 0/0/0 | 1.8 | - | No | - | No | - | - | - | - | 861741 | ||
| 43) | Colonial | $329,900 | 2007 | 9/4 | 2/0/1 | 2.43 | - | No | Snc | No | - | - | - | - | 873196 | ||
| 44) | Colonial | $329,900 | 1987 | 9/4 | 1/1/0 | 2 | - | No | - | No | - | - | - | - | 883846 | ||
| 45) | Colonial | $329,500 | 2004 | 6/3 | 2/0/1 | .51 | 100 | No | - | No | - | - | - | - | 900776 | ||
| 46) | Multi-Level | $329,500 | 2006 | 6/2 | 2/0/1 | .94 | - | No | WtrSnc | Yes | Highland Lake | 50 | 50 | 0 | 912208 | ||
| 47) | Contemporary | $329,000 | 1989 | 6/3 | 2/0/0 | 2.06 | 217 | No | WtrSnc | Yes | Presumpscot River | 208 | 208 | 0 | 915769 | ||
| 48) | Cape | $324,900 | 2002 | 7/3 | 2/0/1 | 2 | 375 | No | - | No | - | - | - | - | 909820 | ||
| 49) | Townhouse | $321,400 | 1985 | 4/2 | 1/0/1 | 5 | - | No | WtrSnc | Yes | Sebago Lake | 500 | 0 | 500 | 902596 | ||
| 50) | Cape | $319,000 | 1998 | 12/4 | 0/1/1 | 1.84 | - | No | Snc | No | - | - | - | - | 915941 | ||
| 51) | Federal | $300,000 | 1806 | 6/3 | 1/0/1 | 2.5 | - | No | Snc | No | - | - | - | - | 905674 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Bungalow | $299,900 | 1950 | 5/2 | 1/0/1 | .18 | 50 | No | WtrSnc | Yes | Forest Lake | 50 | 50 | 0 | 888339 | ||
| 53) | Colonial | $299,900 | 2005 | 7/3 | 2/0/1 | 1.84 | - | No | - | No | - | - | - | - | 897464 | ||
| 54) | Cape | $299,900 | 1996 | 8/4 | 1/1/1 | 1.84 | 54 | No | Snc | No | - | - | - | - | 910338 | ||
| 55) | Farmhouse | $299,900 | 1794 | 9/3 | 1/1/0 | 11 | 680 | No | Snc | No | - | - | - | - | 911266 | ||
| 56) | Cape | $299,868 | 1933 | 9/4 | 2/0/0 | 1.79 | - | No | - | No | - | - | - | - | 905020 | ||
| 57) | Chalet | $299,000 | 1111 | 7/3 | 1/0/0 | 6 | 70 | No | - | No | - | - | - | - | 872141 | ||
| 58) | Cape | $299,000 | 2004 | 6/3 | 1/1/1 | 2 | - | No | Snc | No | - | - | - | - | 893935 | ||
| 59) | Colonial | $299,000 | 1991 | 8/3 | 2/0/1 | 1.15 | 150 | No | - | No | - | - | - | - | 896715 | ||
| 60) | Contemporary | $297,900 | 2004 | 5/3 | 2/0/0 | 3.4 | - | No | Snc | No | - | - | - | - | 902488 | ||
| 61) | Cape | $294,500 | 1996 | 6/3 | 2/0/0 | 5.12 | 383 | No | - | No | - | - | - | - | 887262 | ||
| 62) | Colonial | $290,000 | 2001 | 9/4 | 1/2/1 | .51 | - | No | - | No | - | - | - | - | 893140 | ||
| 63) | Colonial | $289,900 | 1986 | 7/3 | 1/1/1 | .71 | - | No | - | No | - | - | - | - | 901888 | ||
| 64) | Cape | $289,000 | 1991 | 10/5 | 2/0/1 | 3.85 | 82 | No | - | No | - | - | - | - | 905018 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Contemporary | $284,900 | 1997 | 6/3 | 1/1/1 | 1.43 | 107 | No | Snc | No | - | - | - | - | 875406 | ||
| 66) | Contemporary | $279,900 | 1990 | 10/4 | 2/0/0 | 2.5 | - | No | - | No | - | - | - | - | 897974 | ||
| 67) | Raised Ranch | $279,900 | 1978 | 10/5 | 2/0/0 | .92 | 349 | No | - | No | - | - | - | - | 910181 | ||
| 68) | Multi-Level | $279,000 | 1945 | 6/2 | 0/2/0 | .397 | 167 | No | WtrSnc | Yes | Pettingill Pond | 43 | 43 | 0 | 896691 | ||
| 69) | Cape | $279,000 | 1990 | 6/3 | 1/0/1 | 11.71 | - | No | Snc | No | - | - | - | - | 916011 | ||
| 70) | Ranch | $275,000 | 1989 | 6/4 | 2/0/1 | 2.07 | - | No | - | No | - | - | - | - | 884630 | ||
| 71) | Colonial | $274,000 | 2003 | 8/3 | 2/0/1 | 1.86 | - | No | - | No | - | - | - | - | 877868 | ||
| 72) | Colonial | $273,000 | 2003 | 7/3 | 2/0/1 | 1.26 | - | No | - | No | - | - | - | - | 887584 | ||
| 73) | Multi-Level | $269,900 | 2007 | 7/3 | 1/1/0 | 1.5 | - | No | - | No | - | - | - | - | 913769 | ||
| 74) | Cottage | $269,000 | 2007 | 5/2 | 1/0/0 | .16 | 50 | No | Snc | Yes | Pettingill Pond | 50 | 50 | 0 | 905367 | ||
| 75) | Cape | $264,900 | 1998 | 8/3 | 1/1/1 | 4.05 | - | No | - | No | - | - | - | - | 884839 | ||
| 76) | Cape | $259,900 | 1815 | 8/3 | 1/0/0 | 2.51 | 345 | No | - | No | - | - | - | - | 901394 | ||
| 77) | Contemporary | $259,350 | 2001 | 5/3 | 2/1/0 | 1.15 | - | No | - | No | - | - | - | - | 914709 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Farmhouse | $256,000 | 1900 | 13/6 | 3/0/0 | 3.06 | - | No | - | No | - | - | - | - | 880372 | ||
| 79) | Cape | $249,900 | 1996 | 7/3 | 1/0/1 | 2.53 | - | Unknown | - | No | - | - | - | - | 911346 | ||
| 80) | Cape | $249,900 | 2002 | 7/3 | 2/0/0 | 1.2 | - | No | - | No | - | - | - | - | 912102 | ||
| 81) | Colonial | $249,000 | 1968 | 9/4 | 2/0/0 | .78 | - | No | - | No | - | - | - | - | 914224 | ||
| 82) | Ranch | $246,500 | 1987 | 7/3 | 1/2/0 | 2.07 | - | No | - | No | - | - | - | - | 898943 | ||
| 83) | Cape | $245,000 | 1972 | 7/3 | 1/0/1 | 1.37 | - | Unknown | - | No | - | - | - | - | 900866 | ||
| 84) | Colonial | $242,500 | 2004 | 8/4 | 2/0/1 | 2.29 | - | No | - | No | - | - | - | - | 914386 | ||
| 85) | Cape | $240,000 | 1997 | 7/3 | 1/0/1 | 2.14 | - | No | - | No | - | - | - | - | 908819 | ||
| 86) | Colonial | $239,900 | 2008 | 6/3 | 2/0/1 | 1 | - | No | - | No | - | - | - | - | 915452 | ||
| 87) | Cape | $239,900 | 1985 | 7/3 | 2/0/0 | .57 | - | No | - | No | - | - | - | - | 903956 | ||
| 88) | Ranch | $237,900 | 2008 | 5/3 | 2/0/0 | 1.15 | - | No | - | No | - | - | - | - | 883979 | ||
| 89) | Other Style | $237,300 | 1960 | 5/3 | 2/0/1 | .94 | 100 | No | - | Yes | Collins Pond | 100 | 100 | 0 | 905749 | ||
| 90) | Cape | $234,900 | 1981 | 6/3 | 2/0/0 | 1.17 | - | No | - | No | - | - | - | - | 894102 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Cape | $234,000 | 2000 | 7/3 | 3/0/0 | 2.59 | - | No | - | No | - | - | - | - | 914347 | ||
| 92) | Ranch | $233,000 | 1960 | 10/4 | 1/0/0 | 3.6 | 495 | No | - | No | - | - | - | - | 915374 | ||
| 93) | Split Entry | $232,000 | 1984 | 6/2 | 1/1/0 | .46 | - | No | - | No | - | - | - | - | 913523 | ||
| 94) | Contemporary | $229,900 | 1989 | 7/4 | 3/0/0 | 2 | - | No | Snc | No | - | - | - | - | 909133 | ||
| 95) | Colonial | $229,900 | 1948 | 8/3 | 2/0/0 | .32 | - | No | WtrSnc | Yes | Collins Pond | 50 | 0 | 50 | 912510 | ||
| 96) | Cape | $229,000 | 1975 | 6/4 | 1/0/0 | 1.84 | 200 | No | Snc | No | - | - | - | - | 901148 | ||
| 97) | Raised Ranch | $229,000 | 1974 | 6/3 | 2/0/1 | 3.34 | 305 | No | - | No | - | - | - | - | 904931 | ||
| 98) | Cape | $229,000 | 1984 | 6/3 | 2/0/0 | 1.25 | 60 | No | - | No | - | - | - | - | 911989 | ||
| 99) | Colonial | $228,900 | 2008 | 5/3 | 1/0/1 | 2.35 | - | No | - | No | - | - | - | - | 900341 | ||
| 100) | Colonial | $228,700 | 2008 | 6/3 | 1/0/1 | 1.84 | 315 | No | - | No | - | - | - | - | 911206 | ||
| 101) | Ranch | $224,900 | 2008 | 5/3 | 1/0/0 | 1.15 | - | No | - | No | - | - | - | - | 884446 | ||
| 102) | Colonial | $224,900 | 999 | 8/6 | 2/0/0 | .28 | 100 | No | - | No | - | - | - | - | 892455 | ||
| 103) | Ranch | $224,900 | 2008 | 5/3 | 2/0/0 | 1.22 | 119 | No | - | No | - | - | - | - | 895088 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Cape | $223,900 | 1963 | 6/3 | 1/0/1 | .28 | 100 | No | - | No | - | - | - | - | 895765 | ||
| 105) | Ranch | $223,900 | 1991 | 6/3 | 2/0/0 | 2.5 | - | No | - | No | - | - | - | - | 898737 | ||
| 106) | Colonial | $220,000 | 1999 | 7/3 | 1/1/0 | 2.17 | - | No | - | No | - | - | - | - | 914661 | ||
| 107) | Contemporary | $219,900 | 2002 | 5/2 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 870264 | ||
| 108) | Gambrel | $219,900 | 1989 | 8/3 | 2/0/0 | 3.1 | 168 | No | - | No | - | - | - | - | 905148 | ||
| 109) | Contemporary | $219,500 | 2004 | 5/2 | 0/2/0 | 0 | - | No | Snc | No | - | - | - | - | 900614 | ||
| 110) | Cape | $219,000 | 1950 | 7/3 | 1/0/1 | 1.11 | 245 | No | - | No | - | - | - | - | 915548 | ||
| 111) | Split Entry | $219,000 | 1976 | 9/4 | 1/2/0 | .9 | 210 | No | - | No | - | - | - | - | 880786 | ||
| 112) | Ranch | $215,500 | 2002 | 7/2 | 1/1/0 | .68 | - | No | - | No | - | - | - | - | 905015 | ||
| 113) | Cape | $215,000 | 1990 | 7/3 | 1/1/0 | 1.47 | - | No | - | No | - | - | - | - | 893510 | ||
| 114) | Cape | $215,000 | 1998 | 8/3 | 1/0/1 | .417 | 50 | No | - | Yes | Highland Lake | 20 | 0 | 20 | 893396 | ||
| 115) | Colonial | $213,900 | 2007 | 6/3 | 1/0/1 | 3.3 | 150 | No | - | No | - | - | - | - | 852134 | ||
| 116) | Ranch | $210,000 | 1998 | 5/3 | 2/0/0 | 1.84 | - | No | - | No | - | - | - | - | 904826 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Cape | $210,000 | 1984 | 7/4 | 1/1/0 | 1.25 | - | No | - | No | - | - | - | - | 905926 | ||
| 118) | Cape | $209,500 | 1957 | 6/3 | 1/0/0 | 2.3 | 1936 | No | Snc | Yes | Pond | 317 | 317 | 0 | 865567 | ||
| 119) | Cape | $209,500 | 1999 | 6/3 | 1/1/0 | .75 | - | No | - | No | - | - | - | - | 908713 | ||
| 120) | Cape | $206,000 | 2008 | 7/4 | 1/1/0 | .72 | - | No | - | No | - | - | - | - | 909476 | ||
| 121) | Ranch | $199,900 | 1967 | 6/3 | 1/0/0 | 1.06 | 40 | No | - | Yes | Ditch Brook | 50 | 50 | 0 | 896794 | ||
| 122) | Ranch | $199,900 | 2002 | 6/3 | 1/0/0 | 2 | 300 | No | - | No | - | - | - | - | 901715 | ||
| 123) | Ranch | $199,900 | 1967 | 6/3 | 1/0/0 | .96 | - | No | - | No | - | - | - | - | 905830 | ||
| 124) | Ranch | $199,900 | 1992 | 5/3 | 1/0/0 | 3.2 | - | No | - | No | - | - | - | - | 909296 | ||
| 125) | Ranch | $199,000 | 1984 | 6/3 | 2/0/0 | .53 | - | No | - | No | - | - | - | - | 863796 | ||
| 126) | Colonial | $199,000 | 1960 | 9/3 | 1/0/0 | .59 | - | No | - | No | - | - | - | - | 911284 | ||
| 127) | Ranch | $195,000 | 1970 | 7/3 | 1/0/0 | .35 | 100 | No | - | No | - | - | - | - | 895450 | ||
| 128) | Raised Ranch | $195,000 | 2005 | 4/2 | 1/0/0 | .64 | 100 | No | - | No | - | - | 0 | - | 912697 | ||
| 129) | Ranch | $194,900 | 1973 | 5/3 | 1/0/0 | .48 | - | No | - | No | Collins Pond | - | - | - | 894875 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Ranch | $194,900 | 1963 | 6/3 | 1/0/0 | .41 | - | No | - | No | - | - | - | - | 912390 | ||
| 131) | Cape | $192,000 | 1965 | 6/3 | 1/0/0 | .28 | - | No | Snc | No | Ditch Brook | - | - | - | 898216 | ||
| 132) | Cottage | $190,000 | 2006 | 4/2 | 1/0/0 | .32 | - | Yes | WtrSnc | Yes | Little Duck Pond | 50 | 50 | 0 | 914394 | ||
| 133) | Duplex | $189,900 | 1900 | 10/4 | 2/0/0 | .23 | 100 | No | - | No | - | - | - | - | 885442 | ||
| 134) | Other Style | $189,900 | 1971 | 7/3 | 1/1/0 | .99 | - | No | - | No | - | - | - | - | 903969 | ||
| 135) | Ranch | $189,900 | 2008 | 5/2 | 1/1/0 | 1.74 | - | No | - | No | - | - | - | - | 904972 | ||
| 136) | Ranch | $189,900 | 2008 | 5/2 | 1/1/0 | 1.74 | - | No | - | No | - | - | - | - | 905072 | ||
| 137) | Contemporary | $189,900 | 1966 | 6/3 | 0/1/0 | .16 | - | Yes | WtrSnc | Yes | Pettingill Pond | 50 | 50 | 0 | 909639 | ||
| 138) | Saltbox | $189,900 | 1975 | 7/3 | 1/1/0 | .58 | - | Unknown | - | No | - | - | - | - | 910815 | ||
| 139) | Ranch | $189,000 | 1955 | 6/2 | 1/0/0 | .28 | 90 | No | - | No | - | - | - | - | 887949 | ||
| 140) | Cape | $187,000 | 1972 | 6/3 | 1/0/0 | .49 | 100 | No | - | No | - | - | - | - | 916187 | ||
| 141) | Other Style | $185,000 | 1970 | 4/2 | 1/0/0 | .69 | - | No | Snc | No | - | - | - | - | 916052 | ||
| 142) | Split Entry | $185,000 | 1975 | 6/3 | 1/0/0 | .56 | - | No | - | No | - | - | - | - | 893660 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 143) | Ranch | $184,900 | 1947 | 6/3 | 1/0/0 | 1.5 | 200 | No | - | No | - | - | - | - | 907505 | ||
| 144) | Ranch | $184,900 | 1968 | 5/3 | 1/0/0 | .32 | - | No | - | No | - | - | - | - | 909540 | ||
| 145) | Other Style | $180,000 | 1930 | 7/4 | 2/0/0 | 1.03 | 200 | No | - | No | - | - | - | - | 900763 | ||
| 146) | Ranch | $179,900 | 2008 | 6/3 | 1/1/0 | 2.05 | 318 | No | - | No | - | - | - | - | 915406 | ||
| 147) | Ranch | $179,900 | 2008 | 6/3 | 1/1/0 | 2 | - | No | - | No | - | - | - | - | 915414 | ||
| 148) | Ranch | $179,900 | 1971 | 5/3 | 1/0/0 | .48 | - | No | - | No | - | - | - | - | 897394 | ||
| 149) | Ranch | $179,897 | 1991 | 4/2 | 1/0/0 | 1.23 | - | No | - | No | - | - | - | - | 910382 | ||
| 150) | Ranch | $179,500 | 1974 | 6/3 | 1/0/0 | .62 | 134 | No | - | No | - | - | - | - | 894880 | ||
| 151) | Cape | $177,500 | 1969 | 6/3 | 1/0/0 | 1.1 | - | No | - | No | - | - | - | - | 911024 | ||
| 152) | Ranch | $176,000 | 1960 | 5/3 | 1/1/0 | .52 | - | No | - | No | - | - | - | - | 876703 | ||
| 153) | Camp | $174,900 | 1935 | 2/0 | 0/0/1 | .18 | - | Yes | Wtr | Yes | Pettingill Pond | 70 | 70 | 0 | 911538 | ||
| 154) | Ranch | $174,900 | 1971 | 5/3 | 1/0/0 | .38 | 98 | No | - | No | - | - | - | - | 912758 | ||
| 155) | Ranch | $169,977 | 1950 | 5/2 | 1/0/0 | .68 | 115 | No | Wtr | No | Highland Lake | - | - | - | 904075 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 156) | Victorian | $169,900 | 1800 | 8/4 | 1/0/0 | .54 | - | No | - | No | - | - | - | - | 914783 | ||
| 157) | Cape | $169,900 | 1940 | 4/2 | 0/1/0 | .63 | 66 | No | - | No | - | - | - | - | 915516 | ||
| 158) | Ranch | $169,900 | 1964 | 8/4 | 1/0/2 | 1.48 | 300 | No | - | No | - | - | - | - | 899959 | ||
| 159) | Contemporary | $169,900 | 1971 | 5/2 | 1/0/0 | 1.44 | - | No | - | No | - | - | - | - | 901033 | ||
| 160) | Farmhouse | $164,900 | 1850 | 5/3 | 1/1/0 | 2.4 | 150 | No | - | No | - | - | - | - | 892840 | ||
| 161) | Cottage | $164,900 | 1983 | 6/2 | 1/0/1 | .48 | - | No | - | No | Pettingill Pond | - | - | 10 | 896443 | ||
| 162) | Ranch | $164,000 | 2007 | 4/2 | 1/0/0 | .14 | 50 | No | WtrSnc | Yes | Highland Lake | 50 | 0 | 50 | 884225 | ||
| 163) | Townhouse | $163,000 | 1990 | 5/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 881110 | ||
| 164) | Cape | $160,000 | 1900 | 10/5 | 2/0/0 | .4 | - | No | - | No | - | - | - | - | 877824 | ||
| 165) | Contemporary | $159,000 | 2005 | 4/2 | 1/0/0 | .69 | - | No | - | No | - | - | - | - | 890307 | ||
| 166) | Cape | $159,000 | 1935 | 7/2 | 1/0/0 | .16 | 50 | No | WtrSnc | Yes | Pettingill Pond | 15 | 0 | 15 | 892026 | ||
| 167) | Townhouse | $159,000 | 1990 | 5/2 | 1/0/1 | 0 | - | No | - | No | - | - | - | - | 902566 | ||
| 168) | Split Entry | $157,000 | 1975 | 4/2 | 1/0/0 | .59 | 200 | No | - | No | - | - | - | - | 910824 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 169) | Cape | $155,900 | 1940 | 4/2 | 1/0/1 | .24 | - | No | - | No | - | - | - | - | 881286 | ||
| 170) | Ranch | $150,000 | 1989 | 4/2 | 1/0/0 | 0 | - | No | - | No | - | - | - | - | 894382 | ||
| 171) | Ranch | $149,000 | 1956 | 3/1 | 1/0/0 | .37 | 100 | No | - | No | - | - | - | - | 914953 | ||
| 172) | Double Wide | $144,977 | 1991 | 5/3 | 2/0/0 | 1.88 | 200 | No | - | No | - | - | - | - | 902012 | ||
| 173) | Ranch | $144,900 | 1953 | 5/2 | 1/0/0 | 1.54 | 110 | No | - | No | - | - | - | - | 905782 | ||
| 174) | Cape | $139,999 | 1966 | 5/3 | 1/1/0 | .36 | 250 | No | - | Yes | Pettingill Pond | 40 | 0 | 40 | 912118 | ||
| 175) | Ranch | $139,900 | 1950 | 5/2 | 1/0/0 | .92 | 100 | No | - | No | - | - | - | - | 901332 | ||
| 176) | Colonial | $139,900 | 1900 | 5/3 | 1/0/0 | .34 | - | No | WtrSnc | Yes | Presumpscot River | 125 | 125 | 0 | 910301 | ||
| 177) | Ranch | $139,877 | 1976 | 6/3 | 2/0/0 | .36 | - | No | - | No | - | - | - | - | 891913 | ||
| 178) | Townhouse | $139,000 | 1987 | 4/2 | 1/1/0 | 0 | - | No | - | No | - | - | - | - | 896844 | ||
| 179) | Ranch | $137,000 | 1972 | 5/3 | 1/0/0 | .52 | 151 | No | - | No | - | - | - | - | 912852 | ||
