|
Updated 10/9/2008 - 10:20 AM
Median Price $328,890 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Contemporary | $3,500,000 | 1972 | 14/6 | 6/0/2 | 19 | - | No | WtrSnc | Yes | Sebago Lake | 602 | 602 | 0 | 885311 | ||
| 2) | Shingle Style | $1,995,000 | 2002 | 10/4 | 3/2/1 | .72 | - | No | Snc | Yes | Sebago Lake | 200 | 200 | 0 | 896431 | ||
| 3) | Farmhouse | $1,395,000 | 2006 | 14/3 | 2/0/1 | 1.8 | - | No | WtrSnc | Yes | Sebago Lake | 240 | 0 | 0 | 910460 | ||
| 4) | Contemporary | $1,200,000 | 1975 | 7/3 | 2/0/0 | 3.5 | - | No | WtrSnc | Yes | Sebago Lake | 200 | 200 | 0 | 888877 | ||
| 5) | Chalet | $869,000 | 1988 | 9/4 | 1/1/1 | 1.94 | - | No | Snc | Yes | Sebago Lake | 190 | 190 | 0 | 912579 | ||
| 6) | Cottage | $845,000 | 1957 | 7/3 | 2/0/0 | .29 | - | Unknown | Snc | Yes | Sebago Lake | 80 | 80 | 0 | 894889 | ||
| 7) | Contemporary | $837,500 | 1992 | 7/3 | 1/1/0 | .3 | - | No | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 906872 | ||
| 8) | Contemporary | $799,000 | 1984 | 6/3 | 1/1/0 | .76 | - | No | - | Yes | Sebago Lake | 200 | 200 | 0 | 889572 | ||
| 9) | Cottage | $799,000 | 1902 | 7/5 | 1/0/0 | 2 | - | Yes | WtrSnc | Yes | Sebago Lake | 415 | 415 | 0 | 898308 | ||
| 10) | Contemporary | $749,500 | 2000 | 9/4 | 2/1/0 | 1.58 | - | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 903589 | ||
| 11) | Ranch | $699,000 | 1960 | 7/3 | 1/1/0 | 1.5 | 190 | Yes | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 907520 | ||
| 12) | Contemporary | $695,000 | 1992 | 9/3 | 3/0/0 | 1.2 | - | No | WtrSnc | Yes | Panther Pond | 293 | 293 | 0 | 900220 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Raised Ranch | $679,900 | 1967 | 7/3 | 2/0/0 | 2.8 | - | Unknown | WtrSnc | Yes | Sebago Lake | 155 | 155 | 0 | 889217 | ||
| 14) | Contemporary | $675,000 | 1970 | 6/3 | 1/1/1 | 2 | 300 | No | Wtr | Yes | Panther Pond | 300 | 300 | 0 | 900442 | ||
| 15) | Contemporary | $649,900 | 2002 | 7/3 | 2/0/1 | 1.38 | - | No | WtrSnc | Yes | Crescent Lake | 226 | 226 | 0 | 866566 | ||
| 16) | Colonial | $649,889 | 1997 | 9/4 | 2/0/1 | .98 | - | No | WtrSnc | Yes | Sebago Lake | 100 | 100 | 0 | 898292 | ||
| 17) | Colonial | $649,850 | 2003 | 12/4 | 4/0/1 | 1.44 | - | No | - | No | - | - | - | - | 900874 | ||
| 18) | Contemporary | $639,889 | 1998 | 6/3 | 1/2/1 | .85 | - | No | WtrSnc | Yes | Raymond Pond | 150 | 150 | 0 | 898073 | ||
| 19) | Contemporary | $625,000 | 1976 | 5/3 | 1/2/0 | .38 | 100 | No | WtrSnc | Yes | Raymond Pond | 100 | 100 | 0 | 908832 | ||
| 20) | Contemporary | $600,000 | 2004 | 10/4 | 1/4/0 | .55 | 106 | No | WtrSnc | Yes | Notched Pond | 150 | 150 | 0 | 895151 | ||
| 21) | Other Style | $599,000 | 1960 | 5/1 | 1/0/0 | 63 | - | No | WtrSnc | Yes | Notched Pond | 1400 | 1400 | 0 | 880116 | ||
| 22) | Shingle Style | $550,000 | 1995 | 6/3 | 2/1/0 | 1 | - | No | Snc | Yes | Raymond Pond | 150 | 150 | 525 | 897648 | ||
| 23) | Cape | $525,000 | 1985 | 7/3 | 1/1/0 | .5 | 145 | No | Snc | Yes | Sebago Lake | 582 | 145 | 337 | 895131 | ||
| 24) | Ranch | $499,900 | 1986 | 8/4 | 2/1/0 | .448 | 130 | No | - | Yes | Big Sebago Lake | 130 | 130 | 337 | 902435 | ||
| 25) | Colonial | $495,000 | 1968 | 7/4 | 2/0/1 | .34 | 100 | No | WtrSnc | Yes | Raymond Pond | 100 | 100 | 0 | 906573 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Cape | $495,000 | 1985 | 6/3 | 1/0/0 | 2.78 | 400 | No | Snc | Yes | Panther Pond | 226 | 226 | 0 | 907835 | ||
| 27) | Colonial | $479,000 | 2005 | 11/5 | 3/0/1 | 3 | 100 | No | Snc | Yes | Sebago Lake | 100 | 0 | 100 | 883865 | ||
| 28) | Chalet | $469,000 | 1985 | 5/2 | 1/0/0 | .72 | - | No | Snc | Yes | Sebago Lake | 142 | 100 | 42 | 896156 | ||
| 29) | Cottage | $469,000 | 1963 | 5/3 | 1/0/0 | .74 | - | No | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 883092 | ||
| 30) | Contemporary | $465,000 | 2005 | 7/4 | 3/0/0 | 1.62 | 177 | No | Snc | No | - | - | - | - | 901132 | ||
| 31) | Ranch | $439,900 | 2003 | 8/3 | 1/1/1 | 2.7 | - | No | Wtr | Yes | Sebago Lake | 100 | 0 | 100 | 877786 | ||
| 32) | Colonial | $424,500 | 2003 | 10/5 | 3/0/0 | 3.58 | 100 | No | - | No | - | - | - | - | 882666 | ||
| 33) | Camp | $399,900 | 1963 | 5/2 | 1/0/0 | .69 | 150 | No | WtrSnc | Yes | Thomas Pond | 150 | 150 | 0 | 895356 | ||
| 34) | Bungalow | $399,900 | 1940 | 6/3 | 2/0/0 | .98 | - | No | WtrSnc | Yes | Panther Pond | 100 | 100 | 0 | 894727 | ||
| 35) | Cottage | $395,000 | 1950 | 5/3 | 1/0/0 | .22 | - | Unknown | Snc | Yes | Sebago Lake | 95 | 95 | 0 | 865958 | ||
| 36) | Cottage | $389,000 | 1969 | 6/4 | 0/1/0 | .85 | - | No | Snc | Yes | Sebago Lake | 100 | 100 | 0 | 901361 | ||
| 37) | Colonial | $379,900 | 1880 | 12/4 | 1/2/0 | 2 | - | No | WtrSnc | No | - | - | - | - | 888995 | ||
| 38) | Colonial | $375,000 | 2002 | 10/3 | 1/1/1 | 5.72 | - | No | Snc | No | - | - | - | - | 906075 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Contemporary | $369,500 | 2008 | 6/2 | 1/0/1 | .24 | 53 | No | WtrSnc | Yes | Sebago Lake | 250 | 0 | 250 | 906262 | ||
| 40) | Ranch | $369,000 | 1931 | 6/3 | 0/1/1 | .24 | - | No | Wtr | Yes | Crescent Lake | 65 | 65 | 0 | 894074 | ||
| 41) | Cape | $365,000 | 1990 | 9/3 | 2/0/1 | 2.04 | 226 | No | Snc | Yes | Jordan River | 185 | 185 | 0 | 890516 | ||
| 42) | Contemporary | $364,900 | 1975 | 7/2 | 2/0/0 | 1 | 416 | No | WtrSnc | Yes | Panther Run River | 448 | 448 | 0 | 909855 | ||
| 43) | Cape | $359,000 | 1946 | 7/3 | 1/0/0 | 7.3 | 486 | No | - | No | - | - | - | - | 909714 | ||
| 44) | Ranch | $349,995 | 1978 | 8/3 | 1/1/0 | 6.8 | - | No | Snc | No | - | - | - | - | 888855 | ||
| 45) | Colonial | $349,973 | 2003 | 9/4 | 2/0/1 | 3.2 | - | No | - | No | - | - | - | - | 871854 | ||
| 46) | Cape | $349,900 | 1998 | 6/3 | 2/0/0 | 2.2 | 225 | No | - | Yes | Sebago Lake | 110 | 0 | 110 | 869354 | ||
| 47) | Colonial | $339,900 | 2003 | 8/5 | 2/0/1 | 1.8 | - | No | - | No | - | - | - | - | 894475 | ||
| 48) | Chalet | $339,000 | 1975 | 5/3 | 1/0/0 | .75 | 200 | No | WtrSnc | Yes | Notched Pond | 200 | 200 | 0 | 908638 | ||
| 49) | Cottage | $329,900 | 1938 | 4/2 | 0/1/0 | .17 | - | Yes | WtrSnc | Yes | Crescent Lake | 48 | 48 | 0 | 889526 | ||
| 50) | Farmhouse | $328,890 | 1880 | 9/4 | 1/0/1 | 1.76 | 230 | No | Snc | No | - | - | - | - | 888227 | ||
| 51) | Cape | $325,800 | 2008 | 5/3 | 1/1/1 | .86 | - | No | - | No | - | - | - | - | 912299 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Victorian | $319,900 | 1895 | 7/3 | 2/0/1 | 1.58 | - | No | Snc | No | - | - | - | - | 903567 | ||
| 53) | Chalet | $309,900 | 1956 | 6/3 | 1/0/0 | .16 | - | No | WtrSnc | Yes | Raymond Pond | 45 | 45 | 0 | 881444 | ||
| 54) | Contemporary | $299,900 | 2003 | 8/3 | 2/1/0 | 6.23 | - | No | Snc | No | - | - | - | - | 911500 | ||
| 55) | Contemporary | $291,900 | 2008 | 6/3 | 1/0/0 | 2.04 | 225 | No | - | No | - | - | - | - | 893720 | ||
| 56) | Garrison | $289,000 | 1988 | 9/4 | 2/0/0 | 1.2 | 310 | No | - | Yes | Crescent Lake | 20 | 0 | 20 | 909958 | ||
| 57) | Colonial | $286,300 | 2007 | 7/3 | 2/0/1 | 1.17 | - | No | - | No | - | - | - | - | 864343 | ||
| 58) | Garrison | $285,000 | 1993 | 9/4 | 2/0/1 | 1.86 | 234 | No | - | No | - | - | - | - | 897141 | ||
| 59) | Cape | $275,000 | 1988 | 10/3 | 1/1/0 | 4.4 | 226 | No | - | No | - | - | - | - | 892530 | ||
| 60) | Multi-Level | $275,000 | 1920 | 6/3 | 0/1/0 | .1 | 40 | No | - | Yes | Panther Lake | 38 | 38 | 0 | 910379 | ||
| 61) | Cape | $274,900 | 1992 | 7/4 | 2/0/1 | 6.56 | - | No | Snc | No | - | - | - | - | 894112 | ||
| 62) | Saltbox | $274,900 | 1990 | 6/3 | 2/0/0 | 2 | 500 | No | Snc | Yes | Sebago Lake | 110 | 11 | 110 | 887755 | ||
| 63) | Ranch | $274,900 | 2008 | 6/3 | 1/0/1 | 1.14 | 75 | No | - | No | - | - | - | - | 878496 | ||
| 64) | Contemporary | $273,900 | 1988 | 8/3 | 1/1/0 | 1.6 | - | No | WtrSnc | No | - | - | - | - | 899908 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Cape | $273,500 | 1970 | 4/3 | 2/0/0 | .37 | - | No | - | Yes | Sebago Lake | 25 | 0 | 25 | 893683 | ||
| 66) | Contemporary | $269,900 | 1990 | 8/3 | 2/0/0 | 3.03 | 225 | No | - | No | - | - | - | - | 911994 | ||
| 67) | Bungalow | $269,900 | 1940 | 4/2 | 0/1/0 | .5 | 135 | No | WtrSnc | Yes | Notched Pond | 165 | 165 | 0 | 865185 | ||
| 68) | Colonial | $264,900 | 1991 | 8/3 | 1/1/1 | 4 | - | No | - | No | - | - | - | - | 901934 | ||
| 69) | Colonial | $264,250 | 2007 | 7/3 | 2/0/0 | 1.04 | - | No | - | No | - | - | - | - | 864316 | ||
| 70) | Cape | $260,000 | 2006 | 7/3 | 2/0/1 | 2.12 | - | No | - | No | - | - | - | - | 889105 | ||
| 71) | Cape | $259,900 | 1990 | 7/3 | 2/0/0 | 5 | - | No | - | No | - | - | - | - | 899293 | ||
| 72) | Bungalow | $259,000 | 2005 | 4/2 | 1/0/0 | .42 | - | Yes | WtrSnc | Yes | Notched Pond | 100 | 100 | 0 | 901599 | ||
| 73) | Cottage | $257,000 | 1958 | 5/2 | 0/1/0 | .77 | 125 | No | WtrSnc | Yes | Raymond Pond | 125 | 125 | 0 | 885954 | ||
| 74) | Contemporary | $245,900 | 2004 | 9/3 | 2/0/0 | 3.55 | - | No | Snc | No | - | - | - | - | 890435 | ||
| 75) | Colonial | $242,100 | 2007 | 7/3 | 1/0/1 | .86 | - | No | - | No | - | - | - | - | 864323 | ||
| 76) | Colonial | $236,700 | 2007 | 6/3 | 1/0/1 | 1.13 | - | No | - | No | - | - | - | - | 864445 | ||
| 77) | Ranch | $235,000 | 2005 | 5/2 | 1/0/0 | .49 | 125 | No | WtrSnc | No | Crescent Lake | 75 | 75 | 75 | 887019 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Colonial | $234,000 | 2007 | 7/3 | 2/0/0 | .91 | - | No | - | No | - | - | - | - | 864309 | ||
| 79) | Ranch | $232,600 | 2007 | 5/3 | 2/0/0 | 1.13 | - | No | - | No | - | - | - | - | 864298 | ||
| 80) | Ranch | $232,300 | 2003 | 4/2 | 1/0/0 | 2 | 261 | No | - | No | - | - | - | - | 911548 | ||
| 81) | Colonial | $229,000 | 2004 | 6/3 | 1/0/1 | 3.7 | - | Unknown | - | No | - | - | - | - | 896493 | ||
| 82) | Cape | $229,000 | 2008 | 9/3 | 2/0/0 | 1.47 | - | No | Snc | No | - | - | - | - | 895748 | ||
| 83) | Chalet | $224,900 | 1960 | 6/3 | 1/0/0 | .35 | - | No | - | Yes | Crescent Lake | 20 | 0 | 20 | 891219 | ||
| 84) | Chalet | $220,000 | 2002 | 5/3 | 1/0/1 | .68 | 50 | No | WtrSnc | Yes | Raymond Pond | 30 | 0 | 30 | 844615 | ||
| 85) | Gambrel | $219,900 | 1989 | 8/3 | 2/0/0 | 2.2 | - | No | - | No | - | - | - | - | 906928 | ||
| 86) | Cape | $199,900 | 2005 | 6/3 | 1/1/0 | 3.08 | 328 | No | - | No | - | - | - | - | 880558 | ||
| 87) | Cape | $197,900 | 2008 | 5/2 | 1/0/0 | .86 | - | No | - | No | - | - | - | - | 909143 | ||
| 88) | Cottage | $189,900 | 1945 | 7/3 | 1/1/0 | .5 | 192 | No | - | Yes | Sebago Lake | 185 | 0 | 185 | 902519 | ||
| 89) | Cape | $189,900 | 1994 | 6/3 | 1/0/1 | 3.27 | - | No | - | No | - | - | - | - | 881394 | ||
| 90) | Cottage | $188,000 | 1950 | 4/2 | 0/0/0 | .28 | - | Yes | Snc | Yes | Notched Pond | 100 | 100 | 0 | 888606 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Ranch | $184,800 | 1987 | 7/3 | 1/1/0 | 2.1 | 259 | No | - | No | - | - | - | - | 904155 | ||
| 92) | Other Style | $179,500 | 1999 | 2/1 | 1/0/0 | .04 | 70 | Yes | - | Yes | Sebago Lake | 180 | 0 | 180 | 891641 | ||
| 93) | Cape | $169,900 | 1940 | 7/3 | 1/0/0 | .75 | - | No | WtrSnc | Yes | Crescent Lake | 75 | 0 | 75 | 905180 | ||
| 94) | Colonial | $169,900 | 1900 | 6/4 | 1/0/1 | 1.8 | - | No | - | No | - | - | - | - | 896881 | ||
| 95) | Cape | $169,000 | 1930 | 5/2 | 1/0/0 | .61 | 161 | No | WtrSnc | Yes | Panther Pond | 10 | 0 | 10 | 894244 | ||
| 96) | Double Wide | $168,500 | 1999 | 7/3 | 2/0/0 | 1.5 | 226 | No | - | No | - | - | - | - | 909705 | ||
| 97) | Other Style | $165,000 | 1950 | 7/3 | 2/0/0 | .76 | 387 | No | - | Yes | Panther Pond | 100 | 0 | 100 | 911179 | ||
| 98) | Saltbox | $150,000 | 1988 | 5/3 | 1/1/0 | 3 | - | No | - | No | - | - | - | - | 903209 | ||
| 99) | Bungalow | $142,500 | 1940 | 5/2 | 1/0/0 | .23 | - | No | - | Yes | Panther Pond | 100 | 0 | 100 | 872669 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |